fast delivery!!!
Front Left Outer Steering Tie Rod End TOR-ES800825 For Honda Pilot Acura MDX ZDX
Cutoff Time: 1:00 PM EST
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
This product has a limited lifetime warranty.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
CSS1974 2CRK0548 CSS1474 13627806782 PC983
Watch genuine customer videos showing their upgrades and honest results of similar products
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2024 | Mini | Cooper Countryman | 1.5L | N/A |
| 2023 | Mini | Cooper Countryman | 1.5L | N/A |
| 2022 | Mini | Cooper Countryman | 1.5L | N/A |
| 2021 | BMW | 230i | 2.0L | N/A |
| 2021 | BMW | 230i xDrive | 2.0L | N/A |
| 2021 | BMW | M240i | 3.0L | N/A |
| 2021 | BMW | M240i xDrive | 3.0L | N/A |
| 2021 | Mini | Cooper Countryman | 1.5L | N/A |
| 2020 | BMW | 230i | F22 body code and with Coupe and 2.0L and B46B20O0 engine designation | N/A |
| 2020 | BMW | 230i | F23 body code and with Convertible and 2.0L and B46B20O0 engine designation | N/A |
| 2020 | BMW | 230i xDrive | F22 body code and with Coupe and 2.0L and B46B20O0 engine designation | N/A |
| 2020 | BMW | 230i xDrive | F23 body code and with Convertible and 2.0L and B46B20O0 engine designation | N/A |
| 2020 | BMW | 330i xDrive | 2.0L | N/A |
| 2020 | BMW | 430i | F32 body code and with Coupe and 2.0L and B46B20O0 engine designation | N/A |
| 2020 | BMW | 430i | F33 body code and with Convertible and 2.0L and B46B20O0 engine designation | N/A |
| 2020 | BMW | 430i Gran Coupe | F36 body code and with Hatchback and 2.0L and B46B20O0 engine designation | N/A |
| 2020 | BMW | 430i xDrive | F32 body code and with Coupe and 2.0L and B46B20O0 engine designation | N/A |
| 2020 | BMW | 430i xDrive | F33 body code and with Convertible and 2.0L and B46B20O0 engine designation | N/A |
| 2020 | BMW | 430i xDrive Gran Coupe | F36 body code and with Hatchback and 2.0L and B46B20O0 engine designation | N/A |
| 2020 | BMW | 440i | F32 body code and with Coupe and 3.0L and B58B30M0 engine designation | N/A |
| 2020 | BMW | 440i | F33 body code and with Convertible and 3.0L and B58B30M0 engine designation | N/A |
| 2020 | BMW | 440i Gran Coupe | F36 body code and with Hatchback and 3.0L and B58B30M0 engine designation | N/A |
| 2020 | BMW | 440i xDrive | F32 body code and with Coupe and 3.0L and B58B30M0 engine designation | N/A |
| 2020 | BMW | 440i xDrive | F33 body code and with Convertible and 3.0L and B58B30M0 engine designation | N/A |
| 2020 | BMW | 440i xDrive Gran Coupe | F36 body code and with Hatchback and 3.0L and B58B30M0 engine designation | N/A |
| 2020 | BMW | 530e | G30 body code and with Sedan and 2.0L and B48A20BM0 engine designation | N/A |
| 2020 | BMW | 530e xDrive | G30 body code and with Sedan and 2.0L and B48A20BM0 engine designation | N/A |
| 2020 | BMW | M240i | F22 body code and with Coupe and 3.0L and B58B30M0 engine designation | N/A |
| 2020 | BMW | M240i | F23 body code and with Convertible and 3.0L and B58B30M0 engine designation | N/A |
| 2020 | BMW | M240i xDrive | F22 body code and with Coupe and 3.0L and B58B30M0 engine designation | N/A |
| 2020 | BMW | M240i xDrive | F23 body code and with Convertible and 3.0L and B58B30M0 engine designation | N/A |
| 2020 | BMW | i8 | Convertible and with 1.5L and B38T engine designation | N/A |
| 2020 | BMW | i8 | I12 body code and with Coupe and 1.5L and B38T engine designation | N/A |
| 2020 | Mini | Cooper Countryman | S E ALL4 and with F60 body code and Hatchback and 1.5L and B38A15M0 engine designation | N/A |
| 2019 | BMW | 230i | F22 body code and with Coupe and 2.0L and B46B20O0 engine designation | N/A |
| 2019 | BMW | 230i | F23 body code and with Convertible and 2.0L and B46B20O0 engine designation | N/A |
| 2019 | BMW | 230i xDrive | F22 body code and with Coupe and 2.0L and B46B20O0 engine designation | N/A |
| 2019 | BMW | 230i xDrive | F23 body code and with Convertible and 2.0L and B46B20O0 engine designation | N/A |
| 2019 | BMW | 330i | 2.0L | N/A |
| 2019 | BMW | 330i GT xDrive | F34 body code and with Hatchback and 2.0L and B46B20O0 engine designation | N/A |
| 2019 | BMW | 330i xDrive | F31 body code and with Wagon and 2.0L and B46B20O0 engine designation | N/A |
| 2019 | BMW | 340i GT xDrive | F34 body code and with Hatchback and 3.0L and B58B30M0 engine designation | N/A |
| 2019 | BMW | 430i | F32 body code and with Coupe and 2.0L and B46B20O0 engine designation | N/A |
| 2019 | BMW | 430i | F33 body code and with Convertible and 2.0L and B46B20O0 engine designation | N/A |
| 2019 | BMW | 430i Gran Coupe | F36 body code and with Hatchback and 2.0L and B46B20O0 engine designation | N/A |
| 2019 | BMW | 430i xDrive | F32 body code and with Coupe and 2.0L and B46B20O0 engine designation | N/A |
| 2019 | BMW | 430i xDrive | F33 body code and with Convertible and 2.0L and B46B20O0 engine designation | N/A |
| 2019 | BMW | 430i xDrive Gran Coupe | F36 body code and with Hatchback and 2.0L and B46B20O0 engine designation | N/A |
| 2019 | BMW | 440i | F32 body code and with Coupe and 3.0L and B58B30M0 engine designation | N/A |
| 2019 | BMW | 440i | F33 body code and with Convertible and 3.0L and B58B30M0 engine designation | N/A |
| 2019 | BMW | 440i Gran Coupe | F36 body code and with Hatchback and 3.0L and B58B30M0 engine designation | N/A |
| 2019 | BMW | 440i xDrive | F32 body code and with Coupe and 3.0L and B58B30M0 engine designation | N/A |
| 2019 | BMW | 440i xDrive | F33 body code and with Convertible and 3.0L and B58B30M0 engine designation | N/A |
| 2019 | BMW | 440i xDrive Gran Coupe | F36 body code and with Hatchback and 3.0L and B58B30M0 engine designation | N/A |
| 2019 | BMW | 530e | G30 body code and with Sedan and 2.0L | N/A |
| 2019 | BMW | 530e xDrive | G30 body code and with Sedan and 2.0L | N/A |
| 2019 | BMW | 530i | G30 body code and with Sedan and 2.0L and B46B20O0 engine designation | N/A |
| 2019 | BMW | 530i xDrive | G30 body code and with Sedan and 2.0L and B46B20O0 engine designation | N/A |
| 2019 | BMW | 540i | G30 body code and with Sedan and 3.0L and B58B30M0 engine designation | N/A |
| 2019 | BMW | 540i xDrive | G30 body code and with Sedan and 3.0L and B58B30M0 engine designation | N/A |
| 2019 | BMW | 640i xDrive Gran Turismo | G32 body code and with Hatchback and 3.0L and B58B30M0 engine designation | N/A |
| 2019 | BMW | 740e xDrive | G12 body code and with Sedan and 2.0L and B48A20M0 engine designation | N/A |
| 2019 | BMW | 740i | G12 body code and with Sedan and 3.0L and B58B30M0 engine designation | N/A |
| 2019 | BMW | 740i xDrive | Sedan and with 3.0L | N/A |
| 2019 | BMW | M2 | 3.0L | N/A |
| 2019 | BMW | M240i | F22 body code and with Coupe and 3.0L and B58B30M0 engine designation | N/A |
| 2019 | BMW | M240i | F23 body code and with Convertible and 3.0L and B58B30M0 engine designation | N/A |
| 2019 | BMW | M240i xDrive | Convertible and with 3.0L and B58B30M0 engine designation | N/A |
| 2019 | BMW | M240i xDrive | F22 body code and with Coupe and 3.0L and B58B30M0 engine designation | N/A |
| 2019 | BMW | X1 | xDrive28i/sDrive28i and with F48 body code and Sport Utility and 2.0L and B46A20B engine designation | N/A |
| 2019 | BMW | X2 | xDrive28i/sDrive28i and with F39 body code and Sport Utility and 2.0L and B46A20B engine designation | N/A |
| 2019 | BMW | X3 | G01 body code and with Sport Utility and 3.0L and B58B30M0 engine designation | N/A |
| 2019 | BMW | X3 | xDrive30i/sDrive30i and with G01 body code and Sport Utility and 2.0L and B46B20O0 engine designation | N/A |
| 2019 | BMW | X4 | G02 body code and with Sport Utility and 2.0L and B46B20O0 engine designation | N/A |
| 2019 | BMW | X4 | G02 body code and with Sport Utility and 3.0L and B58B30M0 engine designation | N/A |
| 2019 | BMW | i8 | Convertible and with 1.5L and B38T engine designation | N/A |
| 2019 | BMW | i8 | I12 body code and with Coupe and 1.5L and B38T engine designation | N/A |
| 2019 | Mini | Cooper | Base and with F56/F55 body code and Hatchback and 1.5L and B36A15M0 engine designation | N/A |
| 2019 | Mini | Cooper | Base and with F57 body code and Convertible and 1.5L and B36A15M0 engine designation | N/A |
| 2019 | Mini | Cooper | John Cooper Works and with F56 body code and Hatchback and 2.0L and B48A20B engine designation | N/A |
| 2019 | Mini | Cooper | John Cooper Works and with F57 body code and Convertible and 2.0L and B48A20B engine designation | N/A |
| 2019 | Mini | Cooper | S and with F55 body code and Hatchback and 2.0L and B46A20M0 engine designation | N/A |
| 2019 | Mini | Cooper Clubman | Base/ALL4 and with F54 body code and Wagon and 1.5L and B36A15M0 engine designation | N/A |
| 2019 | Mini | Cooper Clubman | John Cooper Works ALL4 and with F54 body code and Wagon and 2.0L and B48A20B engine designation | N/A |
| 2019 | Mini | Cooper Clubman | S/S ALL4 and with F54 body code and Wagon and 2.0L and B46A20M0 engine designation | N/A |
| 2019 | Mini | Cooper Countryman | Base/ALL4 and with F60 body code and Hatchback and 1.5L and B36A15M0 engine designation | N/A |
| 2019 | Mini | Cooper Countryman | John Cooper Works ALL4 and with F60 body code and Hatchback and 2.0L and B48A20B engine designation | N/A |
| 2019 | Mini | Cooper Countryman | S/S ALL4 and with F60 body code and Hatchback and 2.0L and B46A20M0 engine designation | N/A |
| 2018 | BMW | 230i | 2.0L | N/A |
| 2018 | BMW | 230i xDrive | 2.0L | N/A |
| 2018 | BMW | 330e | 2.0L | N/A |
| 2018 | BMW | 330i | 2.0L | N/A |
| 2018 | BMW | 330i GT xDrive | 2.0L | N/A |
| 2018 | BMW | 330i xDrive | 2.0L | N/A |
| 2018 | BMW | 340i | 3.0L | N/A |
| 2018 | BMW | 340i GT xDrive | 3.0L | N/A |
| 2018 | BMW | 340i xDrive | 3.0L | N/A |
| 2018 | BMW | 430i | 2.0L | N/A |
| 2018 | BMW | 430i Gran Coupe | 2.0L | N/A |
| 2018 | BMW | 430i xDrive | 2.0L | N/A |
| 2018 | BMW | 430i xDrive Gran Coupe | 2.0L | N/A |
| 2018 | BMW | 440i | 3.0L | N/A |
| 2018 | BMW | 440i Gran Coupe | 3.0L | N/A |
| 2018 | BMW | 440i xDrive | 3.0L | N/A |
| 2018 | BMW | 440i xDrive Gran Coupe | 3.0L | N/A |
| 2018 | BMW | 530e | 2.0L | N/A |
| 2018 | BMW | 530e xDrive | 2.0L | N/A |
| 2018 | BMW | 530i | 2.0L | N/A |
| 2018 | BMW | 530i xDrive | 2.0L | N/A |
| 2018 | BMW | 540d xDrive | 3.0L | N/A |
| 2018 | BMW | 540i | 3.0L | N/A |
| 2018 | BMW | 540i xDrive | 3.0L | N/A |
| 2018 | BMW | 640i xDrive Gran Turismo | 3.0L | N/A |
| 2018 | BMW | 740e xDrive | 2.0L | N/A |
| 2018 | BMW | 740i | 3.0L | N/A |
| 2018 | BMW | 740i xDrive | 3.0L | N/A |
| 2018 | BMW | M240i | 3.0L | N/A |
| 2018 | BMW | M240i xDrive | 3.0L | N/A |
| 2018 | BMW | X1 | 2.0L | N/A |
| 2018 | BMW | X2 | 2.0L | N/A |
| 2018 | BMW | X3 | 3.0L/2.0L | N/A |
| 2018 | BMW | X5 | 3.0L | N/A |
| 2018 | Mini | Cooper | 2.0L/1.5L | N/A |
| 2018 | Mini | Cooper Clubman | 2.0L/1.5L | N/A |
| 2018 | Mini | Cooper Countryman | 2.0L/1.5L | N/A |
| 2017 | BMW | 230i | 2.0L | N/A |
| 2017 | BMW | 230i xDrive | 2.0L | N/A |
| 2017 | BMW | 330e | 2.0L | N/A |
| 2017 | BMW | 330i | 2.0L | N/A |
| 2017 | BMW | 330i GT xDrive | 2.0L | N/A |
| 2017 | BMW | 330i xDrive | 2.0L | N/A |
| 2017 | BMW | 340i | 3.0L | N/A |
| 2017 | BMW | 340i GT xDrive | 3.0L | N/A |
| 2017 | BMW | 340i xDrive | 3.0L | N/A |
| 2017 | BMW | 430i | 2.0L | N/A |
| 2017 | BMW | 430i Gran Coupe | 2.0L | N/A |
| 2017 | BMW | 430i xDrive | 2.0L | N/A |
| 2017 | BMW | 430i xDrive Gran Coupe | 2.0L | N/A |
| 2017 | BMW | 440i | 3.0L | N/A |
| 2017 | BMW | 440i Gran Coupe | 3.0L | N/A |
| 2017 | BMW | 440i xDrive | 3.0L | N/A |
| 2017 | BMW | 440i xDrive Gran Coupe | 3.0L | N/A |
| 2017 | BMW | 530i | 2.0L | N/A |
| 2017 | BMW | 530i xDrive | 2.0L | N/A |
| 2017 | BMW | 540i | 3.0L | N/A |
| 2017 | BMW | 540i xDrive | 3.0L | N/A |
| 2017 | BMW | 740Le xDrive | 2.0L | N/A |
| 2017 | BMW | 740e xDrive | 2.0L | N/A |
| 2017 | BMW | 740i | 3.0L | N/A |
| 2017 | BMW | 740i xDrive | 3.0L | N/A |
| 2017 | BMW | M240i | 3.0L | N/A |
| 2017 | BMW | M240i xDrive | 3.0L | N/A |
| 2017 | BMW | X1 | 2.0L | N/A |
| 2017 | BMW | X5 | 3.0L | N/A |
| 2017 | Mini | Cooper | 2.0L/1.5L | N/A |
| 2017 | Mini | Cooper Clubman | 2.0L/1.5L | N/A |
| 2017 | Mini | Cooper Countryman | 2.0L/1.5L | N/A |
| 2016 | BMW | 330e | 2.0L | N/A |
| 2016 | BMW | 340i | 3.0L | N/A |
| 2016 | BMW | 340i xDrive | 3.0L | N/A |
| 2016 | BMW | 535d | 3.0L | N/A |
| 2016 | BMW | 535d xDrive | 3.0L | N/A |
| 2016 | BMW | 740i | 3.0L | N/A |
| 2016 | BMW | X1 | 2.0L | N/A |
| 2016 | BMW | X5 | 3.0L | N/A |
| 2016 | Mini | Cooper | 2.0L/1.5L | N/A |
| 2016 | Mini | Cooper Clubman | 2.0L/1.5L | N/A |
| 2015 | BMW | 535d | 3.0L | N/A |
| 2015 | BMW | 535d xDrive | 3.0L | N/A |
| 2015 | BMW | 740Ld xDrive | 3.0L | N/A |
| 2015 | BMW | X5 | 3.0L | N/A |
| 2015 | Mini | Cooper | 2.0L/1.5L | N/A |
| 2014 | BMW | 535d | 3.0L | N/A |
| 2014 | BMW | 535d xDrive | 3.0L | N/A |
| 2014 | BMW | X5 | 3.0L | N/A |
| 2014 | Mini | Cooper | 2.0L/1.5L | N/A |
Overall rating: 4.9 / 5 from 614 reviews.
fast delivery!!!
Sanh L. 5/5 Verified
Front Left Outer Steering Tie Rod End TOR-ES800825 For Honda Pilot Acura MDX ZDX
The brakes look and work great, I’m so happy!
Steve K. 5/5 Verified
Front Rear Drill Slot Brake Rotor Ceramic Pad Kit For Toyota Sienna RAV4 Prime bZ4X Lexus KDC-101186
Very good
Nickson G. 5/5 Verified
Merci beaucoup
Brahim N. 5/5 Verified
Front Rear Coat Brake Rotor Ceramic Pad Kit For Volkswagen Tiguan Audi Q3 Quattro Limited KGT-100989
Owesome
Jose M. 5/5 Verified
Front Rear Disc Brake Rotors And Ceramic Pads Kit For Toyota RAV4 K8T-101366
Great parts quality recommend 👌
Remi A. 5/5 Verified
Front Lower Suspension Control Arm And Ball Joint Kit For Honda Pilot Acura MDX Ridgeline KTR-104521
Parts fit perfectly!
Tammy H. 5/5 Verified
Rear Coated Disc Brake Rotors And Ceramic Pads Kit For Mazda 3 CX-3 Sport KGT-101944
Always very good! And always 5 stars service. TY 🙏
Remi N. 5/5 Verified
The service great and the parts are also great the people contacts you if you made wrong selection of the wrong part and that's what the people need less returns and les hassle every body wins thumps up
Charles B. 5/5 Verified
Thank you for sending everything I ordered. I installed the rotors and pads today and work great!! Many thanks!!
Wayne R. 5/5 Verified
Front Rear Disc Brake Rotors And Ceramic Pads Kit For Toyota RAV4 Lexus HS250h K8T-101376
It flitted my vehicles perfectly. Quick delivery and good products. Recommended! Thanks
Jm N. 5/5 Verified
Honestly delighted!!
Daniel P. 5/5 Verified
Front Suspension Lower Control Arm & Ball Joint Tie Rod End Link Kit (8Pc) For Ford F-150 KTR-105485
Great ride. No more bouncing. 2015 grand Caravan rear.
Peter J R. 5/5 Verified
The shipping is super fast, the rotors and pads are packaged well, the customer service is helpful, everything looks good. Parts Pioneer is doing a great job.
Alex S. 5/5 Verified
Front Rear Coated Disc Brake Rotors And Ceramic Pads Kit For Hyundai Sonata Kia Optima KGC-100786
Parts came on time and were correct. I have the brakes installed already and they are working good. Sway bar end links not installed yet, but appear good.
Angus W. 5/5 Verified
They are perfect
Jano N. 5/5 Verified
J' AIME LE SERVICE
Périnet E. 5/5 Verified
It's been a month since I installed them, so far so good!
Amirhossein R. 5/5 Verified
Front Rear Disc Brake Rotors And Ceramic Pads Kit For Toyota RAV4 Lexus HS250h K8T-101376
Rotor and break pad looks great! After installation, break performance has been quite and reliable. Good fit!
Muhammad-nouman K. 5/5 Verified
Front Rear Coated Disc Brake Rotors And Ceramic Pads Kit For 2016-2022 Honda HR-V KGC-100977
I love PartsPioneer. The rear-wheel Positive Plus pads and Genius rotors fit perfectly on my 2019 Subaru Forester. Excellent quality at a fair price. Highly recommended.
Andrey A. 5/5 Verified
Rear Coated Disc Brake Rotors And Semi-Metallic Pads Kit For Subaru Forester KGF-102530
Fits perfectly. Great price. Very fast shipping.
Hugo D. 5/5 Verified
Front Disc Brake Rotor & Ceramic Pad Kit For 2020-2023 Tesla Y With Gray Painted Calipers K8T-105927
Fast Delivery, Good Products.
Sergio M. 5/5 Verified
Fast delivery, good quality parts
Sergio M. 5/5 Verified
Very convenient shipping, ordered for my dad, very happy, had to order a second 😜
Aj M. 5/5 Verified
Front Left Suspension Strut 78-72318 For 2005-2006 Nissan X-Trail
Rotors and pads I installed on car. It's working fine but rusted very fast
Marian G. 4/5 Verified
Front Rear Disc Brake Rotors And Ceramic Pads Kit For Nissan Altima K8T-101599
Great price, superfast shipping and both the front and rear strut assemblies fit exactly as the OEM originals.
Robert J. 5/5 Verified
Thanks for catching an error in my order and righting it for me, complete with email to say so! This … is what customer service head and shoulders above, looks like !! Well done all !!
A L. 5/5 Verified
Great fast service
John W. 5/5 Verified
Rear Coated Disc Brake Rotors And Ceramic Pads Kit For BMW X5 X6 KGC-101790
Parts were the correct fit. Shipping was quick! Great company to deal with.
Logan C. 5/5 Verified
I have received all brake parts for my car. Look great and it is exactly what i order. Thanks and have a good day. Luc
Estelle T. 5/5 Verified
Front Rear Coat Disc Brake Rotor Ceramic Pad Kit For Toyota Sienna RAV4 Prime bZ4X Subaru KGT-103362
great experience, fast turnaround
Darren S. 5/5 Verified
Good products and prices. Excellent quick delivery.
Robert D. 5/5 Verified
Arrived in time and just as promised. Quality is good!
Jaime G. 5/5 Verified
Front Rear Disc Brake Rotors Ceramic Pads And Coated Drum Kit For Toyota Tacoma KGA-106306
Just received them two days ago came very quickly and I haven’t had time to put them on yet but everything looks top shelf
Robert D. 5/5 Verified
Excellent
Ajaypal Singh S. 5/5 Verified
Rear Drill Slot Brake Rotors Ceramic Pad Kit For Ford Transit-250 Transit-150 Transit-350 KDC-101872
Quick easy order with great prices and quality products. Exactly what I was needing for my Nissan Titan
Greg W. 5/5 Verified
Front Outer & Inner Tie Rod End Kit For Nissan TITAN Armada INFINITI QX80 QX56 Pathfinder KTR-104985
Amazing quality and they don’t rust. Install the front last year and had no issue.
Mike F. 5/5 Verified
Parts fit very well. Quick service, I appreciated the call to confirm the vehicle. Very impressed. Will be ordering again.
Stephane B. 5/5 Verified
Front Wheel Bearing And Hub Assembly Pair For Ram 2500 3500 K70-101419
Service was great, appreciated the phone call to confirm the vehicle. Parts arrived quick. OEM fit. Will be ordering brakes as you can see by the picture. Very impressed.
Stephane B. 5/5 Verified
Rear Suspension Sway Bar Link Pair For Ram 2500 Dodge 3500 Sterling Truck 4500 5500 45 55 KTR-105371
works great on the car
Zhiyuan Y. 5/5 Verified
Front Rear Ceramic Pads And Coated Disc Brake Rotors Kit For Suzuki SX4 Crossover KGA-105240