Home
»
Front Disc Brake Caliper Rotor & Semi-Metallic Pad Kit For Chevrolet Silverado 2500 HD GMC Sierra Express Cadillac DeVille Savana 3500 Hummer H2 Classic 1500 Suburban Yukon XL KC8-100245S
Front Disc Brake Caliper Rotor & Semi-Metallic Pad Kit For Chevrolet Silverado 2500 HD GMC Sierra Express Cadillac DeVille Savana 3500 Hummer H2 Classic 1500 Suburban Yukon XL KC8-100245S
SKU: KC8-100245S
This Kit includes 5 parts:
- 2x Front CMX Disc Brake Caliper (Both Sides)
- 2x Front Top Quality Disc Brake Rotor (Both Sides)
- 1x Front Semi-Metallic SIM Brake Pad Set (Hardware Included)
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$453.29 CAD
Regular price
$588.90 CAD
-23%
Sale price
$453.29 CAD
In stock
Free Shipping!
Product details
- Part Name Brake Pad Rotor Caliper Kit
- Position Front
- Brand Transit Auto
- Part Number KC8-100245S
- UPC 775629081500
Estimate Delivery Date
Ships from Canada
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Transit Auto because:
As a leader in the industry, CMX delivers unrivaled braking solutions that redefine performance, reliability, and safety for your vehicle. CMX offers a comprehensive range of cutting-edge brake components meticulously engineered to meet the demands of vehicle brake customers. From high-performance brake pads, rotors and calipers, to durable brake drums, reliable brake wheel cylinders, state-of-the-art brake shoes and convenient brake kits, CMX has everything you need to elevate your vehicle's braking system. We deliver the highest standards of quality and reliability for your braking needs, enabling you to drive with confidence, precision, and peace of mind.
Characteristics include:
- CMX new calipers are manufactured to exacting OE standards to ensure a perfect performance for the life of the vehicle
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- SIM Exclusive low-resin Semi-Metallic formula eliminates brake fade and glazing for optimal braking power
- Made of G3000 Cast Iron to increase caliper strength and provide stress-resistant pressure to the braking pad
- Manufactured with multiple alloys for improved heat dissipation and performance
- High density friction material to ensure a long pad life and excellent stopping power
- Premium Zinc Coating provides an unmatched rust and corrosion protection
Some of the interchangeable part numbers are:
18NB4731 18A4731 SLB1690 2C-4731 18-P4731 18-B4731 BC66004 SC1113 C66004 2453XB 99-17307B 11-21157-1 FRC11034N FRC11034C FRC11034 CN2108 18NB4730 18A4730 SLB1691 2C-4730 18-P4730 18-B4730 BC66003 SC1114 C66003 2453XA 99-17307A 11-21158-1 FRC11033N FRC11033C FRC11033 CN2107 AC55056 AC55072 AG55056 AG55072 CR55056 CR55072 PR55056 PR55072 55056 55072 YH145261C YH145316C YH145261 YH145316 120.66042 120.66059 121.66042 121.66059 BR55072 55430 24886829 248880000 2488821030 4886829 48880000 488821030 7488821030 74886829 748880000 126036 Q55056 56829 580000 BD125653 BD126036 BD180385 BD180386 7788 8454 7652 SG7652AX SG7788X FT7652 FT7652A FT7652AF FT7652F FT7788 FT7788F PF7652AM PF7652AX PF7652M PF7652X PF7788M PF7788X QE7652AX QE7652X QE7788X SG7652X SS7652AX SS7652X SS7788X UP7652AX UP7652X UP7788X D784 784
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Position |
---|---|---|---|---|---|
2018 | Chevrolet | Express 2500 | All | N/A | Front |
2017 | Chevrolet | Express 2500 | All | N/A | Front |
2017 | GMC | Savana 2500 | All | N/A | Front |
2016 | Chevrolet | Express 2500 | All | N/A | Front |
2016 | GMC | Savana 2500 | All | N/A | Front |
2015 | Chevrolet | Express 2500 | All | N/A | Front |
2015 | GMC | Savana 2500 | All | N/A | Front |
2014 | Chevrolet | Express 2500 | All | N/A | Front |
2014 | GMC | Savana 2500 | All | N/A | Front |
2013 | Chevrolet | Express 2500 | All | N/A | Front |
2013 | Chevrolet | Suburban 2500 | All | N/A | Front |
2013 | GMC | Savana 2500 | All | N/A | Front |
2013 | GMC | Yukon XL 2500 | All | N/A | Front |
2012 | Chevrolet | Express 2500 | All | N/A | Front |
2012 | Chevrolet | Suburban 2500 | All | N/A | Front |
2012 | GMC | Savana 2500 | All | N/A | Front |
2012 | GMC | Yukon XL 2500 | All | N/A | Front |
2011 | Chevrolet | Express 2500 | All | N/A | Front |
2011 | Chevrolet | Suburban 2500 | All | N/A | Front |
2011 | GMC | Savana 2500 | All | N/A | Front |
2011 | GMC | Yukon XL 2500 | All | N/A | Front |
2010 | Chevrolet | Express 2500 | All | N/A | Front |
2010 | Chevrolet | Silverado 2500 HD | All | N/A | Front |
2010 | Chevrolet | Suburban 2500 | All | N/A | Front |
2010 | GMC | Savana 2500 | All | N/A | Front |
2010 | GMC | Sierra 2500 HD | All | N/A | Front |
2010 | GMC | Yukon XL 2500 | All | N/A | Front |
2009 | Chevrolet | Express 2500 | All | N/A | Front |
2009 | Chevrolet | Silverado 2500 HD | All | N/A | Front |
2009 | Chevrolet | Suburban 2500 | All | N/A | Front |
2009 | GMC | Savana 2500 | All | N/A | Front |
2009 | GMC | Sierra 2500 HD | All | N/A | Front |
2009 | GMC | Yukon XL 2500 | All | N/A | Front |
2008 | Chevrolet | Express 2500 | All | N/A | Front |
2008 | Chevrolet | Silverado 2500 HD | All | N/A | Front |
2008 | Chevrolet | Suburban 2500 | All | N/A | Front |
2008 | GMC | Savana 2500 | All | N/A | Front |
2008 | GMC | Sierra 2500 HD | All | N/A | Front |
2008 | GMC | Yukon XL 2500 | All | N/A | Front |
2007 | Chevrolet | Express 2500 | All | N/A | Front |
2007 | Chevrolet | Silverado 1500 HD Classic | All | N/A | Front |
2007 | Chevrolet | Silverado 2500 HD | All | N/A | Front |
2007 | Chevrolet | Silverado 2500 HD Classic | All | N/A | Front |
2007 | Chevrolet | Suburban 2500 | All | N/A | Front |
2007 | GMC | Savana 2500 | All | N/A | Front |
2007 | GMC | Sierra 1500 HD Classic | All | N/A | Front |
2007 | GMC | Sierra 2500 HD | All | N/A | Front |
2007 | GMC | Sierra 2500 HD Classic | All | N/A | Front |
2007 | GMC | Sierra 3500 Classic | All |
|
Front |
2007 | GMC | Yukon XL 2500 | All | N/A | Front |
2006 | Chevrolet | Avalanche 2500 | All | N/A | Front |
2006 | Chevrolet | Silverado 1500 HD | All | N/A | Front |
2006 | Chevrolet | Silverado 2500 HD | All | N/A | Front |
2006 | Chevrolet | Silverado 3500 | All |
|
Front |
2006 | Chevrolet | Suburban 2500 | All | N/A | Front |
2006 | GMC | Savana 2500 | All |
|
Front |
2006 | GMC | Sierra 1500 HD | All | N/A | Front |
2006 | GMC | Sierra 2500 HD | All | N/A | Front |
2006 | GMC | Sierra 3500 | All |
|
Front |
2006 | GMC | Yukon XL 2500 | All | N/A | Front |
2005 | Cadillac | DeVille | All |
|
Front |
2005 | Chevrolet | Avalanche 2500 | All | N/A | Front |
2005 | Chevrolet | Silverado 1500 HD | All | N/A | Front |
2005 | Chevrolet | Silverado 2500 HD | All | N/A | Front |
2005 | Chevrolet | Silverado 3500 | All |
|
Front |
2005 | Chevrolet | Suburban 2500 | All | N/A | Front |
2005 | GMC | Savana 2500 | All |
|
Front |
2005 | GMC | Sierra 1500 HD | All | N/A | Front |
2005 | GMC | Sierra 2500 HD | All | N/A | Front |
2005 | GMC | Sierra 3500 | All |
|
Front |
2005 | GMC | Yukon XL 2500 | All | N/A | Front |
2004 | Cadillac | DeVille | All |
|
Front |
2004 | Chevrolet | Avalanche 2500 | All | N/A | Front |
2004 | Chevrolet | Silverado 2500 | All | N/A | Front |
2004 | Chevrolet | Silverado 2500 HD | All | N/A | Front |
2004 | Chevrolet | Silverado 3500 | All |
|
Front |
2004 | Chevrolet | Suburban 2500 | All | N/A | Front |
2004 | GMC | Savana 2500 | All |
|
Front |
2004 | GMC | Sierra 2500 | All | N/A | Front |
2004 | GMC | Sierra 2500 HD | All | N/A | Front |
2004 | GMC | Sierra 3500 | All |
|
Front |
2004 | GMC | Yukon XL 2500 | All | N/A | Front |
2003 | Cadillac | DeVille | All |
|
Front |
2003 | Chevrolet | Avalanche 2500 | All | N/A | Front |
2003 | Chevrolet | Silverado 1500 HD | All | N/A | Front |
2003 | Chevrolet | Silverado 2500 | All | N/A | Front |
2003 | Chevrolet | Silverado 2500 HD | All | N/A | Front |
2003 | Chevrolet | Suburban 2500 | All | N/A | Front |
2003 | GMC | Sierra 1500 HD | All | N/A | Front |
2003 | GMC | Sierra 2500 | All | N/A | Front |
2003 | GMC | Sierra 2500 HD | All | N/A | Front |
2003 | GMC | Yukon XL 2500 | All | N/A | Front |
2002 | Chevrolet | Avalanche 2500 | All | N/A | Front |
2002 | Chevrolet | Silverado 1500 HD | All | N/A | Front |
2002 | Chevrolet | Silverado 2500 | All | N/A | Front |
2002 | Chevrolet | Silverado 2500 HD | All | N/A | Front |
2002 | Chevrolet | Suburban 2500 | All | N/A | Front |
2002 | GMC | Sierra 1500 HD | All | N/A | Front |
2002 | GMC | Sierra 2500 | All | N/A | Front |
2002 | GMC | Sierra 2500 HD | All | N/A | Front |
2002 | GMC | Yukon XL 2500 | All | N/A | Front |
2001 | Chevrolet | Silverado 1500 HD | All | N/A | Front |
2001 | Chevrolet | Silverado 2500 | All | N/A | Front |
2001 | Chevrolet | Silverado 2500 HD | All | N/A | Front |
2001 | Chevrolet | Suburban 2500 | All | N/A | Front |
2001 | GMC | Sierra 1500 HD | All | N/A | Front |
2001 | GMC | Sierra 2500 | All | N/A | Front |
2001 | GMC | Sierra 2500 HD | All | N/A | Front |
2001 | GMC | Yukon XL 2500 | All | N/A | Front |
2000 | Chevrolet | Silverado 2500 | All |
|
Front |
2000 | Chevrolet | Suburban 2500 | All | N/A | Front |
2000 | GMC | Sierra 2500 | All |
|
Front |
2000 | GMC | Yukon XL 2500 | All | N/A | Front |
1999 | Chevrolet | Silverado 2500 | All |
|
Front |
1999 | GMC | Sierra 2500 | All |
|
Front |