Engine Crankshaft Position Sensor SEN-2CRK0029 For Chevrolet GMC Silverado 1500 Sierra K1500 C1500

SKU: SEN-2CRK0029
Mpulse
Regular price $62.92 CAD
Regular price $79.03 CAD -20% Sale price $62.92 CAD
In stock

Same Day Shipping

Cutoff Time: 1:00 PM EST

Canada Ships from Canada

If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.

Product details
  • Part Name Crankshaft Position Sensor
  • Brand Mpulse
  • Part Number SEN-2CRK0029
  • UPC 775629299097
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:

If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.

Customer Video Reviews

Watch genuine customer videos showing their upgrades and honest results of similar products

Fitment Table

This product is compatible with these vehicles:

Year Make Model Notes Position
2007 Chevrolet Express 1500 4.3L N/A
2007 Chevrolet Silverado 1500 Classic 4.3L N/A
2007 GMC Savana 1500 4.3L N/A
2007 GMC Sierra 1500 Classic 4.3L N/A
2006 Chevrolet Express 1500 4.3L N/A
2006 Chevrolet Express 2500 4.3L N/A
2006 Chevrolet Silverado 1500 4.3L N/A
2006 GMC Savana 1500 4.3L N/A
2006 GMC Savana 2500 4.3L N/A
2006 GMC Sierra 1500 4.3L N/A
2005 Chevrolet Astro 4.3L N/A
2005 Chevrolet Blazer 4.3L N/A
2005 Chevrolet Express 1500 4.3L N/A
2005 Chevrolet Express 2500 4.3L N/A
2005 Chevrolet Silverado 1500 4.3L N/A
2005 GMC Safari 4.3L N/A
2005 GMC Savana 1500 4.3L N/A
2005 GMC Savana 2500 4.3L N/A
2005 GMC Sierra 1500 4.3L N/A
2004 Chevrolet Astro 4.3L N/A
2004 Chevrolet Blazer 4.3L N/A
2004 Chevrolet Express 1500 4.3L N/A
2004 Chevrolet Express 2500 4.3L N/A
2004 Chevrolet S10 4.3L N/A
2004 Chevrolet Silverado 1500 4.3L N/A
2004 GMC Safari 4.3L N/A
2004 GMC Savana 1500 4.3L N/A
2004 GMC Savana 2500 4.3L N/A
2004 GMC Sierra 1500 4.3L N/A
2004 GMC Sonoma 4.3L N/A
2003 Chevrolet Astro 4.3L N/A
2003 Chevrolet Blazer 4.3L N/A
2003 Chevrolet Express 1500 4.3L N/A
2003 Chevrolet Express 2500 4.3L N/A
2003 Chevrolet S10 4.3L N/A
2003 Chevrolet Silverado 1500 4.3L N/A
2003 GMC Safari 4.3L N/A
2003 GMC Savana 1500 4.3L N/A
2003 GMC Savana 2500 4.3L N/A
2003 GMC Sierra 1500 4.3L N/A
2003 GMC Sonoma 4.3L N/A
2002 Chevrolet Astro 4.3L N/A
2002 Chevrolet Blazer 4.3L N/A
2002 Chevrolet Express 1500 5.7L/5.0L/4.3L N/A
2002 Chevrolet Express 2500 5.7L/5.0L/4.3L N/A
2002 Chevrolet Express 3500 5.7L N/A
2002 Chevrolet S10 4.3L N/A
2002 Chevrolet Silverado 1500 4.3L N/A
2002 GMC Safari 4.3L N/A
2002 GMC Savana 1500 5.7L/5.0L/4.3L N/A
2002 GMC Savana 2500 5.7L/5.0L/4.3L N/A
2002 GMC Savana 3500 5.7L N/A
2002 GMC Sierra 1500 4.3L N/A
2002 GMC Sonoma 4.3L N/A
2001 Chevrolet Astro 4.3L N/A
2001 Chevrolet Blazer 4.3L N/A
2001 Chevrolet Express 1500 5.7L/5.0L/4.3L N/A
2001 Chevrolet Express 2500 5.7L/5.0L/4.3L N/A
2001 Chevrolet Express 3500 5.7L N/A
2001 Chevrolet S10 4.3L N/A
2001 Chevrolet Silverado 1500 4.3L N/A
2001 GMC Jimmy 4.3L N/A
2001 GMC Safari 4.3L N/A
2001 GMC Savana 1500 5.7L/5.0L/4.3L N/A
2001 GMC Savana 2500 5.7L/5.0L/4.3L N/A
2001 GMC Savana 3500 5.7L N/A
2001 GMC Sierra 1500 4.3L N/A
2001 GMC Sonoma 4.3L N/A
2000 Cadillac Escalade 5.7L N/A
2000 Chevrolet Astro 4.3L N/A
2000 Chevrolet Blazer 4.3L N/A
2000 Chevrolet C2500 7.4L/5.7L N/A
2000 Chevrolet C3500 7.4L/5.7L N/A
2000 Chevrolet Express 1500 5.7L/5.0L/4.3L N/A
2000 Chevrolet Express 2500 5.7L/5.0L/4.3L N/A
2000 Chevrolet Express 3500 7.4L/5.7L N/A
2000 Chevrolet K2500 7.4L/5.7L N/A
2000 Chevrolet K3500 7.4L/5.7L N/A
2000 Chevrolet S10 4.3L N/A
2000 Chevrolet Silverado 1500 4.3L N/A
2000 Chevrolet Tahoe 5.7L N/A
2000 GMC C2500 7.4L/5.7L N/A
2000 GMC C3500 7.4L/5.7L N/A
2000 GMC Jimmy 4.3L N/A
2000 GMC K2500 7.4L/5.7L N/A
2000 GMC K3500 7.4L/5.7L N/A
2000 GMC Safari 4.3L N/A
2000 GMC Savana 1500 5.7L/5.0L/4.3L N/A
2000 GMC Savana 2500 5.7L/5.0L/4.3L N/A
2000 GMC Savana 3500 7.4L/5.7L N/A
2000 GMC Sierra 1500 4.3L N/A
2000 GMC Sonoma 4.3L N/A
2000 GMC Yukon 5.7L N/A
2000 Isuzu Hombre 4.3L N/A
1999 Cadillac Escalade 5.7L N/A
1999 Chevrolet Astro 4.3L N/A
1999 Chevrolet Blazer 4.3L N/A
1999 Chevrolet C1500 5.7L/5.0L N/A
1999 Chevrolet C1500 Suburban 5.7L N/A
1999 Chevrolet C2500 7.4L/5.7L/5.0L N/A
1999 Chevrolet C2500 Suburban 7.4L/5.7L N/A
1999 Chevrolet C3500 7.4L/5.7L N/A
1999 Chevrolet Express 1500 5.7L/5.0L/4.3L N/A
1999 Chevrolet Express 2500 5.7L/5.0L/4.3L N/A
1999 Chevrolet Express 3500 7.4L/5.7L N/A
1999 Chevrolet K1500 5.7L/5.0L N/A
1999 Chevrolet K1500 Suburban 5.7L N/A
1999 Chevrolet K2500 7.4L/5.7L N/A
1999 Chevrolet K2500 Suburban 7.4L/5.7L N/A
1999 Chevrolet K3500 7.4L/5.7L N/A
1999 Chevrolet P30 5.7L/4.3L N/A
1999 Chevrolet P30 7.4L and with L29 engine designation N/A
1999 Chevrolet S10 4.3L N/A
1999 Chevrolet Silverado 1500 4.3L N/A
1999 Chevrolet Tahoe 5.7L N/A
1999 GMC C1500 5.7L/5.0L N/A
1999 GMC C1500 Suburban 5.7L N/A
1999 GMC C2500 7.4L/5.7L/5.0L N/A
1999 GMC C2500 Suburban 7.4L/5.7L N/A
1999 GMC C3500 7.4L/5.7L N/A
1999 GMC Jimmy 4.3L N/A
1999 GMC K1500 5.7L/5.0L N/A
1999 GMC K1500 Suburban 5.7L N/A
1999 GMC K2500 7.4L/5.7L N/A
1999 GMC K2500 Suburban 7.4L/5.7L N/A
1999 GMC K3500 7.4L/5.7L N/A
1999 GMC Safari 4.3L N/A
1999 GMC Savana 1500 5.7L/5.0L/4.3L N/A
1999 GMC Savana 2500 5.7L/5.0L/4.3L N/A
1999 GMC Savana 3500 7.4L/5.7L N/A
1999 GMC Sierra 1500 4.3L N/A
1999 GMC Sonoma 4.3L N/A
1999 GMC Yukon 5.7L N/A
1999 Isuzu Hombre 4.3L N/A
1998 Chevrolet Astro 4.3L N/A
1998 Chevrolet Blazer 4.3L N/A
1998 Chevrolet C1500 5.7L/5.0L/4.3L N/A
1998 Chevrolet C1500 Suburban 5.7L N/A
1998 Chevrolet C2500 7.4L/5.7L/5.0L N/A
1998 Chevrolet C2500 Suburban 7.4L/5.7L N/A
1998 Chevrolet C3500 7.4L/5.7L N/A
1998 Chevrolet Express 1500 5.7L/5.0L/4.3L N/A
1998 Chevrolet Express 2500 5.7L/5.0L/4.3L N/A
1998 Chevrolet Express 3500 7.4L/5.7L N/A
1998 Chevrolet K1500 5.7L/5.0L/4.3L N/A
1998 Chevrolet K1500 Suburban 5.7L N/A
1998 Chevrolet K2500 7.4L/5.7L/5.0L N/A
1998 Chevrolet K2500 Suburban 7.4L/5.7L N/A
1998 Chevrolet K3500 7.4L/5.7L N/A
1998 Chevrolet P30 5.7L/4.3L N/A
1998 Chevrolet P30 7.4L and with L29 engine designation N/A
1998 Chevrolet S10 4.3L N/A
1998 Chevrolet Tahoe 5.7L N/A
1998 GMC C1500 5.7L/5.0L/4.3L N/A
1998 GMC C1500 Suburban 5.7L N/A
1998 GMC C2500 7.4L/5.7L/5.0L N/A
1998 GMC C2500 Suburban 7.4L/5.7L N/A
1998 GMC C3500 7.4L/5.7L N/A
1998 GMC Jimmy 4.3L N/A
1998 GMC K1500 5.7L/5.0L/4.3L N/A
1998 GMC K1500 Suburban 5.7L N/A
1998 GMC K2500 7.4L/5.7L/5.0L N/A
1998 GMC K2500 Suburban 7.4L/5.7L N/A
1998 GMC K3500 7.4L/5.7L N/A
1998 GMC Safari 4.3L N/A
1998 GMC Savana 1500 5.7L/5.0L/4.3L N/A
1998 GMC Savana 2500 5.7L/5.0L/4.3L N/A
1998 GMC Savana 3500 7.4L/5.7L N/A
1998 GMC Sonoma 4.3L N/A
1998 GMC Yukon 5.7L N/A
1998 Isuzu Hombre 4.3L N/A
1997 Chevrolet Astro 4.3L N/A
1997 Chevrolet Blazer 4.3L N/A
1997 Chevrolet C1500 5.7L/5.0L/4.3L N/A
1997 Chevrolet C1500 Suburban 5.7L N/A
1997 Chevrolet C2500 7.4L/5.7L/5.0L N/A
1997 Chevrolet C2500 Suburban 7.4L/5.7L N/A
1997 Chevrolet C3500 7.4L/5.7L N/A
1997 Chevrolet Express 1500 5.7L/5.0L/4.3L N/A
1997 Chevrolet Express 2500 5.7L/5.0L/4.3L N/A
1997 Chevrolet Express 3500 7.4L/5.7L N/A
1997 Chevrolet K1500 5.7L/5.0L/4.3L N/A
1997 Chevrolet K1500 Suburban 5.7L N/A
1997 Chevrolet K2500 7.4L/5.7L/5.0L N/A
1997 Chevrolet K2500 Suburban 7.4L/5.7L N/A
1997 Chevrolet K3500 7.4L/5.7L N/A
1997 Chevrolet P30 7.4L/5.7L/4.3L N/A
1997 Chevrolet S10 4.3L N/A
1997 Chevrolet Tahoe 5.7L N/A
1997 GMC C1500 5.7L/5.0L/4.3L N/A
1997 GMC C1500 Suburban 5.7L N/A
1997 GMC C2500 7.4L/5.7L/5.0L N/A
1997 GMC C2500 Suburban 7.4L/5.7L N/A
1997 GMC C3500 7.4L/5.7L N/A
1997 GMC Jimmy 4.3L N/A
1997 GMC K1500 5.7L/5.0L/4.3L N/A
1997 GMC K1500 Suburban 5.7L N/A
1997 GMC K2500 7.4L/5.7L N/A
1997 GMC K2500 Suburban 7.4L/5.7L N/A
1997 GMC K3500 7.4L/5.7L N/A
1997 GMC Safari 4.3L N/A
1997 GMC Savana 1500 5.7L/5.0L/4.3L N/A
1997 GMC Savana 2500 5.7L/5.0L/4.3L N/A
1997 GMC Sonoma 4.3L N/A
1997 GMC Yukon 5.7L N/A
1997 Isuzu Hombre 4.3L N/A
1996 Chevrolet Astro 4.3L N/A
1996 Chevrolet Blazer 4.3L N/A
1996 Chevrolet C1500 5.7L/5.0L/4.3L N/A
1996 Chevrolet C1500 Suburban 5.7L N/A
1996 Chevrolet C2500 7.4L/5.7L/5.0L N/A
1996 Chevrolet C2500 Suburban 7.4L/5.7L N/A
1996 Chevrolet C3500 7.4L/5.7L N/A
1996 Chevrolet Express 1500 5.7L/5.0L/4.3L N/A
1996 Chevrolet Express 2500 5.7L/5.0L/4.3L N/A
1996 Chevrolet Express 3500 7.4L/5.7L N/A
1996 Chevrolet K1500 5.7L/5.0L/4.3L N/A
1996 Chevrolet K1500 Suburban 5.7L N/A
1996 Chevrolet K2500 7.4L/5.7L N/A
1996 Chevrolet K2500 Suburban 7.4L/5.7L N/A
1996 Chevrolet K3500 7.4L/5.7L N/A
1996 Chevrolet P30 7.4L/5.7L/4.3L N/A
1996 Chevrolet S10 4.3L N/A
1996 Chevrolet Tahoe 5.7L N/A
1996 GMC C1500 5.7L/5.0L/4.3L N/A
1996 GMC C1500 Suburban 5.7L N/A
1996 GMC C2500 7.4L/5.7L/5.0L N/A
1996 GMC C2500 Suburban 7.4L/5.7L N/A
1996 GMC C3500 7.4L/5.7L N/A
1996 GMC Jimmy 4.3L N/A
1996 GMC K1500 5.7L/5.0L/4.3L N/A
1996 GMC K1500 Suburban 5.7L N/A
1996 GMC K2500 7.4L/5.7L N/A
1996 GMC K2500 Suburban 7.4L/5.7L N/A
1996 GMC K3500 7.4L/5.7L N/A
1996 GMC Safari 4.3L N/A
1996 GMC Savana 1500 5.7L/5.0L/4.3L N/A
1996 GMC Savana 2500 5.7L/5.0L/4.3L N/A
1996 GMC Sonoma 4.3L N/A
1996 GMC Yukon 5.7L N/A
1995 Chevrolet Blazer 4.3L N/A
1995 Chevrolet S10 4.3L N/A
1995 GMC Jimmy 4.3L N/A
1995 GMC Sonoma 4.3L N/A

See what other customers say: