Home
»
Front Rear Semi-Metallic Brake Pads & Drum Shoe Kit For Chevrolet GMC C10 C1500 G20 G2500 KSN-100115
Front Rear Semi-Metallic Brake Pads & Drum Shoe Kit For Chevrolet GMC C10 C1500 G20 G2500 KSN-100115
SKU: KSN-100115
This Kit includes 2 parts:
- 1x Front Semi-Metallic SIM Brake Pad Set
- 1x Rear Top Quality Drum Brake Shoe Set
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$83.91 CAD
Regular price
$120.09 CAD
-30%
Sale price
$83.91 CAD
In stock
Product details
- Part Name Brake Pad Kit
- Position Front and Rear
- Brand Transit Auto
- Part Number KSN-100115
- UPC 827098620909
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Transit Auto because:
Transit Auto offers the most comprehensive and highest-quality replacement kits on the market. Thanks to our cutting-edge AI, in-house product team, and proprietary fitment data, we are able to build and deliver the most accurate kits on the market. All our kits include the highest-quality parts on the market, sourced directly by Transit and its sub-brands. Backed by over 50 years of experience and with in-house quality assurance, every customer can purchase and drive with peace of mind. Transit Auto is the largest kit supplier, with over 100,000 kits, and the only supplier to provide the true picture of the kits and the complete buyer's guide. Whether you are a Do-It-Yourself enthusiast, a Mechanic, or a Garage, we have the right kit for you.
Characteristics include:
- Exclusive MetalliX™ Low Resin Semi-Metallic compound provides unmatched braking performance (Abrasive Friction, Temperature Tolerance, Compound Warming) while maintaining low dust and noise
- Exclusive MetalliX™ Low Resin Semi-Metallic compound provides unmatched braking performance (abrasive friction, high temperature tolerance, quicker compound warming) while maintaining low dust and noise
- Rubberized Multi-Layer Stainless Steel Shim reduces noise, vibration, and harshness for complete quietness
- Engineered with High Carbon SteelRX™ alloy (Pressure Resistant, Thermal Conductive) and dipped in an Anti-Rust Black Paint to improve durability
- One-Piece Integral Molding Technology improves the durability of the shoes and extends the service life
- Precise laser-cut channel cut provides superior thermal stability and prevent overheating
- True Arc-Ground grinded for perfect friction-to-drum contact and increased torque
Some of the interchangeable part numbers are:
7214A 728A SG728AM PF728AM PF728AX QE728AM SS728AM UP728AX D52 52 473 NB473 111.04730 112.04730 473PG 473SG 473B
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 1996 | Cadillac | Commercial Chassis | With 11" Diameter Drum | Front and Rear |
| 1996 | Cadillac | Fleetwood | With 11" Diameter Drum | Front and Rear |
| 1995 | Cadillac | Commercial Chassis | With 11" Diameter Drum | Front and Rear |
| 1995 | Cadillac | Fleetwood | With 11" Diameter Drum | Front and Rear |
| 1995 | Chevrolet | G10 | N/A | Front and Rear |
| 1995 | Chevrolet | G20 | N/A | Front and Rear |
| 1995 | GMC | G1500 | N/A | Front and Rear |
| 1995 | GMC | G2500 | N/A | Front and Rear |
| 1994 | Cadillac | Commercial Chassis | With 11" Diameter Drum | Front and Rear |
| 1994 | Cadillac | Fleetwood | With 11" Diameter Drum | Front and Rear |
| 1994 | Chevrolet | G10 | N/A | Front and Rear |
| 1994 | Chevrolet | G20 | N/A | Front and Rear |
| 1994 | GMC | G1500 | N/A | Front and Rear |
| 1994 | GMC | G2500 | N/A | Front and Rear |
| 1993 | Cadillac | Commercial Chassis |
|
Front and Rear |
| 1993 | Cadillac | Fleetwood | With 11" Diameter Drum | Front and Rear |
| 1993 | Chevrolet | G10 | N/A | Front and Rear |
| 1993 | Chevrolet | G20 | N/A | Front and Rear |
| 1993 | GMC | G1500 | N/A | Front and Rear |
| 1993 | GMC | G2500 | N/A | Front and Rear |
| 1992 | Cadillac | Brougham | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1992 | Cadillac | Commercial Chassis |
|
Front and Rear |
| 1992 | Chevrolet | G10 | N/A | Front and Rear |
| 1992 | Chevrolet | G20 | N/A | Front and Rear |
| 1992 | GMC | G1500 | N/A | Front and Rear |
| 1992 | GMC | G2500 | N/A | Front and Rear |
| 1991 | Cadillac | Brougham | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1991 | Chevrolet | Blazer | N/A | Front and Rear |
| 1991 | Chevrolet | G10 | N/A | Front and Rear |
| 1991 | Chevrolet | G20 | N/A | Front and Rear |
| 1991 | Chevrolet | R1500 Suburban | N/A | Front and Rear |
| 1991 | Chevrolet | V1500 Suburban | N/A | Front and Rear |
| 1991 | GMC | G1500 | Power hand brakes | Front and Rear |
| 1991 | GMC | G2500 | N/A | Front and Rear |
| 1991 | GMC | Jimmy | N/A | Front and Rear |
| 1991 | GMC | R1500 Suburban | N/A | Front and Rear |
| 1991 | GMC | V1500 Suburban | N/A | Front and Rear |
| 1990 | Chevrolet | Blazer | N/A | Front and Rear |
| 1990 | Chevrolet | G10 | N/A | Front and Rear |
| 1990 | Chevrolet | G20 | N/A | Front and Rear |
| 1990 | Chevrolet | R1500 Suburban | N/A | Front and Rear |
| 1990 | Chevrolet | V1500 Suburban | N/A | Front and Rear |
| 1990 | GMC | G1500 | Power hand brakes | Front and Rear |
| 1990 | GMC | G2500 | N/A | Front and Rear |
| 1990 | GMC | Jimmy | N/A | Front and Rear |
| 1990 | GMC | R1500 Suburban | N/A | Front and Rear |
| 1990 | GMC | V1500 Suburban | N/A | Front and Rear |
| 1989 | Chevrolet | Blazer | N/A | Front and Rear |
| 1989 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1989 | Chevrolet | G20 | N/A | Front and Rear |
| 1989 | Chevrolet | R1500 Suburban | N/A | Front and Rear |
| 1989 | Chevrolet | V1500 Suburban | N/A | Front and Rear |
| 1989 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1989 | GMC | G2500 | N/A | Front and Rear |
| 1989 | GMC | Jimmy | N/A | Front and Rear |
| 1989 | GMC | R1500 Suburban | N/A | Front and Rear |
| 1989 | GMC | V1500 Suburban | N/A | Front and Rear |
| 1988 | Chevrolet | Blazer | N/A | Front and Rear |
| 1988 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1988 | Chevrolet | G20 | N/A | Front and Rear |
| 1988 | Chevrolet | R10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1988 | Chevrolet | V10 Suburban | N/A | Front and Rear |
| 1988 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1988 | GMC | G2500 | N/A | Front and Rear |
| 1988 | GMC | Jimmy | N/A | Front and Rear |
| 1988 | GMC | R1500 Suburban | N/A | Front and Rear |
| 1988 | GMC | V1500 Suburban | N/A | Front and Rear |
| 1987 | Chevrolet | Blazer | N/A | Front and Rear |
| 1987 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1987 | Chevrolet | G20 | N/A | Front and Rear |
| 1987 | Chevrolet | R10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1987 | Chevrolet | R10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1987 | Chevrolet | R20 | Without 13" Rear Drum Brakes | Front and Rear |
| 1987 | Chevrolet | R20 Suburban | Without 13" Rear Drum Brakes | Front and Rear |
| 1987 | Chevrolet | V10 | N/A | Front and Rear |
| 1987 | Chevrolet | V10 Suburban | N/A | Front and Rear |
| 1987 | Chevrolet | V20 | Without 13" Rear Drum Brakes | Front and Rear |
| 1987 | Chevrolet | V20 Suburban | Without 13" Rear Drum Brakes | Front and Rear |
| 1987 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1987 | GMC | G2500 | N/A | Front and Rear |
| 1987 | GMC | Jimmy | N/A | Front and Rear |
| 1987 | GMC | R1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1987 | GMC | R1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1987 | GMC | R2500 | Without 13" Rear Drum Brakes | Front and Rear |
| 1987 | GMC | R2500 Suburban | Without 13" Rear Drum Brakes | Front and Rear |
| 1987 | GMC | V1500 | N/A | Front and Rear |
| 1987 | GMC | V1500 Suburban | N/A | Front and Rear |
| 1987 | GMC | V2500 | Without 13" Rear Drum Brakes | Front and Rear |
| 1987 | GMC | V2500 Suburban | Without 13" Rear Drum Brakes | Front and Rear |
| 1986 | Chevrolet | C10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1986 | Chevrolet | C10 Suburban | With 11-5/32" Size Drum and Optional | Front and Rear |
| 1986 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1986 | Chevrolet | G20 | N/A | Front and Rear |
| 1986 | Chevrolet | K10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1986 | Chevrolet | K10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1986 | Chevrolet | K5 Blazer | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1986 | GMC | C1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1986 | GMC | C1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1986 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1986 | GMC | G2500 | N/A | Front and Rear |
| 1986 | GMC | Jimmy | N/A | Front and Rear |
| 1986 | GMC | K1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1986 | GMC | K1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1985 | Chevrolet | C10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1985 | Chevrolet | C10 Suburban | With 11-5/32" Size Drum and Optional | Front and Rear |
| 1985 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1985 | Chevrolet | G20 | N/A | Front and Rear |
| 1985 | Chevrolet | K10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1985 | Chevrolet | K10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1985 | Chevrolet | K5 Blazer | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1985 | GMC | C1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1985 | GMC | C1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1985 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1985 | GMC | G2500 | N/A | Front and Rear |
| 1985 | GMC | Jimmy | N/A | Front and Rear |
| 1985 | GMC | K1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1985 | GMC | K1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1984 | Chevrolet | C10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1984 | Chevrolet | C10 Suburban | With 11-5/32" Size Drum and Optional | Front and Rear |
| 1984 | Chevrolet | C20 | With 11" Diameter Drum | Front and Rear |
| 1984 | Chevrolet | C20 Suburban | With 11" Diameter Drum | Front and Rear |
| 1984 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1984 | Chevrolet | G20 | N/A | Front and Rear |
| 1984 | Chevrolet | K10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1984 | Chevrolet | K10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1984 | Chevrolet | K5 Blazer | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1984 | GMC | C1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1984 | GMC | C1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1984 | GMC | C2500 | With 11" Diameter Drum | Front and Rear |
| 1984 | GMC | C2500 Suburban | With 11" Diameter Drum | Front and Rear |
| 1984 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1984 | GMC | G2500 | N/A | Front and Rear |
| 1984 | GMC | Jimmy | N/A | Front and Rear |
| 1984 | GMC | K1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1984 | GMC | K2500 | With 11" Diameter Drum | Front and Rear |
| 1984 | GMC | P2500 | Without 13" Rear Drum Brakes | Front and Rear |
| 1983 | Chevrolet | C10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1983 | Chevrolet | C10 Suburban | With 11-5/32" Size Drum and Optional | Front and Rear |
| 1983 | Chevrolet | C20 | With 11" Diameter Drum | Front and Rear |
| 1983 | Chevrolet | C20 Suburban | With 11" Diameter Drum | Front and Rear |
| 1983 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1983 | Chevrolet | G20 | N/A | Front and Rear |
| 1983 | Chevrolet | K10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1983 | Chevrolet | K10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1983 | Chevrolet | K5 Blazer | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1983 | GMC | C1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1983 | GMC | C1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1983 | GMC | C2500 | With 11" Diameter Drum | Front and Rear |
| 1983 | GMC | C2500 Suburban | With 11" Diameter Drum | Front and Rear |
| 1983 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1983 | GMC | G2500 | N/A | Front and Rear |
| 1983 | GMC | Jimmy | N/A | Front and Rear |
| 1983 | GMC | K1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1983 | GMC | K1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1983 | GMC | K2500 | With 11" Diameter Drum | Front and Rear |
| 1983 | GMC | K2500 Suburban | With 11" Diameter Drum | Front and Rear |
| 1983 | GMC | P2500 | Without 13" Rear Drum Brakes | Front and Rear |
| 1982 | Chevrolet | C10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1982 | Chevrolet | C10 Suburban | With 11-5/32" Size Drum and Optional | Front and Rear |
| 1982 | Chevrolet | C20 Suburban | With 11" Diameter Drum | Front and Rear |
| 1982 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1982 | Chevrolet | G20 | N/A | Front and Rear |
| 1982 | Chevrolet | K10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1982 | Chevrolet | K10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1982 | Chevrolet | K5 Blazer | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1982 | GMC | C1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1982 | GMC | C1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1982 | GMC | C2500 | With 11" Diameter Drum | Front and Rear |
| 1982 | GMC | C2500 Suburban | With 11" Diameter Drum | Front and Rear |
| 1982 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1982 | GMC | G2500 | N/A | Front and Rear |
| 1982 | GMC | Jimmy | N/A | Front and Rear |
| 1982 | GMC | K1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1982 | GMC | K1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1982 | GMC | K2500 | With 11" Diameter Drum | Front and Rear |
| 1982 | GMC | K2500 Suburban | With 11" Diameter Drum | Front and Rear |
| 1982 | GMC | P2500 | Without 13" Rear Drum Brakes | Front and Rear |
| 1981 | Chevrolet | C10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1981 | Chevrolet | C10 Suburban | With 11-5/32" Size Drum and Optional | Front and Rear |
| 1981 | Chevrolet | C20 Suburban | With 11" Diameter Drum | Front and Rear |
| 1981 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1981 | Chevrolet | G20 | N/A | Front and Rear |
| 1981 | Chevrolet | K10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1981 | Chevrolet | K10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1981 | Chevrolet | K5 Blazer | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1981 | GMC | C1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1981 | GMC | C1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1981 | GMC | C2500 | With 11" Diameter Drum | Front and Rear |
| 1981 | GMC | C2500 Suburban | With 11" Diameter Drum | Front and Rear |
| 1981 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1981 | GMC | G2500 | N/A | Front and Rear |
| 1981 | GMC | Jimmy | N/A | Front and Rear |
| 1981 | GMC | K1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1981 | GMC | K1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1981 | GMC | K2500 | With 11" Diameter Drum | Front and Rear |
| 1981 | GMC | K2500 Suburban | With 11" Diameter Drum | Front and Rear |
| 1981 | GMC | P2500 | Without 13" Rear Drum Brakes | Front and Rear |
| 1980 | Chevrolet | C10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1980 | Chevrolet | C10 Suburban | With 11-5/32" Size Drum and Optional | Front and Rear |
| 1980 | Chevrolet | C20 Suburban | With 11" Diameter Drum | Front and Rear |
| 1980 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1980 | Chevrolet | G20 | N/A | Front and Rear |
| 1980 | Chevrolet | K10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1980 | Chevrolet | K10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1980 | Chevrolet | K5 Blazer | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1980 | Chevrolet | P10 | N/A | Front and Rear |
| 1980 | GMC | C1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1980 | GMC | C1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1980 | GMC | C2500 | With 11" Diameter Drum | Front and Rear |
| 1980 | GMC | C2500 Suburban | With 11" Diameter Drum | Front and Rear |
| 1980 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1980 | GMC | G2500 | N/A | Front and Rear |
| 1980 | GMC | Jimmy | N/A | Front and Rear |
| 1980 | GMC | K1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1980 | GMC | K1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1980 | GMC | K2500 | With 11" Diameter Drum | Front and Rear |
| 1980 | GMC | K2500 Suburban | With 11" Diameter Drum | Front and Rear |
| 1980 | GMC | P1500 | N/A | Front and Rear |
| 1980 | GMC | P2500 | Without 13" Rear Drum Brakes | Front and Rear |
Optimal Braking Solutions
Top Quality Brake Shoes Lead the Way
