Home
»
Front Brake Pads Wear Sensor (2 Pack) For Volkswagen Tiguan Jetta Golf Audi Taos Q3 GTI R KSE-100074
Front Brake Pads Wear Sensor (2 Pack) For Volkswagen Tiguan Jetta Golf Audi Taos Q3 GTI R KSE-100074
SKU:
KSE-100074
Mpulse
Regular price
$37.02 CAD
Regular price
$53.53 CAD
-31%
Sale price
$37.02 CAD
In stock
Same Day Shipping
Cutoff Time: 1:00 PM EST
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
This Kit includes 2 parts:
- 2x Front Mpulse Brake Pad Wear Sensor (Both Sides)
Product details
- Part Name Brake Pad Wear Sensor Kit
- Position Front
- Brand Mpulse
- Part Number KSE-100074
- UPC 775629431343
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Mpulse because:
mPulse Brake Pads Wear Sensors are engineered for durability and precision. Using our proprietary technology, we achieve the highest precision rate on the market. Using premium anti-oxidant coating, mPulse sensors are durable and resistant to oxidation and high temperatures, ensuring long-term stable performance.
Characteristics include:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
- Part Reference Numbers : 19085 2BWS0019 8V0615437 WK1018 EWS197
- Kit Includes: 2x Front Brake Pad Wear Sensor (Both Side)
Some of the interchangeable part numbers are:
19085 2BWS0019 8V0615437 WK1018 EWS197
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2024 | Audi | Q2 | 1.4L | Front |
| 2024 | Audi | Q3 | N/A | Front |
| 2024 | Audi | RS3 | N/A | Front |
| 2024 | Audi | S3 | N/A | Front |
| 2024 | Volkswagen | GTI | 2.0L | Front |
| 2024 | Volkswagen | Golf R | 2.0L | Front |
| 2024 | Volkswagen | Jetta | 1.5L/2.0L | Front |
| 2024 | Volkswagen | Taos | 1.5L | Front |
| 2024 | Volkswagen | Tiguan | 2.0L | Front |
| 2023 | Audi | A3 | N/A | Front |
| 2023 | Audi | A3 Quattro | 2.0L | Front |
| 2023 | Audi | Q2 | 1.4L | Front |
| 2023 | Audi | Q3 | N/A | Front |
| 2023 | Audi | RS3 | N/A | Front |
| 2023 | Audi | S3 | 2.0L | Front |
| 2023 | Audi | TT Quattro | 2.0L | Front |
| 2023 | Volkswagen | Arteon | 2.0L | Front |
| 2023 | Volkswagen | GTI | 2.0L | Front |
| 2023 | Volkswagen | Golf R | 2.0L | Front |
| 2023 | Volkswagen | Jetta | 1.5L/2.0L | Front |
| 2023 | Volkswagen | Taos | 1.5L | Front |
| 2023 | Volkswagen | Tiguan | 2.0L | Front |
| 2022 | Audi | A3 | 2.0L | Front |
| 2022 | Audi | A3 Quattro | 2.0L | Front |
| 2022 | Audi | Q2 | 1.4L | Front |
| 2022 | Audi | Q3 | 2.0L | Front |
| 2022 | Audi | RS3 | N/A | Front |
| 2022 | Audi | S3 | 2.0L | Front |
| 2022 | Audi | TT Quattro | 2.0L | Front |
| 2022 | Volkswagen | Arteon | 2.0L | Front |
| 2022 | Volkswagen | GTI | 2.0L | Front |
| 2022 | Volkswagen | Golf R | 2.0L | Front |
| 2022 | Volkswagen | Jetta | 1.5L | Front |
| 2022 | Volkswagen | Taos | 1.5L | Front |
| 2022 | Volkswagen | Tiguan | 2.0L | Front |
| 2021 | Audi | Q2 | 1.4L and with Disc rear brakes | Front |
| 2021 | Audi | Q3 |
|
Front |
| 2021 | Audi | TT Quattro | 2.0L | Front |
| 2021 | Audi | TTS Quattro | 2.0L and with Disc front brakes and Disc rear brakes | Front |
| 2021 | Volkswagen | Arteon | 2.0L | Front |
| 2021 | Volkswagen | GTI | 2.0L | Front |
| 2021 | Volkswagen | Golf | 2.0L and with Disc rear brakes | Front |
| 2021 | Volkswagen | Jetta | 1.4L/2.0L and with Disc rear brakes | Front |
| 2021 | Volkswagen | Tiguan |
|
Front |
| 2020 | Audi | A3 | N/A | Front |
| 2020 | Audi | A3 Quattro | 2.0L | Front |
| 2020 | Audi | Q2 | 1.4L and with Disc rear brakes | Front |
| 2020 | Audi | Q2 Quattro | 2.0L and with Disc rear brakes | Front |
| 2020 | Audi | Q3 | with 312mm Front Disc | Front |
| 2020 | Audi | S3 | 2.0L and with Disc rear brakes | Front |
| 2020 | Audi | TT Quattro | 2.0L and with Disc front brakes | Front |
| 2020 | Volkswagen | Arteon | 2.0L and with Disc front brakes | Front |
| 2020 | Volkswagen | GTI | 2.0L and with Disc front brakes | Front |
| 2020 | Volkswagen | Golf | N/A | Front |
| 2020 | Volkswagen | Jetta | N/A | Front |
| 2020 | Volkswagen | Tiguan | N/A | Front |
| 2019 | Audi | A3 | N/A | Front |
| 2019 | Audi | A3 Quattro | Convertible/Sedan and with 2.0L | Front |
| 2019 | Audi | Q2 | 1.4L and with Disc rear brakes | Front |
| 2019 | Audi | Q2 Quattro | 2.0L and with Disc rear brakes | Front |
| 2019 | Audi | Q3 | 2.0L and with DHHA engine designation | Front |
| 2019 | Audi | S3 | 2.0L | Front |
| 2019 | Audi | TT Quattro | 2.0L and with Disc front brakes | Front |
| 2019 | Audi | TTS Quattro | 2.0L and with Disc front brakes | Front |
| 2019 | Volkswagen | Arteon | 2.0L and with Disc front brakes | Front |
| 2019 | Volkswagen | GTI | 2.0L | Front |
| 2019 | Volkswagen | Golf | N/A | Front |
| 2019 | Volkswagen | Golf Alltrack | 1.8L and with Disc front brakes | Front |
| 2019 | Volkswagen | Golf R | N/A | Front |
| 2019 | Volkswagen | Golf SportWagen | 1.8L/1.4L and with Disc front brakes | Front |
| 2019 | Volkswagen | Jetta | N/A | Front |
| 2019 | Volkswagen | Tiguan | N/A | Front |
| 2018 | Audi | A3 | N/A | Front |
| 2018 | Audi | A3 Quattro | Convertible/Sedan and with 2.0L | Front |
| 2018 | Audi | A3 Sportback e-tron | 1.4L | Front |
| 2018 | Audi | Q2 | 1.4L and with Disc rear brakes | Front |
| 2018 | Audi | Q2 Quattro | 2.0L and with Disc rear brakes | Front |
| 2018 | Audi | S3 | 2.0L | Front |
| 2018 | Audi | TT | 1.8L | Front |
| 2018 | Audi | TT Quattro |
|
Front |
| 2018 | Volkswagen | GTI | N/A | Front |
| 2018 | Volkswagen | Golf | 1.4L and with Disc rear brakes | Front |
| 2018 | Volkswagen | Golf | 1.8L and with Disc front brakes | Front |
| 2018 | Volkswagen | Golf Alltrack | 1.8L and with Disc front brakes | Front |
| 2018 | Volkswagen | Golf R | N/A | Front |
| 2018 | Volkswagen | Golf SportWagen | 1.8L and with Disc front brakes | Front |
| 2018 | Volkswagen | Jetta | 1.8L/1.4L/2.0L | Front |
| 2018 | Volkswagen | Tiguan | N/A | Front |
| 2018 | Volkswagen | Tiguan Limited | 2.0L | Front |
| 2017 | Audi | A3 | N/A | Front |
| 2017 | Audi | A3 Quattro | 2.0L | Front |
| 2017 | Audi | A3 Sportback e-tron | 1.4L | Front |
| 2017 | Audi | S3 | N/A | Front |
| 2017 | Audi | TT | 1.8L | Front |
| 2017 | Audi | TT Quattro |
|
Front |
| 2017 | Audi | TTS Quattro | 2.0L | Front |
| 2017 | Volkswagen | GTI | N/A | Front |
| 2017 | Volkswagen | Golf | 1.4L and with Disc rear brakes | Front |
| 2017 | Volkswagen | Golf | 1.8L | Front |
| 2017 | Volkswagen | Golf Alltrack | 1.8L | Front |
| 2017 | Volkswagen | Golf R | 2.0L | Front |
| 2017 | Volkswagen | Golf SportWagen | 1.8L | Front |
| 2017 | Volkswagen | Tiguan | 1.4L/2.0L and with Disc rear brakes | Front |
| 2017 | Volkswagen | Tiguan Limited | 2.0L | Front |
| 2016 | Audi | A3 | N/A | Front |
| 2016 | Audi | A3 Quattro | 2.0L | Front |
| 2016 | Audi | A3 Sportback e-tron | 1.4L | Front |
| 2016 | Audi | S3 | N/A | Front |
| 2016 | Audi | TT | 1.8L/2.0L | Front |
| 2016 | Audi | TT Quattro |
|
Front |
| 2016 | Volkswagen | GTI | N/A | Front |
| 2016 | Volkswagen | Golf | 1.4L and with Disc rear brakes | Front |
| 2016 | Volkswagen | Golf | 1.8L | Front |
| 2016 | Volkswagen | Golf R | 2.0L | Front |
| 2016 | Volkswagen | Golf SportWagen | 1.8L | Front |
| 2015 | Audi | A3 | N/A | Front |
| 2015 | Audi | A3 Quattro | 2.0L | Front |
| 2015 | Audi | S3 | N/A | Front |
| 2015 | Volkswagen | GTI | N/A | Front |
| 2015 | Volkswagen | Golf | 1.4L and with Disc rear brakes | Front |
| 2015 | Volkswagen | Golf | 1.8L/2.0L | Front |
| 2015 | Volkswagen | Golf R | 2.0L | Front |
| 2015 | Volkswagen | Golf SportWagen | 1.8L/2.0L | Front |
| 2014 | Audi | A3 | 1.8L/1.4L and with Disc rear brakes | Front |
| 2014 | Audi | S3 | 2.0L and with Disc rear brakes | Front |
| 2014 | Volkswagen | Golf | 2.5L/2.0L | Front |
| 2013 | Audi | A3 | 1.4L/1.8L/2.0L and with Disc rear brakes | Front |
| 2013 | Audi | A3 Quattro | 2.0L | Front |