Home
»
AmeriBRAKES Front Rear Ceramic Disc Brake Pads Kit For Subaru Forester Impreza Outback XV Crosstrek Legacy Scion FR-S BRZ WRX KNF-100660
AmeriBRAKES Front Rear Ceramic Disc Brake Pads Kit For Subaru Forester Impreza Outback XV Crosstrek Legacy Scion FR-S BRZ WRX KNF-100660
SKU: KNF-100660
AmeriBRAKES
This Kit includes 2 parts:
- 1x Front Ceramic AmeriBRAKES Brake Pad Set (Hardware Included)
- 1x Rear Ceramic AmeriBRAKES Brake Pad Set (Hardware Included)
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$80.83 CAD
Regular price
$117.87 CAD
-31%
Sale price
$80.83 CAD
In stock
Product details
- Part Name Brake Pad Kit
- Position Front and Rear
- Brand AmeriBRAKES
- Part Number KNF-100660
- UPC 775629169864
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has 2-year limited warranty. For more information, read our Warranty Policy.
Choose AmeriBRAKES because:
AmeriBrakes are a 100% North American made brake pad line manufactured in our own plant in Cambridge, Ontario. This allows us to have a continued advantage in the aftermarket for delivering first-to-market products with leading edge technology. AmeriBRAKE
Characteristics include:
- ENGINEERED AND MADE IN NORTH AMERICA 🇺🇸 🇨🇦
- AmeriBRAKES pads are engineered with vehicle-optimized formulas matching OE specs for optimal braking
- Exclusive carbon enhanced materials to ensure optimal all-condition performance
- 1:1 OE Design - Chamfered and slotted only when applicable to ensure safety and perfect fit
- OE Designed shims for virtually no vibration and noiseless braking
Some of the interchangeable part numbers are:
PRC1539 7830 7880 AD7880A PF7880AX QE7880AX SG7880AX SS7880AX D1539 1539 PRC1114 8218 AD8218 PF8218X QE8218X SG8218X SS8218X D1114 1114
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Cylinders | Position |
|---|---|---|---|---|---|---|---|
| 2018 | Subaru | Forester | All | N/A | 2.5L | 4 | Front and Rear |
| 2017 | Subaru | Crosstrek | All | N/A | All | All | Front and Rear |
| 2017 | Subaru | Forester | All | N/A | 2.5L | 4 | Front and Rear |
| 2016 | Subaru | BRZ | All |
|
All | All | Front and Rear |
| 2016 | Subaru | Crosstrek | All | N/A | All | All | Front and Rear |
| 2016 | Subaru | Forester | All | N/A | 2.5L | 4 | Front and Rear |
| 2016 | Subaru | Impreza | All | N/A | All | All | Front and Rear |
| 2015 | Subaru | BRZ | All |
|
All | All | Front and Rear |
| 2015 | Subaru | Forester | All | N/A | 2.5L | 4 | Front and Rear |
| 2015 | Subaru | Impreza | All | N/A | All | All | Front and Rear |
| 2015 | Subaru | XV Crosstrek | All | N/A | All | All | Front and Rear |
| 2014 | Subaru | BRZ | All |
|
All | All | Front and Rear |
| 2014 | Subaru | Forester | All | N/A | 2.5L | 4 | Front and Rear |
| 2014 | Subaru | Impreza | Base | N/A | All | All | Front and Rear |
| 2014 | Subaru | Impreza | Limited | N/A | All | All | Front and Rear |
| 2014 | Subaru | Impreza | Premium | N/A | All | All | Front and Rear |
| 2014 | Subaru | Impreza | Sport | N/A | All | All | Front and Rear |
| 2014 | Subaru | Impreza | Sport Limited | N/A | All | All | Front and Rear |
| 2014 | Subaru | Impreza | Sport Premium | N/A | All | All | Front and Rear |
| 2014 | Subaru | Impreza | Touring | N/A | All | All | Front and Rear |
| 2014 | Subaru | Impreza | WRX | N/A | All | All | Front and Rear |
| 2014 | Subaru | Impreza | WRX Limited | N/A | All | All | Front and Rear |
| 2014 | Subaru | Impreza | WRX Premium | N/A | All | All | Front and Rear |
| 2014 | Subaru | Legacy | All | N/A | 2.5L | 4 | Front and Rear |
| 2014 | Subaru | Outback | All | N/A | 2.5L | 4 | Front and Rear |
| 2014 | Subaru | XV Crosstrek | All | N/A | All | All | Front and Rear |
| 2013 | Scion | FR-S | All |
|
All | All | Front and Rear |
| 2013 | Subaru | BRZ | All |
|
All | All | Front and Rear |
| 2013 | Subaru | Forester | All | N/A | All | All | Front and Rear |
| 2013 | Subaru | Impreza | Base | N/A | All | All | Front and Rear |
| 2013 | Subaru | Impreza | Limited | N/A | All | All | Front and Rear |
| 2013 | Subaru | Impreza | Premium | N/A | All | All | Front and Rear |
| 2013 | Subaru | Impreza | Sport | N/A | All | All | Front and Rear |
| 2013 | Subaru | Impreza | Sport Limited | N/A | All | All | Front and Rear |
| 2013 | Subaru | Impreza | Sport Premium | N/A | All | All | Front and Rear |
| 2013 | Subaru | Impreza | Touring | N/A | All | All | Front and Rear |
| 2013 | Subaru | Impreza | WRX | N/A | All | All | Front and Rear |
| 2013 | Subaru | Impreza | WRX Limited | N/A | All | All | Front and Rear |
| 2013 | Subaru | Impreza | WRX Premium | N/A | All | All | Front and Rear |
| 2013 | Subaru | Legacy | All | N/A | 2.5L | 4 | Front and Rear |
| 2013 | Subaru | Outback | All | N/A | 2.5L | 4 | Front and Rear |
| 2013 | Subaru | XV Crosstrek | All | N/A | All | All | Front and Rear |
| 2012 | Subaru | Forester | All | N/A | All | All | Front and Rear |
| 2012 | Subaru | Impreza | Base | N/A | All | All | Front and Rear |
| 2012 | Subaru | Impreza | Limited | N/A | All | All | Front and Rear |
| 2012 | Subaru | Impreza | Premium | N/A | All | All | Front and Rear |
| 2012 | Subaru | Impreza | Sport | N/A | All | All | Front and Rear |
| 2012 | Subaru | Impreza | Sport Limited | N/A | All | All | Front and Rear |
| 2012 | Subaru | Impreza | Sport Premium | N/A | All | All | Front and Rear |
| 2012 | Subaru | Impreza | Touring | N/A | All | All | Front and Rear |
| 2012 | Subaru | Impreza | WRX | N/A | All | All | Front and Rear |
| 2012 | Subaru | Impreza | WRX Limited | N/A | All | All | Front and Rear |
| 2012 | Subaru | Impreza | WRX Premium | N/A | All | All | Front and Rear |
| 2012 | Subaru | WRX | All | N/A | All | All | Front and Rear |
| 2011 | Subaru | Forester | All | N/A | All | All | Front and Rear |
| 2011 | Subaru | Impreza | 2.5i | N/A | All | All | Front and Rear |
| 2011 | Subaru | Impreza | 2.5i Premium | N/A | All | All | Front and Rear |
| 2011 | Subaru | Impreza | Outback Sport | N/A | All | All | Front and Rear |
| 2011 | Subaru | Impreza | WRX | N/A | All | All | Front and Rear |
| 2011 | Subaru | Impreza | WRX Limited | N/A | All | All | Front and Rear |
| 2011 | Subaru | Impreza | WRX Premium | N/A | All | All | Front and Rear |
OE-Matching Brake Pads
100% Made in North America
Premium Stops
Enhanced Performance
