Home
»
Engine Oil Filter (2 Pack) For Honda Subaru Accord Civic Legacy Acura CR-V Mitsubishi EL KLO-100015
Engine Oil Filter (2 Pack) For Honda Subaru Accord Civic Legacy Acura CR-V Mitsubishi EL KLO-100015
SKU: KLO-100015
This Kit includes 2 parts:
- 2x LOOP Engine Oil Filter
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$19.87 CAD
Regular price
$27.59 CAD
-28%
Sale price
$19.87 CAD
In stock
Product details
- Part Name Engine Oil Filter Kit
- Brand LOOP
- Part Number KLO-100015
- UPC 775629548447
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose LOOP because:
LOP offers the ultimate Engine Oil Filter on the market. The unmatched performance and robustness coupled with longer lasting components make our supension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by LOP certified engineers.
Characteristics include:
- Pressure-relief valves help minimize the chance of contaminated oil circulating back into the engine
- Pressure-relief valves also help maintain the supply of oil to the engine under extreme cold conditions or if the filter gets clogged
- Steel cases are "ironed" for a precise fit, fluted to ease removal and painted to resist rust
- Efficient filter media offers increased dirt-collecting capability and ability to capture more engine-harming particles
- Provided with anti-drain back valve
- Part Reference Numbers : PF1051 PF1222 PF1230 PF2192 85064 85287 85334 SEE S10479 SEE X10479 PH3593A SEE OF14459 LF146 LF236 LF239 LF386 LF461 LF484 LF491 LF523 LF542 LF543 PZ33 L14460 L24458 P1290 OF-4459 AT3593 FP3593 LP3593A TFC-521 VO39 51064 513
- Kit Includes: 2x Engine Oil Filter
Some of the interchangeable part numbers are:
PF1051 PF1222 PF1230 PF2192 85064 85287 85334 SEE S10479 SEE X10479 PH3593A SEE OF14459 LF146 LF236 LF239 LF386 LF461 LF484 LF491 LF523 LF542 LF543 PZ33 L14460 L24458 P1290 OF-4459 AT3593 FP3593 LP3593A TFC-521 VO39 51064 51334 51338 51344 51357
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2016 | Subaru | Legacy | 3.6L | N/A |
| 2015 | Subaru | Legacy | 3.6L | N/A |
| 2014 | Subaru | Legacy | 3.6L | N/A |
| 2013 | Subaru | Legacy | 3.6L | N/A |
| 2012 | Subaru | Legacy | 3.6L | N/A |
| 2011 | Subaru | Legacy | 3.6L | N/A |
| 2010 | Mitsubishi | Outlander | 2.4L | N/A |
| 2010 | Subaru | Tribeca | N/A | N/A |
| 2009 | Subaru | Legacy | 3.0L | N/A |
| 2009 | Subaru | Tribeca | N/A | N/A |
| 2008 | Subaru | Legacy | 3.0L | N/A |
| 2008 | Subaru | Tribeca | N/A | N/A |
| 2006 | Kia | Amanti | N/A | N/A |
| 2005 | Acura | RL | 3.5L | N/A |
| 2005 | Chrysler | Sebring | 3.0L | N/A |
| 2005 | Dodge | Stratus | 3.0L | N/A |
| 2005 | Hyundai | XG350 | N/A | N/A |
| 2005 | Kia | Amanti | N/A | N/A |
| 2005 | Mitsubishi | Eclipse | 3.0L | N/A |
| 2005 | Subaru | Outback | 3.0L | N/A |
| 2004 | Acura | RL | 3.5L | N/A |
| 2004 | Chrysler | Sebring | 3.0L | N/A |
| 2004 | Dodge | Stratus | 3.0L | N/A |
| 2004 | Hyundai | XG350 | N/A | N/A |
| 2004 | Isuzu | Axiom | 3.5L | N/A |
| 2004 | Isuzu | Rodeo | 3.2L/3.5L | N/A |
| 2004 | Kia | Amanti | 3.5L | N/A |
| 2004 | Mitsubishi | Eclipse | 3.0L | N/A |
| 2004 | Subaru | Impreza | 2.0L | N/A |
| 2004 | Subaru | Impreza | 2.5L and with Naturally Aspirated | N/A |
| 2004 | Subaru | Legacy | N/A | N/A |
| 2004 | Subaru | Outback | N/A | N/A |
| 2003 | Acura | CL | N/A | N/A |
| 2003 | Acura | EL | N/A | N/A |
| 2003 | Acura | RL | 3.5L | N/A |
| 2003 | Chrysler | Sebring | 3.0L | N/A |
| 2003 | Dodge | Stratus | 3.0L | N/A |
| 2003 | Hyundai | XG350 | N/A | N/A |
| 2003 | Isuzu | Axiom | 3.5L | N/A |
| 2003 | Isuzu | Rodeo | 3.2L | N/A |
| 2003 | Isuzu | Rodeo Sport | 3.2L | N/A |
| 2003 | Mitsubishi | Eclipse | 3.0L | N/A |
| 2003 | Mitsubishi | Galant | 3.0L | N/A |
| 2003 | Mitsubishi | Montero Sport | 3.0L/3.5L | N/A |
| 2003 | Subaru | Baja | N/A | N/A |
| 2003 | Subaru | Forester | N/A | N/A |
| 2003 | Subaru | Impreza | N/A | N/A |
| 2003 | Subaru | Legacy | N/A | N/A |
| 2003 | Subaru | Outback | N/A | N/A |
| 2002 | Acura | CL | N/A | N/A |
| 2002 | Acura | EL | N/A | N/A |
| 2002 | Acura | MDX | 3.5L | N/A |
| 2002 | Acura | RL | 3.5L | N/A |
| 2002 | Acura | TL | 3.2L | N/A |
| 2002 | Chrysler | Sebring | 3.0L | N/A |
| 2002 | Dodge | Stratus | 3.0L | N/A |
| 2002 | Honda | Accord | 2.3L/3.0L | N/A |
| 2002 | Honda | Odyssey | 3.5L | N/A |
| 2002 | Honda | Passport | 3.2L | N/A |
| 2002 | Hyundai | XG350 | N/A | N/A |
| 2002 | Isuzu | Axiom | 3.5L | N/A |
| 2002 | Isuzu | Rodeo | 3.2L | N/A |
| 2002 | Isuzu | Rodeo Sport | 3.2L | N/A |
| 2002 | Isuzu | Trooper | 3.5L | N/A |
| 2002 | Mitsubishi | Eclipse | 3.0L | N/A |
| 2002 | Mitsubishi | Galant | 3.0L | N/A |
| 2002 | Subaru | Forester | N/A | N/A |
| 2002 | Subaru | Impreza | N/A | N/A |
| 2002 | Subaru | Legacy | N/A | N/A |
| 2002 | Subaru | Outback | N/A | N/A |
| 2001 | Acura | CL | N/A | N/A |
| 2001 | Acura | EL | N/A | N/A |
| 2001 | Acura | Integra | 1.8L | N/A |
| 2001 | Acura | MDX | 3.5L | N/A |
| 2001 | Acura | RL | 3.5L | N/A |
| 2001 | Acura | TL | 3.2L | N/A |
| 2001 | Chrysler | Sebring | 3.0L | N/A |
| 2001 | Dodge | Stratus | 3.0L | N/A |
| 2001 | Honda | Accord | 2.3L/3.0L | N/A |
| 2001 | Honda | CR-V | 2.0L | N/A |
| 2001 | Honda | Odyssey | 3.5L | N/A |
| 2001 | Honda | Passport | 3.2L | N/A |
| 2001 | Honda | Prelude | 2.2L | N/A |
| 2001 | Honda | S2000 | 2.0L | N/A |
| 2001 | Isuzu | Rodeo | 3.2L | N/A |
| 2001 | Isuzu | Rodeo Sport | 3.2L | N/A |
| 2001 | Isuzu | Trooper | 3.5L | N/A |
| 2001 | Isuzu | VehiCROSS | N/A | N/A |
| 2001 | Mitsubishi | Eclipse | 3.0L | N/A |
| 2001 | Mitsubishi | Galant | 3.0L | N/A |
| 2001 | Subaru | Forester | N/A | N/A |
| 2001 | Subaru | Impreza | N/A | N/A |
| 2001 | Subaru | Legacy | N/A | N/A |
| 2001 | Subaru | Outback | N/A | N/A |
| 2000 | Acura | EL | N/A | N/A |
| 2000 | Acura | Integra | 1.8L | N/A |
| 2000 | Acura | RL | 3.5L | N/A |
| 2000 | Acura | TL | 3.2L | N/A |
| 2000 | Honda | Accord | 2.3L/3.0L | N/A |
| 2000 | Honda | CR-V | 2.0L | N/A |
| 2000 | Honda | Civic | 1.6L | N/A |
| 2000 | Honda | Odyssey | 3.5L | N/A |
| 2000 | Honda | Passport | 3.2L | N/A |
| 2000 | Honda | Prelude | 2.2L | N/A |
| 2000 | Honda | S2000 | 2.0L | N/A |
| 2000 | Isuzu | Amigo | 3.2L | N/A |
| 2000 | Isuzu | Rodeo | 3.2L | N/A |
| 2000 | Isuzu | Trooper | 3.5L | N/A |
| 2000 | Isuzu | VehiCROSS | N/A | N/A |
| 2000 | Mitsubishi | Eclipse | 3.0L | N/A |
| 2000 | Mitsubishi | Galant | 3.0L | N/A |
| 2000 | Mitsubishi | Montero Sport | 3.0L/3.5L | N/A |
| 2000 | Subaru | Forester | N/A | N/A |
| 2000 | Subaru | Impreza | N/A | N/A |
| 2000 | Subaru | Legacy | N/A | N/A |
| 2000 | Subaru | Outback | N/A | N/A |
| 1999 | Acura | CL | N/A | N/A |
| 1999 | Acura | EL | N/A | N/A |
| 1999 | Acura | Integra | 1.8L | N/A |
| 1999 | Acura | RL | 3.5L | N/A |
| 1999 | Acura | SLX | 3.5L | N/A |
| 1999 | Acura | TL | 3.2L | N/A |
| 1999 | Honda | Accord | 2.3L/3.0L | N/A |
| 1999 | Honda | CR-V | 2.0L | N/A |
| 1999 | Honda | Civic | 1.6L | N/A |
| 1999 | Honda | Odyssey | 3.5L | N/A |
| 1999 | Honda | Passport | 3.2L | N/A |
| 1999 | Honda | Prelude | 2.2L | N/A |
| 1999 | Isuzu | Amigo | 3.2L | N/A |
| 1999 | Isuzu | Oasis | 2.3L | N/A |
| 1999 | Isuzu | Rodeo | 3.2L | N/A |
| 1999 | Isuzu | Trooper | N/A | N/A |
| 1999 | Isuzu | VehiCROSS | N/A | N/A |
| 1999 | Mitsubishi | 3000GT | 3.0L | N/A |
| 1999 | Mitsubishi | Galant | 3.0L | N/A |
| 1999 | Mitsubishi | Montero Sport | 3.0L/3.5L | N/A |
| 1999 | Subaru | Forester | N/A | N/A |
| 1999 | Subaru | Impreza | N/A | N/A |
| 1999 | Subaru | Legacy | N/A | N/A |
| 1998 | Acura | CL | N/A | N/A |
| 1998 | Acura | EL | N/A | N/A |
| 1998 | Acura | Integra | 1.8L | N/A |
| 1998 | Acura | RL | 3.5L | N/A |
| 1998 | Acura | SLX | 3.5L | N/A |
| 1998 | Acura | TL | 2.5L | N/A |
| 1998 | Honda | Accord | 2.3L/3.0L | N/A |
| 1998 | Honda | CR-V | 2.0L | N/A |
| 1998 | Honda | Civic | 1.6L | N/A |
| 1998 | Honda | Odyssey | 2.3L | N/A |
| 1998 | Honda | Passport | 3.2L | N/A |
| 1998 | Honda | Prelude | 2.2L | N/A |
| 1998 | Hyundai | Elantra | 1.8L | N/A |
| 1998 | Hyundai | Sonata | 3.0L/2.0L | N/A |
| 1998 | Hyundai | Tiburon | 2.0L | N/A |
| 1998 | Isuzu | Amigo | 3.2L | N/A |
| 1998 | Isuzu | Oasis | 2.3L | N/A |
| 1998 | Isuzu | Rodeo | 3.2L | N/A |
| 1998 | Isuzu | Trooper | N/A | N/A |
| 1998 | Mitsubishi | 3000GT | 3.0L | N/A |
| 1998 | Mitsubishi | Montero Sport | 3.0L | N/A |
| 1998 | Subaru | Forester | N/A | N/A |
| 1998 | Subaru | Impreza | N/A | N/A |
| 1998 | Subaru | Legacy | N/A | N/A |
| 1997 | Acura | CL | N/A | N/A |
| 1997 | Acura | EL | N/A | N/A |
| 1997 | Acura | Integra | 1.8L | N/A |
| 1997 | Acura | RL | 3.5L | N/A |
| 1997 | Acura | SLX | 3.2L | N/A |
| 1997 | Acura | TL | 2.5L | N/A |
| 1997 | Honda | Accord | 2.2L/2.7L | N/A |
| 1997 | Honda | CR-V | 2.0L | N/A |
| 1997 | Honda | Civic | 1.6L | N/A |
| 1997 | Honda | Civic del Sol | 1.6L | N/A |
| 1997 | Honda | Odyssey | 2.2L | N/A |
| 1997 | Honda | Passport | 3.2L | N/A |
| 1997 | Honda | Prelude | 2.2L | N/A |
| 1997 | Hyundai | Elantra | 1.8L | N/A |
| 1997 | Hyundai | Sonata | 3.0L/2.0L | N/A |
| 1997 | Hyundai | Tiburon | 1.8L/2.0L | N/A |
| 1997 | Isuzu | Oasis | 2.2L | N/A |
| 1997 | Isuzu | Rodeo | N/A | N/A |
| 1997 | Isuzu | Trooper | N/A | N/A |
| 1997 | Mitsubishi | 3000GT | 3.0L | N/A |
| 1997 | Subaru | Impreza | N/A | N/A |
| 1997 | Subaru | Legacy | N/A | N/A |
| 1997 | Subaru | SVX | 3.3L | N/A |
| 1996 | Acura | Integra | 1.8L | N/A |
| 1996 | Acura | RL | 3.5L | N/A |
| 1996 | Acura | SLX | 3.2L | N/A |
| 1996 | Acura | TL | 2.5L | N/A |
| 1996 | Dodge | Stealth | 3.0L | N/A |
| 1996 | Honda | Accord | 2.2L/2.7L | N/A |
| 1996 | Honda | Civic | 1.6L | N/A |
| 1996 | Honda | Civic del Sol | 1.6L | N/A |
| 1996 | Honda | Odyssey | 2.2L | N/A |
| 1996 | Honda | Passport | 2.6L/3.2L | N/A |
| 1996 | Honda | Prelude | 2.2L/2.3L | N/A |
| 1996 | Hyundai | Elantra | 1.8L | N/A |
| 1996 | Hyundai | Sonata | 3.0L/2.0L | N/A |
| 1996 | Isuzu | Oasis | 2.2L | N/A |
| 1996 | Isuzu | Rodeo | N/A | N/A |
| 1996 | Isuzu | Trooper | N/A | N/A |
| 1996 | Mitsubishi | 3000GT | 3.0L | N/A |
| 1996 | Mitsubishi | Diamante | 3.0L | N/A |
| 1996 | Subaru | Impreza | N/A | N/A |
| 1996 | Subaru | Legacy | N/A | N/A |
| 1996 | Subaru | SVX | 3.3L | N/A |
| 1995 | Acura | Integra | 1.8L | N/A |
| 1995 | Acura | TL | 2.5L | N/A |
| 1995 | Dodge | Stealth | 3.0L | N/A |
| 1995 | Ford | Aspire |
|
N/A |
| 1995 | Honda | Accord | 2.2L/2.7L | N/A |
| 1995 | Honda | Civic | 1.6L/1.5L | N/A |
| 1995 | Honda | Civic del Sol | 1.6L/1.5L | N/A |
| 1995 | Honda | Odyssey | 2.2L | N/A |
| 1995 | Honda | Passport | 2.6L/3.2L | N/A |
| 1995 | Honda | Prelude | 2.2L/2.3L | N/A |
| 1995 | Hyundai | Elantra | 1.8L/1.6L | N/A |
| 1995 | Hyundai | Scoupe | 1.5L | N/A |
| 1995 | Hyundai | Sonata | 3.0L/2.0L | N/A |
| 1995 | Isuzu | Pickup | 2.3L/2.6L | N/A |
| 1995 | Isuzu | Rodeo | N/A | N/A |
| 1995 | Isuzu | Trooper | N/A | N/A |
| 1995 | Mitsubishi | 3000GT | 3.0L | N/A |
| 1995 | Mitsubishi | Diamante | 3.0L | N/A |
| 1995 | Subaru | Impreza | N/A | N/A |
| 1995 | Subaru | Legacy | N/A | N/A |
| 1995 | Subaru | SVX | 3.3L | N/A |
| 1994 | Acura | Integra | 1.8L | N/A |
| 1994 | Acura | Vigor | 2.5L | N/A |
| 1994 | Dodge | Stealth | 3.0L | N/A |
| 1994 | Ford | Aspire | 1.3L and with VIN H and FI | N/A |
| 1994 | Honda | Accord | 2.2L | N/A |
| 1994 | Honda | Civic | 1.6L/1.5L | N/A |
| 1994 | Honda | Civic del Sol | 1.6L/1.5L | N/A |
| 1994 | Honda | Passport | 2.6L/3.2L | N/A |
| 1994 | Honda | Prelude | 2.2L/2.3L | N/A |
| 1994 | Hyundai | Elantra | 1.8L/1.6L | N/A |
| 1994 | Hyundai | Excel | N/A | N/A |
| 1994 | Hyundai | Scoupe | 1.5L | N/A |
| 1994 | Hyundai | Sonata | 3.0L/2.0L | N/A |
| 1994 | Isuzu | Amigo | N/A | N/A |
| 1994 | Isuzu | Pickup | 2.3L/2.6L | N/A |
| 1994 | Isuzu | Rodeo | N/A | N/A |
| 1994 | Isuzu | Trooper | N/A | N/A |
| 1994 | Mitsubishi | 3000GT | 3.0L | N/A |
| 1994 | Mitsubishi | Diamante | 3.0L | N/A |
| 1994 | Mitsubishi | Precis | 1.5L | N/A |
| 1994 | Subaru | Impreza | N/A | N/A |
| 1994 | Subaru | Legacy | N/A | N/A |
| 1994 | Subaru | SVX | 3.3L | N/A |
| 1993 | Acura | Integra | 1.7L/1.8L | N/A |
| 1993 | Acura | Vigor | 2.5L | N/A |
| 1993 | Dodge | Stealth | 3.0L | N/A |
| 1993 | Ford | Festiva | 1.3L | N/A |
| 1993 | Honda | Accord | 2.2L | N/A |
| 1993 | Honda | Civic | 1.6L/1.5L | N/A |
| 1993 | Honda | Civic del Sol | 1.6L/1.5L | N/A |
| 1993 | Honda | Prelude | 2.2L/2.3L | N/A |
| 1993 | Hyundai | Elantra | 1.8L/1.6L | N/A |
| 1993 | Hyundai | Excel | N/A | N/A |
| 1993 | Hyundai | Scoupe | 1.5L | N/A |
| 1993 | Hyundai | Sonata | 3.0L/2.0L | N/A |
| 1993 | Isuzu | Amigo | 2.3L and with 2BBL | N/A |
| 1993 | Isuzu | Amigo | 2.6L | N/A |
| 1993 | Isuzu | Pickup | 2.3L/2.6L | N/A |
| 1993 | Isuzu | Rodeo | N/A | N/A |
| 1993 | Isuzu | Stylus | 1.6L | N/A |
| 1993 | Isuzu | Trooper | N/A | N/A |
| 1993 | Mitsubishi | 3000GT | 3.0L | N/A |
| 1993 | Mitsubishi | Diamante | 3.0L | N/A |
| 1993 | Subaru | Impreza | N/A | N/A |
| 1993 | Subaru | Legacy | N/A | N/A |
| 1993 | Subaru | SVX | 3.3L | N/A |
| 1992 | Acura | Integra | 1.7L/1.8L | N/A |
| 1992 | Acura | Vigor | 2.5L | N/A |
| 1992 | Dodge | Colt | 1.5L | N/A |
| 1992 | Dodge | Stealth | 3.0L | N/A |
| 1992 | Ford | Festiva | 1.3L | N/A |
| 1992 | Honda | Accord | 2.2L | N/A |
| 1992 | Honda | Civic | 1.6L/1.5L | N/A |
| 1992 | Honda | Prelude | 2.2L/2.3L | N/A |
| 1992 | Hyundai | Sonata | 3.0L | N/A |
| 1992 | Isuzu | Amigo | 2.3L and with 2BBL | N/A |
| 1992 | Isuzu | Amigo | 2.6L | N/A |
| 1992 | Isuzu | Impulse | 1.6L/1.8L | N/A |
| 1992 | Isuzu | Pickup | 2.3L/2.6L | N/A |
| 1992 | Isuzu | Rodeo | 2.6L | N/A |
| 1992 | Isuzu | Stylus | 1.6L/1.8L | N/A |
| 1992 | Isuzu | Trooper | N/A | N/A |
| 1992 | Mazda | 626 | N/A | N/A |
| 1992 | Mazda | 929 | 3.0L | N/A |
| 1992 | Mazda | B2200 | 2.2L | N/A |
| 1992 | Mazda | B2600 | 2.6L | N/A |
| 1992 | Mazda | MPV | 3.0L/2.6L | N/A |
| 1992 | Mazda | MX-3 | 1.8L | N/A |
| 1992 | Mazda | MX-6 | 2.2L | N/A |
| 1992 | Mitsubishi | 3000GT | 3.0L | N/A |
| 1992 | Mitsubishi | Diamante | 3.0L | N/A |
| 1992 | Subaru | Legacy | N/A | N/A |
| 1992 | Subaru | SVX | 3.3L | N/A |
| 1991 | Acura | Integra | 1.8L | N/A |
| 1991 | Dodge | Colt | 1.5L | N/A |
| 1991 | Dodge | Stealth | 3.0L | N/A |
| 1991 | Ford | Festiva | 1.3L | N/A |
| 1991 | Ford | Probe | 2.2L | N/A |
| 1991 | Honda | Accord | 2.2L | N/A |
| 1991 | Honda | CRX | N/A | N/A |
| 1991 | Honda | Civic | 1.6L/1.5L | N/A |
| 1991 | Honda | Prelude | 2.0L/2.1L | N/A |
| 1991 | Hyundai | Sonata | 3.0L | N/A |
| 1991 | Isuzu | Amigo | 2.3L and with 2BBL | N/A |
| 1991 | Isuzu | Amigo | 2.6L | N/A |
| 1991 | Isuzu | Impulse | 1.6L | N/A |
| 1991 | Isuzu | Pickup | 2.3L/2.6L | N/A |
| 1991 | Isuzu | Rodeo | 2.6L | N/A |
| 1991 | Isuzu | Stylus | 1.6L | N/A |
| 1991 | Isuzu | Trooper | 2.6L | N/A |
| 1991 | Mazda | 626 | N/A | N/A |
| 1991 | Mazda | 929 | 3.0L | N/A |
| 1991 | Mazda | B2200 | 2.2L | N/A |
| 1991 | Mazda | B2600 | 2.6L | N/A |
| 1991 | Mazda | MPV | 3.0L/2.6L | N/A |
| 1991 | Mazda | MX-6 | 2.2L | N/A |
| 1991 | Mitsubishi | 3000GT | 3.0L | N/A |
| 1991 | Subaru | Legacy | N/A | N/A |
| 1990 | Acura | Integra | 1.8L | N/A |
| 1990 | Ford | Festiva | 1.3L | N/A |
| 1990 | Ford | Probe | 2.2L | N/A |
| 1990 | Honda | Accord | 2.2L | N/A |
| 1990 | Honda | CRX | N/A | N/A |
| 1990 | Honda | Civic | 1.6L/1.5L | N/A |
| 1990 | Honda | Prelude | 2.0L/2.1L | N/A |
| 1990 | Hyundai | Sonata | 3.0L | N/A |
| 1990 | Isuzu | Amigo | 2.3L and with 2BBL | N/A |
| 1990 | Isuzu | Amigo | 2.6L | N/A |
| 1990 | Isuzu | Impulse | 1.6L | N/A |
| 1990 | Isuzu | Pickup | 2.3L/2.6L | N/A |
| 1990 | Isuzu | Trooper | 2.6L | N/A |
| 1990 | Mazda | 626 | N/A | N/A |
| 1990 | Mazda | 929 | 3.0L | N/A |
| 1990 | Mazda | B2200 | 2.2L | N/A |
| 1990 | Mazda | B2600 | 2.6L | N/A |
| 1990 | Mazda | MPV | 3.0L/2.6L | N/A |
| 1990 | Mazda | MX-6 | 2.2L | N/A |
| 1990 | Mercury | Tracer | 1.6L | N/A |
| 1990 | Mitsubishi | Sigma | 3.0L | N/A |
| 1990 | Subaru | Legacy | N/A | N/A |
| 1989 | Acura | Integra | 1.6L | N/A |
| 1989 | Ford | Festiva | 1.3L | N/A |
| 1989 | Ford | Probe | 2.2L | N/A |
| 1989 | Honda | Accord | 2.0L | N/A |
| 1989 | Honda | CRX | N/A | N/A |
| 1989 | Honda | Civic | 1.6L/1.5L | N/A |
| 1989 | Honda | Prelude | 2.0L | N/A |
| 1989 | Isuzu | Amigo | 2.3L and with 2BBL | N/A |
| 1989 | Isuzu | Amigo | 2.6L | N/A |
| 1989 | Isuzu | I-Mark | 1.5L/1.6L | N/A |
| 1989 | Isuzu | Pickup | 2.3L/2.6L | N/A |
| 1989 | Isuzu | Trooper | 2.6L | N/A |
| 1989 | Mazda | 323 | N/A | N/A |
| 1989 | Mazda | 626 | N/A | N/A |
| 1989 | Mazda | 929 | 3.0L | N/A |
| 1989 | Mazda | B2200 | N/A | N/A |
| 1989 | Mazda | B2600 | 2.6L | N/A |
| 1989 | Mazda | MPV | 3.0L/2.6L | N/A |
| 1989 | Mazda | MX-6 | 2.2L | N/A |
| 1989 | Mazda | RX-7 | 1.3L | N/A |
| 1989 | Mercury | Tracer | 1.6L | N/A |
| 1989 | Mitsubishi | Sigma | 3.0L | N/A |
| 1988 | Acura | Integra | 1.6L | N/A |
| 1988 | Chevrolet | Spectrum | 1.5L | N/A |
| 1988 | Ford | Festiva | 1.3L | N/A |
| 1988 | Honda | Accord | 2.0L | N/A |
| 1988 | Honda | CRX | N/A | N/A |
| 1988 | Honda | Civic | 1.6L/1.5L | N/A |
| 1988 | Honda | Prelude | 2.0L | N/A |
| 1988 | Isuzu | I-Mark | 1.5L | N/A |
| 1988 | Isuzu | Pickup | 2.3L/2.6L | N/A |
| 1988 | Isuzu | Trooper | N/A | N/A |
| 1988 | Mazda | 323 | N/A | N/A |
| 1988 | Mazda | 626 | N/A | N/A |
| 1988 | Mazda | 929 | 3.0L | N/A |
| 1988 | Mazda | B2200 | N/A | N/A |
| 1988 | Mazda | MX-6 | 2.2L | N/A |
| 1988 | Mazda | RX-7 | 1.3L | N/A |
| 1988 | Mercury | Tracer | 1.6L | N/A |
| 1988 | Mitsubishi | Galant | 3.0L | N/A |
| 1988 | Pontiac | Sunburst | 1.5L | N/A |
| 1987 | Chevrolet | Spectrum | 1.5L | N/A |
| 1987 | Honda | Accord | 2.0L | N/A |
| 1987 | Honda | Prelude | 1.8L/2.0L | N/A |
| 1987 | Isuzu | I-Mark | 1.5L | N/A |
| 1987 | Mazda | 323 | N/A | N/A |
| 1987 | Mazda | 626 | N/A | N/A |
| 1987 | Mazda | B2000 | 2.0L | N/A |
| 1987 | Mazda | B2200 | N/A | N/A |
| 1987 | Mazda | RX-7 | 1.3L | N/A |
| 1987 | Mercury | Tracer | N/A | N/A |
| 1987 | Pontiac | Sunburst | 1.5L | N/A |
| 1987 | Subaru | Justy | 1.2L | N/A |
| 1986 | Chevrolet | Spectrum | 1.5L | N/A |
| 1986 | Honda | Accord | 2.0L | N/A |
| 1986 | Honda | Prelude | 1.8L/2.0L | N/A |
| 1986 | Isuzu | I-Mark | 1.5L | N/A |
| 1986 | Mazda | 323 | N/A | N/A |
| 1986 | Mazda | 626 | N/A | N/A |
| 1986 | Mazda | B2000 | 2.0L | N/A |
| 1986 | Mazda | RX-7 | 1.3L | N/A |
| 1986 | Pontiac | Sunburst | 1.5L | N/A |
| 1985 | Chevrolet | Spectrum | 1.5L | N/A |
| 1985 | Honda | Accord | 1.8L | N/A |
| 1985 | Honda | Prelude | 1.8L/2.0L | N/A |
| 1985 | Isuzu | I-Mark | 1.5L | N/A |
| 1985 | Mazda | 626 | N/A | N/A |
| 1985 | Mazda | GLC | 1.5L | N/A |
| 1985 | Mazda | RX-7 | 1.1L/1.3L | N/A |
| 1985 | Pontiac | Sunburst | 1.5L | N/A |
| 1984 | Honda | Accord | 1.8L | N/A |
| 1984 | Honda | Prelude | 1.8L | N/A |
| 1984 | Mazda | 626 | N/A | N/A |
| 1984 | Mazda | GLC | 1.5L | N/A |
| 1984 | Mazda | RX-7 | 1.1L/1.3L | N/A |
| 1983 | Honda | Prelude | 1.8L | N/A |
| 1983 | Mazda | 626 | N/A | N/A |
| 1983 | Mazda | GLC | 1.5L | N/A |
| 1983 | Mazda | RX-7 | 1.1L | N/A |
| 1982 | Mazda | GLC | 1.5L | N/A |
| 1982 | Mazda | RX-7 | 1.1L | N/A |
| 1981 | Mazda | GLC | 1.5L | N/A |
| 1981 | Mazda | RX-7 | 1.1L | N/A |
| 1980 | Mazda | GLC | N/A | N/A |
| 1980 | Mazda | RX-7 | 1.1L | N/A |
