👍
Front Rear Disc Brake Rotors And Ceramic Pads Kit For Ford F-150 K8T-100953
Cutoff Time: 1:00 PM EST
Enter your VIN, then Add to cart. We’ll manually check fitment before shipping.
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
This product has a limited lifetime warranty.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
LOP offers the ultimate Engine Oil Filter on the market. The unmatched performance and robustness coupled with longer lasting components make our supension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by LOP certified engineers.
PF13F 85068 85085 S4670 X4670 PH16 OF14670 OF20081 OF22167 HF985 LF107 LF142 LF196 LF453 LF96 PZ34 L10017 L10018 L14670 L20020 L20081 L25195 L34875 OF-4670 AT16 FP16 LP16 T35 VO45 51068 51084 51085 51316 51362 51452 51521
Watch genuine customer videos showing their upgrades and honest results of similar products
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2009 | Dodge | Journey |
|
N/A |
| 2008 | Chrysler | 300 | With Imperial Thread | N/A |
| 2008 | Chrysler | Aspen |
|
N/A |
| 2008 | Chrysler | Pacifica | 4.0L | N/A |
| 2008 | Chrysler | Sebring |
|
N/A |
| 2008 | Chrysler | Town and Country | 4.0L | N/A |
| 2008 | Dodge | Avenger |
|
N/A |
| 2008 | Dodge | Charger |
|
N/A |
| 2008 | Dodge | Dakota |
|
N/A |
| 2008 | Dodge | Durango |
|
N/A |
| 2008 | Dodge | Grand Caravan | 4.0L | N/A |
| 2008 | Dodge | Magnum | With Imperial Thread | N/A |
| 2008 | Dodge | Nitro | 4.0L | N/A |
| 2008 | Dodge | Ram 1500 |
|
N/A |
| 2008 | Jeep | Commander |
|
N/A |
| 2008 | Jeep | Grand Cherokee |
|
N/A |
| 2007 | Chrysler | 300 | 5.7L/6.1L/3.5L/2.7L | N/A |
| 2007 | Chrysler | Aspen | 5.7L/4.7L | N/A |
| 2007 | Chrysler | Pacifica | 4.0L/3.8L | N/A |
| 2007 | Chrysler | Sebring | 3.5L/2.7L | N/A |
| 2007 | Dodge | Charger | 5.7L/6.1L/3.5L/2.7L | N/A |
| 2007 | Dodge | Dakota | 4.7L | N/A |
| 2007 | Dodge | Durango | 5.7L/4.7L | N/A |
| 2007 | Dodge | Magnum | N/A | N/A |
| 2007 | Dodge | Nitro | 4.0L | N/A |
| 2007 | Dodge | Ram 1500 | 5.7L/4.7L | N/A |
| 2007 | Dodge | Ram 2500 | 5.7L | N/A |
| 2007 | Dodge | Ram 3500 | 5.7L | N/A |
| 2007 | Jeep | Commander | 5.7L/4.7L | N/A |
| 2007 | Jeep | Grand Cherokee | 5.7L/6.1L/4.7L | N/A |
| 2007 | Mitsubishi | Raider | 4.7L | N/A |
| 2006 | Chrysler | 300 | 5.7L/6.1L/3.5L/2.7L | N/A |
| 2006 | Chrysler | Pacifica | 3.8L/3.5L | N/A |
| 2006 | Chrysler | Sebring | 2.7L | N/A |
| 2006 | Chrysler | Town and Country | 3.8L/3.3L | N/A |
| 2006 | Dodge | Caravan | 3.3L | N/A |
| 2006 | Dodge | Charger | 5.7L/6.1L/3.5L/2.7L | N/A |
| 2006 | Dodge | Dakota | 4.7L | N/A |
| 2006 | Dodge | Durango | 5.7L/4.7L | N/A |
| 2006 | Dodge | Grand Caravan | 3.8L/3.3L | N/A |
| 2006 | Dodge | Magnum | N/A | N/A |
| 2006 | Dodge | Ram 1500 | 5.7L/8.3L/4.7L | N/A |
| 2006 | Dodge | Ram 2500 | 5.7L | N/A |
| 2006 | Dodge | Ram 3500 | 5.7L | N/A |
| 2006 | Dodge | Stratus | 2.7L | N/A |
| 2006 | Dodge | Viper | 8.3L | N/A |
| 2006 | Jeep | Commander | 5.7L/4.7L | N/A |
| 2006 | Jeep | Grand Cherokee | 5.7L/6.1L/4.7L | N/A |
| 2006 | Jeep | TJ | 4.0L | N/A |
| 2006 | Jeep | Wrangler | 4.0L | N/A |
| 2006 | Mitsubishi | Raider | 4.7L | N/A |
| 2005 | Chrysler | 300 | 5.7L/6.1L/3.5L/2.7L | N/A |
| 2005 | Chrysler | Pacifica | 3.8L/3.5L | N/A |
| 2005 | Chrysler | Sebring | 2.7L | N/A |
| 2005 | Chrysler | Town and Country | 3.8L/3.3L | N/A |
| 2005 | Dodge | Caravan | 3.3L | N/A |
| 2005 | Dodge | Dakota | 4.7L | N/A |
| 2005 | Dodge | Durango | 5.7L/4.7L | N/A |
| 2005 | Dodge | Grand Caravan | 3.8L/3.3L | N/A |
| 2005 | Dodge | Magnum | N/A | N/A |
| 2005 | Dodge | Ram 1500 | 5.7L/8.3L/4.7L | N/A |
| 2005 | Dodge | Ram 2500 | 5.7L | N/A |
| 2005 | Dodge | Ram 3500 | 5.7L | N/A |
| 2005 | Dodge | Stratus | 2.7L | N/A |
| 2005 | Dodge | Viper | 8.3L | N/A |
| 2005 | Jeep | Grand Cherokee | 5.7L/4.7L | N/A |
| 2005 | Jeep | TJ | 4.0L | N/A |
| 2005 | Jeep | Wrangler | 4.0L | N/A |
| 2004 | Chrysler | 300M | N/A | N/A |
| 2004 | Chrysler | Concorde | N/A | N/A |
| 2004 | Chrysler | Intrepid | N/A | N/A |
| 2004 | Chrysler | Pacifica | 3.5L | N/A |
| 2004 | Chrysler | Sebring | 2.7L | N/A |
| 2004 | Chrysler | Town and Country | 3.8L/3.3L | N/A |
| 2004 | Dodge | Caravan | 3.3L | N/A |
| 2004 | Dodge | Dakota | 4.7L | N/A |
| 2004 | Dodge | Durango | 5.7L/4.7L | N/A |
| 2004 | Dodge | Grand Caravan | 3.8L/3.3L | N/A |
| 2004 | Dodge | Intrepid | N/A | N/A |
| 2004 | Dodge | Ram 1500 | 5.7L/8.3L/4.7L | N/A |
| 2004 | Dodge | Ram 2500 | 5.7L | N/A |
| 2004 | Dodge | Ram 3500 | 5.7L | N/A |
| 2004 | Dodge | Stratus | 2.7L | N/A |
| 2004 | Dodge | Viper | 8.3L | N/A |
| 2004 | Jeep | Grand Cherokee | 4.7L/4.0L | N/A |
| 2004 | Jeep | TJ | 4.0L | N/A |
| 2004 | Jeep | Wrangler | 4.0L | N/A |
| 2004 | Land Rover | Discovery | 4.6L | N/A |
| 2003 | Chrysler | 300M | N/A | N/A |
| 2003 | Chrysler | Concorde | N/A | N/A |
| 2003 | Chrysler | Intrepid | N/A | N/A |
| 2003 | Chrysler | Sebring | 2.7L | N/A |
| 2003 | Chrysler | Town and Country | 3.8L/3.3L | N/A |
| 2003 | Chrysler | Voyager | 3.3L | N/A |
| 2003 | Dodge | Caravan | 3.3L | N/A |
| 2003 | Dodge | Dakota | N/A | N/A |
| 2003 | Dodge | Durango | 5.9L/4.7L | N/A |
| 2003 | Dodge | Grand Caravan | 3.8L/3.3L | N/A |
| 2003 | Dodge | Intrepid | N/A | N/A |
| 2003 | Dodge | Ram 1500 | 5.9L/5.7L/4.7L | N/A |
| 2003 | Dodge | Ram 1500 Van | N/A | N/A |
| 2003 | Dodge | Ram 2500 | 5.7L/8.0L | N/A |
| 2003 | Dodge | Ram 2500 Van | 5.2L/5.9L | N/A |
| 2003 | Dodge | Ram 3500 | 5.7L/8.0L | N/A |
| 2003 | Dodge | Ram 3500 Van | 5.2L/5.9L | N/A |
| 2003 | Dodge | Stratus | 2.7L | N/A |
| 2003 | Dodge | Viper | 8.3L | N/A |
| 2003 | Jeep | Grand Cherokee | 4.7L/4.0L | N/A |
| 2003 | Jeep | TJ | 4.0L | N/A |
| 2003 | Jeep | Wrangler | 4.0L | N/A |
| 2003 | Land Rover | Discovery | 4.6L | N/A |
| 2002 | Chrysler | 300M | N/A | N/A |
| 2002 | Chrysler | Concorde | N/A | N/A |
| 2002 | Chrysler | Intrepid | N/A | N/A |
| 2002 | Chrysler | Prowler | 3.5L | N/A |
| 2002 | Chrysler | Sebring | 2.7L | N/A |
| 2002 | Chrysler | Town and Country | 3.8L/3.3L | N/A |
| 2002 | Chrysler | Voyager | 3.3L | N/A |
| 2002 | Dodge | Caravan | 3.3L | N/A |
| 2002 | Dodge | Dakota | N/A | N/A |
| 2002 | Dodge | Durango | 5.9L/4.7L | N/A |
| 2002 | Dodge | Grand Caravan | 3.8L/3.3L | N/A |
| 2002 | Dodge | Intrepid | N/A | N/A |
| 2002 | Dodge | Ram 1500 | 5.9L/4.7L | N/A |
| 2002 | Dodge | Ram 1500 Van | N/A | N/A |
| 2002 | Dodge | Ram 2500 | 5.9L/8.0L | N/A |
| 2002 | Dodge | Ram 2500 Van | 5.2L/5.9L | N/A |
| 2002 | Dodge | Ram 3500 | 5.9L/8.0L | N/A |
| 2002 | Dodge | Ram 3500 Van | 5.2L/5.9L | N/A |
| 2002 | Dodge | Stratus | 2.7L | N/A |
| 2002 | Dodge | Viper | 8.0L | N/A |
| 2002 | Jeep | Grand Cherokee | 4.7L/4.0L | N/A |
| 2002 | Jeep | TJ | 2.5L/4.0L | N/A |
| 2002 | Jeep | Wrangler | 2.5L/4.0L | N/A |
| 2002 | Land Rover | Discovery | 4.0L | N/A |
| 2002 | Land Rover | Range Rover | 4.6L | N/A |
| 2001 | Chrysler | 300M | N/A | N/A |
| 2001 | Chrysler | Concorde | N/A | N/A |
| 2001 | Chrysler | Intrepid | N/A | N/A |
| 2001 | Chrysler | LHS | 3.5L | N/A |
| 2001 | Chrysler | Prowler | 3.5L | N/A |
| 2001 | Chrysler | Sebring | 2.7L | N/A |
| 2001 | Chrysler | Town and Country | 3.8L/3.3L | N/A |
| 2001 | Chrysler | Voyager | 3.3L | N/A |
| 2001 | Dodge | Caravan | 3.3L | N/A |
| 2001 | Dodge | Dakota | N/A | N/A |
| 2001 | Dodge | Durango | 5.9L/4.7L | N/A |
| 2001 | Dodge | Grand Caravan | 3.8L/3.3L | N/A |
| 2001 | Dodge | Intrepid | N/A | N/A |
| 2001 | Dodge | Ram 1500 | 3.9L/5.2L/5.9L | N/A |
| 2001 | Dodge | Ram 1500 Van | N/A | N/A |
| 2001 | Dodge | Ram 2500 | 5.9L/8.0L | N/A |
| 2001 | Dodge | Ram 2500 Van | 3.9L/5.2L/5.9L | N/A |
| 2001 | Dodge | Ram 3500 | 5.9L/8.0L | N/A |
| 2001 | Dodge | Ram 3500 Van | 5.2L/5.9L | N/A |
| 2001 | Dodge | Stratus | 2.7L | N/A |
| 2001 | Dodge | Viper | 8.0L | N/A |
| 2001 | Jeep | Cherokee | 4.0L | N/A |
| 2001 | Jeep | Grand Cherokee | 4.7L/4.0L | N/A |
| 2001 | Jeep | TJ | 2.5L/4.0L | N/A |
| 2001 | Jeep | Wrangler | 2.5L/4.0L | N/A |
| 2001 | Land Rover | Discovery | 4.0L | N/A |
| 2001 | Land Rover | Range Rover | 4.6L | N/A |
| 2000 | Chrysler | 300M | N/A | N/A |
| 2000 | Chrysler | Cirrus | 2.5L | N/A |
| 2000 | Chrysler | Concorde | N/A | N/A |
| 2000 | Chrysler | Grand Voyager | 3.8L | N/A |
| 2000 | Chrysler | Intrepid | N/A | N/A |
| 2000 | Chrysler | LHS | 3.5L | N/A |
| 2000 | Chrysler | Sebring | 2.5L | N/A |
| 2000 | Chrysler | Town and Country | 3.8L/3.3L | N/A |
| 2000 | Chrysler | Voyager | 3.0L/3.3L | N/A |
| 2000 | Dodge | Avenger | 2.5L | N/A |
| 2000 | Dodge | Caravan | 3.0L/3.3L | N/A |
| 2000 | Dodge | Dakota | N/A | N/A |
| 2000 | Dodge | Durango | 5.2L/5.9L/4.7L | N/A |
| 2000 | Dodge | Grand Caravan | 3.0L/3.8L/3.3L | N/A |
| 2000 | Dodge | Intrepid | N/A | N/A |
| 2000 | Dodge | Ram 1500 | 3.9L/5.2L/5.9L | N/A |
| 2000 | Dodge | Ram 1500 Van | N/A | N/A |
| 2000 | Dodge | Ram 2500 | 5.9L/8.0L | N/A |
| 2000 | Dodge | Ram 2500 Van | 5.2L/5.9L | N/A |
| 2000 | Dodge | Ram 3500 | 5.9L/8.0L | N/A |
| 2000 | Dodge | Ram 3500 Van | 5.2L/5.9L | N/A |
| 2000 | Dodge | Stratus | 2.5L | N/A |
| 2000 | Dodge | Viper | 8.0L | N/A |
| 2000 | Jeep | Cherokee | 2.5L/4.0L | N/A |
| 2000 | Jeep | Grand Cherokee | 4.7L/4.0L | N/A |
| 2000 | Jeep | TJ | 2.5L/4.0L | N/A |
| 2000 | Jeep | Wrangler | 2.5L/4.0L | N/A |
| 2000 | Land Rover | Discovery | 4.0L | N/A |
| 2000 | Land Rover | Range Rover | 4.0L/4.6L | N/A |
| 1999 | Chrysler | 300M | N/A | N/A |
| 1999 | Chrysler | Cirrus | 2.5L | N/A |
| 1999 | Chrysler | Concorde | N/A | N/A |
| 1999 | Chrysler | Intrepid | N/A | N/A |
| 1999 | Chrysler | LHS | 3.5L | N/A |
| 1999 | Chrysler | Sebring | 2.0L/2.5L | N/A |
| 1999 | Chrysler | Town and Country | 3.8L/3.3L | N/A |
| 1999 | Dodge | Avenger | 2.0L/2.5L | N/A |
| 1999 | Dodge | Caravan | 3.0L/3.8L/3.3L | N/A |
| 1999 | Dodge | Dakota | N/A | N/A |
| 1999 | Dodge | Durango | 3.9L/5.2L/5.9L | N/A |
| 1999 | Dodge | Grand Caravan | 3.0L/3.8L/3.3L | N/A |
| 1999 | Dodge | Intrepid | N/A | N/A |
| 1999 | Dodge | Ram 1500 | 3.9L/5.2L/5.9L | N/A |
| 1999 | Dodge | Ram 1500 Van | N/A | N/A |
| 1999 | Dodge | Ram 2500 | 5.9L/8.0L | N/A |
| 1999 | Dodge | Ram 2500 Van | 5.2L/5.9L | N/A |
| 1999 | Dodge | Ram 3500 | 5.9L/8.0L | N/A |
| 1999 | Dodge | Ram 3500 Van | 5.2L/5.9L | N/A |
| 1999 | Dodge | Stratus | 2.5L | N/A |
| 1999 | Dodge | Viper | 8.0L | N/A |
| 1999 | Jeep | Cherokee | 2.5L/4.0L | N/A |
| 1999 | Jeep | Grand Cherokee | 4.7L/4.0L | N/A |
| 1999 | Jeep | TJ | 2.5L/4.0L | N/A |
| 1999 | Jeep | Wrangler | 2.5L/4.0L | N/A |
| 1999 | Land Rover | Discovery | 4.0L | N/A |
| 1999 | Land Rover | Range Rover | 4.0L/4.6L | N/A |
| 1999 | Mitsubishi | Eclipse | 2.0L and with Naturally Aspirated | N/A |
| 1998 | Chrysler | Cirrus | 2.5L | N/A |
| 1998 | Chrysler | Concorde | N/A | N/A |
| 1998 | Chrysler | Intrepid | N/A | N/A |
| 1998 | Chrysler | Sebring | 2.0L/2.5L | N/A |
| 1998 | Chrysler | Town and Country | 3.8L/3.3L | N/A |
| 1998 | Dodge | Avenger | 2.0L/2.5L | N/A |
| 1998 | Dodge | B1500 | 3.9L/5.2L/5.9L | N/A |
| 1998 | Dodge | B2500 | 5.2L/5.9L | N/A |
| 1998 | Dodge | B3500 | 5.2L/5.9L | N/A |
| 1998 | Dodge | Caravan | 3.0L/3.8L/3.3L | N/A |
| 1998 | Dodge | Dakota | N/A | N/A |
| 1998 | Dodge | Durango | 3.9L/5.2L/5.9L | N/A |
| 1998 | Dodge | Grand Caravan | 3.0L/3.8L/3.3L | N/A |
| 1998 | Dodge | Intrepid | N/A | N/A |
| 1998 | Dodge | Ram 1500 | 3.9L/5.2L/5.9L | N/A |
| 1998 | Dodge | Ram 2500 | 5.9L/8.0L | N/A |
| 1998 | Dodge | Ram 3500 | 5.9L/8.0L | N/A |
| 1998 | Dodge | Stratus | 2.5L | N/A |
| 1998 | Dodge | Viper | 8.0L | N/A |
| 1998 | Jeep | Cherokee | 2.5L/4.0L | N/A |
| 1998 | Jeep | Grand Cherokee | 5.2L/5.9L/4.0L | N/A |
| 1998 | Jeep | TJ | 2.5L/4.0L | N/A |
| 1998 | Jeep | Wrangler | 2.5L/4.0L | N/A |
| 1998 | Land Rover | Discovery | 4.0L | N/A |
| 1998 | Land Rover | Range Rover | 4.0L/4.6L | N/A |
| 1998 | Mitsubishi | Eclipse | 2.0L and with Naturally Aspirated | N/A |
| 1997 | Chrysler | Cirrus | 2.5L | N/A |
| 1997 | Chrysler | Concorde | N/A | N/A |
| 1997 | Chrysler | Intrepid | 3.5L/3.3L | N/A |
| 1997 | Chrysler | LHS | 3.5L | N/A |
| 1997 | Chrysler | Sebring | 2.0L/2.5L | N/A |
| 1997 | Chrysler | Town and Country | 3.8L/3.3L | N/A |
| 1997 | Dodge | Avenger | 2.0L/2.5L | N/A |
| 1997 | Dodge | B1500 | 3.9L/5.2L | N/A |
| 1997 | Dodge | B2500 | 3.9L/5.2L/5.9L | N/A |
| 1997 | Dodge | B3500 | 5.2L/5.9L | N/A |
| 1997 | Dodge | Caravan | 3.0L/3.8L/3.3L | N/A |
| 1997 | Dodge | Dakota | N/A | N/A |
| 1997 | Dodge | Grand Caravan | 3.0L/3.8L/3.3L | N/A |
| 1997 | Dodge | Intrepid | N/A | N/A |
| 1997 | Dodge | Ram 1500 | 3.9L/5.2L/5.9L | N/A |
| 1997 | Dodge | Ram 2500 | 5.9L/8.0L | N/A |
| 1997 | Dodge | Ram 3500 | 5.9L/8.0L | N/A |
| 1997 | Dodge | Stratus | 2.5L | N/A |
| 1997 | Dodge | Viper | 8.0L | N/A |
| 1997 | Ford | Contour | 2.0L and with GAS engine | N/A |
| 1997 | Jeep | Cherokee | 2.5L/4.0L | N/A |
| 1997 | Jeep | Grand Cherokee | 5.2L/4.0L | N/A |
| 1997 | Jeep | TJ | 2.5L/4.0L | N/A |
| 1997 | Jeep | Wrangler | 2.5L/4.0L | N/A |
| 1997 | Land Rover | Defender 90 | 4.0L | N/A |
| 1997 | Land Rover | Discovery | 4.0L | N/A |
| 1997 | Land Rover | Range Rover | 4.0L/4.6L | N/A |
| 1997 | Mercury | Mystique | 2.0L | N/A |
| 1997 | Mitsubishi | Eclipse | 2.0L and with Naturally Aspirated | N/A |
| 1996 | Chrysler | Cirrus | 2.5L | N/A |
| 1996 | Chrysler | Concorde | N/A | N/A |
| 1996 | Chrysler | Intrepid | 3.5L/3.3L | N/A |
| 1996 | Chrysler | LHS | 3.5L | N/A |
| 1996 | Chrysler | New Yorker | 3.5L | N/A |
| 1996 | Chrysler | Sebring | 2.0L/2.5L | N/A |
| 1996 | Chrysler | Town and Country | 3.8L/3.3L | N/A |
| 1996 | Dodge | Avenger | 2.0L/2.5L | N/A |
| 1996 | Dodge | B1500 | 3.9L/5.2L | N/A |
| 1996 | Dodge | B2500 | 3.9L/5.2L/5.9L | N/A |
| 1996 | Dodge | B3500 | 5.2L/5.9L | N/A |
| 1996 | Dodge | Caravan | 3.0L/3.8L/3.3L | N/A |
| 1996 | Dodge | Dakota | N/A | N/A |
| 1996 | Dodge | Grand Caravan | 3.0L/3.8L/3.3L | N/A |
| 1996 | Dodge | Intrepid | N/A | N/A |
| 1996 | Dodge | Ram 1500 | 3.9L/5.2L/5.9L | N/A |
| 1996 | Dodge | Ram 2500 | 5.2L/5.9L/8.0L | N/A |
| 1996 | Dodge | Ram 3500 | 5.9L and with GAS engine | N/A |
| 1996 | Dodge | Ram 3500 | 8.0L | N/A |
| 1996 | Dodge | Stratus | 2.5L | N/A |
| 1996 | Dodge | Viper | 8.0L | N/A |
| 1996 | Ford | Contour | 2.0L | N/A |
| 1996 | Jeep | Cherokee | 2.5L/4.0L | N/A |
| 1996 | Jeep | Grand Cherokee | 5.2L/4.0L | N/A |
| 1996 | Land Rover | Discovery | 4.0L | N/A |
| 1996 | Land Rover | Range Rover | 4.0L/4.6L | N/A |
| 1996 | Mercury | Mystique | 2.0L | N/A |
| 1996 | Mitsubishi | Eclipse | 2.0L and with Naturally Aspirated | N/A |
| 1995 | Chrysler | Cirrus | 2.5L | N/A |
| 1995 | Chrysler | Concorde | N/A | N/A |
| 1995 | Chrysler | Intrepid | 3.5L/3.3L | N/A |
| 1995 | Chrysler | LHS | 3.5L | N/A |
| 1995 | Chrysler | LeBaron | 3.0L | N/A |
| 1995 | Chrysler | New Yorker | 3.5L | N/A |
| 1995 | Chrysler | Sebring | 2.0L/2.5L | N/A |
| 1995 | Chrysler | Town and Country | 3.8L | N/A |
| 1995 | Dodge | Avenger | 2.0L/2.5L | N/A |
| 1995 | Dodge | B1500 | 3.9L/5.2L | N/A |
| 1995 | Dodge | B2500 | 3.9L/5.2L/5.9L | N/A |
| 1995 | Dodge | B3500 | 5.2L/5.9L | N/A |
| 1995 | Dodge | Caravan | 2.5L/3.0L/3.3L | N/A |
| 1995 | Dodge | Dakota | N/A | N/A |
| 1995 | Dodge | Grand Caravan | 3.0L/3.8L/3.3L | N/A |
| 1995 | Dodge | Intrepid | N/A | N/A |
| 1995 | Dodge | Ram 1500 | 3.9L/5.2L/5.9L | N/A |
| 1995 | Dodge | Ram 2500 | 5.2L/5.9L/8.0L | N/A |
| 1995 | Dodge | Ram 3500 | 5.9L/8.0L | N/A |
| 1995 | Dodge | Spirit | 2.5L/3.0L | N/A |
| 1995 | Dodge | Stratus | 2.5L | N/A |
| 1995 | Dodge | Viper | 8.0L | N/A |
| 1995 | Ford | Contour | 2.0L | N/A |
| 1995 | Ford | Mustang | 5.0L and with VIN D | N/A |
| 1995 | Ford | Mustang | 5.8L | N/A |
| 1995 | Jeep | Cherokee | 2.5L/4.0L | N/A |
| 1995 | Jeep | Grand Cherokee | 5.2L/4.0L | N/A |
| 1995 | Jeep | Wrangler | 2.5L/4.0L | N/A |
| 1995 | Land Rover | Defender 90 | 3.9L | N/A |
| 1995 | Land Rover | Discovery | 3.9L | N/A |
| 1995 | Land Rover | Range Rover | 3.9L/4.0L/4.2L | N/A |
| 1995 | Mercury | Mystique | 2.0L | N/A |
| 1995 | Mitsubishi | Eclipse | 2.0L and with Naturally Aspirated | N/A |
| 1994 | Alfa Romeo | Spider | 2.0L | N/A |
| 1994 | Chrysler | Concorde | N/A | N/A |
| 1994 | Chrysler | Intrepid | 3.3L/3.5L | N/A |
| 1994 | Chrysler | LHS | 3.5L | N/A |
| 1994 | Chrysler | LeBaron | 2.5L/3.0L | N/A |
| 1994 | Chrysler | New Yorker | 3.5L | N/A |
| 1994 | Chrysler | Town and Country | 3.8L | N/A |
| 1994 | Dodge | B150 | 3.9L/5.2L | N/A |
| 1994 | Dodge | B250 | 3.9L/5.2L/5.9L | N/A |
| 1994 | Dodge | B350 | 5.2L/5.9L | N/A |
| 1994 | Dodge | Caravan | 2.5L/3.0L/3.3L | N/A |
| 1994 | Dodge | Dakota | N/A | N/A |
| 1994 | Dodge | Grand Caravan | 3.0L/3.8L/3.3L | N/A |
| 1994 | Dodge | Intrepid | N/A | N/A |
| 1994 | Dodge | Ram 1500 | 3.9L/5.2L/5.9L | N/A |
| 1994 | Dodge | Ram 2500 | 5.2L/5.9L/8.0L | N/A |
| 1994 | Dodge | Ram 3500 | 5.9L/8.0L | N/A |
| 1994 | Dodge | Shadow | 2.5L/3.0L/2.2L | N/A |
| 1994 | Dodge | Spirit | 2.5L/3.0L | N/A |
| 1994 | Dodge | Viper | 8.0L | N/A |
| 1994 | Ford | Mustang | 5.0L and with VIN D | N/A |
| 1994 | Ford | Tempo | 2.3L | N/A |
| 1994 | Jeep | Cherokee | 2.5L/4.0L | N/A |
| 1994 | Jeep | Grand Cherokee | 5.2L/4.0L | N/A |
| 1994 | Jeep | Wrangler | 2.5L/4.0L | N/A |
| 1994 | Land Rover | Defender 90 | N/A | N/A |
| 1994 | Land Rover | Discovery | 3.9L | N/A |
| 1994 | Land Rover | Range Rover | N/A | N/A |
| 1994 | Mercury | Topaz | 2.3L | N/A |
| 1993 | Alfa Romeo | 164 | 3.0L | N/A |
| 1993 | Alfa Romeo | Spider | 2.0L | N/A |
| 1993 | Chrysler | Concorde | N/A | N/A |
| 1993 | Chrysler | Daytona | N/A | N/A |
| 1993 | Chrysler | Dynasty | 2.5L/3.3L | N/A |
| 1993 | Chrysler | Imperial | 3.8L | N/A |
| 1993 | Chrysler | Intrepid | 3.5L/3.3L | N/A |
| 1993 | Chrysler | LeBaron | 2.5L/3.0L | N/A |
| 1993 | Chrysler | New Yorker | 3.8L/3.3L | N/A |
| 1993 | Chrysler | Town and Country | 3.3L | N/A |
| 1993 | Dodge | B150 | 3.9L/5.2L | N/A |
| 1993 | Dodge | B250 | 3.9L/5.2L/5.9L | N/A |
| 1993 | Dodge | B350 | 5.2L/5.9L | N/A |
| 1993 | Dodge | Caravan | 2.5L/3.0L/3.3L | N/A |
| 1993 | Dodge | D150 | 3.9L/5.2L/5.9L | N/A |
| 1993 | Dodge | D250 | 3.9L/5.2L/5.9L | N/A |
| 1993 | Dodge | D350 | 5.9L | N/A |
| 1993 | Dodge | Dakota | N/A | N/A |
| 1993 | Dodge | Daytona | 2.5L/3.0L/2.2L | N/A |
| 1993 | Dodge | Dynasty | 2.5L/3.0L/3.3L | N/A |
| 1993 | Dodge | Grand Caravan | 3.0L/3.3L | N/A |
| 1993 | Dodge | Intrepid | N/A | N/A |
| 1993 | Dodge | Ramcharger | 5.2L/5.9L | N/A |
| 1993 | Dodge | Shadow | 2.5L/3.0L/2.2L | N/A |
| 1993 | Dodge | Spirit | 2.5L/3.0L | N/A |
| 1993 | Dodge | Viper | 8.0L | N/A |
| 1993 | Dodge | W150 | 3.9L/5.2L/5.9L | N/A |
| 1993 | Dodge | W250 | 5.2L/5.9L | N/A |
| 1993 | Dodge | W350 | 5.9L | N/A |
| 1993 | Ford | Tempo | 2.3L | N/A |
| 1993 | Jeep | Cherokee |
|
N/A |
| 1993 | Jeep | Cherokee | 4.0L | N/A |
| 1993 | Jeep | Grand Cherokee | 5.2L/4.0L | N/A |
| 1993 | Jeep | Grand Wagoneer | 5.2L | N/A |
| 1993 | Jeep | Wrangler |
|
N/A |
| 1993 | Jeep | Wrangler | 4.0L | N/A |
| 1993 | Land Rover | Defender 110 | 3.9L | N/A |
| 1993 | Land Rover | Range Rover | N/A | N/A |
| 1993 | Mercury | Topaz | 2.3L | N/A |
| 1992 | Alfa Romeo | 164 | 3.0L | N/A |
| 1992 | Alfa Romeo | Spider | 2.0L | N/A |
| 1992 | Chrysler | Daytona | N/A | N/A |
| 1992 | Chrysler | Dynasty | 2.5L/3.3L | N/A |
| 1992 | Chrysler | Imperial | 3.8L | N/A |
| 1992 | Chrysler | LeBaron | 2.5L/3.0L | N/A |
| 1992 | Chrysler | New Yorker | 3.8L/3.3L | N/A |
| 1992 | Chrysler | Town and Country | 3.3L | N/A |
| 1992 | Dodge | B150 | 3.9L/5.2L | N/A |
| 1992 | Dodge | B250 | 3.9L/5.2L/5.9L | N/A |
| 1992 | Dodge | B350 | 5.2L/5.9L | N/A |
| 1992 | Dodge | Caravan | 2.5L/3.0L/3.3L | N/A |
| 1992 | Dodge | D150 | 3.9L/5.2L | N/A |
| 1992 | Dodge | D250 | 3.9L/5.2L/5.9L | N/A |
| 1992 | Dodge | D350 | 5.9L | N/A |
| 1992 | Dodge | Dakota | N/A | N/A |
| 1992 | Dodge | Daytona | 2.5L/3.0L/2.2L | N/A |
| 1992 | Dodge | Dynasty | 2.5L/3.0L/3.3L | N/A |
| 1992 | Dodge | Grand Caravan | 3.0L/3.3L | N/A |
| 1992 | Dodge | Ramcharger | 5.2L/5.9L | N/A |
| 1992 | Dodge | Shadow | 2.5L/3.0L/2.2L | N/A |
