Good
Rear Brake Drum Shoes Spring And Cylinders Kit For 2011-2014 Mazda 2 K8N-100679
Cutoff Time: 1:00 PM EST
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
This product has a limited lifetime warranty.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
DS-One is the pioneer in Disc Brake Rotor innovation and developed the award-winning DS1™ Bi-Directional Drilled and Slotted. This technology brings universal left or right installation to performance rotors and extreme heat dissipation while maintaining the rotor structure. Our exclusive Carbon-Enhanced PowerCast™ (G11H18/G3000) iron castings achieve an unmatched power friction, superior fade resistance and is lab tested to ensure consistency and reliability in our manufacturing process. Our rotors also feature our proprietary PowerShield™, a performance grade electrophoretic coating with higher heat resistance and tolerance for a long-lasting durability that will weather any elements.
AR14021 CR14021 PR14021 YH583318 YH583318C YH583318P 125.34178 BM-7064L R34178 2488822199 3488822199 7488822199 941296 620114 982476FZN 982476R 982476 BM1111 BBM1111 DS8426 AR14022 CR14022 PR14022 YH583319 YH583319C YH583319P 125.34177 BM-7064R R34177 2488822208 3488822208 7488822208 941293 620112 982471FZN 982471R 982471 BM1112 BBM1112 DS8427
Watch genuine customer videos showing their upgrades and honest results of similar products
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2023 | BMW | 330e | With Blue Painted Calipers | Front |
| 2023 | BMW | 330e xDrive | With Blue Painted Calipers | Front |
| 2023 | BMW | 330i | With Blue Painted Calipers | Front |
| 2023 | BMW | 330i xDrive | With Blue Painted Calipers | Front |
| 2023 | BMW | M240i | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | M240i xDrive | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | M340i | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | M340i xDrive | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | M440i | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | M440i Gran Coupe | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | M440i xDrive | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | M440i xDrive Gran Coupe | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | X5 |
|
Front |
| 2023 | BMW | Z4 | With Painted Calipers | Front |
| 2023 | BMW | i4 |
|
Front |
| 2023 | Toyota | GR Supra | With 4 Piston Caliper | Front |
| 2022 | BMW | 230i | With Blue Painted Calipers | Front |
| 2022 | BMW | 330e | With Blue Painted Calipers | Front |
| 2022 | BMW | 330e xDrive | With Blue Painted Calipers | Front |
| 2022 | BMW | 330i | With 345mm Diameter Front Rotor | Front |
| 2022 | BMW | 330i xDrive | With Blue Painted Calipers | Front |
| 2022 | BMW | 740i | With Standard Brakes and To 05/22 | Front |
| 2022 | BMW | 740i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | 745e xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | 840i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | 840i Gran Coupe | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | 840i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | 840i xDrive Gran Coupe | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | M240i xDrive | With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | M340i | With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | M340i xDrive | With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | M440i | With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | M440i Gran Coupe | With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | M440i xDrive | With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | M440i xDrive Gran Coupe | With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | X5 |
|
Front |
| 2022 | BMW | X7 |
|
Front |
| 2022 | BMW | Z4 | With Painted Calipers | Front |
| 2022 | BMW | i4 |
|
Front |
| 2022 | BMW | iX | N/A | Front |
| 2022 | Toyota | GR Supra | With 4 Piston Caliper | Front |
| 2021 | BMW | 330e | With Blue Painted Calipers | Front |
| 2021 | BMW | 330e xDrive | With Blue Painted Calipers | Front |
| 2021 | BMW | 330i | With 345mm Diameter Front Rotor | Front |
| 2021 | BMW | 330i xDrive | With Blue Painted Calipers | Front |
| 2021 | BMW | 430i | With Blue Painted Calipers | Front |
| 2021 | BMW | 430i xDrive | With Blue Painted Calipers | Front |
| 2021 | BMW | 540i | With Blue Painted Calipers and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 540i xDrive | With Blue Painted Calipers and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 740i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 740i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 745Le xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 745e xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 840i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 840i Gran Coupe | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 840i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 840i xDrive Gran Coupe | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | M340i | With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | M340i xDrive | With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | M440i | With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | M440i xDrive | With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | X5 |
|
Front |
| 2021 | BMW | Z4 | With Painted Calipers | Front |
| 2021 | Toyota | GR Supra | With 4 Piston Caliper | Front |
| 2020 | BMW | 330e | With Blue Painted Calipers | Front |
| 2020 | BMW | 330i | With Blue Painted Calipers | Front |
| 2020 | BMW | 330i xDrive | With Blue Painted Calipers | Front |
| 2020 | BMW | 530e | With Blue Painted Calipers | Front |
| 2020 | BMW | 530e xDrive | With Blue Painted Calipers | Front |
| 2020 | BMW | 530i | With Blue Painted Calipers | Front |
| 2020 | BMW | 530i xDrive | With Blue Painted Calipers | Front |
| 2020 | BMW | 540i | With Blue Painted Calipers and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 540i xDrive | With Blue Painted Calipers and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 740i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 740i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 745e xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 840i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 840i Gran Coupe | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 840i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 840i xDrive Gran Coupe | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | M340i | With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | M340i xDrive | With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | X5 |
|
Front |
| 2020 | BMW | Z4 | With Painted Calipers | Front |
| 2020 | Toyota | GR Supra | With 4 Piston Caliper | Front |
| 2019 | BMW | 330i | With Blue Painted Calipers and With 348mm Diameter Front Rotor | Front |
| 2019 | BMW | 330i GT xDrive | With 348mm Diameter Front Rotor | Front |
| 2019 | BMW | 330i xDrive |
|
Front |
| 2019 | BMW | 530e | With Blue Painted Calipers | Front |
| 2019 | BMW | 530e xDrive | With Blue Painted Calipers | Front |
| 2019 | BMW | 530i | With Blue Painted Calipers | Front |
| 2019 | BMW | 530i xDrive | With Blue Painted Calipers | Front |
| 2019 | BMW | 540i | With Blue Painted Calipers and With 348mm Diameter Front Rotor | Front |
| 2019 | BMW | 540i xDrive | With Blue Painted Calipers and With 348mm Diameter Front Rotor | Front |
| 2019 | BMW | 640i xDrive Gran Turismo | N/A | Front |
| 2019 | BMW | 740e xDrive | Without Painted Calipers | Front |
| 2019 | BMW | 740i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2019 | BMW | 740i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2019 | BMW | X5 |
|
Front |
| 2019 | BMW | Z4 | With Painted Calipers | Front |
| 2018 | BMW | 530e | With Blue Painted Calipers | Front |
| 2018 | BMW | 530e xDrive | With Blue Painted Calipers | Front |
| 2018 | BMW | 530i | With Blue Painted Calipers | Front |
| 2018 | BMW | 530i xDrive | With Blue Painted Calipers | Front |
| 2018 | BMW | 540d xDrive | With Blue Painted Calipers | Front |
| 2018 | BMW | 640i xDrive Gran Turismo | N/A | Front |
| 2018 | BMW | 740e xDrive | Without Painted Calipers | Front |
| 2018 | BMW | 740i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2018 | BMW | 740i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2018 | BMW | 750i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2018 | BMW | 750i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2017 | BMW | 530i | With Blue Painted Calipers | Front |
| 2017 | BMW | 530i xDrive | With Blue Painted Calipers | Front |
| 2017 | BMW | 740e xDrive | Without Painted Calipers | Front |
| 2017 | BMW | 740i | With Standard Brakes | Front |
| 2017 | BMW | 740i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2016 | BMW | 740i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
Overall rating: 4.9 / 5 from 616 reviews.
Good
Andrés Felipe M. 5/5 Verified
Rear Brake Drum Shoes Spring And Cylinders Kit For 2011-2014 Mazda 2 K8N-100679
Received before time
Pankajkumar P. 5/5 Verified
Front Lower Control Arm And Ball Joint Tie Rod End Link Kit (8Pc) For Nissan Rogue Sport KTR-105584
fast delivery!!!
Sanh L. 5/5 Verified
Front Left Outer Steering Tie Rod End TOR-ES800825 For Honda Pilot Acura MDX ZDX
The brakes look and work great, I’m so happy!
Steve K. 5/5 Verified
Front Rear Drill Slot Brake Rotor Ceramic Pad Kit For Toyota Sienna RAV4 Prime bZ4X Lexus KDC-101186
Very good
Nickson G. 5/5 Verified
Merci beaucoup
Brahim N. 5/5 Verified
Front Rear Coat Brake Rotor Ceramic Pad Kit For Volkswagen Tiguan Audi Q3 Quattro Limited KGT-100989
Owesome
Jose M. 5/5 Verified
Front Rear Disc Brake Rotors And Ceramic Pads Kit For Toyota RAV4 K8T-101366
Great parts quality recommend 👌
Remi A. 5/5 Verified
Front Lower Suspension Control Arm And Ball Joint Kit For Honda Pilot Acura MDX Ridgeline KTR-104521
Parts fit perfectly!
Tammy H. 5/5 Verified
Rear Coated Disc Brake Rotors And Ceramic Pads Kit For Mazda 3 CX-3 Sport KGT-101944
Always very good! And always 5 stars service. TY 🙏
Remi N. 5/5 Verified
The service great and the parts are also great the people contacts you if you made wrong selection of the wrong part and that's what the people need less returns and les hassle every body wins thumps up
Charles B. 5/5 Verified
Thank you for sending everything I ordered. I installed the rotors and pads today and work great!! Many thanks!!
Wayne R. 5/5 Verified
Front Rear Disc Brake Rotors And Ceramic Pads Kit For Toyota RAV4 Lexus HS250h K8T-101376
It flitted my vehicles perfectly. Quick delivery and good products. Recommended! Thanks
Jm N. 5/5 Verified
Honestly delighted!!
Daniel P. 5/5 Verified
Front Suspension Lower Control Arm & Ball Joint Tie Rod End Link Kit (8Pc) For Ford F-150 KTR-105485
Great ride. No more bouncing. 2015 grand Caravan rear.
Peter J R. 5/5 Verified
The shipping is super fast, the rotors and pads are packaged well, the customer service is helpful, everything looks good. Parts Pioneer is doing a great job.
Alex S. 5/5 Verified
Front Rear Coated Disc Brake Rotors And Ceramic Pads Kit For Hyundai Sonata Kia Optima KGC-100786
Parts came on time and were correct. I have the brakes installed already and they are working good. Sway bar end links not installed yet, but appear good.
Angus W. 5/5 Verified
They are perfect
Jano N. 5/5 Verified
J' AIME LE SERVICE
Périnet E. 5/5 Verified
It's been a month since I installed them, so far so good!
Amirhossein R. 5/5 Verified
Front Rear Disc Brake Rotors And Ceramic Pads Kit For Toyota RAV4 Lexus HS250h K8T-101376
Rotor and break pad looks great! After installation, break performance has been quite and reliable. Good fit!
Muhammad-nouman K. 5/5 Verified
Front Rear Coated Disc Brake Rotors And Ceramic Pads Kit For 2016-2022 Honda HR-V KGC-100977
I love PartsPioneer. The rear-wheel Positive Plus pads and Genius rotors fit perfectly on my 2019 Subaru Forester. Excellent quality at a fair price. Highly recommended.
Andrey A. 5/5 Verified
Rear Coated Disc Brake Rotors And Semi-Metallic Pads Kit For Subaru Forester KGF-102530
Fits perfectly. Great price. Very fast shipping.
Hugo D. 5/5 Verified
Front Disc Brake Rotor & Ceramic Pad Kit For 2020-2023 Tesla Y With Gray Painted Calipers K8T-105927
Terrible customer service and misleading shipping information. I ordered brake calipers to be delivered to Newfoundland. When checking out it said it would arrive by Sept 3rd. When I got my tracking code it has changed to Sept 8th and said it was shipped from Alberta. I purchased these parts from an Ontario company! I had to reschedule my service appointment to the 9th. They still have not arrived so I have to purchase the calipers locally for twice the price and Parts Pioneer only offered me a 15% refund. No option to return them without having to pay the shipping myself. Unbelievable! Do not trust their shipping times if the parts are for a time sensitive repair.
Mel B. 1/5
Rear Disc Brake Caliper Left Right Side (Driver Passenger) Kit For 2019-2023 Ford Ranger KBC-100905
Fast Delivery, Good Products.
Sergio M. 5/5 Verified
Fast delivery, good quality parts
Sergio M. 5/5 Verified
Very convenient shipping, ordered for my dad, very happy, had to order a second 😜
Aj M. 5/5 Verified
Front Left Suspension Strut 78-72318 For 2005-2006 Nissan X-Trail
Rotors and pads I installed on car. It's working fine but rusted very fast
Marian G. 4/5 Verified
Front Rear Disc Brake Rotors And Ceramic Pads Kit For Nissan Altima K8T-101599
Great price, superfast shipping and both the front and rear strut assemblies fit exactly as the OEM originals.
Robert J. 5/5 Verified
Thanks for catching an error in my order and righting it for me, complete with email to say so! This … is what customer service head and shoulders above, looks like !! Well done all !!
A L. 5/5 Verified
Great fast service
John W. 5/5 Verified
Rear Coated Disc Brake Rotors And Ceramic Pads Kit For BMW X5 X6 KGC-101790
Parts were the correct fit. Shipping was quick! Great company to deal with.
Logan C. 5/5 Verified
I have received all brake parts for my car. Look great and it is exactly what i order. Thanks and have a good day. Luc
Estelle T. 5/5 Verified
Front Rear Coat Disc Brake Rotor Ceramic Pad Kit For Toyota Sienna RAV4 Prime bZ4X Subaru KGT-103362
great experience, fast turnaround
Darren S. 5/5 Verified
Good products and prices. Excellent quick delivery.
Robert D. 5/5 Verified
Arrived in time and just as promised. Quality is good!
Jaime G. 5/5 Verified
Front Rear Disc Brake Rotors Ceramic Pads And Coated Drum Kit For Toyota Tacoma KGA-106306
Just received them two days ago came very quickly and I haven’t had time to put them on yet but everything looks top shelf
Robert D. 5/5 Verified
Excellent
Ajaypal Singh S. 5/5 Verified
Rear Drill Slot Brake Rotors Ceramic Pad Kit For Ford Transit-250 Transit-150 Transit-350 KDC-101872
Quick easy order with great prices and quality products. Exactly what I was needing for my Nissan Titan
Greg W. 5/5 Verified
Front Outer & Inner Tie Rod End Kit For Nissan TITAN Armada INFINITI QX80 QX56 Pathfinder KTR-104985
Amazing quality and they don’t rust. Install the front last year and had no issue.
Mike F. 5/5 Verified
Unmatched Power
Unique in North America
Advanced Coating
Stylish Design
Choose The Best Rotors For You