Home
»
Front Rear Ceramic Brake Pads Drum Shoe Kit For Chevrolet S10 GMC Sonoma Camaro Blazer Oldsmobile Pontiac Monte Carlo Cutlass Supreme El Camino Firebird Buick Jimmy Regal S15 KCN-100388
Front Rear Ceramic Brake Pads Drum Shoe Kit For Chevrolet S10 GMC Sonoma Camaro Blazer Oldsmobile Pontiac Monte Carlo Cutlass Supreme El Camino Firebird Buick Jimmy Regal S15 KCN-100388
SKU:
KCN-100388
This Kit includes 2 parts:
- 1x Front Ceramic CMX Brake Pad Set
- 1x Rear Top Quality Drum Brake Shoe Set
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$61.91 CAD
Regular price
$75.76 CAD
-18%
Sale price
$61.91 CAD
In stock
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
Product details
- Part Name Brake Pad Kit
- Position Front and Rear
- Brand Transit Auto
- Part Number KCN-100388
- UPC 827098912103
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Transit Auto because:
Transit Auto offers the most comprehensible brake kits on the market. The unmatched braking performance coupled with longer lasting components make our brake kits the best sellers in every category. Transit Auto kits are the go-to kits for thousands of reputed mechanical shops in North America and are now available to customers.
Characteristics include:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- TQ OE-matched friction material gives our brake shoe the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- Precision ground maximizes friction-to-drum contact
Some of the interchangeable part numbers are:
7070A 7480A 7634 PF7070AM PF7070AX SS7070AM SS7070AX QE7070AM QE7070AX UP7070AX D154 154 xCMX-D154 514 NB514 514B
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2002 | Chevrolet | S10 | RWD | Front and Rear |
| 2001 | Chevrolet | S10 | RWD | Front and Rear |
| 2000 | Chevrolet | S10 | FWD/RWD | Front and Rear |
| 1999 | Chevrolet | S10 | FWD/RWD | Front and Rear |
| 1998 | Chevrolet | S10 | FWD/RWD | Front and Rear |
| 2002 | GMC | Sonoma | RWD | Front and Rear |
| 2001 | GMC | Sonoma | RWD | Front and Rear |
| 2000 | GMC | Sonoma | RWD | Front and Rear |
| 1999 | GMC | Sonoma | RWD | Front and Rear |
| 1998 | GMC | Sonoma | RWD | Front and Rear |
| 2000 | Isuzu | Hombre | RWD | Front and Rear |
| 1999 | Isuzu | Hombre | RWD | Front and Rear |
| 1998 | Isuzu | Hombre | RWD | Front and Rear |
| 1997 | Chevrolet | Blazer | RWD | Front and Rear |
| 1997 | GMC | Jimmy |
|
Front and Rear |
| 1997 | Isuzu | Hombre | N/A | Front and Rear |
| 1996 | Isuzu | Hombre | N/A | Front and Rear |
| 1996 | Chevrolet | Blazer | N/A | Front and Rear |
| 1995 | Chevrolet | Blazer | N/A | Front and Rear |
| 1996 | GMC | Jimmy | N/A | Front and Rear |
| 1995 | GMC | Jimmy | N/A | Front and Rear |
| 1994 | GMC | Jimmy | N/A | Front and Rear |
| 1993 | GMC | Jimmy | N/A | Front and Rear |
| 1992 | GMC | Jimmy | N/A | Front and Rear |
| 1993 | GMC | Typhoon | N/A | Front and Rear |
| 1992 | GMC | Typhoon | N/A | Front and Rear |
| 1997 | GMC | Sonoma | N/A | Front and Rear |
| 1996 | GMC | Sonoma | N/A | Front and Rear |
| 1995 | GMC | Sonoma | N/A | Front and Rear |
| 1994 | GMC | Sonoma | N/A | Front and Rear |
| 1993 | GMC | Sonoma | N/A | Front and Rear |
| 1992 | GMC | Sonoma | N/A | Front and Rear |
| 1991 | GMC | Sonoma | N/A | Front and Rear |
| 1991 | GMC | Syclone | N/A | Front and Rear |
| 1992 | Chevrolet | Camaro | N/A | Front and Rear |
| 1991 | Chevrolet | Camaro | N/A | Front and Rear |
| 1990 | Chevrolet | Camaro | N/A | Front and Rear |
| 1989 | Chevrolet | Camaro | N/A | Front and Rear |
| 1992 | Pontiac | Firebird | With Single Piston Caliper | Front and Rear |
| 1991 | Pontiac | Firebird | With Single Piston Caliper | Front and Rear |
| 1990 | Pontiac | Firebird | With Single Piston Caliper | Front and Rear |
| 1989 | Pontiac | Firebird | With Single Piston Caliper | Front and Rear |
| 1988 | Chevrolet | Camaro | Without Performance Package | Front and Rear |
| 1988 | Pontiac | Firebird | Without Performance Package | Front and Rear |
| 1995 | Chevrolet | LLV | N/A | Front and Rear |
| 1994 | Chevrolet | LLV | N/A | Front and Rear |
| 1993 | Chevrolet | LLV | N/A | Front and Rear |
| 1992 | Chevrolet | LLV | N/A | Front and Rear |
| 1991 | Chevrolet | LLV | N/A | Front and Rear |
| 1990 | Chevrolet | LLV | N/A | Front and Rear |
| 1989 | Chevrolet | LLV | N/A | Front and Rear |
| 1988 | Chevrolet | LLV | N/A | Front and Rear |
| 1987 | Chevrolet | LLV | N/A | Front and Rear |
| 1987 | Pontiac | Grand Prix | With 9-1/2" x 2" Rear Drum Brakes | Front and Rear |
| 1986 | Pontiac | Bonneville | With 9-1/2" x 2" Rear Drum Brakes | Front and Rear |
| 1985 | Pontiac | Bonneville | With 9-1/2" x 2" Rear Drum Brakes | Front and Rear |
| 1994 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1993 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1992 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1991 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1990 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1989 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1988 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1987 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1986 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1985 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1984 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1983 | Chevrolet | S10 Blazer | N/A | Front and Rear |
| 1991 | GMC | S15 Jimmy | N/A | Front and Rear |
| 1990 | GMC | S15 Jimmy | N/A | Front and Rear |
| 1989 | GMC | S15 Jimmy | N/A | Front and Rear |
| 1988 | GMC | S15 Jimmy | N/A | Front and Rear |
| 1987 | GMC | S15 Jimmy | N/A | Front and Rear |
| 1986 | GMC | S15 Jimmy | N/A | Front and Rear |
| 1985 | GMC | S15 Jimmy | N/A | Front and Rear |
| 1984 | GMC | S15 Jimmy | N/A | Front and Rear |
| 1983 | GMC | S15 Jimmy | N/A | Front and Rear |
| 1983 | Pontiac | Grand LeMans | Vehicles Built For Canadian Market | Front and Rear |
| 1987 | Chevrolet | Camaro | N/A | Front and Rear |
| 1986 | Chevrolet | Camaro | N/A | Front and Rear |
| 1985 | Chevrolet | Camaro | N/A | Front and Rear |
| 1984 | Chevrolet | Camaro | N/A | Front and Rear |
| 1983 | Chevrolet | Camaro | N/A | Front and Rear |
| 1982 | Chevrolet | Camaro | N/A | Front and Rear |
| 1997 | Chevrolet | S10 | N/A | Front and Rear |
| 1996 | Chevrolet | S10 | N/A | Front and Rear |
| 1995 | Chevrolet | S10 | N/A | Front and Rear |
| 1994 | Chevrolet | S10 | N/A | Front and Rear |
| 1993 | Chevrolet | S10 | N/A | Front and Rear |
| 1992 | Chevrolet | S10 | N/A | Front and Rear |
| 1991 | Chevrolet | S10 | N/A | Front and Rear |
| 1990 | Chevrolet | S10 | N/A | Front and Rear |
| 1989 | Chevrolet | S10 | N/A | Front and Rear |
| 1988 | Chevrolet | S10 | N/A | Front and Rear |
| 1987 | Chevrolet | S10 | N/A | Front and Rear |
| 1986 | Chevrolet | S10 | N/A | Front and Rear |
| 1985 | Chevrolet | S10 | N/A | Front and Rear |
| 1984 | Chevrolet | S10 | N/A | Front and Rear |
| 1983 | Chevrolet | S10 | N/A | Front and Rear |
| 1982 | Chevrolet | S10 | N/A | Front and Rear |
| 1990 | GMC | S15 | N/A | Front and Rear |
| 1989 | GMC | S15 | N/A | Front and Rear |
| 1988 | GMC | S15 | N/A | Front and Rear |
| 1987 | GMC | S15 | N/A | Front and Rear |
| 1986 | GMC | S15 | N/A | Front and Rear |
| 1985 | GMC | S15 | N/A | Front and Rear |
| 1984 | GMC | S15 | N/A | Front and Rear |
| 1983 | GMC | S15 | N/A | Front and Rear |
| 1982 | GMC | S15 | N/A | Front and Rear |
| 1984 | Pontiac | Bonneville | N/A | Front and Rear |
| 1983 | Pontiac | Bonneville | N/A | Front and Rear |
| 1982 | Pontiac | Bonneville | N/A | Front and Rear |
| 1987 | Pontiac | Firebird | N/A | Front and Rear |
| 1986 | Pontiac | Firebird | N/A | Front and Rear |
| 1985 | Pontiac | Firebird | N/A | Front and Rear |
| 1984 | Pontiac | Firebird | N/A | Front and Rear |
| 1983 | Pontiac | Firebird | N/A | Front and Rear |
| 1982 | Pontiac | Firebird | N/A | Front and Rear |
| 1981 | Buick | Century | N/A | Front and Rear |
| 1980 | Buick | Century | N/A | Front and Rear |
| 1987 | Buick | Regal | N/A | Front and Rear |
| 1986 | Buick | Regal | N/A | Front and Rear |
| 1985 | Buick | Regal | N/A | Front and Rear |
| 1984 | Buick | Regal | N/A | Front and Rear |
| 1983 | Buick | Regal | N/A | Front and Rear |
| 1982 | Buick | Regal | N/A | Front and Rear |
| 1981 | Buick | Regal | N/A | Front and Rear |
| 1980 | Buick | Regal | N/A | Front and Rear |
| 1985 | Buick | Riviera | N/A | Front and Rear |
| 1984 | Buick | Riviera | N/A | Front and Rear |
| 1983 | Buick | Riviera | N/A | Front and Rear |
| 1982 | Buick | Riviera | N/A | Front and Rear |
| 1981 | Buick | Riviera | N/A | Front and Rear |
| 1980 | Buick | Riviera | N/A | Front and Rear |
| 1987 | Chevrolet | El Camino | N/A | Front and Rear |
| 1986 | Chevrolet | El Camino | N/A | Front and Rear |
| 1985 | Chevrolet | El Camino | N/A | Front and Rear |
| 1984 | Chevrolet | El Camino | N/A | Front and Rear |
| 1983 | Chevrolet | El Camino | N/A | Front and Rear |
| 1982 | Chevrolet | El Camino | N/A | Front and Rear |
| 1981 | Chevrolet | El Camino | N/A | Front and Rear |
| 1980 | Chevrolet | El Camino | N/A | Front and Rear |
| 1983 | Chevrolet | Malibu | N/A | Front and Rear |
| 1982 | Chevrolet | Malibu | N/A | Front and Rear |
| 1981 | Chevrolet | Malibu | N/A | Front and Rear |
| 1980 | Chevrolet | Malibu | N/A | Front and Rear |
| 1988 | Chevrolet | Monte Carlo | N/A | Front and Rear |
| 1987 | Chevrolet | Monte Carlo | N/A | Front and Rear |
| 1986 | Chevrolet | Monte Carlo | N/A | Front and Rear |
| 1985 | Chevrolet | Monte Carlo | N/A | Front and Rear |
| 1984 | Chevrolet | Monte Carlo | N/A | Front and Rear |
| 1983 | Chevrolet | Monte Carlo | N/A | Front and Rear |
| 1982 | Chevrolet | Monte Carlo | N/A | Front and Rear |
| 1981 | Chevrolet | Monte Carlo | N/A | Front and Rear |
| 1980 | Chevrolet | Monte Carlo | N/A | Front and Rear |
| 1987 | GMC | Caballero | N/A | Front and Rear |
| 1986 | GMC | Caballero | N/A | Front and Rear |
| 1985 | GMC | Caballero | N/A | Front and Rear |
| 1984 | GMC | Caballero | N/A | Front and Rear |
| 1983 | GMC | Caballero | N/A | Front and Rear |
| 1982 | GMC | Caballero | N/A | Front and Rear |
| 1981 | GMC | Caballero | N/A | Front and Rear |
| 1980 | GMC | Caballero | N/A | Front and Rear |
| 1981 | Pontiac | Grand LeMans | N/A | Front and Rear |
| 1980 | Pontiac | Grand LeMans | N/A | Front and Rear |
| 1986 | Pontiac | Grand Prix | N/A | Front and Rear |
| 1985 | Pontiac | Grand Prix | N/A | Front and Rear |
| 1984 | Pontiac | Grand Prix | N/A | Front and Rear |
| 1983 | Pontiac | Grand Prix | N/A | Front and Rear |
| 1982 | Pontiac | Grand Prix | N/A | Front and Rear |
| 1981 | Pontiac | Grand Prix | N/A | Front and Rear |
| 1980 | Pontiac | Grand Prix | N/A | Front and Rear |
| 1981 | Pontiac | LeMans | N/A | Front and Rear |
| 1980 | Pontiac | LeMans | N/A | Front and Rear |
CMX Ceramic Pads
Precision Braking, Lasting Performance
Premium Stops
Power of CMX Ceramic Pads
Optimal Braking Solutions
Top Quality Brake Shoes Lead the Way