Home
»
Front Brake Caliper Kit For Chevrolet GMC K1500 C1500 K2500 Dodge Ram 1500 C2500 Astro KBC-100006
Front Brake Caliper Kit For Chevrolet GMC K1500 C1500 K2500 Dodge Ram 1500 C2500 Astro KBC-100006
SKU:
KBC-100006
CMX
This Kit includes 2 parts:
- 2x Front CMX Disc Brake Caliper (Both Sides)
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$162.85 CAD
Regular price
$189.24 CAD
-14%
Sale price
$162.85 CAD
In stock
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
Free Shipping!
Product details
- Part Name Brake Caliper Kit
- Position Front
- Brand CMX
- Part Number KBC-100006
- UPC 775629211167
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose CMX because:
As a leader in the Automotive Braking industry, CMX delivers unrivaled braking solutions that redefine performance, reliability, and safety for your vehicle. CMX offers a comprehensive range of cutting-edge brake components meticulously engineered to meet the demands of do-it-yourself customers, garages and large fleet operators. From high-performance brake pads and rotors, to durable brake drums, reliable brake wheel cylinders, state-of-the-art brake shoes and convenient brake kits, CMX has everything you need to elevate your vehicle's braking system. We delivers the highest standards of quality and reliability for your braking needs, enabling you to drive with confidence, precision, and peace of mind.
Characteristics include:
- CMX new calipers are manufactured to exacting OE standards to ensure a perfect performance for the life of the vehicle
- Engineered with carbon-enhanced XCast™ (G3000) iron castings to achieve an optimal wear resistance, tensile strength and steel hardness providing unmatched braking performance
- Industrial grade ZincShield™ caliper coating provides an unmatched protection against Rust, Moisture and Oxidation
- Reinforced piston (FeSi) features higher tolerance to pressure and increased wear resistance
- High temperature EPDM rubber dust boots and premium silicone lubricant are used for a smoother operation and an extended product life
- Part Reference Numbers : 18NB4300 SL1554 18-4300 SC1535 C66018 2313XB 97-17263B 11-20177-1 FRC4418N FRC4418C FRC4418 CN4206
- Part Reference Numbers : 18NB4299 SL1555 18-4299 SC1536 C66017 2313XA 97-17263A 11-20178-1 FRC4417N FRC4417C FRC4417 CN4205
Some of the interchangeable part numbers are:
18NB4300 SL1554 18-4300 SC1535 C66018 2313XB 97-17263B 11-20177-1 FRC4418N FRC4418C FRC4418 CN4206 18NB4299 SL1555 18-4299 SC1536 C66017 2313XA 97-17263A 11-20178-1 FRC4417N FRC4417C FRC4417 CN4205
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2002 | Chevrolet | Astro |
|
Front |
| 2002 | Chevrolet | Express 1500 | N/A | Front |
| 2002 | Chevrolet | Express 2500 |
|
Front |
| 2002 | GMC | Safari | AWD | Front |
| 2002 | GMC | Savana 1500 | N/A | Front |
| 2002 | GMC | Savana 2500 |
|
Front |
| 2001 | Chevrolet | Astro |
|
Front |
| 2001 | Chevrolet | Express 1500 | N/A | Front |
| 2001 | Chevrolet | Express 2500 | With 7300 Lb GVW | Front |
| 2001 | GMC | Safari | AWD | Front |
| 2001 | GMC | Savana 1500 | N/A | Front |
| 2001 | GMC | Savana 2500 | With 7300 Lb GVW | Front |
| 2000 | Cadillac | Escalade | With Heavy Duty Brakes | Front |
| 2000 | Chevrolet | Astro |
|
Front |
| 2000 | Chevrolet | Express 1500 | N/A | Front |
| 2000 | Chevrolet | Express 2500 | With 7300 Lb GVW | Front |
| 2000 | Chevrolet | Tahoe |
|
Front |
| 2000 | GMC | Safari | AWD | Front |
| 2000 | GMC | Savana 1500 | N/A | Front |
| 2000 | GMC | Savana 2500 | With 7300 Lb GVW | Front |
| 2000 | GMC | Yukon |
|
Front |
| 1999 | Cadillac | DeVille | With Heavy Duty Brakes | Front |
| 1999 | Cadillac | Escalade | With Heavy Duty Brakes | Front |
| 1999 | Chevrolet | Astro |
|
Front |
| 1999 | Chevrolet | C1500 | With Single Piston Caliper | Front |
| 1999 | Chevrolet | C1500 Suburban |
|
Front |
| 1999 | Chevrolet | Express 1500 | N/A | Front |
| 1999 | Chevrolet | Express 2500 | With 7300 Lb GVW | Front |
| 1999 | Chevrolet | K1500 | With Single Piston Caliper | Front |
| 1999 | Chevrolet | K1500 Suburban | GAS engine | Front |
| 1999 | Chevrolet | Tahoe |
|
Front |
| 1999 | Dodge | Ram 1500 | N/A | Front |
| 1999 | GMC | C1500 | With Single Piston Caliper | Front |
| 1999 | GMC | C1500 Suburban | GAS engine | Front |
| 1999 | GMC | K1500 | With Single Piston Caliper | Front |
| 1999 | GMC | K1500 Suburban | GAS engine | Front |
| 1999 | GMC | Safari | AWD | Front |
| 1999 | GMC | Savana 1500 | N/A | Front |
| 1999 | GMC | Savana 2500 | With 7300 Lb GVW | Front |
| 1999 | GMC | Yukon |
|
Front |
| 1998 | Cadillac | DeVille | With Heavy Duty Brakes | Front |
| 1998 | Chevrolet | Astro |
|
Front |
| 1998 | Chevrolet | C1500 | N/A | Front |
| 1998 | Chevrolet | C1500 Suburban | GAS engine | Front |
| 1998 | Chevrolet | C2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1998 | Chevrolet | Express 1500 | N/A | Front |
| 1998 | Chevrolet | Express 2500 | With 7300 Lb GVW | Front |
| 1998 | Chevrolet | K1500 | N/A | Front |
| 1998 | Chevrolet | K1500 Suburban | GAS engine | Front |
| 1998 | Chevrolet | K2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1998 | Chevrolet | Tahoe |
|
Front |
| 1998 | Dodge | Ram 1500 | N/A | Front |
| 1998 | GMC | C1500 | N/A | Front |
| 1998 | GMC | C1500 Suburban | GAS engine | Front |
| 1998 | GMC | C2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1998 | GMC | K1500 | N/A | Front |
| 1998 | GMC | K1500 Suburban | GAS engine | Front |
| 1998 | GMC | K2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1998 | GMC | Safari | AWD | Front |
| 1998 | GMC | Savana 1500 | N/A | Front |
| 1998 | GMC | Savana 2500 | With 7300 Lb GVW | Front |
| 1998 | GMC | Yukon |
|
Front |
| 1997 | Cadillac | DeVille | With Heavy Duty Brakes | Front |
| 1997 | Chevrolet | Astro |
|
Front |
| 1997 | Chevrolet | C1500 | N/A | Front |
| 1997 | Chevrolet | C1500 Suburban | GAS engine | Front |
| 1997 | Chevrolet | C2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1997 | Chevrolet | Express 1500 | N/A | Front |
| 1997 | Chevrolet | Express 2500 | With 7300 Lb GVW | Front |
| 1997 | Chevrolet | K1500 | N/A | Front |
| 1997 | Chevrolet | K1500 Suburban | GAS engine | Front |
| 1997 | Chevrolet | K2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1997 | Chevrolet | Tahoe | GAS engine | Front |
| 1997 | Dodge | Ram 1500 | N/A | Front |
| 1997 | GMC | C1500 | N/A | Front |
| 1997 | GMC | C1500 Suburban | GAS engine | Front |
| 1997 | GMC | C2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1997 | GMC | K1500 | N/A | Front |
| 1997 | GMC | K1500 Suburban | GAS engine | Front |
| 1997 | GMC | K2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1997 | GMC | Safari | AWD | Front |
| 1997 | GMC | Savana 1500 | N/A | Front |
| 1997 | GMC | Savana 2500 | With 7300 Lb GVW | Front |
| 1997 | GMC | Yukon | GAS engine | Front |
| 1996 | Chevrolet | Astro |
|
Front |
| 1996 | Chevrolet | C1500 | N/A | Front |
| 1996 | Chevrolet | C1500 Suburban | GAS engine | Front |
| 1996 | Chevrolet | C2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1996 | Chevrolet | Express 1500 | N/A | Front |
| 1996 | Chevrolet | Express 2500 | N/A | Front |
| 1996 | Chevrolet | K1500 | N/A | Front |
| 1996 | Chevrolet | K1500 Suburban | GAS engine | Front |
| 1996 | Chevrolet | K2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1996 | Chevrolet | Tahoe | GAS engine | Front |
| 1996 | Dodge | Ram 1500 | N/A | Front |
| 1996 | GMC | C1500 | N/A | Front |
| 1996 | GMC | C1500 Suburban | GAS engine | Front |
| 1996 | GMC | C2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1996 | GMC | K1500 | N/A | Front |
| 1996 | GMC | K1500 Suburban | GAS engine | Front |
| 1996 | GMC | K2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1996 | GMC | Safari | AWD | Front |
| 1996 | GMC | Savana 1500 | N/A | Front |
| 1996 | GMC | Savana 2500 | With 7300 Lb GVW | Front |
| 1996 | GMC | Yukon | GAS engine | Front |
| 1995 | Chevrolet | Astro |
|
Front |
| 1995 | Chevrolet | C1500 | N/A | Front |
| 1995 | Chevrolet | C1500 Suburban | GAS engine | Front |
| 1995 | Chevrolet | C2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1995 | Chevrolet | K1500 | N/A | Front |
| 1995 | Chevrolet | K1500 Suburban | GAS engine | Front |
| 1995 | Chevrolet | K2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1995 | Chevrolet | Tahoe | GAS engine | Front |
| 1995 | Dodge | Ram 1500 | N/A | Front |
| 1995 | GMC | C1500 | N/A | Front |
| 1995 | GMC | C1500 Suburban | GAS engine | Front |
| 1995 | GMC | C2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1995 | GMC | K1500 | N/A | Front |
| 1995 | GMC | K1500 Suburban | GAS engine | Front |
| 1995 | GMC | K2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1995 | GMC | Safari | AWD | Front |
| 1995 | GMC | Yukon | GAS engine | Front |
| 1994 | Chevrolet | Astro |
|
Front |
| 1994 | Chevrolet | Blazer | GAS engine | Front |
| 1994 | Chevrolet | C1500 | N/A | Front |
| 1994 | Chevrolet | C1500 Suburban | GAS engine | Front |
| 1994 | Chevrolet | C2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1994 | Chevrolet | K1500 | N/A | Front |
| 1994 | Chevrolet | K1500 Suburban | GAS engine | Front |
| 1994 | Chevrolet | K2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1994 | Dodge | Ram 1500 | N/A | Front |
| 1994 | GMC | C1500 | N/A | Front |
| 1994 | GMC | C1500 Suburban | GAS engine | Front |
| 1994 | GMC | C2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1994 | GMC | K1500 | N/A | Front |
| 1994 | GMC | K1500 Suburban | GAS engine | Front |
| 1994 | GMC | K2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1994 | GMC | Safari | AWD | Front |
| 1994 | GMC | Yukon | GAS engine | Front |
| 1993 | Chevrolet | Astro |
|
Front |
| 1993 | Chevrolet | Blazer | N/A | Front |
| 1993 | Chevrolet | C1500 | N/A | Front |
| 1993 | Chevrolet | C1500 Suburban | N/A | Front |
| 1993 | Chevrolet | C2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1993 | Chevrolet | K1500 | N/A | Front |
| 1993 | Chevrolet | K1500 Suburban | N/A | Front |
| 1993 | Chevrolet | K2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1993 | GMC | C1500 | N/A | Front |
| 1993 | GMC | C1500 Suburban | N/A | Front |
| 1993 | GMC | C2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1993 | GMC | K1500 | N/A | Front |
| 1993 | GMC | K1500 Suburban | N/A | Front |
| 1993 | GMC | K2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1993 | GMC | Safari | AWD | Front |
| 1993 | GMC | Yukon | N/A | Front |
| 1992 | Chevrolet | Astro |
|
Front |
| 1992 | Chevrolet | Blazer | N/A | Front |
| 1992 | Chevrolet | C1500 | N/A | Front |
| 1992 | Chevrolet | C1500 Suburban | N/A | Front |
| 1992 | Chevrolet | C2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1992 | Chevrolet | K1500 | N/A | Front |
| 1992 | Chevrolet | K1500 Suburban | N/A | Front |
| 1992 | Chevrolet | K2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1992 | GMC | C1500 | N/A | Front |
| 1992 | GMC | C1500 Suburban | N/A | Front |
| 1992 | GMC | C2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1992 | GMC | K1500 | N/A | Front |
| 1992 | GMC | K1500 Suburban | N/A | Front |
| 1992 | GMC | K2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1992 | GMC | Safari | AWD | Front |
| 1992 | GMC | Yukon | N/A | Front |
| 1991 | Chevrolet | Astro |
|
Front |
| 1991 | Chevrolet | C1500 | With 2-15/16" Piston Caliper | Front |
| 1991 | Chevrolet | C2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1991 | Chevrolet | K1500 | With 2-15/16" Piston Caliper | Front |
| 1991 | Chevrolet | K2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1991 | GMC | C1500 | With 2-15/16" Piston Caliper | Front |
| 1991 | GMC | C2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1991 | GMC | K1500 | With 2-15/16" Piston Caliper | Front |
| 1991 | GMC | K2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1991 | GMC | Safari | AWD | Front |
| 1990 | Chevrolet | Astro |
|
Front |
| 1990 | Chevrolet | C1500 | With 2-15/16" Piston Caliper | Front |
| 1990 | Chevrolet | C2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1990 | Chevrolet | K1500 | With 2-15/16" Piston Caliper | Front |
| 1990 | Chevrolet | K2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1990 | GMC | C1500 | With 2-15/16" Piston Caliper | Front |
| 1990 | GMC | C2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1990 | GMC | K1500 | With 2-15/16" Piston Caliper | Front |
| 1990 | GMC | K2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1990 | GMC | Safari | AWD | Front |
| 1989 | Chevrolet | C1500 | With 2-15/16" Piston Caliper | Front |
| 1989 | Chevrolet | C2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1989 | Chevrolet | K1500 | With 2-15/16" Piston Caliper | Front |
| 1989 | Chevrolet | K2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1989 | GMC | C1500 | With 2-15/16" Piston Caliper | Front |
| 1989 | GMC | C2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1989 | GMC | K1500 | With 2-15/16" Piston Caliper | Front |
| 1989 | GMC | K2500 | With 7200 Lb GVW and With 2-15/16" Piston Caliper | Front |
| 1988 | Chevrolet | C1500 | With 2-15/16" Piston Caliper | Front |
| 1988 | Chevrolet | C2500 | N/A | Front |
| 1988 | Chevrolet | K1500 | With 2-15/16" Piston Caliper | Front |
| 1988 | Chevrolet | K2500 | N/A | Front |
| 1988 | GMC | C1500 | With 2-15/16" Piston Caliper | Front |
| 1988 | GMC | C2500 | N/A | Front |
| 1988 | GMC | K1500 | With 2-15/16" Piston Caliper | Front |
| 1988 | GMC | K2500 | N/A | Front |