Home
»
Rear Brake Drums Pair For Chevrolet K2500 GMC C2500 K1500 Suburban Express 2500 G30 C1500 1500 K20 C20 G3500 Savana C3500 K3500 V2500 V20 R20 R2500 P20 P2500 K8-101899
Regular
Rear Brake Drums Pair For Chevrolet K2500 GMC C2500 K1500 Suburban Express 2500 G30 C1500 1500 K20 C20 G3500 Savana C3500 K3500 V2500 V20 R20 R2500 P20 P2500 K8-101899
SKU: K8-101899
This Kit includes 2 parts:
- 2x Rear Top Quality Brake Drum (Both Sides)
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$263.95 CAD
Regular price
$461.71 CAD
-43%
Sale price
$263.95 CAD
Free Shipping!
Product details
- Part Name Brake Drum Kit
- Rotor Type Regular
- Position Rear
- Brand Top Quality
- Part Number K8-101899
- UPC 827098829838
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Top Quality because:
TQ offers the most comprehensible brake parts on the market. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category. TQ brake parts are the go-to for thousands of reputed mechanical shops in North America and are now available to customers.
Characteristics include:
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Manufactured with multiple alloys for improved heat dissipation and performance
- Double drum ground finish eliminates lateral run-out and DTV (disk thickness variation) issues on the rotor and improves pad-rotor bed-in
- Precision mill balanced to ensure smooth operation with no pedal pulsation
Some of the interchangeable part numbers are:
AG8945 8945 YH140449C YH140449 122.66015 123.66015 BD8945 8945C 4401366 60727 8024 BD60727 ASR-8945C
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2000 | Chevrolet | Suburban 1500 | With 13" Diameter Drum | Rear |
| 2000 | Chevrolet | C2500 | With 13" Diameter Drum and With Full Floating Axle | Rear |
| 1999 | Chevrolet | C2500 | With 13" Diameter Drum and With Full Floating Axle | Rear |
| 2000 | GMC | C2500 | With 13" Diameter Drum and With Full Floating Axle | Rear |
| 1999 | GMC | C2500 | With 13" Diameter Drum and With Full Floating Axle | Rear |
| 1999 | GMC | C2500 Suburban | 13" x 2-1/2" Size Drum | Rear |
| 2000 | GMC | K2500 | With Semi Floating Axle | Rear |
| 1999 | GMC | K2500 | With Semi Floating Axle | Rear |
| 1999 | Chevrolet | C1500 Suburban | With 13" Diameter Drum | Rear |
| 1998 | Chevrolet | C1500 Suburban | With 13" Diameter Drum | Rear |
| 1999 | Chevrolet | C2500 Suburban | With Full Floating Axle and 13" x 2-1/2" Size Drum | Rear |
| 1998 | Chevrolet | C2500 Suburban | With Full Floating Axle and 13" x 2-1/2" Size Drum | Rear |
| 1999 | Chevrolet | K1500 Suburban | With 13" Diameter Drum | Rear |
| 1998 | Chevrolet | K1500 Suburban | With 13" Diameter Drum | Rear |
| 1999 | GMC | C1500 Suburban | With 13" Diameter Drum | Rear |
| 1998 | GMC | C1500 Suburban | With 13" Diameter Drum | Rear |
| 1999 | GMC | K1500 Suburban | With 13" Diameter Drum | Rear |
| 1998 | GMC | K1500 Suburban | With 13" Diameter Drum | Rear |
| 1999 | Chevrolet | K2500 Suburban | With 13" x 3" Size Drum | Rear |
| 1998 | Chevrolet | K2500 Suburban | With 13" x 3" Size Drum | Rear |
| 1997 | Chevrolet | K2500 Suburban | With 13" x 3" Size Drum | Rear |
| 1998 | Chevrolet | C2500 | With 8600 Lb GVW and With 13" Diameter Drum and With Full Floating Axle | Rear |
| 1997 | Chevrolet | C2500 | With 8600 Lb GVW and With 13" Diameter Drum and With Full Floating Axle | Rear |
| 1996 | Chevrolet | C2500 | With 8600 Lb GVW and With 13" Diameter Drum and With Full Floating Axle | Rear |
| 2002 | Chevrolet | Express 2500 | With 8 Lug Wheels and 13" x 2-1/2" Size Drum | Rear |
| 2001 | Chevrolet | Express 2500 | With 8 Lug Wheels and 13" x 2-1/2" Size Drum | Rear |
| 2000 | Chevrolet | Express 2500 | With 8 Lug Wheels and 13" x 2-1/2" Size Drum | Rear |
| 1999 | Chevrolet | Express 2500 | With 8 Lug Wheels and 13" x 2-1/2" Size Drum | Rear |
| 1998 | Chevrolet | Express 2500 | With 8 Lug Wheels and 13" x 2-1/2" Size Drum | Rear |
| 1997 | Chevrolet | Express 2500 | With 8 Lug Wheels and 13" x 2-1/2" Size Drum | Rear |
| 1996 | Chevrolet | Express 2500 | With 8 Lug Wheels and 13" x 2-1/2" Size Drum | Rear |
| 2002 | GMC | Savana 2500 | 13" x 2-1/2" Size Drum | Rear |
| 2001 | GMC | Savana 2500 | 13" x 2-1/2" Size Drum | Rear |
| 2000 | GMC | Savana 2500 | 13" x 2-1/2" Size Drum | Rear |
| 1999 | GMC | Savana 2500 | 13" x 2-1/2" Size Drum | Rear |
| 1998 | GMC | Savana 2500 | 13" x 2-1/2" Size Drum | Rear |
| 1997 | GMC | Savana 2500 | 13" x 2-1/2" Size Drum | Rear |
| 1996 | GMC | Savana 2500 | 13" x 2-1/2" Size Drum | Rear |
| 1996 | GMC | G3500 | With Single Rear Wheels | Rear |
| 1995 | GMC | G3500 | With Single Rear Wheels | Rear |
| 1998 | GMC | K2500 | With 8 Lug Wheels and With Semi Floating Axle | Rear |
| 1997 | GMC | K2500 | With 8 Lug Wheels and With Semi Floating Axle | Rear |
| 1996 | GMC | K2500 | With 8 Lug Wheels and With Semi Floating Axle | Rear |
| 1995 | GMC | K2500 | With 8 Lug Wheels and With Semi Floating Axle | Rear |
| 1995 | Chevrolet | C2500 |
|
Rear |
| 1994 | Chevrolet | C2500 |
|
Rear |
| 1993 | Chevrolet | C2500 |
|
Rear |
| 1992 | Chevrolet | C2500 |
|
Rear |
| 1997 | Chevrolet | C2500 Suburban | 13" x 2-1/2" Size Drum | Rear |
| 1996 | Chevrolet | C2500 Suburban | 13" x 2-1/2" Size Drum | Rear |
| 1995 | Chevrolet | C2500 Suburban | 13" x 2-1/2" Size Drum | Rear |
| 1994 | Chevrolet | C2500 Suburban | 13" x 2-1/2" Size Drum | Rear |
| 1993 | Chevrolet | C2500 Suburban | 13" x 2-1/2" Size Drum | Rear |
| 1992 | Chevrolet | C2500 Suburban | 13" x 2-1/2" Size Drum | Rear |
| 1998 | GMC | C2500 | With 8600 Lb GVW and With 13" Diameter Drum and With Full Floating Axle | Rear |
| 1997 | GMC | C2500 | With 8600 Lb GVW and With 13" Diameter Drum and With Full Floating Axle | Rear |
| 1996 | GMC | C2500 | With 8600 Lb GVW and With 13" Diameter Drum and With Full Floating Axle | Rear |
| 1995 | GMC | C2500 | With 8600 Lb GVW and With 13" Diameter Drum and With Full Floating Axle | Rear |
| 1994 | GMC | C2500 | With 8600 Lb GVW and With 13" Diameter Drum and With Full Floating Axle | Rear |
| 1993 | GMC | C2500 | With 8600 Lb GVW and With 13" Diameter Drum and With Full Floating Axle | Rear |
| 1992 | GMC | C2500 | With 8600 Lb GVW and With 13" Diameter Drum and With Full Floating Axle | Rear |
| 1991 | GMC | C2500 | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1990 | GMC | C2500 | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1994 | GMC | K2500 | With 8 Lug Wheels and With 6-3/8" Wide Drum | Rear |
| 1993 | GMC | K2500 | With 8 Lug Wheels and With 6-3/8" Wide Drum | Rear |
| 1992 | GMC | K2500 | With 8 Lug Wheels and With 6-3/8" Wide Drum | Rear |
| 1991 | GMC | K2500 | With 8 Lug Wheels and With 6-3/8" Wide Drum | Rear |
| 1990 | GMC | K2500 | With 8 Lug Wheels and With 6-3/8" Wide Drum | Rear |
| 1991 | Chevrolet | C2500 | With 13" Diameter Drum | Rear |
| 1990 | Chevrolet | C2500 | With 13" Diameter Drum | Rear |
| 1989 | Chevrolet | C2500 | With 13" Diameter Drum | Rear |
| 2000 | Chevrolet | K2500 | With 13" Diameter Drum | Rear |
| 1999 | Chevrolet | K2500 | With 13" Diameter Drum | Rear |
| 1998 | Chevrolet | K2500 | With 13" Diameter Drum | Rear |
| 1997 | Chevrolet | K2500 | With 13" Diameter Drum | Rear |
| 1996 | Chevrolet | K2500 | With 13" Diameter Drum | Rear |
| 1995 | Chevrolet | K2500 | With 13" Diameter Drum | Rear |
| 1994 | Chevrolet | K2500 | With 13" Diameter Drum | Rear |
| 1993 | Chevrolet | K2500 | With 13" Diameter Drum | Rear |
| 1992 | Chevrolet | K2500 | With 13" Diameter Drum | Rear |
| 1991 | Chevrolet | K2500 | With 13" Diameter Drum | Rear |
| 1990 | Chevrolet | K2500 | With 13" Diameter Drum | Rear |
| 1989 | Chevrolet | K2500 | With 13" Diameter Drum | Rear |
| 1989 | Chevrolet | R2500 | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1991 | Chevrolet | R2500 Suburban | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1990 | Chevrolet | R2500 Suburban | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1989 | Chevrolet | R2500 Suburban | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1991 | Chevrolet | V2500 Suburban | N/A | Rear |
| 1990 | Chevrolet | V2500 Suburban | N/A | Rear |
| 1989 | Chevrolet | V2500 Suburban | N/A | Rear |
| 1989 | GMC | C2500 | With 8600 Lb GVW and With 13" Diameter Drum | Rear |
| 1989 | GMC | C3500 | With Single Rear Wheels and 6-3/8" Wide Drum | Rear |
| 1989 | GMC | K2500 | With 8 Lug Wheels and 6-3/8" Wide Drum | Rear |
| 1989 | Chevrolet | C3500 | With Single Rear Wheels and 6-3/8" Wide Drum and 13" x 2-1/2" Size Drum | Rear |
| 1988 | Chevrolet | C3500 | With Single Rear Wheels and 6-3/8" Wide Drum and 13" x 2-1/2" Size Drum | Rear |
| 1989 | Chevrolet | K3500 | With Single Rear Wheels and 6-3/8" Wide Drum | Rear |
| 1988 | Chevrolet | K3500 | With Single Rear Wheels and 6-3/8" Wide Drum | Rear |
| 1988 | Chevrolet | V20 Suburban | N/A | Rear |
| 1988 | GMC | C3500 | With Single Rear Wheels and Total Drum Depth Of 6.16" | Rear |
| 1994 | GMC | G3500 | With Single Rear Wheels and Total Drum Depth Of 6.16" | Rear |
| 1993 | GMC | G3500 | With Single Rear Wheels and Total Drum Depth Of 6.16" | Rear |
| 1992 | GMC | G3500 | With Single Rear Wheels and Total Drum Depth Of 6.16" | Rear |
| 1991 | GMC | G3500 | With Single Rear Wheels and Total Drum Depth Of 6.16" | Rear |
| 1990 | GMC | G3500 | With Single Rear Wheels and Total Drum Depth Of 6.16" | Rear |
| 1989 | GMC | G3500 | With Single Rear Wheels and Total Drum Depth Of 6.16" | Rear |
| 1988 | GMC | G3500 | With Single Rear Wheels and Total Drum Depth Of 6.16" | Rear |
| 1989 | GMC | K3500 | With Single Rear Wheels and Total Drum Depth Of 6.16" and 13" x 2-1/2" Size Drum | Rear |
| 1988 | GMC | K3500 | With Single Rear Wheels and Total Drum Depth Of 6.16" and 13" x 2-1/2" Size Drum | Rear |
| 1991 | GMC | R2500 Suburban | Total Drum Depth Of 6.16" and With 9-1/2" Diameter Ring Gear | Rear |
| 1990 | GMC | R2500 Suburban | Total Drum Depth Of 6.16" and With 9-1/2" Diameter Ring Gear | Rear |
| 1989 | GMC | R2500 Suburban | Total Drum Depth Of 6.16" and With 9-1/2" Diameter Ring Gear | Rear |
| 1988 | GMC | R2500 Suburban | Total Drum Depth Of 6.16" and With 9-1/2" Diameter Ring Gear | Rear |
| 1991 | GMC | V2500 Suburban | N/A | Rear |
| 1990 | GMC | V2500 Suburban | N/A | Rear |
| 1989 | GMC | V2500 Suburban | N/A | Rear |
| 1988 | GMC | V2500 Suburban | N/A | Rear |
| 1988 | Chevrolet | R20 | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1987 | Chevrolet | R20 | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1988 | Chevrolet | R20 Suburban | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1987 | Chevrolet | R20 Suburban | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1987 | Chevrolet | V20 | With 13" Diameter Drum | Rear |
| 1987 | Chevrolet | V20 Suburban | With 13" Diameter Drum | Rear |
| 1989 | GMC | R2500 | With 13" Diameter Drum and Total Drum Depth Of 6.16" | Rear |
| 1988 | GMC | R2500 | With 13" Diameter Drum and Total Drum Depth Of 6.16" | Rear |
| 1987 | GMC | R2500 | With 13" Diameter Drum and Total Drum Depth Of 6.16" | Rear |
| 1987 | GMC | R2500 Suburban | With 13" Diameter Drum and Total Drum Depth Of 6.16" | Rear |
| 1987 | GMC | V2500 | With 13" Diameter Drum | Rear |
| 1987 | GMC | V2500 Suburban | With 13" Diameter Drum | Rear |
| 1996 | Chevrolet | G30 | With Single Rear Wheels and 6-3/8" Wide Drum and 13" x 2-1/2" Size Drum | Rear |
| 1995 | Chevrolet | G30 | With Single Rear Wheels and 6-3/8" Wide Drum and 13" x 2-1/2" Size Drum | Rear |
| 1994 | Chevrolet | G30 | With Single Rear Wheels and 6-3/8" Wide Drum and 13" x 2-1/2" Size Drum | Rear |
| 1993 | Chevrolet | G30 | With Single Rear Wheels and 6-3/8" Wide Drum and 13" x 2-1/2" Size Drum | Rear |
| 1992 | Chevrolet | G30 | With Single Rear Wheels and 6-3/8" Wide Drum and 13" x 2-1/2" Size Drum | Rear |
| 1991 | Chevrolet | G30 | With Single Rear Wheels and 6-3/8" Wide Drum and 13" x 2-1/2" Size Drum | Rear |
| 1990 | Chevrolet | G30 | With Single Rear Wheels and 6-3/8" Wide Drum and 13" x 2-1/2" Size Drum | Rear |
| 1989 | Chevrolet | G30 | With Single Rear Wheels and 6-3/8" Wide Drum and 13" x 2-1/2" Size Drum | Rear |
| 1988 | Chevrolet | G30 | With Single Rear Wheels and 6-3/8" Wide Drum and 13" x 2-1/2" Size Drum | Rear |
| 1987 | Chevrolet | G30 | With Single Rear Wheels and 6-3/8" Wide Drum and 13" x 2-1/2" Size Drum | Rear |
| 1986 | Chevrolet | G30 | With Single Rear Wheels and 6-3/8" Wide Drum and 13" x 2-1/2" Size Drum | Rear |
| 1985 | Chevrolet | G30 | With Single Rear Wheels and 6-3/8" Wide Drum and 13" x 2-1/2" Size Drum | Rear |
| 1986 | Chevrolet | K20 Suburban | With 13" Diameter Drum | Rear |
| 1985 | Chevrolet | K20 Suburban | With 13" Diameter Drum | Rear |
| 1986 | GMC | C2500 Suburban | With 13" Diameter Drum and Total Drum Depth Of 6.16" | Rear |
| 1985 | GMC | C2500 Suburban | With 13" Diameter Drum and Total Drum Depth Of 6.16" | Rear |
| 1986 | GMC | K2500 | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1985 | GMC | K2500 | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1986 | GMC | K2500 Suburban | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1985 | GMC | K2500 Suburban | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1986 | Chevrolet | C20 Suburban | With 13" Diameter Drum and Total Drum Depth Of 6.16" | Rear |
| 1985 | Chevrolet | C20 Suburban | With 13" Diameter Drum and Total Drum Depth Of 6.16" | Rear |
| 1984 | Chevrolet | C20 Suburban | With 13" Diameter Drum and Total Drum Depth Of 6.16" | Rear |
| 1983 | Chevrolet | C20 Suburban | With 13" Diameter Drum and Total Drum Depth Of 6.16" | Rear |
| 1984 | Chevrolet | G30 | With Single Rear Wheels and 13" x 2-1/2" Size Drum | Rear |
| 1983 | Chevrolet | G30 | With Single Rear Wheels and 13" x 2-1/2" Size Drum | Rear |
| 1986 | Chevrolet | K20 | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1985 | Chevrolet | K20 | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1984 | Chevrolet | K20 | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1983 | Chevrolet | K20 | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1984 | Chevrolet | K20 Suburban | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1983 | Chevrolet | K20 Suburban | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1989 | Chevrolet | P20 | With 13" Diameter Drum | Rear |
| 1988 | Chevrolet | P20 | With 13" Diameter Drum | Rear |
| 1987 | Chevrolet | P20 | With 13" Diameter Drum | Rear |
| 1986 | Chevrolet | P20 | With 13" Diameter Drum | Rear |
| 1985 | Chevrolet | P20 | With 13" Diameter Drum | Rear |
| 1984 | Chevrolet | P20 | With 13" Diameter Drum | Rear |
| 1983 | Chevrolet | P20 | With 13" Diameter Drum | Rear |
| 1986 | GMC | C2500 | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1985 | GMC | C2500 | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1984 | GMC | C2500 | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1983 | GMC | C2500 | With 13" Diameter Drum and 6-3/8" Wide Drum | Rear |
| 1984 | GMC | C2500 Suburban | With 13" Diameter Drum and With 6-3/8" Wide Drum | Rear |
| 1983 | GMC | C2500 Suburban | With 13" Diameter Drum and With 6-3/8" Wide Drum | Rear |
| 1987 | GMC | G3500 | With Single Rear Wheels | Rear |
| 1986 | GMC | G3500 | With Single Rear Wheels | Rear |
| 1985 | GMC | G3500 | With Single Rear Wheels | Rear |
| 1984 | GMC | G3500 | With Single Rear Wheels | Rear |
| 1983 | GMC | G3500 | With Single Rear Wheels | Rear |
| 1984 | GMC | K2500 | With 13" Diameter Drum and With 6-3/8" Wide Drum | Rear |
| 1983 | GMC | K2500 | With 13" Diameter Drum and With 6-3/8" Wide Drum | Rear |
| 1984 | GMC | K2500 Suburban | With 13" Diameter Drum and With 6-3/8" Wide Drum | Rear |
| 1983 | GMC | K2500 Suburban | With 13" Diameter Drum and With 6-3/8" Wide Drum | Rear |
| 1989 | GMC | P2500 | N/A | Rear |
| 1988 | GMC | P2500 | N/A | Rear |
| 1987 | GMC | P2500 | N/A | Rear |
| 1986 | GMC | P2500 | N/A | Rear |
| 1985 | GMC | P2500 | N/A | Rear |
| 1984 | GMC | P2500 | N/A | Rear |
| 1983 | GMC | P2500 | N/A | Rear |
| 1986 | Chevrolet | C20 | With 13" Diameter Drum and Total Drum Depth Of 6.16" | Rear |
| 1985 | Chevrolet | C20 | With 13" Diameter Drum and Total Drum Depth Of 6.16" | Rear |
| 1984 | Chevrolet | C20 | With 13" Diameter Drum and Total Drum Depth Of 6.16" | Rear |
| 1983 | Chevrolet | C20 | With 13" Diameter Drum and Total Drum Depth Of 6.16" | Rear |
| 1982 | Chevrolet | C20 | With 13" Diameter Drum and Total Drum Depth Of 6.16" | Rear |
