Home
»
Engine Air Filter (2 Pack) For Chevrolet GMC Sierra 1500 Silverado 2500 HD 3500 Tahoe XL K57-100053
Engine Air Filter (2 Pack) For Chevrolet GMC Sierra 1500 Silverado 2500 HD 3500 Tahoe XL K57-100053
SKU:
K57-100053
This Kit includes 2 parts:
- 2x PUR Air Filter
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$36.72 CAD
Regular price
$49.09 CAD
-25%
Sale price
$36.72 CAD
In stock
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
Product details
- Part Name Air Filter Kit
- Brand PUR
- Part Number K57-100053
- UPC 827098877938
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose PUR because:
PUR offers premium air filters at reasonable pricing and have been the reference accross North America for over 40 years.
Characteristics include:
- Keeps damaging particles from entering the engine and causing increased engine wear
- Improves engine response time Protects the operational performance of your engine
- Reduces ecological footprint through fuel economy
- Boosts fuel economy by 6% to 11%
- 98% Efficiency Against Rocks And Other Debris on the Road
- Part Reference Numbers : 87487 87488 XA5314 XA5315 CA8755A CA8756 AF1073 AF8755A AF1052 AF1119 PA5315 A45314 42488 46678
- Kit Includes: 2x Air Filter
Some of the interchangeable part numbers are:
87487 87488 XA5314 XA5315 CA8755A CA8756 AF1073 AF8755A AF1052 AF1119 PA5315 A45314 42488 46678
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2020 | Cadillac | Escalade | N/A | N/A |
| 2020 | Cadillac | Escalade ESV | N/A | N/A |
| 2020 | Chevrolet | Suburban | N/A | N/A |
| 2020 | Chevrolet | Tahoe | N/A | N/A |
| 2020 | GMC | Yukon | N/A | N/A |
| 2020 | GMC | Yukon XL | N/A | N/A |
| 2019 | Cadillac | Escalade | 6.2L | N/A |
| 2019 | Cadillac | Escalade ESV | N/A | N/A |
| 2019 | Chevrolet | Silverado 1500 LD | N/A | N/A |
| 2019 | Chevrolet | Silverado 2500 HD | 6.0L | N/A |
| 2019 | Chevrolet | Silverado 3500 HD | 6.0L | N/A |
| 2019 | Chevrolet | Suburban | 5.3L/6.2L | N/A |
| 2019 | Chevrolet | Suburban 3500 HD | N/A | N/A |
| 2019 | Chevrolet | Tahoe | 5.3L/6.2L | N/A |
| 2019 | GMC | Sierra 1500 Limited | N/A | N/A |
| 2019 | GMC | Sierra 2500 HD | 6.0L | N/A |
| 2019 | GMC | Sierra 3500 HD | 6.0L | N/A |
| 2019 | GMC | Yukon | N/A | N/A |
| 2019 | GMC | Yukon XL | N/A | N/A |
| 2018 | Cadillac | Escalade | N/A | N/A |
| 2018 | Cadillac | Escalade ESV | N/A | N/A |
| 2018 | Chevrolet | Silverado 1500 | N/A | N/A |
| 2018 | Chevrolet | Silverado 2500 HD | 6.0L | N/A |
| 2018 | Chevrolet | Silverado 3500 HD | 6.0L and with Naturally Aspirated | N/A |
| 2018 | Chevrolet | Suburban | N/A | N/A |
| 2018 | Chevrolet | Suburban 3500 HD | N/A | N/A |
| 2018 | Chevrolet | Tahoe | N/A | N/A |
| 2018 | GMC | Sierra 1500 | N/A | N/A |
| 2018 | GMC | Sierra 2500 HD | 6.0L | N/A |
| 2018 | GMC | Sierra 3500 HD | 6.0L | N/A |
| 2018 | GMC | Yukon | N/A | N/A |
| 2018 | GMC | Yukon XL | N/A | N/A |
| 2017 | Cadillac | Escalade | N/A | N/A |
| 2017 | Cadillac | Escalade ESV | N/A | N/A |
| 2017 | Chevrolet | Silverado 1500 | N/A | N/A |
| 2017 | Chevrolet | Silverado 2500 HD | 6.0L | N/A |
| 2017 | Chevrolet | Silverado 3500 HD | 6.0L | N/A |
| 2017 | Chevrolet | Suburban | N/A | N/A |
| 2017 | Chevrolet | Suburban 3500 HD | N/A | N/A |
| 2017 | Chevrolet | Tahoe | N/A | N/A |
| 2017 | GMC | Sierra 1500 | N/A | N/A |
| 2017 | GMC | Sierra 2500 HD | 6.0L | N/A |
| 2017 | GMC | Sierra 3500 HD | 6.0L | N/A |
| 2017 | GMC | Yukon | N/A | N/A |
| 2017 | GMC | Yukon XL | N/A | N/A |
| 2016 | Cadillac | Escalade | N/A | N/A |
| 2016 | Cadillac | Escalade ESV | N/A | N/A |
| 2016 | Chevrolet | Silverado 1500 | N/A | N/A |
| 2016 | Chevrolet | Silverado 2500 HD | 6.0L | N/A |
| 2016 | Chevrolet | Silverado 3500 HD | 6.0L | N/A |
| 2016 | Chevrolet | Suburban | N/A | N/A |
| 2016 | Chevrolet | Suburban 3500 HD | N/A | N/A |
| 2016 | Chevrolet | Tahoe | N/A | N/A |
| 2016 | GMC | Sierra 1500 | N/A | N/A |
| 2016 | GMC | Sierra 2500 HD | 6.0L | N/A |
| 2016 | GMC | Sierra 3500 HD | 6.0L and with GAS/CNG engine | N/A |
| 2016 | GMC | Yukon | N/A | N/A |
| 2016 | GMC | Yukon XL | N/A | N/A |
| 2015 | Cadillac | Escalade | N/A | N/A |
| 2015 | Cadillac | Escalade ESV | N/A | N/A |
| 2015 | Chevrolet | Silverado 1500 | N/A | N/A |
| 2015 | Chevrolet | Silverado 2500 HD | 6.0L | N/A |
| 2015 | Chevrolet | Silverado 3500 HD | 6.0L | N/A |
| 2015 | Chevrolet | Suburban | N/A | N/A |
| 2015 | Chevrolet | Tahoe | N/A | N/A |
| 2015 | GMC | Sierra 1500 | N/A | N/A |
| 2015 | GMC | Sierra 2500 HD | 6.0L and with GAS engine | N/A |
| 2015 | GMC | Sierra 3500 HD | 6.0L and with GAS engine | N/A |
| 2015 | GMC | Yukon | N/A | N/A |
| 2015 | GMC | Yukon XL | N/A | N/A |
| 2014 | Cadillac | Escalade | N/A | N/A |
| 2014 | Cadillac | Escalade ESV | N/A | N/A |
| 2014 | Chevrolet | Silverado 1500 | N/A | N/A |
| 2014 | Chevrolet | Silverado 2500 HD | 6.0L | N/A |
| 2014 | Chevrolet | Silverado 3500 HD | 6.0L | N/A |
| 2014 | Chevrolet | Suburban 1500 | N/A | N/A |
| 2014 | Chevrolet | Tahoe | N/A | N/A |
| 2014 | GMC | Sierra 1500 | N/A | N/A |
| 2014 | GMC | Sierra 2500 HD | 6.0L and with GAS engine | N/A |
| 2014 | GMC | Sierra 3500 HD | 6.0L and with GAS engine | N/A |
| 2014 | GMC | Yukon | N/A | N/A |
| 2014 | GMC | Yukon XL 1500 | N/A | N/A |
| 2013 | Cadillac | Escalade | N/A | N/A |
| 2013 | Cadillac | Escalade ESV | N/A | N/A |
| 2013 | Cadillac | Escalade EXT | N/A | N/A |
| 2013 | Chevrolet | Avalanche | N/A | N/A |
| 2013 | Chevrolet | Silverado 1500 | N/A | N/A |
| 2013 | Chevrolet | Silverado 2500 HD | 6.0L and with GAS engine | N/A |
| 2013 | Chevrolet | Silverado 3500 HD | 6.0L and with GAS engine | N/A |
| 2013 | Chevrolet | Suburban 1500 | N/A | N/A |
| 2013 | Chevrolet | Suburban 2500 | N/A | N/A |
| 2013 | Chevrolet | Tahoe | N/A | N/A |
| 2013 | GMC | Sierra 1500 | N/A | N/A |
| 2013 | GMC | Sierra 2500 HD | 6.0L and with GAS engine | N/A |
| 2013 | GMC | Sierra 3500 HD | 6.0L and with GAS engine | N/A |
| 2013 | GMC | Yukon | N/A | N/A |
| 2013 | GMC | Yukon XL 1500 | N/A | N/A |
| 2013 | GMC | Yukon XL 2500 | N/A | N/A |
| 2012 | Cadillac | Escalade | N/A | N/A |
| 2012 | Cadillac | Escalade ESV | N/A | N/A |
| 2012 | Cadillac | Escalade EXT | N/A | N/A |
| 2012 | Chevrolet | Avalanche | N/A | N/A |
| 2012 | Chevrolet | Silverado 1500 | N/A | N/A |
| 2012 | Chevrolet | Silverado 2500 HD | 6.0L and with GAS engine | N/A |
| 2012 | Chevrolet | Silverado 3500 HD | 6.0L and with GAS engine | N/A |
| 2012 | Chevrolet | Suburban 1500 | N/A | N/A |
| 2012 | Chevrolet | Suburban 2500 | N/A | N/A |
| 2012 | Chevrolet | Tahoe | N/A | N/A |
| 2012 | GMC | Sierra 1500 | N/A | N/A |
| 2012 | GMC | Sierra 2500 HD | 6.0L and with GAS engine | N/A |
| 2012 | GMC | Sierra 3500 HD | 6.0L and with GAS engine | N/A |
| 2012 | GMC | Yukon | N/A | N/A |
| 2012 | GMC | Yukon XL 1500 | N/A | N/A |
| 2012 | GMC | Yukon XL 2500 | N/A | N/A |
| 2011 | Cadillac | Escalade | N/A | N/A |
| 2011 | Cadillac | Escalade ESV | N/A | N/A |
| 2011 | Cadillac | Escalade EXT | N/A | N/A |
| 2011 | Chevrolet | Avalanche | N/A | N/A |
| 2011 | Chevrolet | Silverado 1500 | N/A | N/A |
| 2011 | Chevrolet | Silverado 2500 HD | 6.0L and with GAS engine | N/A |
| 2011 | Chevrolet | Silverado 3500 HD | 6.0L and with GAS engine | N/A |
| 2011 | Chevrolet | Suburban 1500 | N/A | N/A |
| 2011 | Chevrolet | Suburban 2500 | N/A | N/A |
| 2011 | Chevrolet | Tahoe | N/A | N/A |
| 2011 | GMC | Sierra 1500 | N/A | N/A |
| 2011 | GMC | Sierra 2500 HD | 6.0L and with GAS engine | N/A |
| 2011 | GMC | Sierra 3500 HD | 6.0L and with GAS engine | N/A |
| 2011 | GMC | Yukon | N/A | N/A |
| 2011 | GMC | Yukon XL 1500 | N/A | N/A |
| 2011 | GMC | Yukon XL 2500 | N/A | N/A |
| 2010 | Cadillac | Escalade | N/A | N/A |
| 2010 | Cadillac | Escalade ESV | N/A | N/A |
| 2010 | Cadillac | Escalade EXT | N/A | N/A |
| 2010 | Chevrolet | Avalanche | N/A | N/A |
| 2010 | Chevrolet | Silverado 1500 | N/A | N/A |
| 2010 | Chevrolet | Silverado 2500 HD | 6.0L and with GAS engine | N/A |
| 2010 | Chevrolet | Silverado 3500 HD | 6.0L and with GAS engine | N/A |
| 2010 | Chevrolet | Suburban 1500 | N/A | N/A |
| 2010 | Chevrolet | Suburban 2500 | N/A | N/A |
| 2010 | Chevrolet | Tahoe | N/A | N/A |
| 2010 | GMC | Sierra 1500 | N/A | N/A |
| 2010 | GMC | Sierra 2500 HD | 6.0L and with GAS engine | N/A |
| 2010 | GMC | Sierra 3500 HD | 6.0L and with GAS engine | N/A |
| 2010 | GMC | Yukon | N/A | N/A |
| 2010 | GMC | Yukon XL 1500 | N/A | N/A |
| 2010 | GMC | Yukon XL 2500 | N/A | N/A |
| 2009 | Cadillac | Escalade | N/A | N/A |
| 2009 | Cadillac | Escalade ESV | N/A | N/A |
| 2009 | Cadillac | Escalade EXT | N/A | N/A |
| 2009 | Chevrolet | Avalanche | N/A | N/A |
| 2009 | Chevrolet | Silverado 1500 | N/A | N/A |
| 2009 | Chevrolet | Silverado 2500 HD | 6.0L | N/A |
| 2009 | Chevrolet | Silverado 3500 HD | 6.0L | N/A |
| 2009 | Chevrolet | Suburban 1500 | N/A | N/A |
| 2009 | Chevrolet | Suburban 2500 | N/A | N/A |
| 2009 | Chevrolet | Tahoe | N/A | N/A |
| 2009 | GMC | Sierra 1500 | N/A | N/A |
| 2009 | GMC | Sierra 2500 HD | 6.0L | N/A |
| 2009 | GMC | Sierra 3500 HD | 6.0L | N/A |
| 2009 | GMC | Yukon | N/A | N/A |
| 2009 | GMC | Yukon XL 1500 | N/A | N/A |
| 2009 | GMC | Yukon XL 2500 | N/A | N/A |
| 2008 | Cadillac | Escalade | N/A | N/A |
| 2008 | Cadillac | Escalade ESV | N/A | N/A |
| 2008 | Cadillac | Escalade EXT | N/A | N/A |
| 2008 | Chevrolet | Avalanche | N/A | N/A |
| 2008 | Chevrolet | Silverado 1500 | N/A | N/A |
| 2008 | Chevrolet | Silverado 2500 HD | 6.0L | N/A |
| 2008 | Chevrolet | Silverado 3500 HD | 6.0L | N/A |
| 2008 | Chevrolet | Suburban 1500 | N/A | N/A |
| 2008 | Chevrolet | Suburban 2500 | N/A | N/A |
| 2008 | Chevrolet | Tahoe | N/A | N/A |
| 2008 | GMC | Sierra 1500 | N/A | N/A |
| 2008 | GMC | Sierra 2500 HD | 6.0L | N/A |
| 2008 | GMC | Sierra 3500 HD | 6.0L | N/A |
| 2008 | GMC | Yukon | N/A | N/A |
| 2008 | GMC | Yukon XL 1500 | N/A | N/A |
| 2008 | GMC | Yukon XL 2500 | N/A | N/A |
| 2007 | Cadillac | Escalade | N/A | N/A |
| 2007 | Cadillac | Escalade ESV | N/A | N/A |
| 2007 | Cadillac | Escalade EXT | N/A | N/A |
| 2007 | Chevrolet | Avalanche | N/A | N/A |
| 2007 | Chevrolet | Silverado 1500 | N/A | N/A |
| 2007 | Chevrolet | Silverado 1500 Classic | N/A | N/A |
| 2007 | Chevrolet | Silverado 1500 HD Classic | N/A | N/A |
| 2007 | Chevrolet | Silverado 2500 HD | 6.0L | N/A |
| 2007 | Chevrolet | Silverado 2500 HD Classic | 6.0L/8.1L | N/A |
| 2007 | Chevrolet | Silverado 3500 Classic | 6.0L/8.1L | N/A |
| 2007 | Chevrolet | Silverado 3500 HD | 6.0L | N/A |
| 2007 | Chevrolet | Suburban 1500 | N/A | N/A |
| 2007 | Chevrolet | Suburban 2500 | N/A | N/A |
| 2007 | Chevrolet | Tahoe | N/A | N/A |
| 2007 | GMC | Sierra 1500 | N/A | N/A |
| 2007 | GMC | Sierra 1500 Classic | N/A | N/A |
| 2007 | GMC | Sierra 1500 HD Classic | N/A | N/A |
| 2007 | GMC | Sierra 2500 HD | 6.0L | N/A |
| 2007 | GMC | Sierra 2500 HD Classic | 6.0L/8.1L | N/A |
| 2007 | GMC | Sierra 3500 Classic | 6.0L/8.1L | N/A |
| 2007 | GMC | Sierra 3500 HD | 6.0L | N/A |
| 2007 | GMC | Yukon | N/A | N/A |
| 2007 | GMC | Yukon XL 1500 | N/A | N/A |
| 2007 | GMC | Yukon XL 2500 | N/A | N/A |
| 2006 | Cadillac | Escalade | N/A | N/A |
| 2006 | Cadillac | Escalade ESV | N/A | N/A |
| 2006 | Cadillac | Escalade EXT | N/A | N/A |
| 2006 | Chevrolet | Avalanche 1500 | N/A | N/A |
| 2006 | Chevrolet | Avalanche 2500 | N/A | N/A |
| 2006 | Chevrolet | Silverado 1500 | N/A | N/A |
| 2006 | Chevrolet | Silverado 1500 HD | N/A | N/A |
| 2006 | Chevrolet | Silverado 2500 HD | 6.0L/8.1L | N/A |
| 2006 | Chevrolet | Silverado 3500 | 6.0L/8.1L | N/A |
| 2006 | Chevrolet | Suburban 1500 | N/A | N/A |
| 2006 | Chevrolet | Suburban 2500 | N/A | N/A |
| 2006 | Chevrolet | Tahoe | N/A | N/A |
| 2006 | GMC | Sierra 1500 | N/A | N/A |
| 2006 | GMC | Sierra 1500 HD | N/A | N/A |
| 2006 | GMC | Sierra 2500 HD | 6.0L/8.1L | N/A |
| 2006 | GMC | Sierra 3500 | 6.0L/8.1L | N/A |
| 2006 | GMC | Yukon | N/A | N/A |
| 2006 | GMC | Yukon XL 1500 | N/A | N/A |
| 2006 | GMC | Yukon XL 2500 | N/A | N/A |
| 2005 | Cadillac | Escalade | N/A | N/A |
| 2005 | Cadillac | Escalade ESV | N/A | N/A |
| 2005 | Cadillac | Escalade EXT | N/A | N/A |
| 2005 | Chevrolet | Avalanche 1500 | N/A | N/A |
| 2005 | Chevrolet | Avalanche 2500 | N/A | N/A |
| 2005 | Chevrolet | Silverado 1500 | N/A | N/A |
| 2005 | Chevrolet | Silverado 1500 HD | N/A | N/A |
| 2005 | Chevrolet | Silverado 2500 HD | 6.0L and with GAS engine | N/A |
| 2005 | Chevrolet | Silverado 2500 HD | 6.6L/8.1L | N/A |
| 2005 | Chevrolet | Silverado 3500 | 6.0L and with GAS engine | N/A |
| 2005 | Chevrolet | Silverado 3500 | 6.6L/8.1L | N/A |
| 2005 | Chevrolet | Suburban 1500 | N/A | N/A |
| 2005 | Chevrolet | Suburban 2500 | N/A | N/A |
| 2005 | Chevrolet | Tahoe | N/A | N/A |
| 2005 | GMC | Sierra 1500 | N/A | N/A |
| 2005 | GMC | Sierra 1500 HD | N/A | N/A |
| 2005 | GMC | Sierra 2500 HD | 6.0L and with GAS engine | N/A |
| 2005 | GMC | Sierra 2500 HD | 6.6L/8.1L | N/A |
| 2005 | GMC | Sierra 3500 | 6.0L and with GAS engine | N/A |
| 2005 | GMC | Sierra 3500 | 6.6L/8.1L | N/A |
| 2005 | GMC | Yukon | N/A | N/A |
| 2005 | GMC | Yukon XL 1500 | N/A | N/A |
| 2005 | GMC | Yukon XL 2500 | N/A | N/A |
| 2004 | Cadillac | Escalade | N/A | N/A |
| 2004 | Cadillac | Escalade ESV | N/A | N/A |
| 2004 | Cadillac | Escalade EXT | N/A | N/A |
| 2004 | Chevrolet | Avalanche 1500 | N/A | N/A |
| 2004 | Chevrolet | Avalanche 2500 | N/A | N/A |
| 2004 | Chevrolet | Silverado 1500 | N/A | N/A |
| 2004 | Chevrolet | Silverado 2500 | N/A | N/A |
| 2004 | Chevrolet | Silverado 2500 HD | 6.0L and with GAS engine | N/A |
| 2004 | Chevrolet | Silverado 2500 HD | 6.6L/8.1L | N/A |
| 2004 | Chevrolet | Silverado 3500 | 6.0L and with GAS engine | N/A |
| 2004 | Chevrolet | Silverado 3500 | 6.6L/8.1L | N/A |
| 2004 | Chevrolet | Suburban 1500 | N/A | N/A |
| 2004 | Chevrolet | Suburban 2500 | N/A | N/A |
| 2004 | Chevrolet | Tahoe | N/A | N/A |
| 2004 | GMC | Sierra 1500 | N/A | N/A |
| 2004 | GMC | Sierra 2500 | N/A | N/A |
| 2004 | GMC | Sierra 2500 HD | 6.0L and with GAS engine | N/A |
| 2004 | GMC | Sierra 2500 HD | 6.6L/8.1L | N/A |
| 2004 | GMC | Sierra 3500 | 6.0L and with GAS engine | N/A |
| 2004 | GMC | Sierra 3500 | 6.6L/8.1L | N/A |
| 2004 | GMC | Yukon | N/A | N/A |
| 2004 | GMC | Yukon XL 1500 | N/A | N/A |
| 2004 | GMC | Yukon XL 2500 | N/A | N/A |
| 2003 | Cadillac | Escalade | N/A | N/A |
| 2003 | Cadillac | Escalade ESV | N/A | N/A |
| 2003 | Cadillac | Escalade EXT | N/A | N/A |
| 2003 | Chevrolet | Avalanche 1500 | N/A | N/A |
| 2003 | Chevrolet | Avalanche 2500 | N/A | N/A |
| 2003 | Chevrolet | Silverado 1500 | N/A | N/A |
| 2003 | Chevrolet | Silverado 1500 HD | N/A | N/A |
| 2003 | Chevrolet | Silverado 2500 | N/A | N/A |
| 2003 | Chevrolet | Silverado 2500 HD | 6.0L and with GAS engine | N/A |
| 2003 | Chevrolet | Silverado 2500 HD | 6.6L/8.1L | N/A |
| 2003 | Chevrolet | Silverado 3500 | 6.0L and with GAS engine | N/A |
| 2003 | Chevrolet | Silverado 3500 | 6.6L/8.1L | N/A |
| 2003 | Chevrolet | Suburban 1500 | N/A | N/A |
| 2003 | Chevrolet | Suburban 2500 | N/A | N/A |
| 2003 | Chevrolet | Tahoe | N/A | N/A |
| 2003 | GMC | Sierra 1500 | N/A | N/A |
| 2003 | GMC | Sierra 1500 HD | N/A | N/A |
| 2003 | GMC | Sierra 2500 | N/A | N/A |
| 2003 | GMC | Sierra 2500 HD | 6.0L and with GAS engine | N/A |
| 2003 | GMC | Sierra 2500 HD | 6.6L/8.1L | N/A |
| 2003 | GMC | Sierra 3500 | 6.0L and with GAS engine | N/A |
| 2003 | GMC | Sierra 3500 | 6.6L/8.1L | N/A |
| 2003 | GMC | Yukon | N/A | N/A |
| 2003 | GMC | Yukon XL 1500 | N/A | N/A |
| 2003 | GMC | Yukon XL 2500 | N/A | N/A |
| 2002 | Cadillac | Escalade | N/A | N/A |
| 2002 | Cadillac | Escalade EXT | N/A | N/A |
| 2002 | Chevrolet | Avalanche 1500 | N/A | N/A |
| 2002 | Chevrolet | Avalanche 2500 | N/A | N/A |
| 2002 | Chevrolet | C3500HD | 8.1L | N/A |
| 2002 | Chevrolet | Silverado 1500 | N/A | N/A |
| 2002 | Chevrolet | Silverado 1500 HD | N/A | N/A |
| 2002 | Chevrolet | Silverado 2500 | 6.0L and with GAS engine | N/A |
| 2002 | Chevrolet | Silverado 2500 HD | 6.0L and with GAS engine | N/A |
| 2002 | Chevrolet | Silverado 2500 HD | 6.6L/8.1L | N/A |
| 2002 | Chevrolet | Silverado 3500 | 6.6L/6.0L/8.1L | N/A |
| 2002 | Chevrolet | Suburban 1500 | N/A | N/A |
| 2002 | Chevrolet | Suburban 2500 | N/A | N/A |
| 2002 | Chevrolet | Tahoe | N/A | N/A |
| 2002 | GMC | C3500HD |
|
N/A |
| 2002 | GMC | Sierra 1500 | N/A | N/A |
| 2002 | GMC | Sierra 1500 HD | N/A | N/A |
| 2002 | GMC | Sierra 2500 | N/A | N/A |
| 2002 | GMC | Sierra 2500 HD | 6.0L and with GAS engine | N/A |
| 2002 | GMC | Sierra 2500 HD | 6.6L/8.1L | N/A |
| 2002 | GMC | Sierra 3500 | 6.6L/6.0L/8.1L | N/A |
| 2002 | GMC | Yukon | N/A | N/A |
| 2002 | GMC | Yukon XL 1500 | N/A | N/A |
| 2002 | GMC | Yukon XL 2500 | N/A | N/A |
| 2001 | Chevrolet | C3500HD |
|
N/A |
| 2001 | Chevrolet | Silverado 1500 | N/A | N/A |
| 2001 | Chevrolet | Silverado 1500 HD | N/A | N/A |
| 2001 | Chevrolet | Silverado 2500 | 6.0L | N/A |
| 2001 | Chevrolet | Silverado 2500 HD | 6.6L/6.0L/8.1L | N/A |
| 2001 | Chevrolet | Silverado 3500 | 6.6L/6.0L/8.1L | N/A |
| 2001 | Chevrolet | Suburban 1500 | N/A | N/A |
| 2001 | Chevrolet | Suburban 2500 | N/A | N/A |
| 2001 | Chevrolet | Tahoe | N/A | N/A |
| 2001 | GMC | C3500HD |
|
N/A |
| 2001 | GMC | Sierra 1500 | N/A | N/A |
| 2001 | GMC | Sierra 1500 HD | N/A | N/A |
| 2001 | GMC | Sierra 2500 | N/A | N/A |
| 2001 | GMC | Sierra 2500 HD | 6.6L/6.0L/8.1L | N/A |
| 2001 | GMC | Sierra 3500 | 6.6L/6.0L/8.1L | N/A |
| 2001 | GMC | Yukon | N/A | N/A |
| 2001 | GMC | Yukon XL 1500 | N/A | N/A |
| 2001 | GMC | Yukon XL 2500 | N/A | N/A |
| 2000 | Chevrolet | Silverado 1500 | N/A | N/A |
| 2000 | Chevrolet | Silverado 2500 | 5.3L/6.0L | N/A |
| 2000 | Chevrolet | Suburban 1500 | N/A | N/A |
| 2000 | Chevrolet | Suburban 2500 | N/A | N/A |
| 2000 | Chevrolet | Tahoe | 5.3L/4.8L | N/A |
| 2000 | GMC | Sierra 1500 | N/A | N/A |
| 2000 | GMC | Sierra 2500 | N/A | N/A |
| 2000 | GMC | Yukon | 5.3L/4.8L | N/A |
| 2000 | GMC | Yukon XL 1500 | N/A | N/A |
| 2000 | GMC | Yukon XL 2500 | N/A | N/A |
| 1999 | Chevrolet | Silverado 1500 | N/A | N/A |
| 1999 | Chevrolet | Silverado 2500 | N/A | N/A |
| 1999 | GMC | Sierra 1500 | N/A | N/A |
| 1999 | GMC | Sierra 2500 | N/A | N/A |
Filters
Engine Protection, Performance Boost