Home
»
Rear Drum Brake Wheel Cylinder Pair For Chevrolet GMC C10 C1500 G20 G2500 K10 K1500 R10 K14-100049
Rear Drum Brake Wheel Cylinder Pair For Chevrolet GMC C10 C1500 G20 G2500 K10 K1500 R10 K14-100049
SKU: K14-100049
This Kit includes 2 parts:
- 2x Rear Kingstar Drum Brake Wheel Cylinder (Both Sides)
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$36.44 CAD
Regular price
$54.10 CAD
-33%
Sale price
$36.44 CAD
In stock
Product details
- Part Name Drum Brake Wheel Cylinder Kit
- Position Rear
- Brand Kingstar
- Part Number K14-100049
- UPC 827098254173
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Kingstar because:
KingStar wheel cylinders are factory tested with a pressure of 45 psi of dry air to ensure unmatched robustness. The test checks for porosity, leaks, presence, position and quality of cups, surface finish of bores and bleeder seal. All castings meet S.A.E. J431 Standards, and bleeder screws are case hardened for long, reliable life. Brake cups meet S.A.E. Standard J1601. Durable boots are made from premium EPDM rubber, meeting S.A.E. Standar J1604. KingStar wheel cylinders have been the reference accross North America for over 40 years.
Characteristics include:
- Engineered with Heat-Flowed cast iron to give our wheel cylinders the ideal balance between tensile strength and hardness
- Anodized coating provides complete 360º protection against rust, moisture and oxidation
- Reinforced pistons (FeSi) feature higher tolerance to pressure and increased wear resistance
- PCRVi (Pressure Conscious Reducing Valve integrated) reduces pressure buildup
- Trivalent-coated bleeder screws provide extra protection and added durability
- Premium ProSeal™ Nitrile Rubber (NBR) cups and boots for long lasting performance
- Wheel cylinder bores are surface tested to ensure an optimum sealing surface for the pressure cups
Some of the interchangeable part numbers are:
33469 WC13469 W51081 18004880 18004890 18029236 18060028 8124565 8129723 WC37048 WC51081
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 1995 | Chevrolet | G10 | N/A | Rear |
| 1995 | Chevrolet | G20 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1995 | GMC | G1500 | N/A | Rear |
| 1995 | GMC | G2500 | N/A | Rear |
| 1994 | Chevrolet | G10 | N/A | Rear |
| 1994 | Chevrolet | G20 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1994 | GMC | G1500 | N/A | Rear |
| 1994 | GMC | G2500 | N/A | Rear |
| 1993 | Chevrolet | Caprice |
|
Rear |
| 1993 | Chevrolet | G10 | N/A | Rear |
| 1993 | Chevrolet | G20 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1993 | GMC | G1500 | N/A | Rear |
| 1993 | GMC | G2500 | N/A | Rear |
| 1992 | Chevrolet | Caprice |
|
Rear |
| 1992 | Chevrolet | G10 | N/A | Rear |
| 1992 | Chevrolet | G20 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1992 | GMC | G1500 | N/A | Rear |
| 1992 | GMC | G2500 | N/A | Rear |
| 1991 | Chevrolet | Blazer | N/A | Rear |
| 1991 | Chevrolet | G10 | N/A | Rear |
| 1991 | Chevrolet | G20 | N/A | Rear |
| 1991 | Chevrolet | R1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1991 | Chevrolet | V1500 Suburban | N/A | Rear |
| 1991 | GMC | G1500 | N/A | Rear |
| 1991 | GMC | G2500 | N/A | Rear |
| 1991 | GMC | Jimmy | N/A | Rear |
| 1991 | GMC | R1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1991 | GMC | V1500 Suburban | N/A | Rear |
| 1991 | Jeep | Grand Wagoneer | Vehicles Built For USA Market | Rear |
| 1990 | Buick | LeSabre |
|
Rear |
| 1990 | Cadillac | Brougham | With 12" x 2-1/2" Size Drum | Rear |
| 1990 | Chevrolet | Blazer | N/A | Rear |
| 1990 | Chevrolet | Caprice | With 11" x 2" Size Drum | Rear |
| 1990 | Chevrolet | G10 | N/A | Rear |
| 1990 | Chevrolet | G20 | N/A | Rear |
| 1990 | Chevrolet | R1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1990 | Chevrolet | V1500 Suburban | N/A | Rear |
| 1990 | GMC | G1500 | N/A | Rear |
| 1990 | GMC | G2500 | N/A | Rear |
| 1990 | GMC | Jimmy | N/A | Rear |
| 1990 | GMC | R1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1990 | GMC | V1500 Suburban | N/A | Rear |
| 1990 | Jeep | Grand Wagoneer | Vehicles Built For USA Market | Rear |
| 1989 | Cadillac | Brougham | With 12" x 2-1/2" Size Drum | Rear |
| 1989 | Chevrolet | Blazer | N/A | Rear |
| 1989 | Chevrolet | Caprice |
|
Rear |
| 1989 | Chevrolet | G10 | N/A | Rear |
| 1989 | Chevrolet | G20 | N/A | Rear |
| 1989 | Chevrolet | R1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1989 | Chevrolet | V1500 Suburban | N/A | Rear |
| 1989 | GMC | G1500 | N/A | Rear |
| 1989 | GMC | G2500 | N/A | Rear |
| 1989 | GMC | Jimmy | N/A | Rear |
| 1989 | GMC | R1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1989 | GMC | V1500 Suburban | N/A | Rear |
| 1989 | Jeep | Grand Wagoneer | Vehicles Built For USA Market | Rear |
| 1988 | Cadillac | Brougham | With 12" x 2-1/2" Size Drum | Rear |
| 1988 | Chevrolet | Blazer | N/A | Rear |
| 1988 | Chevrolet | Caprice |
|
Rear |
| 1988 | Chevrolet | G10 | Power hand brakes | Rear |
| 1988 | Chevrolet | G20 | N/A | Rear |
| 1988 | Chevrolet | R10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1988 | Chevrolet | V10 Suburban | N/A | Rear |
| 1988 | GMC | G1500 | Power hand brakes | Rear |
| 1988 | GMC | G2500 | N/A | Rear |
| 1988 | GMC | Jimmy | N/A | Rear |
| 1988 | GMC | R1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1988 | GMC | V1500 Suburban | N/A | Rear |
| 1988 | Jeep | Grand Wagoneer | Vehicles Built For USA Market | Rear |
| 1988 | Jeep | J10 | Vehicles Built For USA Market and With Dana/Spicer 44 Axle | Rear |
| 1987 | Cadillac | Brougham | With 12" x 2-1/2" Size Drum and Except Vehicles Built For USA Market | Rear |
| 1987 | Chevrolet | Blazer | N/A | Rear |
| 1987 | Chevrolet | Caprice |
|
Rear |
| 1987 | Chevrolet | Caprice |
|
Rear |
| 1987 | Chevrolet | G10 | Power hand brakes | Rear |
| 1987 | Chevrolet | G20 | N/A | Rear |
| 1987 | Chevrolet | R10 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1987 | Chevrolet | R10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1987 | Chevrolet | V10 | N/A | Rear |
| 1987 | Chevrolet | V10 Suburban | N/A | Rear |
| 1987 | GMC | G1500 | Power hand brakes | Rear |
| 1987 | GMC | G2500 | N/A | Rear |
| 1987 | GMC | Jimmy | N/A | Rear |
| 1987 | GMC | R1500 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1987 | GMC | R1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1987 | GMC | V1500 | N/A | Rear |
| 1987 | GMC | V1500 Suburban | N/A | Rear |
| 1987 | Jeep | Grand Wagoneer | Vehicles Built For USA Market | Rear |
| 1987 | Jeep | J10 | Vehicles Built For USA Market and With Dana/Spicer 44 Axle | Rear |
| 1986 | Cadillac | Fleetwood |
|
Rear |
| 1986 | Chevrolet | C10 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1986 | Chevrolet | C10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1986 | Chevrolet | Caprice |
|
Rear |
| 1986 | Chevrolet | Caprice |
|
Rear |
| 1986 | Chevrolet | G10 | Power hand brakes | Rear |
| 1986 | Chevrolet | G20 | N/A | Rear |
| 1986 | Chevrolet | K10 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1986 | Chevrolet | K10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1986 | Chevrolet | K5 Blazer | N/A | Rear |
| 1986 | GMC | C1500 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1986 | GMC | C1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1986 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1986 | GMC | G2500 | N/A | Rear |
| 1986 | GMC | Jimmy | N/A | Rear |
| 1986 | GMC | K1500 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1986 | GMC | K1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1986 | Jeep | Grand Wagoneer | Vehicles Built For USA Market | Rear |
| 1986 | Jeep | J10 | With 11" Diameter Drum | Rear |
| 1986 | Pontiac | Parisienne |
|
Rear |
| 1985 | Buick | LeSabre | With 11" x 2" Size Drum | Rear |
| 1985 | Cadillac | Fleetwood |
|
Rear |
| 1985 | Chevrolet | C10 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1985 | Chevrolet | C10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1985 | Chevrolet | Caprice |
|
Rear |
| 1985 | Chevrolet | Caprice |
|
Rear |
| 1985 | Chevrolet | G10 | Power hand brakes | Rear |
| 1985 | Chevrolet | G20 | N/A | Rear |
| 1985 | Chevrolet | Impala | With 11" x 2" Size Drum and Except Vehicles Built For USA Market | Rear |
| 1985 | Chevrolet | K10 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1985 | Chevrolet | K10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1985 | Chevrolet | K5 Blazer | N/A | Rear |
| 1985 | GMC | C1500 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1985 | GMC | C1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1985 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1985 | GMC | G2500 | N/A | Rear |
| 1985 | GMC | Jimmy | N/A | Rear |
| 1985 | GMC | K1500 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1985 | GMC | K1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1985 | Jeep | Grand Wagoneer | Vehicles Built For USA Market | Rear |
| 1985 | Jeep | J10 | With 11" Diameter Drum | Rear |
| 1985 | Pontiac | Parisienne |
|
Rear |
| 1984 | Buick | Electra | Limited/Park Avenue | Rear |
| 1984 | Buick | LeSabre | With 11" x 2" Size Drum | Rear |
| 1984 | Cadillac | DeVille |
|
Rear |
| 1984 | Cadillac | Fleetwood |
|
Rear |
| 1984 | Chevrolet | C10 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1984 | Chevrolet | C10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1984 | Chevrolet | Caprice |
|
Rear |
| 1984 | Chevrolet | Caprice |
|
Rear |
| 1984 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1984 | Chevrolet | G20 | N/A | Rear |
| 1984 | Chevrolet | Impala | With 11" x 2" Size Drum | Rear |
| 1984 | Chevrolet | K10 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1984 | Chevrolet | K10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1984 | Chevrolet | K5 Blazer | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1984 | GMC | C1500 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1984 | GMC | C1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1984 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1984 | GMC | G2500 | N/A | Rear |
| 1984 | GMC | Jimmy | 4WD | Rear |
| 1984 | GMC | Jimmy |
|
Rear |
| 1984 | GMC | K1500 | N/A | Rear |
| 1984 | GMC | K1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1984 | Jeep | Grand Wagoneer | Vehicles Built For USA Market | Rear |
| 1984 | Jeep | J10 | With 11" Diameter Drum | Rear |
| 1984 | Pontiac | Parisienne |
|
Rear |
| 1983 | Buick | Electra | Limited/Park Avenue | Rear |
| 1983 | Buick | Estate Wagon | With 11" x 2" Size Drum | Rear |
| 1983 | Buick | LeSabre | With 11" x 2" Size Drum | Rear |
| 1983 | Cadillac | Fleetwood |
|
Rear |
| 1983 | Chevrolet | C10 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1983 | Chevrolet | C10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1983 | Chevrolet | Caprice |
|
Rear |
| 1983 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1983 | Chevrolet | G20 | N/A | Rear |
| 1983 | Chevrolet | Impala | With 11" x 2" Size Drum | Rear |
| 1983 | Chevrolet | K10 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1983 | Chevrolet | K10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1983 | Chevrolet | K5 Blazer | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1983 | GMC | C1500 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1983 | GMC | C1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1983 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1983 | GMC | G2500 | N/A | Rear |
| 1983 | GMC | Jimmy | 4WD | Rear |
| 1983 | GMC | Jimmy |
|
Rear |
| 1983 | GMC | K1500 | N/A | Rear |
| 1983 | GMC | K1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1983 | Jeep | Cherokee | Vehicles Built For USA Market | Rear |
| 1983 | Jeep | J10 | With 11" Diameter Drum | Rear |
| 1983 | Jeep | Wagoneer | Vehicles Built For USA Market | Rear |
| 1983 | Pontiac | Parisienne |
|
Rear |
| 1982 | Buick | Electra | Limited/Park Avenue | Rear |
| 1982 | Buick | Estate Wagon | With 11" x 2" Size Drum | Rear |
| 1982 | Buick | LeSabre | With 11" x 2" Size Drum | Rear |
| 1982 | Cadillac | Fleetwood |
|
Rear |
| 1982 | Chevrolet | C10 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1982 | Chevrolet | C10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1982 | Chevrolet | Caprice |
|
Rear |
| 1982 | Chevrolet | Caprice |
|
Rear |
| 1982 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1982 | Chevrolet | G20 | N/A | Rear |
| 1982 | Chevrolet | Impala |
|
Rear |
| 1982 | Chevrolet | K10 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1982 | Chevrolet | K10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1982 | Chevrolet | K5 Blazer | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1982 | GMC | C1500 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1982 | GMC | C1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1982 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1982 | GMC | G2500 | N/A | Rear |
| 1982 | GMC | Jimmy | 4WD | Rear |
| 1982 | GMC | Jimmy |
|
Rear |
| 1982 | GMC | K1500 | N/A | Rear |
| 1982 | GMC | K1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1982 | Jeep | Cherokee | Vehicles Built For USA Market | Rear |
| 1982 | Jeep | J10 | With 11" Diameter Drum | Rear |
| 1982 | Jeep | Wagoneer | Vehicles Built For USA Market | Rear |
| 1981 | Buick | Electra | Limited/Estate Wagon/Park Avenue | Rear |
| 1981 | Buick | Estate Wagon | With 11" x 2" Size Drum | Rear |
| 1981 | Buick | LeSabre | With 11" x 2" Size Drum | Rear |
| 1981 | Cadillac | Fleetwood | Limousine | Rear |
| 1981 | Chevrolet | C10 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1981 | Chevrolet | C10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1981 | Chevrolet | Caprice |
|
Rear |
| 1981 | Chevrolet | Caprice |
|
Rear |
| 1981 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1981 | Chevrolet | G20 | N/A | Rear |
| 1981 | Chevrolet | Impala |
|
Rear |
| 1981 | Chevrolet | Impala |
|
Rear |
| 1981 | Chevrolet | K10 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1981 | Chevrolet | K10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1981 | Chevrolet | K5 Blazer | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1981 | GMC | C1500 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1981 | GMC | C1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1981 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1981 | GMC | G2500 | N/A | Rear |
| 1981 | GMC | Jimmy | 4WD | Rear |
| 1981 | GMC | Jimmy |
|
Rear |
| 1981 | GMC | K1500 | N/A | Rear |
| 1981 | GMC | K1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1981 | Jeep | Cherokee | Vehicles Built For USA Market | Rear |
| 1981 | Jeep | J10 | With 11" Diameter Drum | Rear |
| 1981 | Jeep | Wagoneer | Vehicles Built For USA Market | Rear |
| 1981 | Pontiac | Bonneville | With 11" x 2" Size Drum | Rear |
| 1981 | Pontiac | Catalina | With 11" x 2" Size Drum | Rear |
| 1981 | Pontiac | Parisienne | With 11" x 2" Size Drum | Rear |
| 1980 | Buick | Electra | Limited/Park Avenue | Rear |
| 1980 | Buick | Estate Wagon | With 11" x 2" Size Drum | Rear |
| 1980 | Buick | LeSabre | With 11" x 2" Size Drum | Rear |
| 1980 | Cadillac | Fleetwood | N/A | Rear |
| 1980 | Chevrolet | C10 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1980 | Chevrolet | C10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1980 | Chevrolet | Caprice | With 11" x 2" Size Drum | Rear |
| 1980 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1980 | Chevrolet | G20 | N/A | Rear |
| 1980 | Chevrolet | Impala | With 11" x 2" Size Drum | Rear |
| 1980 | Chevrolet | K10 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1980 | Chevrolet | K10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1980 | Chevrolet | K5 Blazer | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1980 | Chevrolet | P10 | N/A | Rear |
| 1980 | GMC | C1500 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1980 | GMC | C1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1980 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1980 | GMC | G2500 | N/A | Rear |
| 1980 | GMC | Jimmy | 4WD | Rear |
| 1980 | GMC | Jimmy |
|
Rear |
| 1980 | GMC | K1500 | N/A | Rear |
| 1980 | GMC | K1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1980 | GMC | P1500 | With 11-5/32" x 2-3/4" Size Drums | Rear |
| 1980 | Jeep | Cherokee | Vehicles Built For USA Market | Rear |
| 1980 | Jeep | J10 | N/A | Rear |
| 1980 | Jeep | Wagoneer | Vehicles Built For USA Market | Rear |
| 1980 | Pontiac | Bonneville | With 11" x 2" Size Drum | Rear |
| 1980 | Pontiac | Catalina | With 11" x 2" Size Drum | Rear |
| 1980 | Pontiac | Parisienne | With 11" x 2" Size Drum | Rear |
Kingstar Wheel Cylinders
Precision Performance Components
