Perfect fit and quality and promotion delivery.
HELLA Optilux Cornering Light Bulb - H71071182
SKU:
HLA-H71071182
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$14.99 CAD
Regular price
$18.59 CAD
-19%
Sale price
$14.99 CAD
Enter your VIN, then Add to cart. We’ll manually check fitment before shipping.
Product details
- Part Name HELLA Cornering Light Bulb H71071182
- Position Front
- Brand HELLA
- Country of Manufacture South Korea
- Part Number H71071182
- UPC 00760687079750
Specifications
Specifications
| Bulb Material Color | Clear |
| Bulb Socket Type | PGJ13 |
| Bulb Technology | Halogen |
| Bulb Type | PGJ13 |
| Container Type | Blister Pack |
| Light Design | Halogen |
| Packing Type | Blister Pack |
| Quantity | 2 |
| Rated Power | 27 W |
| Street Legal | Yes |
| Voltage | 12 VDC |
| Wattage | 27 W |
| Country of Origin | South Korea |
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
For warranty coverage information, please see our Warranty Policy.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose HELLA because:
Safety travels with you - bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to Xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
Characteristics include:
- OEM Performance: Trusted by leading automakers, Optilux’s cornering bulb delivers consistent, high-quality light output with factory-grade reliability you can count on.
- Tough Build: Built to withstand daily wear, road vibrations, and temperature swings, Optilux’s cornering light bulb keeps shining bright even in tough driving conditions.
- Instant Lighting: Delivers rapid, reliable illumination the moment you turn the wheel, helping you spot pedestrians, curbs, or obstacles instantly—ideal for tight city streets or dark driveways.
- Enhanced Visibility: Optilux’s cornering light bulb illuminates blind spots when turning, providing greater visibility at low speeds and sharper angles—making night driving safer and more confident.
- Easy Fitment: Designed for seamless installation, this bulb is a direct OE replacement—no rewiring or special tools needed, just plug in and drive.
- Long-Lasting Design: Engineered to endure extensive use, reducing frequent replacements.
- Energy Efficient: Minimizes power draw, supporting your vehicle's system.
- Illumination: Ensures superior visibility for safety in low-light or night driving conditions.
- Reliable Construction: Built with high-quality materials for durability and long-lasting performance.
- Simple Replacement: Designed for an easy fit, ensuring swift and straightforward installation.
- Long-Lasting Performance: Built to provide extended durability and withstand harsh environments.
- Energy-Efficient: Provides bright illumination while consuming less power, enhancing overall efficiency.
- High-Intensity Lighting: Delivers bright, focused light for improved visibility in foggy or low-light conditions.
- Perfect Fit: Designed to match OEM specifications, ensuring easy installation and optimal functionality.
- Improved Road Safety: Enhances visibility, helping drivers navigate safely through adverse weather and low visibility situations.
- Long-Lasting Power: Experience extended performance with Optilux’s durable bulb that outshines competitors, cutting down replacements and keeping your vehicle lit for miles.
- Plug-and-Play Convenience: Designed for easy installation, Optilux’s bulb fits seamlessly into your vehicle’s existing sockets—upgrade your lighting in seconds without hassle.
- Brilliant Brightness: Optilux’s multi-purpose light bulb floods any space with clear, vibrant light—perfect for interior, exterior, or utility use that demands reliable illumination.
- Versatile Compatibility: Whether it’s cabin, trunk, or signal lighting, Optilux’s multi-purpose bulb works flawlessly across many applications, offering flexible and dependable light.
- Energy Efficient: Shine brighter while saving power! Optilux’s bulb delivers superior illumination with low energy draw, protecting your battery without sacrificing brightness.
- Shine bright, signal right—this high-intensity bulb delivers crisp, clear flashes that cut through fog, rain, and traffic for maximum visibility and safety.
- Installs in minutes with a perfect OE-style fit—just plug it in and get back on the road with confident, code-compliant lighting.
- Compatible with a wide range of makes and models, this bulb is a smart, hassle-free upgrade for keeping your signal sharp and your ride road-safe.
- Designed to meet or exceed DOT and SAE standards, ensuring you stay street-legal and clearly visible during every turn and lane change.
- Engineered for long life, the bulb resists vibration and wear, giving you thousands of miles of dependable signaling without surprise burnouts.
Some of the interchangeable part numbers are:
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2017 | Hyundai | Accent | Extreme Yellow XY | Front |
| 2017 | Hyundai | Elantra GT | Extreme Yellow XY | Front |
| 2017 | Hyundai | Veloster | Extreme Yellow XY | Front |
| 2017 | Kia | Sorento |
|
Front |
| 2017 | Kia | Sorento |
|
Front |
| 2016 | Hyundai | Accent | Extreme Yellow XY | Front |
| 2016 | Hyundai | Elantra | Extreme Yellow XY | Front |
| 2016 | Hyundai | Elantra GT | Extreme Yellow XY | Front |
| 2016 | Hyundai | Veloster | Extreme Yellow XY | Front |
| 2016 | Kia | Sorento |
|
Front |
| 2016 | Kia | Sorento |
|
Front |
| 2016 | Kia | Sportage | Extreme Yellow XY | Front |
| 2015 | Hyundai | Accent | Extreme Yellow XY | Front |
| 2015 | Hyundai | Elantra | Extreme Yellow XY | Front |
| 2015 | Hyundai | Elantra GT | Extreme Yellow XY | Front |
| 2015 | Hyundai | Veloster | Extreme Yellow XY | Front |
| 2015 | Kia | Sorento | Extreme Yellow XY | Front |
| 2015 | Kia | Sportage | Extreme Yellow XY | Front |
| 2014 | Hyundai | Accent | Extreme Yellow XY | Front |
| 2014 | Hyundai | Elantra | Extreme Yellow XY | Front |
| 2014 | Hyundai | Elantra Coupe | Extreme Yellow XY | Front |
| 2014 | Hyundai | Elantra GT | Extreme Yellow XY | Front |
| 2014 | Hyundai | Veloster | Extreme Yellow XY | Front |
| 2014 | Kia | Sorento | Extreme Yellow XY | Front |
| 2014 | Kia | Sportage | Extreme Yellow XY | Front |
| 2013 | Hyundai | Accent | Extreme Yellow XY | Front |
| 2013 | Hyundai | Elantra | Extreme Yellow XY | Front |
| 2013 | Hyundai | Elantra Coupe | Extreme Yellow XY | Front |
| 2013 | Hyundai | Elantra GT | Extreme Yellow XY | Front |
| 2013 | Hyundai | Veloster | Extreme Yellow XY | Front |
| 2013 | Kia | Forte | Extreme Yellow XY | Front |
| 2013 | Kia | Forte Koup | Extreme Yellow XY | Front |
| 2013 | Kia | Forte5 | Extreme Yellow XY | Front |
| 2013 | Kia | Sorento |
|
Front |
| 2013 | Kia | Sorento |
|
Front |
| 2013 | Kia | Sorento |
|
Front |
| 2013 | Kia | Soul | Extreme Yellow XY | Front |
| 2013 | Kia | Sportage | Extreme Yellow XY | Front |
| 2012 | Hyundai | Accent | Extreme Yellow XY | Front |
| 2012 | Hyundai | Elantra | Extreme Yellow XY | Front |
| 2012 | Hyundai | Genesis Coupe | Extreme Yellow XY | Front |
| 2012 | Hyundai | Santa Fe | Extreme Yellow XY | Front |
| 2012 | Hyundai | Veloster | Extreme Yellow XY | Front |
| 2012 | Kia | Forte | Extreme Yellow XY | Front |
| 2012 | Kia | Forte Koup | Extreme Yellow XY | Front |
| 2012 | Kia | Forte5 | Extreme Yellow XY | Front |
| 2012 | Kia | Rondo | Extreme Yellow XY | Front |
| 2012 | Kia | Sorento |
|
Front |
| 2012 | Kia | Sorento |
|
Front |
| 2012 | Kia | Soul | Extreme Yellow XY | Front |
| 2012 | Kia | Sportage | Extreme Yellow XY | Front |
| 2011 | Hyundai | Accent | Extreme Yellow XY | Front |
| 2011 | Hyundai | Elantra | Extreme Yellow XY | Front |
| 2011 | Hyundai | Genesis Coupe | Extreme Yellow XY | Front |
| 2011 | Hyundai | Santa Fe | Extreme Yellow XY | Front |
| 2011 | Kia | Borrego | Extreme Yellow XY | Front |
| 2011 | Kia | Forte | Extreme Yellow XY | Front |
| 2011 | Kia | Forte Koup | Extreme Yellow XY | Front |
| 2011 | Kia | Rio | Extreme Yellow XY | Front |
| 2011 | Kia | Rio5 | Extreme Yellow XY | Front |
| 2011 | Kia | Rondo | Extreme Yellow XY | Front |
| 2011 | Kia | Sorento |
|
Front |
| 2011 | Kia | Sorento |
|
Front |
| 2011 | Kia | Sorento |
|
Front |
| 2011 | Kia | Soul | Extreme Yellow XY | Front |
| 2011 | Kia | Sportage | Extreme Yellow XY | Front |
| 2010 | Hyundai | Accent | Extreme Yellow XY | Front |
| 2010 | Hyundai | Elantra | Extreme Yellow XY | Front |
| 2010 | Hyundai | Genesis Coupe | Extreme Yellow XY | Front |
| 2010 | Hyundai | Santa Fe | Extreme Yellow XY | Front |
| 2010 | Hyundai | Sonata | Extreme Yellow XY | Front |
| 2010 | Kia | Borrego | Extreme Yellow XY | Front |
| 2010 | Kia | Forte | Extreme Yellow XY | Front |
| 2010 | Kia | Forte Koup | Extreme Yellow XY | Front |
| 2010 | Kia | Magentis | Extreme Yellow XY | Front |
| 2010 | Kia | Optima | Extreme Yellow XY | Front |
| 2010 | Kia | Rio | Extreme Yellow XY | Front |
| 2010 | Kia | Rio5 | Extreme Yellow XY | Front |
| 2010 | Kia | Rondo | Extreme Yellow XY | Front |
| 2010 | Kia | Soul | Extreme Yellow XY | Front |
| 2010 | Kia | Sportage | Extreme Yellow XY | Front |
| 2009 | Hyundai | Accent | Extreme Yellow XY | Front |
| 2009 | Hyundai | Elantra | Extreme Yellow XY | Front |
| 2009 | Hyundai | Santa Fe | Extreme Yellow XY | Front |
| 2009 | Hyundai | Sonata | Extreme Yellow XY | Front |
| 2009 | Hyundai | Tucson | Extreme Yellow XY | Front |
| 2009 | Kia | Borrego | Extreme Yellow XY | Front |
| 2009 | Kia | Magentis | Extreme Yellow XY | Front |
| 2009 | Kia | Optima | Extreme Yellow XY | Front |
| 2009 | Kia | Rio | Extreme Yellow XY | Front |
| 2009 | Kia | Rio5 | Extreme Yellow XY | Front |
| 2009 | Kia | Rondo | Extreme Yellow XY | Front |
| 2009 | Kia | Sorento | Extreme Yellow XY | Front |
| 2009 | Kia | Spectra | Extreme Yellow XY | Front |
| 2009 | Kia | Spectra5 | Extreme Yellow XY | Front |
| 2009 | Kia | Sportage | Extreme Yellow XY | Front |
| 2008 | Chevrolet | Aveo | Extreme Yellow XY | Front |
| 2008 | Chevrolet | Aveo5 | Extreme Yellow XY | Front |
| 2008 | Hyundai | Accent | Extreme Yellow XY | Front |
| 2008 | Hyundai | Elantra | Extreme Yellow XY | Front |
| 2008 | Hyundai | Santa Fe | Extreme Yellow XY | Front |
| 2008 | Hyundai | Sonata | Extreme Yellow XY | Front |
| 2008 | Hyundai | Tucson | Extreme Yellow XY | Front |
| 2008 | Kia | Magentis | Extreme Yellow XY | Front |
| 2008 | Kia | Rio | Extreme Yellow XY | Front |
| 2008 | Kia | Rio5 | Extreme Yellow XY | Front |
| 2008 | Kia | Rondo | Extreme Yellow XY | Front |
| 2008 | Kia | Sorento | Extreme Yellow XY | Front |
| 2008 | Kia | Spectra | Extreme Yellow XY | Front |
| 2008 | Kia | Spectra5 | Extreme Yellow XY | Front |
| 2007 | Chevrolet | Aveo | Extreme Yellow XY | Front |
| 2007 | Chevrolet | Aveo5 | Extreme Yellow XY | Front |
| 2007 | Chevrolet | Optra | Extreme Yellow XY | Front |
| 2007 | Hyundai | Accent | Extreme Yellow XY | Front |
| 2007 | Hyundai | Elantra | Extreme Yellow XY | Front |
| 2007 | Hyundai | Santa Fe | Extreme Yellow XY | Front |
| 2007 | Hyundai | Sonata | Extreme Yellow XY | Front |
| 2007 | Hyundai | Tucson | Extreme Yellow XY | Front |
| 2007 | Kia | Rio | Extreme Yellow XY | Front |
| 2007 | Kia | Rio5 | Extreme Yellow XY | Front |
| 2007 | Kia | Rondo | Extreme Yellow XY | Front |
| 2007 | Kia | Sorento | Extreme Yellow XY | Front |
| 2007 | Kia | Spectra | Extreme Yellow XY | Front |
| 2007 | Kia | Spectra5 | Extreme Yellow XY | Front |
| 2007 | Saturn | Ion | Extreme Yellow XY | Front |
| 2006 | Chevrolet | Avalanche 1500 | Extreme Yellow XY | Front |
| 2006 | Chevrolet | Avalanche 2500 | Extreme Yellow XY | Front |
| 2006 | Chevrolet | Aveo | Extreme Yellow XY | Front |
| 2006 | Chevrolet | Aveo5 | Extreme Yellow XY | Front |
| 2006 | Chevrolet | Optra | Extreme Yellow XY | Front |
| 2006 | Hyundai | Accent | Extreme Yellow XY | Front |
| 2006 | Hyundai | Sonata | Extreme Yellow XY | Front |
| 2006 | Hyundai | Tucson | Extreme Yellow XY | Front |
| 2006 | Kia | Rio | Extreme Yellow XY | Front |
| 2006 | Kia | Sorento | Extreme Yellow XY | Front |
| 2006 | Kia | Spectra | Extreme Yellow XY | Front |
| 2006 | Kia | Spectra5 | Extreme Yellow XY | Front |
| 2006 | Saturn | Ion | Extreme Yellow XY | Front |
| 2005 | Chevrolet | Avalanche 1500 | Extreme Yellow XY | Front |
| 2005 | Chevrolet | Avalanche 2500 | Extreme Yellow XY | Front |
| 2005 | Chevrolet | Aveo | Extreme Yellow XY | Front |
| 2005 | Chevrolet | Blazer |
|
Front |
| 2005 | Chevrolet | Blazer |
|
Front |
| 2005 | Chevrolet | Optra | Extreme Yellow XY | Front |
| 2005 | GMC | Jimmy | Extreme Yellow XY | Front |
| 2005 | Hyundai | Accent | Extreme Yellow XY | Front |
| 2005 | Hyundai | Tucson | Extreme Yellow XY | Front |
| 2005 | Kia | Rio | Extreme Yellow XY | Front |
| 2005 | Kia | Sedona | Extreme Yellow XY | Front |
| 2005 | Kia | Sorento | Extreme Yellow XY | Front |
| 2005 | Kia | Spectra | Extreme Yellow XY | Front |
| 2005 | Kia | Spectra5 | Extreme Yellow XY | Front |
| 2005 | Saturn | Ion | Extreme Yellow XY | Front |
| 2004 | Chevrolet | Avalanche 1500 | Extreme Yellow XY | Front |
| 2004 | Chevrolet | Avalanche 2500 | Extreme Yellow XY | Front |
| 2004 | Chevrolet | Aveo | Extreme Yellow XY | Front |
| 2004 | Chevrolet | Blazer |
|
Front |
| 2004 | Chevrolet | Blazer |
|
Front |
| 2004 | Chevrolet | Optra | Extreme Yellow XY | Front |
| 2004 | Chevrolet | S10 | Extreme Yellow XY | Front |
| 2004 | Dodge | Dakota | Extreme Yellow XY | Front |
| 2004 | GMC | Jimmy | Extreme Yellow XY | Front |
| 2004 | GMC | Sonoma | Extreme Yellow XY | Front |
| 2004 | Hyundai | Accent | Extreme Yellow XY | Front |
| 2004 | Kia | Rio | Extreme Yellow XY | Front |
| 2004 | Kia | Sedona | Extreme Yellow XY | Front |
| 2004 | Kia | Sorento | Extreme Yellow XY | Front |
| 2004 | Kia | Spectra |
|
Front |
| 2004 | Saturn | Ion | Extreme Yellow XY | Front |
| 2003 | Chevrolet | Avalanche 1500 | Extreme Yellow XY | Front |
| 2003 | Chevrolet | Avalanche 2500 | Extreme Yellow XY | Front |
| 2003 | Chevrolet | Blazer | Extreme Yellow XY | Front |
| 2003 | Chevrolet | S10 |
|
Front |
| 2003 | Chevrolet | S10 |
|
Front |
| 2003 | Chevrolet | S10 |
|
Front |
| 2003 | Chevrolet | S10 |
|
Front |
| 2003 | Ford | Escort | Extreme Yellow XY | Front |
| 2003 | GMC | Jimmy | Extreme Yellow XY | Front |
| 2003 | GMC | Sonoma | Extreme Yellow XY | Front |
| 2003 | Hyundai | Accent | Extreme Yellow XY | Front |
| 2003 | Kia | Rio | Extreme Yellow XY | Front |
| 2003 | Kia | Sedona | Extreme Yellow XY | Front |
| 2003 | Kia | Sorento | Extreme Yellow XY | Front |
| 2003 | Kia | Spectra | Extreme Yellow XY | Front |
| 2003 | Saturn | Ion | Extreme Yellow XY | Front |
| 2002 | Chevrolet | Avalanche 1500 | Extreme Yellow XY | Front |
| 2002 | Chevrolet | Avalanche 2500 | Extreme Yellow XY | Front |
| 2002 | Chevrolet | Blazer | Extreme Yellow XY | Front |
| 2002 | Chevrolet | S10 |
|
Front |
| 2002 | Chevrolet | S10 |
|
Front |
| 2002 | Chevrolet | S10 |
|
Front |
| 2002 | Chevrolet | S10 |
|
Front |
| 2002 | Ford | Escort | Extreme Yellow XY | Front |
| 2002 | GMC | Jimmy | Extreme Yellow XY | Front |
| 2002 | GMC | Sonoma | Extreme Yellow XY | Front |
| 2002 | Hyundai | Accent | Extreme Yellow XY | Front |
| 2002 | Kia | Magentis | Extreme Yellow XY | Front |
| 2002 | Kia | Optima | Extreme Yellow XY | Front |
| 2002 | Kia | Sedona | Extreme Yellow XY | Front |
| 2002 | Kia | Spectra | Extreme Yellow XY | Front |
| 2002 | Nissan | Quest | Extreme Yellow XY | Front |
| 2001 | Chevrolet | Blazer | Extreme Yellow XY | Front |
| 2001 | Chevrolet | S10 |
|
Front |
| 2001 | Chevrolet | S10 |
|
Front |
| 2001 | Chevrolet | S10 |
|
Front |
| 2001 | Ford | Escort | Extreme Yellow XY | Front |
| 2001 | GMC | Jimmy | Extreme Yellow XY | Front |
| 2001 | GMC | Sonoma | Extreme Yellow XY | Front |
| 2001 | Hyundai | Accent | Extreme Yellow XY | Front |
| 2001 | Kia | Magentis | Extreme Yellow XY | Front |
| 2001 | Kia | Optima | Extreme Yellow XY | Front |
| 2001 | Kia | Spectra | Extreme Yellow XY | Front |
| 2001 | Nissan | Altima | Extreme Yellow XY | Front |
| 2001 | Nissan | Quest | Extreme Yellow XY | Front |
| 2000 | Chevrolet | Blazer | Extreme Yellow XY | Front |
| 2000 | Chevrolet | S10 |
|
Front |
| 2000 | Chevrolet | S10 |
|
Front |
| 2000 | Chevrolet | S10 |
|
Front |
| 2000 | Ford | Escort | Extreme Yellow XY | Front |
| 2000 | GMC | Jimmy | Extreme Yellow XY | Front |
| 2000 | GMC | Sonoma | Extreme Yellow XY | Front |
| 2000 | Hyundai | Accent | Extreme Yellow XY | Front |
| 2000 | Kia | Spectra | Extreme Yellow XY | Front |
| 2000 | Nissan | Altima | Extreme Yellow XY | Front |
| 2000 | Nissan | Quest | Extreme Yellow XY | Front |
| 1999 | Chevrolet | Blazer | Extreme Yellow XY | Front |
| 1999 | Chevrolet | Cavalier |
|
Front |
| 1999 | Chevrolet | S10 |
|
Front |
| 1999 | Chevrolet | S10 |
|
Front |
| 1999 | Chevrolet | S10 |
|
Front |
| 1999 | Dodge | Neon | Extreme Yellow XY | Front |
| 1999 | Ford | Escort | Extreme Yellow XY | Front |
| 1999 | GMC | Jimmy | Extreme Yellow XY | Front |
| 1999 | GMC | Sonoma | Extreme Yellow XY | Front |
| 1999 | Mercury | Tracer | Extreme Yellow XY | Front |
| 1998 | Chevrolet | Blazer | Extreme Yellow XY | Front |
| 1998 | Chevrolet | Cavalier |
|
Front |
| 1998 | Chevrolet | S10 | Extreme Yellow XY | Front |
| 1998 | Dodge | Neon | Extreme Yellow XY | Front |
| 1998 | Ford | Escort | Extreme Yellow XY | Front |
| 1998 | GMC | Jimmy | Extreme Yellow XY | Front |
| 1998 | GMC | Sonoma | Extreme Yellow XY | Front |
| 1998 | Volvo | S90 | Extreme Yellow XY | Front |
| 1998 | Volvo | V90 | Extreme Yellow XY | Front |
| 1997 | Chevrolet | Cavalier |
|
Front |
| 1997 | Dodge | Neon | Extreme Yellow XY | Front |
| 1997 | Ford | Probe | Extreme Yellow XY | Front |
| 1997 | Volvo | S90 | Extreme Yellow XY | Front |
| 1997 | Volvo | V90 | Extreme Yellow XY | Front |
| 1996 | Chevrolet | Cavalier |
|
Front |
| 1996 | Dodge | Neon | Extreme Yellow XY | Front |
| 1996 | Ford | Escort | Extreme Yellow XY | Front |
| 1996 | Ford | Probe | Extreme Yellow XY | Front |
| 1996 | Hyundai | Sonata | Extreme Yellow XY | Front |
| 1996 | Pontiac | Trans Sport | Extreme Yellow XY | Front |
| 1996 | Volvo | 960 | Extreme Yellow XY | Front |
| 1995 | Chevrolet | Cavalier |
|
Front |
| 1995 | Dodge | Neon | Extreme Yellow XY | Front |
| 1995 | Ford | Escort | Extreme Yellow XY | Front |
| 1995 | Ford | Probe | Extreme Yellow XY | Front |
| 1995 | Hyundai | Sonata | Extreme Yellow XY | Front |
| 1995 | Pontiac | Trans Sport | Extreme Yellow XY | Front |
| 1995 | Volvo | 940 | Extreme Yellow XY | Front |
| 1995 | Volvo | 960 | Extreme Yellow XY | Front |
| 1994 | Ford | Escort | Extreme Yellow XY | Front |
| 1994 | Ford | Probe | Extreme Yellow XY | Front |
| 1994 | Pontiac | Trans Sport | Extreme Yellow XY | Front |
| 1994 | Volvo | 940 | Extreme Yellow XY | Front |
| 1994 | Volvo | 960 | Extreme Yellow XY | Front |
| 1993 | Ford | Escort | Extreme Yellow XY | Front |
| 1993 | Ford | Probe | Extreme Yellow XY | Front |
| 1993 | Volvo | 960 | Extreme Yellow XY | Front |
| 1992 | Ford | Escort | Extreme Yellow XY | Front |
| 1992 | Pontiac | Grand Prix | Extreme Yellow XY | Front |
| 1992 | Volvo | 960 | Extreme Yellow XY | Front |
| 1991 | Buick | Reatta | Extreme Yellow XY | Front |
| 1991 | Ford | Escort | Extreme Yellow XY | Front |
| 1991 | Volvo | 940 | Extreme Yellow XY | Front |
| 1990 | Cadillac | Seville | Extreme Yellow XY | Front |
| 1990 | Ford | Escort | Extreme Yellow XY | Front |
| 1990 | Pontiac | Grand Prix | Extreme Yellow XY | Front |
| 1990 | Pontiac | Sunbird | Extreme Yellow XY | Front |
| 1990 | Volvo | 760 | Extreme Yellow XY | Front |
| 1989 | Buick | Electra |
|
Front |
| 1989 | Buick | Electra |
|
Front |
| 1989 | Buick | Electra |
|
Front |
| 1989 | Buick | Electra |
|
Front |
| 1989 | Cadillac | Seville | Extreme Yellow XY | Front |
| 1989 | Pontiac | 6000 |
|
Front |
| 1989 | Pontiac | 6000 |
|
Front |
| 1989 | Pontiac | 6000 |
|
Front |
| 1989 | Pontiac | 6000 |
|
Front |
| 1989 | Pontiac | Sunbird | Extreme Yellow XY | Front |
| 1989 | Volvo | 760 | Extreme Yellow XY | Front |
| 1988 | Cadillac | Cimarron | Extreme Yellow XY | Front |
| 1988 | Cadillac | Eldorado | Extreme Yellow XY | Front |
| 1988 | Cadillac | Seville | Extreme Yellow XY | Front |
| 1988 | Pontiac | 6000 |
|
Front |
| 1988 | Pontiac | 6000 |
|
Front |
| 1988 | Pontiac | 6000 |
|
Front |
| 1988 | Pontiac | Sunbird | Extreme Yellow XY | Front |
| 1988 | Volvo | 760 | Extreme Yellow XY | Front |
| 1987 | Cadillac | Cimarron | Extreme Yellow XY | Front |
| 1987 | Cadillac | Seville | Extreme Yellow XY | Front |
| 1987 | Pontiac | 6000 |
|
Front |
| 1987 | Pontiac | 6000 |
|
Front |
| 1987 | Pontiac | 6000 |
|
Front |
| 1987 | Pontiac | Sunbird | Extreme Yellow XY | Front |
| 1986 | Cadillac | Cimarron | Extreme Yellow XY | Front |
| 1986 | Cadillac | DeVille | Extreme Yellow XY | Front |
| 1986 | Cadillac | Fleetwood | Extreme Yellow XY | Front |
| 1986 | Cadillac | Seville | Extreme Yellow XY | Front |
| 1985 | Cadillac | Cimarron | Extreme Yellow XY | Front |
| 1985 | Pontiac | 6000 |
|
Front |
| 1984 | Cadillac | Cimarron | Extreme Yellow XY | Front |
| 1983 | Cadillac | Cimarron | Extreme Yellow XY | Front |
Customer Reviews
Overall rating: 4.9 / 5 from 626 reviews.
Easy to install.
Amanda L. 5/5 Verified
Rear Disc Brake Rotors And Ceramic Pads Kit For Kia Sorento Hyundai Santa Fe Sport XL K8T-102983
Fit perfectly, fast shipping.
Duong V. 5/5
Front Coated Disc Brake Rotors And Ceramic Pads Kit For Mazda CX-5 CX-9 KGA-100134
Excellent quality and fast shipping! I’m very happy with my purchase from Pioneer Parts. The brake rotors arrived quickly, were well packaged, and the quality looks excellent. The fit and finish are great, and everything matched the description for VW Jetta 2013 TDI,Great service, fast delivery, and good-quality parts. I would definitely order from Pioneer Parts again! Highly recommended! 🚗🔧⭐⭐⭐⭐⭐
Francisco M. 5/5 Verified
The rotors and pads were perfect. A little disappointed the the front pads didn't come with new hardware, but the rear ones did. Would have been 5 star had the front hardware been included. Delivery was fast, and parts were exact.
David R. 4/5 Verified
Looks and feels great once installed. Sliders were loose but the pads were so tight in them even with lube I had to push/work them in. So that being said they did not slide. I would have had to grind down the tabs, which I didn't want to do. Eventually I made them fit. Wear gloves with these semi metallic pads as the will leave slivers in your skin. A great product so far, no rattles or stickiness....recommended for volts and other like gm vehicles.
Ray G. 4/5
Quality product from a quality supplier! I have ordered plenty of parts online in my life. This is the first time ever I had an actual person connect with me and confirm that the parts I was ordering were indeed the correct ones I needed for my vehicle. Was actually very impressed that they didn't want to ship until it was all verified to be correct, top notch! Will definitely be ordering through them for any of my future parts needs!
Coedy M. 5/5 Verified
Good and oem fitting
Maninder M. 5/5 Verified
Front Rear Disc Brake Rotors And Ceramic Pads Kit For Ford F-150 K8T-100953
Good
Andrés Felipe M. 5/5 Verified
Rear Brake Drum Shoes Spring And Cylinders Kit For 2011-2014 Mazda 2 K8N-100679
Received before time
Pankajkumar P. 5/5 Verified
Front Lower Control Arm And Ball Joint Tie Rod End Link Kit (8Pc) For Nissan Rogue Sport KTR-105584
After a couple months these "coated" rotors developed so much rust in the drilled holes and slots. Not really impressed with the quality but they do stop the car I guess.
Rusty H. 2/5
Front Coated Drilled Slotted Disc Brake Rotor (1 Piece Only) DS1-980361 For Subaru Forester Outback
fast delivery!!!
Sanh L. 5/5 Verified
Front Left Outer Steering Tie Rod End TOR-ES800825 For Honda Pilot Acura MDX ZDX
The brakes look and work great, I’m so happy!
Steve K. 5/5 Verified
Front Rear Drill Slot Brake Rotor Ceramic Pad Kit For Toyota Sienna RAV4 Prime bZ4X Lexus KDC-101186
Very good
Nickson G. 5/5 Verified
This kit does not fit my 2010 VW Tiguan. I received the wrong information from the website.
Nikola K. 1/5 Verified
Merci beaucoup
Brahim N. 5/5 Verified
Front Rear Coat Brake Rotor Ceramic Pad Kit For Volkswagen Tiguan Audi Q3 Quattro Limited KGT-100989
Owesome
Jose M. 5/5 Verified
Front Rear Disc Brake Rotors And Ceramic Pads Kit For Toyota RAV4 K8T-101366
Great parts quality recommend 👌
Remi A. 5/5 Verified
Front Lower Suspension Control Arm And Ball Joint Kit For Honda Pilot Acura MDX Ridgeline KTR-104521
Parts fit perfectly!
Tammy H. 5/5 Verified
Rear Coated Disc Brake Rotors And Ceramic Pads Kit For Mazda 3 CX-3 Sport KGT-101944
Always very good! And always 5 stars service. TY 🙏
Remi N. 5/5 Verified
The service great and the parts are also great the people contacts you if you made wrong selection of the wrong part and that's what the people need less returns and les hassle every body wins thumps up
Charles B. 5/5 Verified
Thank you for sending everything I ordered. I installed the rotors and pads today and work great!! Many thanks!!
Wayne R. 5/5 Verified
Front Rear Disc Brake Rotors And Ceramic Pads Kit For Toyota RAV4 Lexus HS250h K8T-101376
It flitted my vehicles perfectly. Quick delivery and good products. Recommended! Thanks
Jm N. 5/5 Verified
Honestly delighted!!
Daniel P. 5/5 Verified
Front Suspension Lower Control Arm & Ball Joint Tie Rod End Link Kit (8Pc) For Ford F-150 KTR-105485
Great ride. No more bouncing. 2015 grand Caravan rear.
Peter J R. 5/5 Verified
The shipping is super fast, the rotors and pads are packaged well, the customer service is helpful, everything looks good. Parts Pioneer is doing a great job.
Alex S. 5/5 Verified
Front Rear Coated Disc Brake Rotors And Ceramic Pads Kit For Hyundai Sonata Kia Optima KGC-100786
