Home
»
Rear Coated Drilled Slotted Disc Brake Rotor (1 Piece Only) DS1-56828 For GMC Chevrolet Sierra 2500
Limited-Time Offer: 10% OFF!
Use code DS10 at checkout to save 10% on this high-performance rotor. Don't miss out—upgrade your ride today!
Coated Drilled Slotted
Rear Coated Drilled Slotted Disc Brake Rotor (1 Piece Only) DS1-56828 For GMC Chevrolet Sierra 2500
SKU: DS1-56828
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$87.11 CAD
Regular price
$160.52 CAD
-46%
Sale price
$87.11 CAD
Product details
- Part Name Brake Rotor
- Rotor Type Coated Drilled Slotted
- Part Description Coated Slotted Drilled Disc Brake Rotor
- Position Rear
- Brand DS-One
- Part Number DS1-56828
- UPC 827098017426
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose DS-One because:
DS-One offers the ultimate electrophoretic coated performance brake parts on the market. The unique slot and drill design engineered in North America makes our rotors fits any sides of your vehicle. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Characteristics include:
- Exclusive Drill and Slot design for left or right installation
- Precision Drilled and Diamond Slotted to for maximum heat dissipation
- Electrophoretic Coating provides a high corrosion-resistant finish for 360° of protection
- Manufactured with multiple alloys for improved heat dissipation and performance
- G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Precision mill balanced to ensure smooth operation with no pedal pulsation
- Smooth Taper Free Finish provides less pad break-in time
- Vapour Corrosion Inhibitor (VCI) bag reduces rotor prep & saves installation time
- Quality validated for proper metallurgy and correct brake plate thickness
Some of the interchangeable part numbers are:
AC55055 AG55055 CR55055 PR55055 55055 2164500 YH145260C YH145260 120.66044 121.66044 BR55055 55420 24886828 4886828 74886828 125657 56828 BD125657E BD125657
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2018 | GMC | Savana 2500 | 91mm Overall Height | Rear |
| 2017 | Chevrolet | Express 2500 |
|
Rear |
| 2017 | Chevrolet | Express 3500 | With Single Rear Wheels and With 3.54 Gear Ratio | Rear |
| 2017 | GMC | Savana 2500 | 91mm Overall Height | Rear |
| 2017 | GMC | Savana 3500 | With Single Rear Wheels and With 3.54 Gear Ratio | Rear |
| 2016 | Chevrolet | Express 2500 | 6.6L | Rear |
| 2016 | Chevrolet | Express 3500 | With Single Rear Wheels and With 3.54 Gear Ratio | Rear |
| 2016 | GMC | Savana 2500 | 6.6L | Rear |
| 2016 | GMC | Savana 3500 | With Single Rear Wheels and With 3.54 Gear Ratio | Rear |
| 2015 | Chevrolet | Express 2500 | 6.6L | Rear |
| 2015 | Chevrolet | Express 3500 | With Single Rear Wheels and With 3.54 Gear Ratio | Rear |
| 2015 | GMC | Savana 2500 | 6.6L | Rear |
| 2015 | GMC | Savana 3500 | With Single Rear Wheels and With 3.54 Gear Ratio | Rear |
| 2014 | Chevrolet | Express 2500 | 6.6L | Rear |
| 2014 | Chevrolet | Express 3500 | With Single Rear Wheels and 4.84" Diameter Center Hole and Without Electronic Traction Control | Rear |
| 2014 | GMC | Savana 2500 | 6.6L | Rear |
| 2014 | GMC | Savana 3500 | With Single Rear Wheels and 4.84" Diameter Center Hole and Without Electronic Traction Control | Rear |
| 2013 | Chevrolet | Express 2500 | 6.6L | Rear |
| 2013 | Chevrolet | Express 3500 | With Single Rear Wheels and 4.84" Diameter Center Hole and Without Electronic Traction Control | Rear |
| 2013 | Chevrolet | Suburban 2500 | N/A | Rear |
| 2013 | GMC | Savana 2500 | 6.6L | Rear |
| 2013 | GMC | Savana 3500 | With Single Rear Wheels and 4.84" Diameter Center Hole | Rear |
| 2013 | GMC | Yukon XL 2500 | N/A | Rear |
| 2012 | Chevrolet | Express 2500 | 6.6L | Rear |
| 2012 | Chevrolet | Express 3500 | With Single Rear Wheels and 4.84" Diameter Center Hole | Rear |
| 2012 | Chevrolet | Suburban 2500 | N/A | Rear |
| 2012 | GMC | Savana 2500 | 6.6L | Rear |
| 2012 | GMC | Savana 3500 | With Single Rear Wheels and 4.84" Diameter Center Hole | Rear |
| 2012 | GMC | Yukon XL 2500 | N/A | Rear |
| 2011 | Chevrolet | Express 2500 | 6.6L | Rear |
| 2011 | Chevrolet | Express 3500 | With Single Rear Wheels and 4.84" Diameter Center Hole | Rear |
| 2011 | Chevrolet | Express 4500 | 3.20" Overall Height | Rear |
| 2011 | Chevrolet | Suburban 2500 | N/A | Rear |
| 2011 | GMC | Savana 2500 | 6.6L | Rear |
| 2011 | GMC | Savana 3500 | With Single Rear Wheels and 4.84" Diameter Center Hole | Rear |
| 2011 | GMC | Yukon XL 2500 | N/A | Rear |
| 2010 | Chevrolet | Express 2500 | 6.6L | Rear |
| 2010 | Chevrolet | Express 3500 | With Single Rear Wheels and 4.84" Diameter Center Hole | Rear |
| 2010 | Chevrolet | Express 4500 | 3.20" Overall Height | Rear |
| 2010 | Chevrolet | Silverado 2500 HD | N/A | Rear |
| 2010 | Chevrolet | Silverado 3500 HD | With Single Rear Wheels | Rear |
| 2010 | Chevrolet | Suburban 2500 | N/A | Rear |
| 2010 | GMC | Savana 2500 | 6.6L | Rear |
| 2010 | GMC | Savana 3500 | With Single Rear Wheels and 4.84" Diameter Center Hole | Rear |
| 2010 | GMC | Sierra 2500 HD | N/A | Rear |
| 2010 | GMC | Sierra 3500 HD | With Single Rear Wheels | Rear |
| 2010 | GMC | Yukon XL 2500 | N/A | Rear |
| 2009 | Chevrolet | Express 2500 | DIESEL engine | Rear |
| 2009 | Chevrolet | Express 3500 | With Single Rear Wheels and 4.84" Diameter Center Hole | Rear |
| 2009 | Chevrolet | Silverado 2500 HD | N/A | Rear |
| 2009 | Chevrolet | Silverado 3500 HD | With Single Rear Wheels | Rear |
| 2009 | Chevrolet | Suburban 2500 | N/A | Rear |
| 2009 | GMC | Savana 2500 | DIESEL engine | Rear |
| 2009 | GMC | Savana 3500 | With Single Rear Wheels and 4.84" Diameter Center Hole | Rear |
| 2009 | GMC | Sierra 2500 HD | N/A | Rear |
| 2009 | GMC | Sierra 3500 HD | With Single Rear Wheels | Rear |
| 2009 | GMC | Yukon XL 2500 | N/A | Rear |
| 2008 | Chevrolet | Express 2500 | DIESEL engine | Rear |
| 2008 | Chevrolet | Express 3500 | With Single Rear Wheels and 4.84" Diameter Center Hole | Rear |
| 2008 | Chevrolet | Silverado 2500 HD | N/A | Rear |
| 2008 | Chevrolet | Silverado 3500 HD | With Single Rear Wheels | Rear |
| 2008 | Chevrolet | Suburban 2500 | N/A | Rear |
| 2008 | GMC | Savana 2500 | DIESEL engine | Rear |
| 2008 | GMC | Savana 3500 | With Single Rear Wheels and 4.84" Diameter Center Hole | Rear |
| 2008 | GMC | Sierra 2500 HD | N/A | Rear |
| 2008 | GMC | Sierra 3500 HD | With Single Rear Wheels | Rear |
| 2008 | GMC | Yukon XL 2500 | N/A | Rear |
| 2007 | Chevrolet | Express 2500 | DIESEL engine | Rear |
| 2007 | Chevrolet | Express 3500 | With Single Rear Wheels and 4.84" Diameter Center Hole | Rear |
| 2007 | Chevrolet | Silverado 2500 HD | N/A | Rear |
| 2007 | Chevrolet | Silverado 2500 HD Classic | N/A | Rear |
| 2007 | Chevrolet | Silverado 3500 Classic | With Single Rear Wheels | Rear |
| 2007 | Chevrolet | Silverado 3500 HD | With Single Rear Wheels | Rear |
| 2007 | GMC | Savana 2500 | DIESEL engine | Rear |
| 2007 | GMC | Savana 3500 | With Single Rear Wheels and 4.84" Diameter Center Hole | Rear |
| 2007 | GMC | Sierra 2500 HD | N/A | Rear |
| 2007 | GMC | Sierra 2500 HD Classic | N/A | Rear |
| 2007 | GMC | Sierra 3500 Classic | With 9900 Lb GVW | Rear |
| 2007 | GMC | Sierra 3500 HD | With Single Rear Wheels | Rear |
| 2006 | Chevrolet | Avalanche 2500 | 4.84" Diameter Center Hole | Rear |
| 2006 | Chevrolet | Express 2500 |
|
Rear |
| 2006 | Chevrolet | Express 3500 | With Single Rear Wheels and 4.84" Diameter Center Hole | Rear |
| 2006 | Chevrolet | Silverado 2500 HD | 4.84" Diameter Center Hole | Rear |
| 2006 | Chevrolet | Silverado 3500 | With 9900 Lb GVW | Rear |
| 2006 | Chevrolet | Suburban 2500 |
|
Rear |
| 2006 | GMC | Savana 2500 | DIESEL engine and with Disc rear brakes | Rear |
| 2006 | GMC | Savana 3500 | With Single Rear Wheels and 4.84" Diameter Center Hole | Rear |
| 2006 | GMC | Sierra 2500 HD | 4.84" Diameter Center Hole | Rear |
| 2006 | GMC | Sierra 3500 | With 9900 Lb GVW | Rear |
| 2006 | GMC | Yukon XL 2500 |
|
Rear |
| 2005 | Chevrolet | Avalanche 2500 | 4.84" Diameter Center Hole | Rear |
| 2005 | Chevrolet | Express 3500 | With Single Rear Wheels and 4.84" Diameter Center Hole | Rear |
| 2005 | Chevrolet | Silverado 2500 HD | 4.84" Diameter Center Hole and With Two Wheel Steering | Rear |
| 2005 | Chevrolet | Silverado 3500 | With 9900 Lb GVW | Rear |
| 2005 | Chevrolet | Suburban 2500 |
|
Rear |
| 2005 | GMC | Savana 3500 | With Single Rear Wheels and 4.84" Diameter Center Hole | Rear |
| 2005 | GMC | Sierra 2500 HD | 4.84" Diameter Center Hole | Rear |
| 2005 | GMC | Sierra 3500 | With 9900 Lb GVW | Rear |
| 2005 | GMC | Yukon XL 2500 |
|
Rear |
| 2004 | Chevrolet | Avalanche 2500 | 4.84" Diameter Center Hole | Rear |
| 2004 | Chevrolet | Express 3500 | With Single Rear Wheels | Rear |
| 2004 | Chevrolet | Silverado 2500 | 4.84" Diameter Center Hole and With Two Wheel Steering | Rear |
| 2004 | Chevrolet | Silverado 2500 HD | 4.84" Diameter Center Hole and With Two Wheel Steering | Rear |
| 2004 | Chevrolet | Silverado 3500 | With 9900 Lb GVW | Rear |
| 2004 | Chevrolet | Suburban 2500 |
|
Rear |
| 2004 | GMC | Savana 3500 | With Single Rear Wheels | Rear |
| 2004 | GMC | Sierra 2500 | Manual transmission | Rear |
| 2004 | GMC | Sierra 2500 HD | 4.84" Diameter Center Hole | Rear |
| 2004 | GMC | Sierra 3500 | With 9900 Lb GVW | Rear |
| 2004 | GMC | Yukon XL 2500 |
|
Rear |
| 2003 | Chevrolet | Avalanche 2500 | 4.84" Diameter Center Hole | Rear |
| 2003 | Chevrolet | Express 3500 | With Single Rear Wheels | Rear |
| 2003 | Chevrolet | Silverado 2500 | 4.84" Diameter Center Hole and With Two Wheel Steering | Rear |
| 2003 | Chevrolet | Silverado 2500 HD | 4.84" Diameter Center Hole and With Two Wheel Steering | Rear |
| 2003 | Chevrolet | Suburban 2500 |
|
Rear |
| 2003 | GMC | Savana 3500 | With Single Rear Wheels | Rear |
| 2003 | GMC | Sierra 2500 |
|
Rear |
| 2003 | GMC | Sierra 2500 HD | 4.84" Diameter Center Hole | Rear |
| 2003 | GMC | Yukon XL 2500 | 8.1L | Rear |
| 2002 | Chevrolet | Avalanche 2500 | 4.84" Diameter Center Hole | Rear |
| 2002 | Chevrolet | Silverado 2500 | 4.84" Diameter Center Hole | Rear |
| 2002 | Chevrolet | Silverado 2500 HD | 4.84" Diameter Center Hole | Rear |
| 2002 | Chevrolet | Suburban 2500 | 8.1L | Rear |
| 2002 | GMC | Sierra 2500 | Manual transmission | Rear |
| 2002 | GMC | Sierra 2500 HD | 4.84" Diameter Center Hole | Rear |
| 2002 | GMC | Yukon XL 2500 | 8.1L | Rear |
| 2001 | Chevrolet | Silverado 2500 | 4.84" Diameter Center Hole | Rear |
| 2001 | Chevrolet | Silverado 2500 HD | 4.84" Diameter Center Hole | Rear |
| 2001 | Chevrolet | Suburban 2500 | 8.1L | Rear |
| 2001 | GMC | Sierra 2500 | Manual transmission | Rear |
| 2001 | GMC | Sierra 2500 HD | 4.84" Diameter Center Hole | Rear |
| 2001 | GMC | Yukon XL 2500 | 8.1L | Rear |
| 2000 | Chevrolet | Silverado 2500 | 4.84" Diameter Center Hole | Rear |
| 2000 | GMC | Sierra 2500 | Manual transmission | Rear |
| 1999 | Chevrolet | Silverado 2500 | 4.84" Diameter Center Hole | Rear |
| 1999 | GMC | Sierra 2500 | Manual transmission | Rear |
Unmatched Power
Ultimate Performance
Unique in North America
Bi-Directional Design
Advanced Coating
Guaranteed Fit
Stylish Design
Industry-Leading Performance
Choose The Best Rotors For You
The Right Choice
