Home
»
Rear Drum Brake Hardware Kit 13-H7068 For Chevrolet GMC Camaro S10 Pontiac Firebird Sonoma Astro S15
Rear Drum Brake Hardware Kit 13-H7068 For Chevrolet GMC Camaro S10 Pontiac Firebird Sonoma Astro S15
SKU:
13-H7068
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$25.25 CAD
Regular price
$28.99 CAD
-13%
Sale price
$25.25 CAD
In stock
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
Product details
- Part Name Drum Brake Hardware Kit
- Position Rear
- Brand CMX
- Part Number 13-H7068
- UPC 827098041322
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose CMX because:
TQ offers premium brake parts at reasonable pricing and have been the reference accross North America for over 40 years.
Characteristics include:
- TQ OE-matched material gives our spring kit the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Independently tested with Noise/Vibration/Harshness (NVH) and durability/wear testing; resulting in high quality and reliable products
- Maintains proper movement for safe, effective stopping performance
- Produces smoother pedal travel
- Provides longer brake life and performance
- Part Reference Numbers : 7104K H7104 HW7104 H7068 H7036 H7059
Some of the interchangeable part numbers are:
7104K H7104 HW7104 H7068 H7036 H7059
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2003 | Chevrolet | Blazer | N/A | Rear |
| 2003 | Chevrolet | S10 | Drum rear brakes | Rear |
| 2003 | GMC | Sonoma | Drum rear brakes | Rear |
| 2002 | Chevrolet | Astro | N/A | Rear |
| 2002 | Chevrolet | Blazer | N/A | Rear |
| 2002 | Chevrolet | S10 | Drum rear brakes | Rear |
| 2002 | GMC | Jimmy | N/A | Rear |
| 2002 | GMC | Safari | N/A | Rear |
| 2002 | GMC | Sonoma | Drum rear brakes | Rear |
| 2001 | Chevrolet | Astro | N/A | Rear |
| 2001 | Chevrolet | Blazer | N/A | Rear |
| 2001 | Chevrolet | S10 | Drum rear brakes | Rear |
| 2001 | GMC | Jimmy | SLS/SLT/Diamond Edition/SLE | Rear |
| 2001 | GMC | Safari | N/A | Rear |
| 2001 | GMC | Sonoma | Drum rear brakes | Rear |
| 2000 | Chevrolet | Astro | N/A | Rear |
| 2000 | Chevrolet | Blazer | N/A | Rear |
| 2000 | Chevrolet | S10 | Drum rear brakes | Rear |
| 2000 | GMC | Jimmy | SLS/SLE/SLT/Diamond Edition/Envoy | Rear |
| 2000 | GMC | Safari | N/A | Rear |
| 2000 | GMC | Sonoma | Drum rear brakes | Rear |
| 2000 | Isuzu | Hombre | Drum rear brakes | Rear |
| 1999 | Chevrolet | Astro | N/A | Rear |
| 1999 | Chevrolet | Blazer | N/A | Rear |
| 1999 | Chevrolet | S10 | Drum rear brakes | Rear |
| 1999 | GMC | Jimmy | SL/SLT/SLS/SLE | Rear |
| 1999 | GMC | Safari | N/A | Rear |
| 1999 | GMC | Sonoma | Drum rear brakes | Rear |
| 1999 | Isuzu | Hombre | Drum rear brakes | Rear |
| 1998 | Chevrolet | Astro | N/A | Rear |
| 1998 | Chevrolet | Blazer | N/A | Rear |
| 1998 | Chevrolet | S10 | Drum rear brakes | Rear |
| 1998 | GMC | Jimmy | SL/SLT/SLS/SLE | Rear |
| 1998 | GMC | Safari | N/A | Rear |
| 1998 | GMC | Sonoma | Drum rear brakes | Rear |
| 1998 | Isuzu | Hombre | Drum rear brakes | Rear |
| 1997 | Chevrolet | Astro | N/A | Rear |
| 1997 | Chevrolet | Blazer | N/A | Rear |
| 1997 | Chevrolet | Camaro | Drum rear brakes | Rear |
| 1997 | Chevrolet | S10 | Drum rear brakes | Rear |
| 1997 | GMC | Jimmy | Drum rear brakes | Rear |
| 1997 | GMC | Safari | N/A | Rear |
| 1997 | GMC | Sonoma | Drum rear brakes | Rear |
| 1997 | Isuzu | Hombre | N/A | Rear |
| 1997 | Pontiac | Firebird | N/A | Rear |
| 1996 | Chevrolet | Astro | N/A | Rear |
| 1996 | Chevrolet | Blazer | N/A | Rear |
| 1996 | Chevrolet | Camaro | Drum rear brakes | Rear |
| 1996 | Chevrolet | Caprice |
|
Rear |
| 1996 | Chevrolet | S10 | N/A | Rear |
| 1996 | GMC | Jimmy | N/A | Rear |
| 1996 | GMC | Safari | N/A | Rear |
| 1996 | GMC | Sonoma | N/A | Rear |
| 1996 | Isuzu | Hombre | N/A | Rear |
| 1996 | Pontiac | Firebird | N/A | Rear |
| 1995 | Chevrolet | Astro | N/A | Rear |
| 1995 | Chevrolet | Blazer | N/A | Rear |
| 1995 | Chevrolet | Camaro | Drum rear brakes | Rear |
| 1995 | Chevrolet | Caprice |
|
Rear |
| 1995 | Chevrolet | LLV | N/A | Rear |
| 1995 | Chevrolet | S10 | N/A | Rear |
| 1995 | GMC | Jimmy | N/A | Rear |
| 1995 | GMC | Safari | N/A | Rear |
| 1995 | GMC | Sonoma | N/A | Rear |
| 1995 | Pontiac | Firebird | N/A | Rear |
| 1994 | Chevrolet | Astro | N/A | Rear |
| 1994 | Chevrolet | Camaro | Drum rear brakes | Rear |
| 1994 | Chevrolet | Caprice |
|
Rear |
| 1994 | Chevrolet | Commercial Chassis | With 9-1/2" Diameter Drum | Rear |
| 1994 | Chevrolet | LLV | N/A | Rear |
| 1994 | Chevrolet | S10 | N/A | Rear |
| 1994 | Chevrolet | S10 Blazer | N/A | Rear |
| 1994 | GMC | Jimmy | N/A | Rear |
| 1994 | GMC | Safari | N/A | Rear |
| 1994 | GMC | Sonoma | N/A | Rear |
| 1994 | Pontiac | Firebird | N/A | Rear |
| 1993 | Chevrolet | Astro | N/A | Rear |
| 1993 | Chevrolet | Camaro | Drum rear brakes | Rear |
| 1993 | Chevrolet | Caprice | With 9-1/2" Diameter Drum | Rear |
| 1993 | Chevrolet | Commercial Chassis | With 9-1/2" Diameter Drum | Rear |
| 1993 | Chevrolet | LLV | N/A | Rear |
| 1993 | Chevrolet | S10 | N/A | Rear |
| 1993 | Chevrolet | S10 Blazer | N/A | Rear |
| 1993 | GMC | Jimmy | N/A | Rear |
| 1993 | GMC | Safari | N/A | Rear |
| 1993 | GMC | Sonoma | N/A | Rear |
| 1993 | GMC | Typhoon | N/A | Rear |
| 1993 | Pontiac | Firebird | N/A | Rear |
| 1992 | Chevrolet | Astro | N/A | Rear |
| 1992 | Chevrolet | Camaro | Drum rear brakes | Rear |
| 1992 | Chevrolet | Caprice | With 9-1/2" Diameter Drum | Rear |
| 1992 | Chevrolet | Commercial Chassis | With 9-1/2" Diameter Drum | Rear |
| 1992 | Chevrolet | LLV | N/A | Rear |
| 1992 | Chevrolet | S10 | N/A | Rear |
| 1992 | Chevrolet | S10 Blazer | N/A | Rear |
| 1992 | GMC | Jimmy | N/A | Rear |
| 1992 | GMC | Safari | N/A | Rear |
| 1992 | GMC | Sonoma | N/A | Rear |
| 1992 | GMC | Typhoon | N/A | Rear |
| 1992 | Pontiac | Firebird | N/A | Rear |
| 1991 | Chevrolet | Astro | N/A | Rear |
| 1991 | Chevrolet | Camaro | Drum rear brakes | Rear |
| 1991 | Chevrolet | Caprice | With 9-1/2" Diameter Drum | Rear |
| 1991 | Chevrolet | Commercial Chassis | With 9-1/2" Diameter Drum | Rear |
| 1991 | Chevrolet | LLV | N/A | Rear |
| 1991 | Chevrolet | S10 | N/A | Rear |
| 1991 | Chevrolet | S10 Blazer | N/A | Rear |
| 1991 | GMC | S15 Jimmy | N/A | Rear |
| 1991 | GMC | Safari | N/A | Rear |
| 1991 | GMC | Sonoma | N/A | Rear |
| 1991 | GMC | Syclone | N/A | Rear |
| 1991 | Pontiac | Firebird | N/A | Rear |
| 1990 | Chevrolet | Astro | N/A | Rear |
| 1990 | Chevrolet | Camaro | Drum rear brakes | Rear |
| 1990 | Chevrolet | Caprice | With 9-1/2" Diameter Drum | Rear |
| 1990 | Chevrolet | LLV | N/A | Rear |
| 1990 | Chevrolet | S10 | N/A | Rear |
| 1990 | Chevrolet | S10 Blazer | N/A | Rear |
| 1990 | GMC | S15 | N/A | Rear |
| 1990 | GMC | S15 Jimmy | N/A | Rear |
| 1990 | GMC | Safari | N/A | Rear |
| 1990 | Pontiac | Firebird | N/A | Rear |
| 1989 | Chevrolet | Astro | N/A | Rear |
| 1989 | Chevrolet | Camaro | Drum rear brakes | Rear |
| 1989 | Chevrolet | Caprice | With 9-1/2" Diameter Drum | Rear |
| 1989 | Chevrolet | LLV | N/A | Rear |
| 1989 | Chevrolet | S10 | N/A | Rear |
| 1989 | Chevrolet | S10 Blazer | N/A | Rear |
| 1989 | GMC | S15 | N/A | Rear |
| 1989 | GMC | S15 Jimmy | N/A | Rear |
| 1989 | GMC | Safari | N/A | Rear |
| 1989 | Pontiac | Firebird | N/A | Rear |
| 1988 | Chevrolet | Astro | N/A | Rear |
| 1988 | Chevrolet | Camaro | Drum rear brakes | Rear |
| 1988 | Chevrolet | Caprice | With 9-1/2" Diameter Drum | Rear |
| 1988 | Chevrolet | LLV | N/A | Rear |
| 1988 | Chevrolet | Monte Carlo | N/A | Rear |
| 1988 | Chevrolet | S10 | N/A | Rear |
| 1988 | Chevrolet | S10 Blazer | N/A | Rear |
| 1988 | GMC | S15 | N/A | Rear |
| 1988 | GMC | S15 Jimmy | N/A | Rear |
| 1988 | GMC | Safari | N/A | Rear |
| 1988 | Pontiac | Firebird | N/A | Rear |
| 1987 | Buick | Regal | N/A | Rear |
| 1987 | Chevrolet | Astro | N/A | Rear |
| 1987 | Chevrolet | Camaro | N/A | Rear |
| 1987 | Chevrolet | Caprice | With 9-1/2" Diameter Drum | Rear |
| 1987 | Chevrolet | El Camino | N/A | Rear |
| 1987 | Chevrolet | LLV | N/A | Rear |
| 1987 | Chevrolet | Monte Carlo | N/A | Rear |
| 1987 | Chevrolet | S10 | N/A | Rear |
| 1987 | Chevrolet | S10 Blazer | N/A | Rear |
| 1987 | GMC | Caballero | N/A | Rear |
| 1987 | GMC | S15 | N/A | Rear |
| 1987 | GMC | S15 Jimmy | N/A | Rear |
| 1987 | GMC | Safari | N/A | Rear |
| 1987 | Pontiac | Firebird | N/A | Rear |
| 1987 | Pontiac | Grand Prix | N/A | Rear |
| 1986 | Buick | Regal | N/A | Rear |
| 1986 | Chevrolet | Astro | N/A | Rear |
| 1986 | Chevrolet | Camaro | N/A | Rear |
| 1986 | Chevrolet | Caprice | With 9-1/2" Diameter Drum | Rear |
| 1986 | Chevrolet | El Camino | N/A | Rear |
| 1986 | Chevrolet | Monte Carlo | N/A | Rear |
| 1986 | Chevrolet | S10 | N/A | Rear |
| 1986 | Chevrolet | S10 Blazer | N/A | Rear |
| 1986 | GMC | Caballero | N/A | Rear |
| 1986 | GMC | S15 | N/A | Rear |
| 1986 | GMC | S15 Jimmy | N/A | Rear |
| 1986 | GMC | Safari | N/A | Rear |
| 1986 | Pontiac | Bonneville | N/A | Rear |
| 1986 | Pontiac | Firebird | N/A | Rear |
| 1986 | Pontiac | Grand Prix | N/A | Rear |
| 1986 | Pontiac | Parisienne | With 9-1/2" Diameter Drum | Rear |
| 1985 | Buick | LeSabre | With 9-1/2" Diameter Drum | Rear |
| 1985 | Buick | Regal | N/A | Rear |
| 1985 | Buick | Riviera | N/A | Rear |
| 1985 | Chevrolet | Astro | N/A | Rear |
| 1985 | Chevrolet | Camaro | N/A | Rear |
| 1985 | Chevrolet | Caprice | With 9-1/2" Diameter Drum | Rear |
| 1985 | Chevrolet | El Camino | N/A | Rear |
| 1985 | Chevrolet | Impala | With 9-1/2" Diameter Drum | Rear |
| 1985 | Chevrolet | Monte Carlo | N/A | Rear |
| 1985 | Chevrolet | S10 | N/A | Rear |
| 1985 | Chevrolet | S10 Blazer | N/A | Rear |
| 1985 | GMC | Caballero | N/A | Rear |
| 1985 | GMC | S15 | N/A | Rear |
| 1985 | GMC | S15 Jimmy | N/A | Rear |
| 1985 | GMC | Safari | N/A | Rear |
| 1985 | Pontiac | Bonneville | N/A | Rear |
| 1985 | Pontiac | Firebird | N/A | Rear |
| 1985 | Pontiac | Grand Prix | N/A | Rear |
| 1985 | Pontiac | Parisienne | With 9-1/2" Diameter Drum | Rear |
| 1984 | Buick | LeSabre |
|
Rear |
| 1984 | Buick | Regal | N/A | Rear |
| 1984 | Buick | Riviera | N/A | Rear |
| 1984 | Chevrolet | Camaro | N/A | Rear |
| 1984 | Chevrolet | Caprice | With 9-1/2" Diameter Drum | Rear |
| 1984 | Chevrolet | El Camino | N/A | Rear |
| 1984 | Chevrolet | Impala | With 9-1/2" Diameter Drum | Rear |
| 1984 | Chevrolet | Monte Carlo | N/A | Rear |
| 1984 | Chevrolet | S10 | N/A | Rear |
| 1984 | Chevrolet | S10 Blazer | N/A | Rear |
| 1984 | GMC | Caballero | N/A | Rear |
| 1984 | GMC | S15 | N/A | Rear |
| 1984 | GMC | S15 Jimmy | N/A | Rear |
| 1984 | Pontiac | Bonneville | N/A | Rear |
| 1984 | Pontiac | Firebird | N/A | Rear |
| 1984 | Pontiac | Grand Prix | N/A | Rear |
| 1984 | Pontiac | Parisienne | With 9-1/2" Diameter Drum | Rear |
| 1983 | Buick | Estate Wagon | With 9-1/2" Diameter Drum | Rear |
| 1983 | Buick | LeSabre |
|
Rear |
| 1983 | Buick | Regal | N/A | Rear |
| 1983 | Buick | Riviera | N/A | Rear |
| 1983 | Chevrolet | Camaro | N/A | Rear |
| 1983 | Chevrolet | Caprice | With 9-1/2" Diameter Drum | Rear |
| 1983 | Chevrolet | El Camino | N/A | Rear |
| 1983 | Chevrolet | Impala | With 9-1/2" Diameter Drum | Rear |
| 1983 | Chevrolet | Malibu | N/A | Rear |
| 1983 | Chevrolet | Monte Carlo | N/A | Rear |
| 1983 | Chevrolet | S10 | N/A | Rear |
| 1983 | Chevrolet | S10 Blazer | N/A | Rear |
| 1983 | GMC | Caballero | N/A | Rear |
| 1983 | GMC | S15 | N/A | Rear |
| 1983 | GMC | S15 Jimmy | N/A | Rear |
| 1983 | Pontiac | Bonneville | N/A | Rear |
| 1983 | Pontiac | Firebird | N/A | Rear |
| 1983 | Pontiac | Grand Prix | N/A | Rear |
| 1983 | Pontiac | Parisienne | With 9-1/2" Diameter Drum | Rear |
| 1982 | Buick | Estate Wagon | With 9-1/2" Diameter Drum | Rear |
| 1982 | Buick | LeSabre |
|
Rear |
| 1982 | Buick | Regal | N/A | Rear |
| 1982 | Buick | Riviera | N/A | Rear |
| 1982 | Chevrolet | Camaro | N/A | Rear |
| 1982 | Chevrolet | Caprice | With 9-1/2" Diameter Drum | Rear |
| 1982 | Chevrolet | El Camino | N/A | Rear |
| 1982 | Chevrolet | Impala | With 9-1/2" Diameter Drum | Rear |
| 1982 | Chevrolet | Malibu | N/A | Rear |
| 1982 | Chevrolet | Monte Carlo | N/A | Rear |
| 1982 | Chevrolet | S10 | N/A | Rear |
| 1982 | GMC | Caballero | N/A | Rear |
| 1982 | GMC | S15 | N/A | Rear |
| 1982 | Pontiac | Bonneville | N/A | Rear |
| 1982 | Pontiac | Firebird | N/A | Rear |
| 1982 | Pontiac | Grand Prix | N/A | Rear |
| 1982 | Pontiac | Parisienne | With 9-1/2" Diameter Drum | Rear |
| 1981 | Buick | Century | N/A | Rear |
| 1981 | Buick | Estate Wagon | With 9-1/2" Diameter Drum | Rear |
| 1981 | Buick | LeSabre |
|
Rear |
| 1981 | Buick | Regal | N/A | Rear |
| 1981 | Buick | Riviera | N/A | Rear |
| 1981 | Chevrolet | Bel Air | With 9-1/2" Diameter Drum | Rear |
| 1981 | Chevrolet | Camaro | N/A | Rear |
| 1981 | Chevrolet | Caprice | With 9-1/2" Diameter Drum | Rear |
| 1981 | Chevrolet | El Camino | N/A | Rear |
| 1981 | Chevrolet | Impala | With 9-1/2" Diameter Drum | Rear |
| 1981 | Chevrolet | Malibu | N/A | Rear |
| 1981 | Chevrolet | Monte Carlo | N/A | Rear |
| 1981 | GMC | Caballero | N/A | Rear |
| 1981 | Pontiac | Bonneville | With 9-1/2" Diameter Drum | Rear |
| 1981 | Pontiac | Catalina | With 9-1/2" Diameter Drum | Rear |
| 1981 | Pontiac | Firebird | N/A | Rear |
| 1981 | Pontiac | Grand LeMans | N/A | Rear |
| 1981 | Pontiac | Grand Prix | N/A | Rear |
| 1981 | Pontiac | LeMans | N/A | Rear |
| 1981 | Pontiac | Parisienne | With 9-1/2" Diameter Drum | Rear |
| 1980 | Buick | Century | N/A | Rear |
| 1980 | Buick | Estate Wagon | With 9-1/2" Diameter Drum | Rear |
| 1980 | Buick | LeSabre |
|
Rear |
| 1980 | Buick | Regal | N/A | Rear |
| 1980 | Buick | Riviera | N/A | Rear |
| 1980 | Buick | Skyhawk | N/A | Rear |
| 1980 | Chevrolet | Camaro | N/A | Rear |
| 1980 | Chevrolet | Caprice | With 9-1/2" Diameter Drum | Rear |
| 1980 | Chevrolet | El Camino | N/A | Rear |
| 1980 | Chevrolet | Impala | With 9-1/2" Diameter Drum | Rear |
| 1980 | Chevrolet | Malibu | N/A | Rear |
| 1980 | Chevrolet | Monte Carlo | N/A | Rear |
| 1980 | Chevrolet | Monza | N/A | Rear |
| 1980 | GMC | Caballero | N/A | Rear |
| 1980 | Pontiac | Bonneville | With 9-1/2" Diameter Drum | Rear |
| 1980 | Pontiac | Catalina | With 9-1/2" Diameter Drum | Rear |
| 1980 | Pontiac | Firebird | N/A | Rear |
| 1980 | Pontiac | Grand Am | N/A | Rear |
| 1980 | Pontiac | Grand LeMans | N/A | Rear |
| 1980 | Pontiac | Grand Prix | N/A | Rear |
| 1980 | Pontiac | LeMans | N/A | Rear |
| 1980 | Pontiac | Parisienne | With 9-1/2" Diameter Drum | Rear |
| 1980 | Pontiac | Sunbird | N/A | Rear |
Premium OE Replacement
Top Quality Difference in Braking
Unmatched Performance
Optimal Wear Resistance
Quality OE Replacement
Direct Fit Guaranteed
Mill-Balanced
Various Applications
Choose The Best Rotors For You
The Right Choice