Home
»
Rear Drum Brake Hardware Kit 13-H7028 For Dodge Ram 1500 Cadillac Chevrolet Caprice DeVille Buick 88
Rear Drum Brake Hardware Kit 13-H7028 For Dodge Ram 1500 Cadillac Chevrolet Caprice DeVille Buick 88
SKU:
13-H7028
Regular price
$26.28 CAD
Regular price
$32.59 CAD
-19%
Sale price
$26.28 CAD
In stock
Same Day Shipping
Cutoff Time: 1:00 PM EST
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
Product details
- Part Name Drum Brake Hardware Kit
- Position Rear
- Brand CMX
- Part Number 13-H7028
- UPC 827098041117
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose CMX because:
TQ offers premium brake parts at reasonable pricing and have been the reference accross North America for over 40 years.
Characteristics include:
- TQ OE-matched material gives our spring kit the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Independently tested with Noise/Vibration/Harshness (NVH) and durability/wear testing; resulting in high quality and reliable products
- Maintains proper movement for safe, effective stopping performance
- Produces smoother pedal travel
- Provides longer brake life and performance
- Part Reference Numbers : 7150K 7208K H7152 H7208 HW7150 HW7208 H7028 H7205
Some of the interchangeable part numbers are:
7150K 7208K H7152 H7208 HW7150 HW7208 H7028 H7205
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 1999 | Cadillac | DeVille | Drum rear brakes | Rear |
| 1999 | Dodge | Ram 1500 | N/A | Rear |
| 1998 | Cadillac | DeVille | Drum rear brakes | Rear |
| 1998 | Dodge | Ram 1500 | N/A | Rear |
| 1998 | Dodge | Ram 1500 Van | N/A | Rear |
| 1997 | Cadillac | DeVille | Drum rear brakes | Rear |
| 1997 | Dodge | Ram 1500 | N/A | Rear |
| 1997 | Dodge | Ram 1500 Van | N/A | Rear |
| 1996 | Buick | Commercial Chassis | N/A | Rear |
| 1996 | Buick | Roadmaster | N/A | Rear |
| 1996 | Cadillac | Commercial Chassis | With 11" Diameter Drum | Rear |
| 1996 | Cadillac | Fleetwood | With 11" Diameter Drum | Rear |
| 1996 | Chevrolet | Caprice |
|
Rear |
| 1996 | Dodge | Ram 1500 | N/A | Rear |
| 1996 | Dodge | Ram 1500 Van | N/A | Rear |
| 1995 | Buick | Commercial Chassis | N/A | Rear |
| 1995 | Buick | Roadmaster | N/A | Rear |
| 1995 | Cadillac | Commercial Chassis | With 11" Diameter Drum | Rear |
| 1995 | Cadillac | Fleetwood | With 11" Diameter Drum | Rear |
| 1995 | Chevrolet | Caprice |
|
Rear |
| 1995 | Dodge | Ram 1500 | N/A | Rear |
| 1995 | Dodge | Ram 1500 Van | N/A | Rear |
| 1994 | Buick | Commercial Chassis | N/A | Rear |
| 1994 | Buick | Roadmaster | N/A | Rear |
| 1994 | Cadillac | Commercial Chassis | With 11" Diameter Drum | Rear |
| 1994 | Cadillac | Fleetwood | With 11" Diameter Drum | Rear |
| 1994 | Chevrolet | Caprice |
|
Rear |
| 1994 | Chevrolet | Commercial Chassis | With 11" Diameter Drum | Rear |
| 1994 | Dodge | Ram 1500 | N/A | Rear |
| 1993 | Buick | Commercial Chassis | N/A | Rear |
| 1993 | Buick | Roadmaster | N/A | Rear |
| 1993 | Cadillac | 60 Special | With Heavy Duty Brakes | Rear |
| 1993 | Cadillac | Commercial Chassis |
|
Rear |
| 1993 | Cadillac | Commercial Chassis |
|
Rear |
| 1993 | Cadillac | DeVille | With 11" Diameter Drum | Rear |
| 1993 | Cadillac | Fleetwood | With 11" Diameter Drum | Rear |
| 1993 | Chevrolet | Caprice | With 11" Diameter Drum | Rear |
| 1993 | Chevrolet | Commercial Chassis | With 11" Diameter Drum | Rear |
| 1993 | Jeep | Grand Wagoneer | With 11" Diameter Drum | Rear |
| 1992 | Buick | Commercial Chassis | N/A | Rear |
| 1992 | Buick | Roadmaster | N/A | Rear |
| 1992 | Cadillac | Brougham | With 11" x 2" Size Drum | Rear |
| 1992 | Cadillac | Commercial Chassis |
|
Rear |
| 1992 | Cadillac | Commercial Chassis |
|
Rear |
| 1992 | Cadillac | DeVille | With 11" Diameter Drum | Rear |
| 1992 | Cadillac | Fleetwood | With 11" Diameter Drum | Rear |
| 1992 | Chevrolet | Caprice | With 11" Diameter Drum | Rear |
| 1992 | Chevrolet | Commercial Chassis | With 11" Diameter Drum | Rear |
| 1991 | Buick | Commercial Chassis | N/A | Rear |
| 1991 | Buick | Roadmaster | N/A | Rear |
| 1991 | Cadillac | Brougham | With 11" x 2" Size Drum | Rear |
| 1991 | Cadillac | Commercial Chassis | N/A | Rear |
| 1991 | Cadillac | DeVille | With 11" Diameter Drum | Rear |
| 1991 | Cadillac | Fleetwood | With 11" Diameter Drum | Rear |
| 1991 | Chevrolet | Caprice | With 11" Diameter Drum | Rear |
| 1991 | Chevrolet | Commercial Chassis | With 11" Diameter Drum | Rear |
| 1991 | Jeep | Grand Wagoneer | N/A | Rear |
| 1990 | Buick | LeSabre | Wagon | Rear |
| 1990 | Cadillac | Brougham | With 11" Diameter Drum | Rear |
| 1990 | Cadillac | Commercial Chassis | N/A | Rear |
| 1990 | Cadillac | DeVille | With 11" Diameter Drum | Rear |
| 1990 | Cadillac | Fleetwood | With 11" Diameter Drum | Rear |
| 1990 | Chevrolet | Caprice | With 11" Diameter Drum | Rear |
| 1990 | Jeep | Grand Wagoneer | N/A | Rear |
| 1989 | Buick | Electra | Wagon | Rear |
| 1989 | Buick | LeSabre | RWD | Rear |
| 1989 | Cadillac | Brougham | With 11" Diameter Drum | Rear |
| 1989 | Cadillac | Commercial Chassis | N/A | Rear |
| 1989 | Cadillac | DeVille | With 11" Diameter Drum | Rear |
| 1989 | Cadillac | Fleetwood | With 11" Diameter Drum | Rear |
| 1989 | Chevrolet | Caprice | With 11" Diameter Drum | Rear |
| 1989 | Jeep | Cherokee | With 11" Diameter Drum | Rear |
| 1989 | Jeep | Grand Wagoneer | N/A | Rear |
| 1989 | Jeep | Wagoneer | With 11" Diameter Drum | Rear |
| 1989 | Pontiac | Safari | Wagon | Rear |
| 1988 | Buick | Electra | Wagon | Rear |
| 1988 | Buick | LeSabre | RWD | Rear |
| 1988 | Cadillac | Brougham | With 11" Diameter Drum | Rear |
| 1988 | Cadillac | Commercial Chassis | N/A | Rear |
| 1988 | Cadillac | DeVille | With 11" Diameter Drum | Rear |
| 1988 | Cadillac | Fleetwood | With 11" Diameter Drum | Rear |
| 1988 | Chevrolet | Caprice | With 11" Diameter Drum | Rear |
| 1988 | Jeep | Cherokee | With 11" Diameter Drum | Rear |
| 1988 | Jeep | Grand Wagoneer | N/A | Rear |
| 1988 | Jeep | J10 | N/A | Rear |
| 1988 | Jeep | Wagoneer | With 11" Diameter Drum | Rear |
| 1988 | Pontiac | Safari | Wagon | Rear |
| 1987 | Buick | Electra | RWD | Rear |
| 1987 | Buick | LeSabre | RWD | Rear |
| 1987 | Cadillac | Brougham | With 11" Diameter Drum | Rear |
| 1987 | Cadillac | Commercial Chassis | N/A | Rear |
| 1987 | Cadillac | DeVille | With 11" Diameter Drum | Rear |
| 1987 | Cadillac | Fleetwood | With 11" Diameter Drum | Rear |
| 1987 | Chevrolet | Caprice | With 11" Diameter Drum | Rear |
| 1987 | Jeep | Cherokee | With 11" Diameter Drum | Rear |
| 1987 | Jeep | Grand Wagoneer | N/A | Rear |
| 1987 | Jeep | J10 | N/A | Rear |
| 1987 | Jeep | Wagoneer | With 11" Diameter Drum | Rear |
| 1987 | Pontiac | Safari | Wagon | Rear |
| 1986 | Buick | Electra | RWD | Rear |
| 1986 | Buick | LeSabre | RWD | Rear |
| 1986 | Cadillac | Commercial Chassis | N/A | Rear |
| 1986 | Cadillac | Fleetwood |
|
Rear |
| 1986 | Chevrolet | Caprice | With 11" Diameter Drum | Rear |
| 1986 | Jeep | Cherokee | With 11" Diameter Drum | Rear |
| 1986 | Jeep | Grand Wagoneer | N/A | Rear |
| 1986 | Jeep | J10 | N/A | Rear |
| 1986 | Jeep | Wagoneer | With 11" Diameter Drum | Rear |
| 1986 | Pontiac | Parisienne | With 11" Diameter Drum | Rear |
| 1985 | Buick | Electra | RWD | Rear |
| 1985 | Buick | LeSabre | With 11" Diameter Drum | Rear |
| 1985 | Cadillac | Commercial Chassis | N/A | Rear |
| 1985 | Cadillac | Fleetwood |
|
Rear |
| 1985 | Chevrolet | Caprice | With 11" Diameter Drum | Rear |
| 1985 | Chevrolet | Impala | With 11" Diameter Drum | Rear |
| 1985 | Jeep | Cherokee | With 11" Diameter Drum | Rear |
| 1985 | Jeep | Grand Wagoneer | N/A | Rear |
| 1985 | Jeep | J10 | N/A | Rear |
| 1985 | Jeep | Wagoneer | With 11" Diameter Drum | Rear |
| 1985 | Pontiac | Parisienne | With 11" Diameter Drum | Rear |
| 1984 | Buick | Electra | Park Avenue/Limited/Estate Wagon | Rear |
| 1984 | Buick | LeSabre |
|
Rear |
| 1984 | Cadillac | DeVille | N/A | Rear |
| 1984 | Cadillac | Fleetwood | With 11" Diameter Drum | Rear |
| 1984 | Chevrolet | Caprice | With 11" Diameter Drum | Rear |
| 1984 | Chevrolet | Impala | With 11" Diameter Drum | Rear |
| 1984 | Jeep | Cherokee | With 11" Diameter Drum | Rear |
| 1984 | Jeep | Grand Wagoneer | N/A | Rear |
| 1984 | Jeep | J10 | N/A | Rear |
| 1984 | Jeep | Wagoneer | With 11" Diameter Drum | Rear |
| 1984 | Pontiac | Parisienne | With 11" Diameter Drum | Rear |
| 1983 | Buick | Electra | Park Avenue/Limited/Estate Wagon | Rear |
| 1983 | Buick | Estate Wagon | With 11" Diameter Drum | Rear |
| 1983 | Buick | LeSabre |
|
Rear |
| 1983 | Cadillac | DeVille | N/A | Rear |
| 1983 | Cadillac | Fleetwood | With 11" Diameter Drum | Rear |
| 1983 | Chevrolet | Caprice | With 11" Diameter Drum | Rear |
| 1983 | Chevrolet | Impala | With 11" Diameter Drum | Rear |
| 1983 | Jeep | Cherokee | N/A | Rear |
| 1983 | Jeep | J10 | N/A | Rear |
| 1983 | Jeep | Wagoneer | N/A | Rear |
| 1983 | Pontiac | Parisienne | With 11" Diameter Drum | Rear |
| 1982 | Buick | Electra | Park Avenue/Limited/Estate Wagon | Rear |
| 1982 | Buick | Estate Wagon | With 11" Diameter Drum | Rear |
| 1982 | Buick | LeSabre |
|
Rear |
| 1982 | Cadillac | DeVille | N/A | Rear |
| 1982 | Cadillac | Fleetwood | With 11" Diameter Drum | Rear |
| 1982 | Chevrolet | Caprice | With 11" Diameter Drum | Rear |
| 1982 | Chevrolet | Impala | With 11" Diameter Drum | Rear |
| 1982 | Jeep | Cherokee | N/A | Rear |
| 1982 | Jeep | J10 | N/A | Rear |
| 1982 | Jeep | Wagoneer | N/A | Rear |
| 1981 | Buick | Electra | Park Avenue/Limited/Estate Wagon | Rear |
| 1981 | Buick | Estate Wagon | With 11" Diameter Drum | Rear |
| 1981 | Buick | LeSabre |
|
Rear |
| 1981 | Cadillac | DeVille | N/A | Rear |
| 1981 | Cadillac | Fleetwood | With 11" Diameter Drum | Rear |
| 1981 | Chevrolet | Bel Air | With 11" Diameter Drum | Rear |
| 1981 | Chevrolet | Caprice | With 11" Diameter Drum | Rear |
| 1981 | Chevrolet | Impala | With 11" Diameter Drum | Rear |
| 1981 | Jeep | Cherokee | N/A | Rear |
| 1981 | Jeep | J10 | N/A | Rear |
| 1981 | Jeep | Wagoneer | N/A | Rear |
| 1981 | Pontiac | Bonneville | With 11" Diameter Drum | Rear |
| 1981 | Pontiac | Catalina | With 11" Diameter Drum | Rear |
| 1981 | Pontiac | Parisienne | With 11" Diameter Drum | Rear |
| 1980 | Buick | Electra | Park Avenue/Limited/Estate Wagon | Rear |
| 1980 | Buick | Estate Wagon | With 11" Diameter Drum | Rear |
| 1980 | Buick | LeSabre |
|
Rear |
| 1980 | Cadillac | DeVille | N/A | Rear |
| 1980 | Cadillac | Fleetwood | With 11" Diameter Drum | Rear |
| 1980 | Chevrolet | Caprice | With 11" Diameter Drum | Rear |
| 1980 | Chevrolet | Impala | With 11" Diameter Drum | Rear |
| 1980 | Jeep | Cherokee | N/A | Rear |
| 1980 | Jeep | J10 | N/A | Rear |
| 1980 | Jeep | Wagoneer | N/A | Rear |
| 1980 | Pontiac | Bonneville | With 11" Diameter Drum | Rear |
| 1980 | Pontiac | Catalina | With 11" Diameter Drum | Rear |
| 1980 | Pontiac | Parisienne | With 11" Diameter Drum | Rear |
Premium OE Replacement
Top Quality Difference in Braking
Unmatched Performance
Optimal Wear Resistance
Quality OE Replacement
Direct Fit Guaranteed
Mill-Balanced
Various Applications
Choose The Best Rotors For You
The Right Choice