was having a hard time finding the correct parts for my vehicle, the team at Parts Pioneer helped me out, and made it a customer happy experience.
Front Complete Shocks Strut And Coil Spring Assemblies Kit For Hyundai Sonata Kia Optima K78A-100365
Cutoff Time: 1:00 PM EST
Enter your VIN, then Add to cart. We’ll manually check fitment before shipping.
| Connector Gender | Female |
| Connector Quantity | 1 |
| Connector Shape | Square |
| Country of Origin | Mexico |
| Grade Type | Standard Replacement |
| Terminal Quantity | 3 |
| Terminal Type | Spade |
| Wire Quantity | 3 |
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
For warranty coverage information, please see our Warranty Policy.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Walker Products Automatic Transmission Oil Pressure Sensores are OE Replacement components engineered to monitor oil pressure and alert the ECU or driver when levels fall below safe limits. These switches serve as critical warning devices that activate dashboard lights or feed signals to engine control systems when oil pressure drops, helping prevent severe internal damage due to lack of lubrication. Common symptoms of failure include oil light flickering, false warnings, or lack of signal under actual low-pressure conditions. Walker switches are manufactured to match OE specifications for pressure thresholds, thread size, terminal type, and electrical response. Each unit is built with high-temperature and oil-resistant materials to ensure consistent performance under prolonged engine exposure. Designed for exact OE fit, these switches thread directly into the factory location—typically the engine block or oil filter housing—and connect to existing wiring with no modifications. Whether used as part of a scheduled service, drivability repair, or engine rebuild, Walker Oil Pressure Switches provide dependable pressure monitoring and help extend engine life by maintaining early warning functionality within the lubrication system.
4799758AB | 4799758AD | 4799758AF | 4799758 | 4799758AC | 5016222AA | V33-73-0054 | SU3194 | 601-215 | TCS78 | 5S5389
Watch genuine customer videos showing their upgrades and honest results of similar products
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2013 | Dodge | Durango |
|
|
| 2013 | Dodge | Durango |
|
|
| 2012 | Dodge | Durango |
|
|
| 2012 | Dodge | Durango |
|
|
| 2011 | Dodge | Durango |
|
|
| 2011 | Dodge | Durango |
|
|
| 2010 | Dodge | Dakota |
|
|
| 2010 | Dodge | Ram 1500 |
|
|
| 2010 | Dodge | Ram 1500 |
|
|
| 2010 | Dodge | Ram 1500 |
|
|
| 2010 | Dodge | Ram 2500 |
|
|
| 2010 | Dodge | Ram 2500 |
|
|
| 2010 | Dodge | Ram 2500 |
|
|
| 2010 | Dodge | Ram 3500 |
|
|
| 2010 | Jeep | Commander |
|
|
| 2010 | Jeep | Commander |
|
|
| 2010 | Jeep | Commander |
|
|
| 2010 | Jeep | Grand Cherokee |
|
|
| 2010 | Jeep | Grand Cherokee |
|
|
| 2010 | Jeep | Grand Cherokee |
|
|
| 2010 | Jeep | Grand Cherokee |
|
|
| 2010 | Jeep | Wrangler |
|
|
| 2009 | Chrysler | Aspen |
|
|
| 2009 | Chrysler | Aspen |
|
|
| 2009 | Dodge | Dakota |
|
|
| 2009 | Dodge | Durango |
|
|
| 2009 | Dodge | Durango |
|
|
| 2009 | Dodge | Durango |
|
|
| 2009 | Dodge | Ram 1500 |
|
|
| 2009 | Dodge | Ram 1500 |
|
|
| 2009 | Dodge | Ram 1500 |
|
|
| 2009 | Dodge | Ram 2500 |
|
|
| 2009 | Dodge | Ram 2500 |
|
|
| 2009 | Dodge | Ram 2500 |
|
|
| 2009 | Dodge | Ram 3500 |
|
|
| 2009 | Dodge | Ram 3500 |
|
|
| 2009 | Jeep | Commander |
|
|
| 2009 | Jeep | Commander |
|
|
| 2009 | Jeep | Commander |
|
|
| 2009 | Jeep | Grand Cherokee |
|
|
| 2009 | Jeep | Grand Cherokee |
|
|
| 2009 | Jeep | Grand Cherokee |
|
|
| 2009 | Jeep | Grand Cherokee |
|
|
| 2009 | Jeep | Wrangler |
|
|
| 2008 | Chrysler | Aspen |
|
|
| 2008 | Chrysler | Aspen |
|
|
| 2008 | Dodge | Dakota |
|
|
| 2008 | Dodge | Dakota |
|
|
| 2008 | Dodge | Durango |
|
|
| 2008 | Dodge | Durango |
|
|
| 2008 | Dodge | Durango |
|
|
| 2008 | Dodge | Ram 1500 |
|
|
| 2008 | Dodge | Ram 1500 |
|
|
| 2008 | Dodge | Ram 1500 |
|
|
| 2008 | Dodge | Ram 2500 |
|
|
| 2008 | Dodge | Ram 2500 |
|
|
| 2008 | Dodge | Ram 2500 |
|
|
| 2008 | Dodge | Ram 3500 |
|
|
| 2008 | Dodge | Ram 3500 |
|
|
| 2008 | Dodge | Ram 3500 |
|
|
| 2008 | Jeep | Commander |
|
|
| 2008 | Jeep | Commander |
|
|
| 2008 | Jeep | Commander |
|
|
| 2008 | Jeep | Grand Cherokee |
|
|
| 2008 | Jeep | Grand Cherokee |
|
|
| 2008 | Jeep | Grand Cherokee |
|
|
| 2008 | Jeep | Wrangler |
|
|
| 2007 | Chrysler | Aspen |
|
|
| 2007 | Chrysler | Aspen |
|
|
| 2007 | Dodge | Dakota |
|
|
| 2007 | Dodge | Dakota |
|
|
| 2007 | Dodge | Durango |
|
|
| 2007 | Dodge | Durango |
|
|
| 2007 | Dodge | Durango |
|
|
| 2007 | Dodge | Ram 1500 |
|
|
| 2007 | Dodge | Ram 1500 |
|
|
| 2007 | Dodge | Ram 1500 |
|
|
| 2007 | Dodge | Ram 2500 |
|
|
| 2007 | Dodge | Ram 2500 |
|
|
| 2007 | Dodge | Ram 2500 |
|
|
| 2007 | Dodge | Ram 3500 |
|
|
| 2007 | Dodge | Ram 3500 |
|
|
| 2007 | Dodge | Ram 3500 |
|
|
| 2007 | Jeep | Commander |
|
|
| 2007 | Jeep | Commander |
|
|
| 2007 | Jeep | Commander |
|
|
| 2007 | Jeep | Grand Cherokee |
|
|
| 2007 | Jeep | Grand Cherokee |
|
|
| 2007 | Jeep | Grand Cherokee |
|
|
| 2007 | Jeep | Liberty |
|
|
| 2007 | Jeep | Wrangler |
|
|
| 2006 | Dodge | Dakota |
|
|
| 2006 | Dodge | Dakota |
|
|
| 2006 | Dodge | Durango |
|
|
| 2006 | Dodge | Durango |
|
|
| 2006 | Dodge | Ram 1500 |
|
|
| 2006 | Dodge | Ram 1500 |
|
|
| 2006 | Dodge | Ram 1500 |
|
|
| 2006 | Dodge | Ram 2500 |
|
|
| 2006 | Dodge | Ram 2500 |
|
|
| 2006 | Dodge | Ram 3500 |
|
|
| 2006 | Dodge | Ram 3500 |
|
|
| 2006 | Jeep | Commander |
|
|
| 2006 | Jeep | Commander |
|
|
| 2006 | Jeep | Commander |
|
|
| 2006 | Jeep | Grand Cherokee |
|
|
| 2006 | Jeep | Grand Cherokee |
|
|
| 2006 | Jeep | Grand Cherokee |
|
|
| 2006 | Jeep | Grand Cherokee |
|
|
| 2006 | Jeep | Liberty |
|
|
| 2006 | Jeep | Liberty |
|
|
| 2005 | Dodge | Dakota |
|
|
| 2005 | Dodge | Dakota |
|
|
| 2005 | Dodge | Durango |
|
|
| 2005 | Dodge | Durango |
|
|
| 2005 | Dodge | Durango |
|
|
| 2005 | Dodge | Ram 1500 |
|
|
| 2005 | Dodge | Ram 1500 |
|
|
| 2005 | Dodge | Ram 1500 |
|
|
| 2005 | Dodge | Ram 2500 |
|
|
| 2005 | Dodge | Ram 2500 |
|
|
| 2005 | Dodge | Ram 3500 |
|
|
| 2005 | Dodge | Ram 3500 |
|
|
| 2005 | Jeep | Grand Cherokee |
|
|
| 2005 | Jeep | Grand Cherokee |
|
|
| 2005 | Jeep | Grand Cherokee |
|
|
| 2005 | Jeep | Liberty |
|
|
| 2005 | Jeep | Liberty |
|
|
| 2005 | Jeep | Liberty |
|
|
| 2004 | Dodge | Dakota |
|
|
| 2004 | Dodge | Durango |
|
|
| 2004 | Dodge | Durango |
|
|
| 2004 | Dodge | Durango |
|
|
| 2004 | Dodge | Ram 1500 |
|
|
| 2004 | Dodge | Ram 1500 |
|
|
| 2004 | Dodge | Ram 1500 |
|
|
| 2004 | Jeep | Grand Cherokee |
|
|
| 2004 | Jeep | Liberty |
|
|
| 2004 | Jeep | Liberty |
|
|
| 2003 | Dodge | Dakota |
|
|
| 2003 | Dodge | Ram 1500 |
|
|
| 2003 | Dodge | Ram 1500 |
|
|
| 2003 | Dodge | Ram 1500 |
|
|
| 2003 | Dodge | Ram 1500 |
|
|
| 2003 | Dodge | Ram 1500 Van |
|
|
| 2003 | Dodge | Ram 1500 Van |
|
|
| 2003 | Dodge | Ram 1500 Van |
|
|
| 2003 | Dodge | Ram 2500 Van |
|
|
| 2003 | Dodge | Ram 2500 Van |
|
|
| 2003 | Dodge | Ram 3500 Van |
|
|
| 2003 | Dodge | Ram 3500 Van |
|
|
| 2003 | Jeep | Grand Cherokee |
|
|
| 2003 | Jeep | Grand Cherokee |
|
|
| 2003 | Jeep | Liberty |
|
|
| 2003 | Jeep | Liberty |
|
|
| 2002 | Dodge | Dakota |
|
|
| 2002 | Dodge | Durango |
|
|
| 2002 | Dodge | Ram 1500 |
|
|
| 2002 | Dodge | Ram 1500 |
|
|
| 2002 | Dodge | Ram 1500 |
|
|
| 2002 | Dodge | Ram 1500 Van |
|
|
| 2002 | Dodge | Ram 1500 Van |
|
|
| 2002 | Dodge | Ram 1500 Van |
|
|
| 2002 | Dodge | Ram 2500 Van |
|
|
| 2002 | Dodge | Ram 2500 Van |
|
|
| 2002 | Dodge | Ram 3500 Van |
|
|
| 2002 | Dodge | Ram 3500 Van |
|
|
| 2002 | Jeep | Grand Cherokee |
|
|
| 2002 | Jeep | Grand Cherokee |
|
|
| 2002 | Jeep | Liberty |
|
|
| 2002 | Jeep | Liberty |
|
|
| 2001 | Dodge | Dakota |
|
|
| 2001 | Dodge | Durango |
|
|
| 2001 | Dodge | Ram 1500 Van |
|
|
| 2001 | Dodge | Ram 1500 Van |
|
|
| 2001 | Dodge | Ram 1500 Van |
|
|
| 2001 | Dodge | Ram 2500 Van |
|
|
| 2001 | Dodge | Ram 2500 Van |
|
|
| 2001 | Dodge | Ram 2500 Van |
|
|
| 2001 | Dodge | Ram 3500 Van |
|
|
| 2001 | Dodge | Ram 3500 Van |
|
|
| 2001 | Jeep | Grand Cherokee |
|
|
| 2001 | Jeep | Grand Cherokee |
|
|
| 2000 | Dodge | Dakota |
|
|
| 2000 | Dodge | Durango |
|
|
| 2000 | Jeep | Grand Cherokee |
|
|
| 2000 | Jeep | Grand Cherokee |
|
|
| 1999 | Jeep | Grand Cherokee |
|
|
| 1999 | Jeep | Grand Cherokee |
|
Overall rating: 4.8 / 5 from 667 reviews.
was having a hard time finding the correct parts for my vehicle, the team at Parts Pioneer helped me out, and made it a customer happy experience.
Jacques Fabrice R. 4/5 Verified
Front Complete Shocks Strut And Coil Spring Assemblies Kit For Hyundai Sonata Kia Optima K78A-100365
Great products, and speedy shipping. Customer service was great when 1 part wasn't right, they reached out before shipping the products.
Travis R. 5/5
Good brakes
Zachary B. 5/5 Verified
Disk is good, delivery is speedy. thx
James K. 5/5 Verified
Front Coated Disc Brake Rotor (1 Piece Only) GCR-780964 For Dodge Grand Caravan Journey Chrysler &
Great parts exceptional service. You have a new customer No more ordering from the states.
William N. 5/5 Verified
Rear Brake Drum Shoes Kit For Chevrolet Silverado 1500 GMC Sierra K8N-100222
Excellent service and price. Tanks
Daniel B. 5/5 Verified
Packaging is damaged, hopefully parts are not impacted.
Igor S. 5/5 Verified
Very easy ton instal !
Alex B. 5/5 Verified
Front Rear Disc Brake Rotors Ceramic Pads And Drum Kit (7Pc) For Toyota Corolla K8T-102506
Great customer service. Super fast shipment. Parts are perfect and a great deal. Thank you!
Tuesday B. 5/5 Verified
Parts came, got put on. All is great.
Peter D. 5/5 Verified
great parts thanks so much
Juancho L. 5/5 Verified
Front Right Suspension Strut Coil Spring Assembly 78A-11676 For Chrysler 200 Dodge Avenger Sebring
Качественные запчасти и быстрая доставка!
Hennadii H. 5/5 Verified
Front Rear Disc Brake Rotors And Ceramic Pads Kit For Volkswagen Jetta Taos K8T-103860
La livraison se fait en un temps record, malheureusement il y a eu un erreur de pièce, par contre un service très professionnel, facile d'accès et dans ma langue natale..... Le retour est accepté sans frais. Tout les professionnels dans le domaines de la mécanique savent que des erreurs survient aléatoirement au niveaux pièces un jour ou l'autre, pas très agréable mais la ou ce joue la qualité du service est le service après vente et je peux confirmé la compétence de l'équipe Parts Pionner... Merci à l'équipe Toujours en attente du ticket de retour mais j'ai confiance dans leurs bref délais... LB Mécanique générale vous remercie et aux plaisirs de refaire affaire ensemble....!
Luc B. 5/5 Verified
Front Wheel Bearing Hub Assembly Pair For Ford Transit-250 Transit-350 Transit-150 HD AWD K70-102077
Easy ordering, good parts. Fast delivery.
Sergio M. 5/5 Verified
Front Ceramic Disc Brake Pads NWF-PTC1210 For Toyota Corolla RAV4 Matrix Pontiac Vibe Prius V Scion
This was my first dealing here. Easy to browse the site,the ordering process was quick and straightforward and shipping was fast and flawless. 10 out of 10.
Greg C. 5/5 Verified
Front Rear Coated Disc Brake Rotors And Ceramic Pads Kit For Mitsubishi Galant Eclipse KGC-101212
Очень быстро и качественно! Спасибо!
Hennadii H. 5/5 Verified
Rear Ceramic Disc Brake Pads TEC-1761 For Volkswagen Tiguan Jetta Atlas Audi Q3 Taos Cross Sport A3
Awesome service ! Parts were perfect fit and got here in 2 days with free delivery ! Great job, guys !
Stephen L. 5/5 Verified
Rear Coated Brake Drum Shoes Kit For Toyota Corolla KGN-100033
Good parts.
Fabien T. 5/5 Verified
Bonne qualité bon service
Gervais M. 5/5 Verified
très bon
Michel L. 5/5 Verified
amazing brakes all oem fit and perfect fit to my X5!
Sana S. 5/5 Verified
Rear Drilled Slot Brake Rotors Ceramic Pad Kit For BMW X5 540i xDrive X7 X6 750i M550i iX KDT-101263
Perfect fit. Time will tell how good they are.
Marc-olivier R. 5/5 Verified
Rear Disc Brake Rotors And Ceramic Pads Kit For 2023-2024 Mazda CX-50 K8T-105955
Order the parts said they would be here in ten days. And they basically arrived in two days, so fantastic
Peter E. 5/5 Verified
Good job!
Hennadii H. 5/5 Verified
Front Lower Control Arm Tie Rod End Link Ball Joint Kit (8Pc) For Volkswagen Jetta Golf KTR-105649
Awesome parts and great service
Shawn P. 5/5 Verified
Rear Disc Brake Caliper Assembly Left Right Side (Driver Passenger) Kit For Ford F-150 KBC-100341
Parts were well packaged, came with all hardware needed for clips, anti rattle clips, as well as mounting hardware. I drove the car to have the car relearn piston positioning, and these are much more grippy than factory honda/acura pads and rotors, so I am really happy with them. I am surprised it only took 3 days for them to arrive after ordering them from Calgary to sw ontario. I have already recommended part pioneer and this brand of pads and rotors to my friends.
Tarek K. 5/5 Verified
Front Rear Coat Drill Slot Disc Brake Rotors Ceramic Pad Kit For 2021-2023 Acura TLX 2.0L KDC-101231
Good value
Sean H. 5/5 Verified
Parts came really fast and of good quality as I’ve been a licensed mechanic for over 25 years departure just as good or better than buying in your local parts stores
David M. 4/5 Verified
Front Rear Coat Disc Brake Rotor Ceramic Pad Kit For Kia Optima With Manual Parking KGT-102005
None of the clips provided with the brake pads fit the truck. The pads were correct but the hardware wasn’t
Harry M. 1/5 Verified
Good product
Charlize F. 5/5 Verified
Front Complete Shocks Strut & Coil Spring Mount Assemblies Kit For Honda Pilot Ridgeline K78A-100479
Accept my request for a return
Emmanuel S. 1/5 Verified
Thay seem good quality never put tham on yet
Fraser M. 4/5 Verified
Install these rotors on my 2019 golf R best quality ever
Mike F. 5/5 Verified
Great so far
Gordon C. 5/5 Verified
Good Quality and received within 2 days...Awesome
Brian F. 5/5 Verified
Rear Ceramic Disc Brake Pads TEC-1212 For Toyota RAV4 Camry Matrix Lexus ES350 Pontiac Vibe Avalon
Fast Delivery and a GREAT Price!
Brian F. 5/5 Verified
Front Rear Suspension Link Kit For Toyota RAV4 Lexus NX200t NX300 NX300h K72-100794
I'm very satisfied with my order, it fits very well and quality parts. I will surely recommend Parts Pioneer to my friends. Thank you!
Mark L. 5/5 Verified
Front Rear Coated Disc Brake Rotors And Ceramic Pads Kit For Mitsubishi Eclipse Cross KGC-102229
100 percent ok
Michel S. 5/5 Verified
Front Rear Disc Brake Rotors And Ceramic Pads Kit For Honda Civic K8T-101552
I’m missing one part I should receive 3 parts but I received only two parts now these are useless for me
Haseeb B. 1/5 Verified
👍
Shawn P. 5/5 Verified
Front Rear Disc Brake Rotors And Ceramic Pads Kit For Ford F-150 K8T-100953