Home
»
Engine Variable Valve Timing (VVT) Solenoid SEN-2VTS0015 For Toyota Tundra 4Runner Lexus IS250 IS350
Engine Variable Valve Timing (VVT) Solenoid SEN-2VTS0015 For Toyota Tundra 4Runner Lexus IS250 IS350
SKU:
SEN-2VTS0015
Mpulse
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$130.19 CAD
Regular price
$152.24 CAD
-14%
Sale price
$130.19 CAD
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
Free Shipping!
Product details
- Part Name VVT Solenoid
- Brand Mpulse
- Part Number SEN-2VTS0015
- UPC 775629696384
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Mpulse because:
Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Characteristics include:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
- Part Reference Numbers : 2T1028 VV1100 917-234 2VTS0015 VVS1756 15330-0S010 153300S010 VVT200
Some of the interchangeable part numbers are:
2T1028 VV1100 917-234 2VTS0015 VVS1756 15330-0S010 153300S010 VVT200
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2024 | Lexus | IS500 | 5.0L | N/A |
| 2024 | Lexus | LC500 | 5.0L | N/A |
| 2024 | Lexus | RC F | 5.0L | N/A |
| 2024 | Toyota | 4Runner | 4.0L | Intake |
| 2023 | Lexus | GX460 | 4.6L | N/A |
| 2023 | Lexus | IS500 | 5.0L | N/A |
| 2023 | Lexus | LC500 | 5.0L | N/A |
| 2023 | Lexus | RC F | 5.0L | N/A |
| 2023 | Toyota | 4Runner | 4.0L | Intake |
| 2022 | Lexus | GX460 | 4.6L | N/A |
| 2022 | Lexus | IS500 | 5.0L | N/A |
| 2022 | Lexus | LC500 | 5.0L | N/A |
| 2022 | Lexus | RC F | 5.0L | N/A |
| 2022 | Toyota | 4Runner | 4.0L | Intake |
| 2022 | Toyota | Sequoia | 5.7L | N/A |
| 2021 | Lexus | GX460 | 4.6L | N/A |
| 2021 | Lexus | LC500 | 5.0L | N/A |
| 2021 | Lexus | LX570 | 5.7L | N/A |
| 2021 | Lexus | RC F | 5.0L | N/A |
| 2021 | Toyota | 4Runner | 4.0L | Intake |
| 2021 | Toyota | Land Cruiser | 5.7L | N/A |
| 2021 | Toyota | Sequoia | 5.7L | N/A |
| 2021 | Toyota | Tundra | 5.7L | N/A |
| 2020 | Lexus | GS F | URL10 body code and with 5.0L and 2UR-GSE engine designation | N/A |
| 2020 | Lexus | GX460 | URJ150 body code and with 4.6L and 1UR-FE engine designation | N/A |
| 2020 | Lexus | LC500 | URZ100 body code and with 5.0L and 2UR-GSE engine designation | N/A |
| 2020 | Lexus | LX570 | URJ201 body code and with 5.7L and 3UR-FE engine designation | N/A |
| 2020 | Lexus | RC F | USC10 body code and with 5.0L and 2UR-GSE engine designation | N/A |
| 2020 | Toyota | 4Runner | GRN280 body code and with RWD and 4.0L and 1GR-FE engine designation | Intake |
| 2020 | Toyota | 4Runner | GRN285 body code and with 4WD and 4.0L and 1GR-FE engine designation | Intake |
| 2020 | Toyota | Land Cruiser | URJ200 body code and with 5.7L and 3UR-FE engine designation | N/A |
| 2020 | Toyota | Sequoia | 5.7L | N/A |
| 2020 | Toyota | Tundra | N/A | N/A |
| 2019 | Lexus | GS F | 5.0L | N/A |
| 2019 | Lexus | GS350 |
|
N/A |
| 2019 | Lexus | GX460 | 4.6L | N/A |
| 2019 | Lexus | LC500 | 5.0L | N/A |
| 2019 | Lexus | LX570 | 5.7L | N/A |
| 2019 | Lexus | RC F | 5.0L | N/A |
| 2019 | Toyota | 4Runner | 4.0L | Intake |
| 2019 | Toyota | Land Cruiser | 5.7L | N/A |
| 2019 | Toyota | Sequoia | 5.7L | N/A |
| 2019 | Toyota | Tundra | N/A | N/A |
| 2018 | Lexus | GS F | 5.0L | N/A |
| 2018 | Lexus | GS350 | 3.5L | Intake |
| 2018 | Lexus | GS450h | 3.5L | Intake |
| 2018 | Lexus | GX460 | 4.6L | N/A |
| 2018 | Lexus | IS300 |
|
Intake |
| 2018 | Lexus | IS350 |
|
Intake |
| 2018 | Lexus | LC500 | 5.0L | N/A |
| 2018 | Lexus | LX570 | 5.7L | N/A |
| 2018 | Lexus | RC F | 5.0L | N/A |
| 2018 | Toyota | 4Runner | 4.0L | Intake |
| 2018 | Toyota | Land Cruiser | 5.7L | N/A |
| 2018 | Toyota | Sequoia | 5.7L | N/A |
| 2018 | Toyota | Tundra | N/A | N/A |
| 2017 | Lexus | GS F | 5.0L | N/A |
| 2017 | Lexus | GS450h | 3.5L | Intake |
| 2017 | Lexus | GX460 | 4.6L | N/A |
| 2017 | Lexus | IS300 | 3.5L | Intake (Right) |
| 2017 | Lexus | IS350 | 3.5L | Intake |
| 2017 | Lexus | LS460 | 4.6L | N/A |
| 2017 | Lexus | LX570 | 5.7L | N/A |
| 2017 | Lexus | RC F | 5.0L | N/A |
| 2017 | Lexus | RC300 | 3.5L | Intake (Right) |
| 2017 | Lexus | RC350 | 3.5L | Intake |
| 2017 | Toyota | 4Runner | 4.0L | Intake |
| 2017 | Toyota | Land Cruiser | 5.7L | N/A |
| 2017 | Toyota | Sequoia | 5.7L | N/A |
| 2017 | Toyota | Tundra | 5.7L/4.6L | N/A |
| 2016 | Lexus | GS F | 5.0L | N/A |
| 2016 | Lexus | GS450h | 3.5L | Intake |
| 2016 | Lexus | GX460 | 4.6L | N/A |
| 2016 | Lexus | IS300 | 3.5L | Intake (Right) |
| 2016 | Lexus | IS350 | 3.5L | Intake |
| 2016 | Lexus | LS460 | 4.6L | N/A |
| 2016 | Lexus | LS600h | 5.0L | N/A |
| 2016 | Lexus | LX570 | 5.7L | N/A |
| 2016 | Lexus | RC F | 5.0L | N/A |
| 2016 | Lexus | RC300 | 3.5L | Intake (Right) |
| 2016 | Lexus | RC350 | 3.5L | Intake |
| 2016 | Toyota | 4Runner | 4.0L | Intake |
| 2016 | Toyota | Land Cruiser | 5.7L | N/A |
| 2016 | Toyota | Sequoia | 5.7L | N/A |
| 2016 | Toyota | Tundra | 5.7L/4.6L | N/A |
| 2015 | Lexus | GS350 | 3.5L | Intake |
| 2015 | Lexus | GS450h | 3.5L | Intake |
| 2015 | Lexus | GX460 | 4.6L | N/A |
| 2015 | Lexus | IS250 | 2.5L | Intake |
| 2015 | Lexus | IS350 | 3.5L | Intake |
| 2015 | Lexus | LS600h | 5.0L | N/A |
| 2015 | Lexus | LX570 | 5.7L | N/A |
| 2015 | Lexus | RC F | 5.0L | N/A |
| 2015 | Lexus | RC350 | 3.5L | Intake |
| 2015 | Toyota | 4Runner | 4.0L | Intake |
| 2015 | Toyota | Land Cruiser | 5.7L | N/A |
| 2015 | Toyota | Sequoia | 5.7L | N/A |
| 2015 | Toyota | Tundra | 5.7L/4.6L | N/A |
| 2014 | Lexus | GS350 | 3.5L | Intake |
| 2014 | Lexus | GS450h | 3.5L | Intake |
| 2014 | Lexus | GX460 | 4.6L | N/A |
| 2014 | Lexus | IS F | 5.0L | N/A |
| 2014 | Lexus | IS250 | 2.5L | Intake |
| 2014 | Lexus | IS350 | 3.5L | Intake |
| 2014 | Lexus | LS460 | 4.6L | N/A |
| 2014 | Lexus | LS600h | L and with 5.0L | N/A |
| 2014 | Lexus | LX570 | 5.7L | N/A |
| 2014 | Toyota | 4Runner | 4.0L | Intake |
| 2014 | Toyota | FJ Cruiser |
|
Right |
| 2014 | Toyota | Land Cruiser | 5.7L | N/A |
| 2014 | Toyota | Sequoia | 5.7L | N/A |
| 2014 | Toyota | Tundra | 5.7L/4.6L/4.0L | N/A |
| 2013 | Lexus | GS350 | 3.5L | Intake |
| 2013 | Lexus | GS450h | 3.5L | Intake |
| 2013 | Lexus | GX460 | 4.6L | N/A |
| 2013 | Lexus | IS F | 5.0L | N/A |
| 2013 | Lexus | IS250 | 2.5L | Intake |
| 2013 | Lexus | IS350 | 3.5L | Intake |
| 2013 | Lexus | LS460 | 4.6L | N/A |
| 2013 | Lexus | LS600h | L and with 5.0L | N/A |
| 2013 | Lexus | LX570 | 5.7L | N/A |
| 2013 | Toyota | 4Runner | 4.0L | Intake |
| 2013 | Toyota | FJ Cruiser |
|
Right |
| 2013 | Toyota | Land Cruiser | 5.7L | N/A |
| 2013 | Toyota | Sequoia | 5.7L | N/A |
| 2013 | Toyota | Tundra | 5.7L/4.6L/4.0L | N/A |
| 2012 | Lexus | GX460 | 4.6L | N/A |
| 2012 | Lexus | IS F | 5.0L | N/A |
| 2012 | Lexus | IS250 | 2.5L | Intake |
| 2012 | Lexus | IS350 | 3.5L | Intake |
| 2012 | Lexus | LS460 | 4.6L | N/A |
| 2012 | Lexus | LS600h | L and with 5.0L | N/A |
| 2012 | Toyota | 4Runner | 4.0L | Intake |
| 2012 | Toyota | FJ Cruiser |
|
Right |
| 2012 | Toyota | Sequoia | 5.7L/4.6L | N/A |
| 2012 | Toyota | Tundra | 5.7L/4.6L/4.0L | N/A |
| 2011 | Lexus | GS350 | 3.5L | Intake |
| 2011 | Lexus | GS450h | 3.5L | Intake |
| 2011 | Lexus | GS460 | 4.6L | N/A |
| 2011 | Lexus | GX460 | 4.6L | N/A |
| 2011 | Lexus | IS F | 5.0L | N/A |
| 2011 | Lexus | IS250 | 2.5L | Intake |
| 2011 | Lexus | IS350 | 3.5L | Intake |
| 2011 | Lexus | LS460 | 4.6L | N/A |
| 2011 | Lexus | LS600h | L and with 5.0L | N/A |
| 2011 | Lexus | LX570 | 5.7L | N/A |
| 2011 | Toyota | 4Runner | 4.0L | Intake |
| 2011 | Toyota | FJ Cruiser |
|
Right |
| 2011 | Toyota | Land Cruiser | 5.7L | N/A |
| 2011 | Toyota | Sequoia | 5.7L/4.6L | N/A |
| 2011 | Toyota | Tundra |
|
Right |
| 2011 | Toyota | Tundra | 5.7L/4.6L | N/A |
| 2010 | Lexus | GS350 | 3.5L | Intake |
| 2010 | Lexus | GS450h | 3.5L | Intake |
| 2010 | Lexus | GS460 | 4.6L | N/A |
| 2010 | Lexus | GX460 | 4.6L | N/A |
| 2010 | Lexus | IS F | 5.0L | N/A |
| 2010 | Lexus | IS250 | 2.5L | Intake |
| 2010 | Lexus | IS350 | 3.5L | Intake |
| 2010 | Lexus | LS460 | 4.6L | N/A |
| 2010 | Lexus | LS600h | L and with 5.0L | N/A |
| 2010 | Lexus | LX570 | 5.7L | N/A |
| 2010 | Toyota | 4Runner | 4.0L | Intake |
| 2010 | Toyota | FJ Cruiser |
|
Right |
| 2010 | Toyota | Land Cruiser | 5.7L | N/A |
| 2010 | Toyota | Sequoia | 5.7L/4.6L | N/A |
| 2010 | Toyota | Tundra | 5.7L/4.6L | N/A |
| 2009 | Lexus | GS350 | 3.5L | Intake |
| 2009 | Lexus | GS450h | 3.5L | Intake |
| 2009 | Lexus | GS460 | 4.6L | N/A |
| 2009 | Lexus | IS F | 5.0L | N/A |
| 2009 | Lexus | IS250 | 2.5L | Intake |
| 2009 | Lexus | IS350 | 3.5L | Intake |
| 2009 | Lexus | LS460 | 4.6L | N/A |
| 2009 | Lexus | LS600h | L and with 5.0L | N/A |
| 2009 | Lexus | LX570 | 5.7L | N/A |
| 2009 | Toyota | Land Cruiser | 5.7L | N/A |
| 2009 | Toyota | Sequoia | 5.7L | N/A |
| 2009 | Toyota | Tundra | 5.7L | N/A |
| 2008 | Lexus | GS350 |
|
Intake |
| 2008 | Lexus | GS450h |
|
Intake |
| 2008 | Lexus | GS460 | 4.6L | N/A |
| 2008 | Lexus | IS F | 5.0L | N/A |
| 2008 | Lexus | IS250 |
|
Intake |
| 2008 | Lexus | IS350 |
|
Intake |
| 2008 | Lexus | LS460 | 4.6L | N/A |
| 2008 | Lexus | LS600h | L and with 5.0L | N/A |
| 2008 | Lexus | LX570 | 5.7L | N/A |
| 2008 | Toyota | Land Cruiser | 5.7L | N/A |
| 2008 | Toyota | Sequoia | 5.7L | N/A |
| 2008 | Toyota | Tundra | 5.7L | N/A |
| 2007 | Lexus | LS460 | 4.6L | N/A |
| 2007 | Toyota | Tundra | 5.7L | N/A |