Home
»
Ignition Knock (Detonation) Sensor SEN-2KNC0031 For Ford F-150 E-350 Super Duty F-350 E-250 F-250 GT
Ignition Knock (Detonation) Sensor SEN-2KNC0031 For Ford F-150 E-350 Super Duty F-350 E-250 F-250 GT
SKU:
SEN-2KNC0031
Mpulse
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$63.81 CAD
Regular price
$76.54 CAD
-17%
Sale price
$63.81 CAD
In stock
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
Product details
- Part Name Ignition Knock Detonation Sensor
- Brand Mpulse
- Part Number SEN-2KNC0031
- UPC 775629025009
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Mpulse because:
Mpulse offers the ultimate sensors on the market. The unmatched performance and precision coupled with longer lasting components make our sensors the go-to choice of tousands of reputed mechanical shops in North America. Certified, designed and tested by our certified engineers.
Characteristics include:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
- Part Reference Numbers : 5S2220 S8688 2KNC0031 DKS323 ID0141 XL3F-12A699-AA XL3Z-12A699-AA KS57
Some of the interchangeable part numbers are:
5S2220 S8688 2KNC0031 DKS323 ID0141 XL3F-12A699-AA XL3Z-12A699-AA KS57
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2019 | Ford | E-350 Super Duty | 6.8L and with LPG/GAS/CNG engine | N/A |
| 2018 | Ford | E-350 Super Duty | 6.8L and with LPG/GAS/CNG engine | N/A |
| 2017 | Ford | E-350 Super Duty | 6.8L | N/A |
| 2016 | Ford | E-350 Super Duty | 6.8L/5.4L | N/A |
| 2015 | Ford | E-350 Super Duty | 6.8L/5.4L | N/A |
| 2014 | Ford | E-150 | 5.4L/4.6L | N/A |
| 2014 | Ford | E-250 | 5.4L/4.6L | N/A |
| 2014 | Ford | E-350 Super Duty | 6.8L/5.4L | N/A |
| 2014 | Ford | Econoline Van |
|
N/A |
| 2014 | Ford | Econoline Wagon |
|
N/A |
| 2013 | Ford | E-150 | 5.4L/4.6L | N/A |
| 2013 | Ford | E-250 | 5.4L/4.6L | N/A |
| 2013 | Ford | E-350 Super Duty | 6.8L/5.4L | N/A |
| 2013 | Ford | Econoline Van |
|
N/A |
| 2013 | Ford | Econoline Wagon |
|
N/A |
| 2012 | Ford | E-150 | 5.4L/4.6L | N/A |
| 2012 | Ford | E-250 | 5.4L/4.6L | N/A |
| 2012 | Ford | E-350 Super Duty | 6.8L/5.4L | N/A |
| 2012 | Ford | Econoline Van |
|
N/A |
| 2012 | Ford | Econoline Wagon |
|
N/A |
| 2011 | Ford | Crown Victoria | 4.6L | N/A |
| 2011 | Ford | E-150 | 5.4L/4.6L | N/A |
| 2011 | Ford | E-250 | 5.4L/4.6L | N/A |
| 2011 | Ford | E-350 Super Duty | 6.8L/5.4L | N/A |
| 2011 | Ford | Econoline Van |
|
N/A |
| 2011 | Ford | Econoline Wagon |
|
N/A |
| 2011 | Lincoln | Town Car | 4.6L | N/A |
| 2011 | Mercury | Grand Marquis | 4.6L | N/A |
| 2010 | Ford | Crown Victoria | 4.6L | N/A |
| 2010 | Ford | E-150 | 5.4L/4.6L | N/A |
| 2010 | Ford | E-250 | 5.4L/4.6L | N/A |
| 2010 | Ford | E-350 Super Duty | 6.8L/5.4L | N/A |
| 2010 | Ford | Econoline Van |
|
N/A |
| 2010 | Ford | Econoline Wagon |
|
N/A |
| 2010 | Ford | F-150 | 4.6L and with 16 valves | N/A |
| 2010 | Lincoln | Town Car | 4.6L | N/A |
| 2010 | Mercury | Grand Marquis | 4.6L | N/A |
| 2009 | Ford | Crown Victoria | 4.6L | N/A |
| 2009 | Ford | E-150 | 5.4L/4.6L | N/A |
| 2009 | Ford | E-250 | 5.4L/4.6L | N/A |
| 2009 | Ford | E-350 Super Duty | 6.8L/5.4L | N/A |
| 2009 | Ford | F-150 | 4.6L and with 16 valves | N/A |
| 2009 | Lincoln | Town Car | 4.6L | N/A |
| 2009 | Mercury | Grand Marquis | 4.6L | N/A |
| 2008 | Ford | Crown Victoria | 4.6L | N/A |
| 2008 | Ford | E-150 | 5.4L/4.6L | N/A |
| 2008 | Ford | E-150 Econoline |
|
N/A |
| 2008 | Ford | E-250 | 5.4L/4.6L | N/A |
| 2008 | Ford | E-350 Econoline |
|
N/A |
| 2008 | Ford | E-350 Super Duty | 6.8L/5.4L | N/A |
| 2008 | Ford | F-150 | 4.6L | N/A |
| 2008 | Lincoln | Town Car | 4.6L | N/A |
| 2008 | Mercury | Grand Marquis | 4.6L | N/A |
| 2007 | Ford | Crown Victoria | 4.6L | N/A |
| 2007 | Ford | E-150 | 5.4L/4.6L | N/A |
| 2007 | Ford | E-150 Econoline |
|
N/A |
| 2007 | Ford | E-250 | 5.4L/4.6L | N/A |
| 2007 | Ford | E-350 Econoline |
|
N/A |
| 2007 | Ford | E-350 Super Duty | 6.8L/5.4L | N/A |
| 2007 | Ford | F-150 | 4.6L | N/A |
| 2007 | Lincoln | Town Car | 4.6L | N/A |
| 2007 | Mercury | Grand Marquis | 4.6L | N/A |
| 2006 | Ford | E-150 | 5.4L/4.6L | N/A |
| 2006 | Ford | E-250 | 5.4L/4.6L | N/A |
| 2006 | Ford | E-350 Super Duty | 6.8L/5.4L | N/A |
| 2006 | Ford | Econoline |
|
N/A |
| 2006 | Ford | F-150 | 4.6L | N/A |
| 2006 | Ford | GT | 5.4L | N/A |
| 2006 | Lincoln | Town Car | 4.6L | N/A |
| 2006 | Mercury | Grand Marquis |
|
N/A |
| 2005 | Ford | E-150 | 5.4L/4.6L | N/A |
| 2005 | Ford | E-150 Club Wagon | 5.4L/4.6L | N/A |
| 2005 | Ford | E-250 | 5.4L/4.6L | N/A |
| 2005 | Ford | E-350 Club Wagon | 6.8L/5.4L | N/A |
| 2005 | Ford | E-350 Super Duty | 6.8L/5.4L | N/A |
| 2005 | Ford | Econoline |
|
N/A |
| 2005 | Ford | Excursion | 6.8L/5.4L | N/A |
| 2005 | Ford | F-150 | 4.6L | N/A |
| 2005 | Ford | GT | 5.4L | N/A |
| 2005 | Lincoln | Town Car | 4.6L | N/A |
| 2005 | Mercury | Grand Marquis |
|
N/A |
| 2004 | Ford | E-150 | 5.4L/4.6L | N/A |
| 2004 | Ford | E-150 Club Wagon | 5.4L/4.6L | N/A |
| 2004 | Ford | E-250 | 5.4L/4.6L | N/A |
| 2004 | Ford | E-350 Club Wagon | 5.4L | N/A |
| 2004 | Ford | E-350 Super Duty | 6.8L/5.4L | N/A |
| 2004 | Ford | Econoline |
|
N/A |
| 2004 | Ford | Excursion | 6.8L/5.4L | N/A |
| 2004 | Ford | Expedition | 5.4L/4.6L | N/A |
| 2004 | Ford | F-150 | 4.6L | N/A |
| 2004 | Ford | F-150 Heritage | 5.4L/4.6L | N/A |
| 2004 | Ford | F-250 Super Duty | 6.8L/5.4L | N/A |
| 2004 | Ford | F-350 |
|
N/A |
| 2004 | Ford | F-350 Super Duty | 6.8L/5.4L | N/A |
| 2004 | Lincoln | Navigator | 5.4L | N/A |
| 2004 | Lincoln | Town Car | 4.6L | N/A |
| 2004 | Mercury | Grand Marquis |
|
N/A |
| 2004 | Mercury | Marauder |
|
N/A |
| 2003 | Ford | Crown Victoria |
|
N/A |
| 2003 | Ford | E-150 | 5.4L/4.6L | N/A |
| 2003 | Ford | E-150 Club Wagon | 5.4L/4.6L | N/A |
| 2003 | Ford | E-250 | 5.4L/4.6L | N/A |
| 2003 | Ford | E-350 Club Wagon | 6.8L/5.4L | N/A |
| 2003 | Ford | E-350 Super Duty | 6.8L/5.4L | N/A |
| 2003 | Ford | Econoline |
|
N/A |
| 2003 | Ford | Excursion | 6.8L/5.4L | N/A |
| 2003 | Ford | Expedition | 5.4L/4.6L | N/A |
| 2003 | Ford | F-150 | 5.4L/4.6L | N/A |
| 2003 | Ford | F-250 |
|
N/A |
| 2003 | Ford | F-250 Super Duty | 6.8L/5.4L | N/A |
| 2003 | Ford | F-350 |
|
N/A |
| 2003 | Ford | F-350 Super Duty | 6.8L/5.4L | N/A |
| 2003 | Ford | Lobo |
|
N/A |
| 2003 | Lincoln | Blackwood |
|
N/A |
| 2003 | Lincoln | Navigator | 5.4L | N/A |
| 2003 | Mercury | Grand Marquis |
|
N/A |
| 2003 | Mercury | Marauder |
|
N/A |
| 2002 | Ford | E-150 |
|
N/A |
| 2002 | Ford | E-150 Econoline | 5.4L/4.6L | N/A |
| 2002 | Ford | E-150 Econoline Club Wagon | 5.4L/4.6L | N/A |
| 2002 | Ford | E-250 Econoline | 5.4L | N/A |
| 2002 | Ford | E-350 Club Wagon |
|
N/A |
| 2002 | Ford | E-350 Econoline Club Wagon | 6.8L/5.4L | N/A |
| 2002 | Ford | E-350 Super Duty | 6.8L/5.4L | N/A |
| 2002 | Ford | Econoline |
|
N/A |
| 2002 | Ford | Excursion | 6.8L/5.4L | N/A |
| 2002 | Ford | Expedition |
|
N/A |
| 2002 | Ford | Expedition | 5.4L | N/A |
| 2002 | Ford | F-150 | 5.4L/4.6L | N/A |
| 2002 | Ford | F-250 |
|
N/A |
| 2002 | Ford | F-250 Super Duty | 6.8L/5.4L | N/A |
| 2002 | Ford | F-350 |
|
N/A |
| 2002 | Ford | F-350 Super Duty | 6.8L/5.4L | N/A |
| 2002 | Ford | Lobo |
|
N/A |
| 2002 | Lincoln | Blackwood | 5.4L | N/A |
| 2002 | Lincoln | Navigator | 5.4L | N/A |
| 2001 | Ford | E-150 Econoline | 5.4L/4.6L | N/A |
| 2001 | Ford | E-150 Econoline Club Wagon | 5.4L/4.6L | N/A |
| 2001 | Ford | E-250 Econoline | 5.4L | N/A |
| 2001 | Ford | E-350 Econoline Club Wagon | 6.8L/5.4L | N/A |
| 2001 | Ford | E-350 Super Duty | 6.8L/5.4L | N/A |
| 2001 | Ford | Econoline |
|
N/A |
| 2001 | Ford | Excursion | 6.8L/5.4L | N/A |
| 2001 | Ford | Expedition |
|
N/A |
| 2001 | Ford | Expedition | 5.4L | N/A |
| 2001 | Ford | F-150 | 5.4L/4.6L | N/A |
| 2001 | Ford | F-250 |
|
N/A |
| 2001 | Ford | F-250 Super Duty | 6.8L/5.4L | N/A |
| 2001 | Ford | F-350 |
|
N/A |
| 2001 | Ford | F-350 Super Duty | 6.8L/5.4L | N/A |
| 2001 | Ford | Lobo |
|
N/A |
| 2001 | Lincoln | Navigator | 5.4L | N/A |
| 2000 | Ford | E-150 Econoline | 5.4L/4.6L | N/A |
| 2000 | Ford | E-150 Econoline Club Wagon | 5.4L/4.6L | N/A |
| 2000 | Ford | E-250 Econoline | 5.4L | N/A |
| 2000 | Ford | E-350 Econoline |
|
N/A |
| 2000 | Ford | E-350 Econoline Club Wagon | 6.8L/5.4L | N/A |
| 2000 | Ford | E-350 Super Duty | 6.8L/5.4L | N/A |
| 2000 | Ford | Econoline |
|
N/A |
| 2000 | Ford | Excursion | 6.8L/5.4L | N/A |
| 2000 | Ford | Expedition | 5.4L/4.6L | N/A |
| 2000 | Ford | F-150 | 5.4L/4.6L | N/A |
| 2000 | Ford | F-250 |
|
N/A |
| 2000 | Ford | F-250 Super Duty | 6.8L/5.4L | N/A |
| 2000 | Ford | F-350 |
|
N/A |
| 2000 | Ford | F-350 Super Duty | 6.8L/5.4L | N/A |
| 2000 | Ford | Lobo |
|
N/A |
| 2000 | Lincoln | Navigator | 5.4L | N/A |
| 1999 | Ford | Expedition |
|
N/A |
| 1999 | Ford | Expedition | 5.4L | N/A |
| 1999 | Ford | F-150 |
|
N/A |
| 1999 | Ford | F-150 | 5.4L | N/A |
| 1999 | Ford | F-250 |
|
N/A |
| 1999 | Ford | F-250 | 5.4L | N/A |
| 1999 | Ford | F-250 Super Duty |
|
N/A |
| 1999 | Ford | F-350 |
|
N/A |
| 1999 | Ford | F-350 Super Duty |
|
N/A |
| 1999 | Ford | Lobo |
|
N/A |
| 1999 | Lincoln | Navigator | 5.4L | N/A |