Brake Pads
Home
»
Rear Semi-Metallic Disc Brake Pads PPF-D919 For BMW X5 X6 750Li M3 750i 650i 535i 745Li 550i xDrive 745i 645Ci 545i 740Li M5 740i M6 GT Alpina B7 760Li 1 Series M 760i B7L ActiveHybrid 7
Semi-Metallic
Rear Semi-Metallic Disc Brake Pads PPF-D919 For BMW X5 X6 750Li M3 750i 650i 535i 745Li 550i xDrive 745i 645Ci 545i 740Li M5 740i M6 GT Alpina B7 760Li 1 Series M 760i B7L ActiveHybrid 7
SKU: PPF-D919
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$43.11 CAD
Regular price
$59.65 CAD
-28%
Sale price
$43.11 CAD
In stock
Product details
- Part Name Brake Pad
- Pads Material Semi-Metallic
- Part Description Semi-Metallic Brake Pads
- Position Rear
- Brand Positive Plus
- Part Number PPF-D919
- UPC 827098322469
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Positive Plus because:
PPF offers the ultimate semi-metallic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our suspension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by PPF certified engineers.
Characteristics include:
- PPF USA-engineered low-resin Semi-Metallic formula eliminates brake fade and glazing for optimal braking power
- High density friction material to ensure a long pad life and excellent stopping power
- Premium rubber core multi-layer rubberized shims reduce noise-causing vibration
- Patented transfer layer extends pad and rotor life
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- Post-cured, high temperature, thermo-processed pads means no break-in required
- Includes premium hardware kit, ready to be installed right out of the box
- Manufactured in ISO-Certified Installations and without asbestos
Some of the interchangeable part numbers are:
7820 SG7820M SS7820M AD7820 UP7820M D919 919
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Position |
|---|---|---|---|---|
| 2019 | BMW | X6 | xDrive50i | Rear |
| 2018 | BMW | X5 | xDrive50i | Rear |
| 2018 | BMW | X6 | M | Rear |
| 2018 | BMW | X6 | xDrive50i | Rear |
| 2017 | BMW | 535i GT | All | Rear |
| 2017 | BMW | 535i GT xDrive | All | Rear |
| 2017 | BMW | X5 | M | Rear |
| 2017 | BMW | X5 | xDrive50i | Rear |
| 2017 | BMW | X6 | M | Rear |
| 2017 | BMW | X6 | xDrive50i | Rear |
| 2016 | BMW | 535i GT | All | Rear |
| 2016 | BMW | 535i GT xDrive | All | Rear |
| 2016 | BMW | 550i GT xDrive | All | Rear |
| 2016 | BMW | X5 | M | Rear |
| 2016 | BMW | X5 | xDrive50i | Rear |
| 2016 | BMW | X6 | M | Rear |
| 2016 | BMW | X6 | xDrive50i | Rear |
| 2015 | BMW | 535i GT | All | Rear |
| 2015 | BMW | 535i GT xDrive | All | Rear |
| 2015 | BMW | 550i GT | All | Rear |
| 2015 | BMW | 550i GT xDrive | All | Rear |
| 2015 | BMW | 740Li | All | Rear |
| 2015 | BMW | 740Li xDrive | All | Rear |
| 2015 | BMW | 740i | All | Rear |
| 2015 | BMW | 750Li | All | Rear |
| 2015 | BMW | 750Li xDrive | All | Rear |
| 2015 | BMW | 750i | All | Rear |
| 2015 | BMW | 750i xDrive | All | Rear |
| 2015 | BMW | 760Li | All | Rear |
| 2015 | BMW | ActiveHybrid 7 | All | Rear |
| 2015 | BMW | Alpina B7 | All | Rear |
| 2015 | BMW | Alpina B7 xDrive | All | Rear |
| 2015 | BMW | Alpina B7L | All | Rear |
| 2015 | BMW | Alpina B7L xDrive | All | Rear |
| 2015 | BMW | X5 | M | Rear |
| 2015 | BMW | X5 | xDrive50i | Rear |
| 2015 | BMW | X6 | xDrive50i | Rear |
| 2014 | BMW | 535i GT | All | Rear |
| 2014 | BMW | 535i GT xDrive | All | Rear |
| 2014 | BMW | 550i GT | All | Rear |
| 2014 | BMW | 550i GT xDrive | All | Rear |
| 2014 | BMW | 740Li | All | Rear |
| 2014 | BMW | 740Li xDrive | All | Rear |
| 2014 | BMW | 740i | All | Rear |
| 2014 | BMW | 750Li | All | Rear |
| 2014 | BMW | 750Li xDrive | All | Rear |
| 2014 | BMW | 750i | All | Rear |
| 2014 | BMW | 750i xDrive | All | Rear |
| 2014 | BMW | 760Li | All | Rear |
| 2014 | BMW | ActiveHybrid 7 | All | Rear |
| 2014 | BMW | Alpina B7 | All | Rear |
| 2014 | BMW | Alpina B7 xDrive | All | Rear |
| 2014 | BMW | Alpina B7L | All | Rear |
| 2014 | BMW | Alpina B7L xDrive | All | Rear |
| 2014 | BMW | X5 | M | Rear |
| 2014 | BMW | X5 | xDrive50i | Rear |
| 2014 | BMW | X6 | M | Rear |
| 2014 | BMW | X6 | xDrive50i | Rear |
| 2013 | BMW | 535i GT | All | Rear |
| 2013 | BMW | 535i GT xDrive | All | Rear |
| 2013 | BMW | 550i GT | All | Rear |
| 2013 | BMW | 550i GT xDrive | All | Rear |
| 2013 | BMW | 740Li | All | Rear |
| 2013 | BMW | 740Li xDrive | All | Rear |
| 2013 | BMW | 740i | All | Rear |
| 2013 | BMW | 750Li | All | Rear |
| 2013 | BMW | 750Li xDrive | All | Rear |
| 2013 | BMW | 750i | All | Rear |
| 2013 | BMW | 750i xDrive | All | Rear |
| 2013 | BMW | 760Li | All | Rear |
| 2013 | BMW | ActiveHybrid 7 | All | Rear |
| 2013 | BMW | Alpina B7 | All | Rear |
| 2013 | BMW | Alpina B7 xDrive | All | Rear |
| 2013 | BMW | Alpina B7L | All | Rear |
| 2013 | BMW | Alpina B7L xDrive | All | Rear |
| 2013 | BMW | M3 | All | Rear |
| 2013 | BMW | X5 | M | Rear |
| 2013 | BMW | X5 | xDrive50i | Rear |
| 2013 | BMW | X6 | M | Rear |
| 2013 | BMW | X6 | xDrive50i | Rear |
| 2012 | BMW | 535i GT | All | Rear |
| 2012 | BMW | 535i GT xDrive | All | Rear |
| 2012 | BMW | 550i GT | All | Rear |
| 2012 | BMW | 550i GT xDrive | All | Rear |
| 2012 | BMW | 740Li | All | Rear |
| 2012 | BMW | 740i | All | Rear |
| 2012 | BMW | 750Li | All | Rear |
| 2012 | BMW | 750Li xDrive | All | Rear |
| 2012 | BMW | 750i | All | Rear |
| 2012 | BMW | 750i xDrive | All | Rear |
| 2012 | BMW | 760Li | All | Rear |
| 2012 | BMW | Alpina B7 | All | Rear |
| 2012 | BMW | Alpina B7 xDrive | All | Rear |
| 2012 | BMW | Alpina B7L | All | Rear |
| 2012 | BMW | Alpina B7L xDrive | All | Rear |
| 2012 | BMW | M3 | All | Rear |
| 2012 | BMW | X5 | M | Rear |
| 2012 | BMW | X5 | xDrive50i | Rear |
| 2012 | BMW | X6 | M | Rear |
| 2012 | BMW | X6 | xDrive50i | Rear |
| 2011 | BMW | 1 Series M | All | Rear |
| 2011 | BMW | 535i GT | All | Rear |
| 2011 | BMW | 535i GT xDrive | All | Rear |
| 2011 | BMW | 550i GT | All | Rear |
| 2011 | BMW | 550i GT xDrive | All | Rear |
| 2011 | BMW | 740Li | All | Rear |
| 2011 | BMW | 740i | All | Rear |
| 2011 | BMW | 750Li | All | Rear |
| 2011 | BMW | 750Li xDrive | All | Rear |
| 2011 | BMW | 750i | All | Rear |
| 2011 | BMW | 750i xDrive | All | Rear |
| 2011 | BMW | 760Li | All | Rear |
| 2011 | BMW | Alpina B7 | All | Rear |
| 2011 | BMW | Alpina B7 xDrive | All | Rear |
| 2011 | BMW | Alpina B7L | All | Rear |
| 2011 | BMW | Alpina B7L xDrive | All | Rear |
| 2011 | BMW | M3 | All | Rear |
| 2011 | BMW | M6 | All | Rear |
| 2011 | BMW | X5 | M | Rear |
| 2011 | BMW | X5 | xDrive50i | Rear |
| 2011 | BMW | X6 | M | Rear |
| 2011 | BMW | X6 | xDrive50i | Rear |
| 2010 | BMW | 535i | All | Rear |
| 2010 | BMW | 535i GT | All | Rear |
| 2010 | BMW | 550i | All | Rear |
| 2010 | BMW | 550i GT | All | Rear |
| 2010 | BMW | 550i GT xDrive | All | Rear |
| 2010 | BMW | 650i | All | Rear |
| 2010 | BMW | 750Li | All | Rear |
| 2010 | BMW | 750Li xDrive | All | Rear |
| 2010 | BMW | 750i | All | Rear |
| 2010 | BMW | 750i xDrive | All | Rear |
| 2010 | BMW | 760Li | All | Rear |
| 2010 | BMW | M3 | All | Rear |
| 2010 | BMW | M5 | All | Rear |
| 2010 | BMW | M6 | All | Rear |
| 2010 | BMW | X5 | M | Rear |
| 2010 | BMW | X5 | xDrive48i | Rear |
| 2010 | BMW | X6 | ActiveHybrid | Rear |
| 2010 | BMW | X6 | M | Rear |
| 2010 | BMW | X6 | xDrive50i | Rear |
| 2009 | BMW | 535i | All | Rear |
| 2009 | BMW | 550i | All | Rear |
| 2009 | BMW | 650i | All | Rear |
| 2009 | BMW | 750Li | All | Rear |
| 2009 | BMW | 750i | All | Rear |
| 2009 | BMW | M3 | All | Rear |
| 2009 | BMW | M5 | All | Rear |
| 2009 | BMW | M6 | All | Rear |
| 2009 | BMW | X5 | xDrive48i | Rear |
| 2009 | BMW | X6 | All | Rear |
| 2008 | BMW | 535i | All | Rear |
| 2008 | BMW | 550i | All | Rear |
| 2008 | BMW | 650i | All | Rear |
| 2008 | BMW | 750Li | All | Rear |
| 2008 | BMW | 750i | All | Rear |
| 2008 | BMW | 760Li | All | Rear |
| 2008 | BMW | Alpina B7 | All | Rear |
| 2008 | BMW | M3 | All | Rear |
| 2008 | BMW | M5 | All | Rear |
| 2008 | BMW | M6 | All | Rear |
| 2008 | BMW | X5 | 4.8i | Rear |
| 2008 | BMW | X6 | All | Rear |
| 2007 | BMW | 550i | All | Rear |
| 2007 | BMW | 650i | All | Rear |
| 2007 | BMW | 750Li | All | Rear |
| 2007 | BMW | 750i | All | Rear |
| 2007 | BMW | 760Li | All | Rear |
| 2007 | BMW | Alpina B7 | All | Rear |
| 2007 | BMW | M5 | All | Rear |
| 2007 | BMW | M6 | All | Rear |
| 2007 | BMW | X5 | 4.8i | Rear |
| 2006 | BMW | 550i | All | Rear |
| 2006 | BMW | 650i | All | Rear |
| 2006 | BMW | 750Li | All | Rear |
| 2006 | BMW | 750i | All | Rear |
| 2006 | BMW | 760Li | All | Rear |
| 2006 | BMW | 760i | All | Rear |
| 2006 | BMW | M5 | All | Rear |
| 2006 | BMW | M6 | All | Rear |
| 2005 | BMW | 545i | All | Rear |
| 2005 | BMW | 645Ci | All | Rear |
| 2005 | BMW | 745Li | All | Rear |
| 2005 | BMW | 745i | All | Rear |
| 2005 | BMW | 760Li | All | Rear |
| 2005 | BMW | 760i | All | Rear |
| 2004 | BMW | 545i | All | Rear |
| 2004 | BMW | 645Ci | All | Rear |
| 2004 | BMW | 745Li | All | Rear |
| 2004 | BMW | 745i | All | Rear |
| 2004 | BMW | 760Li | All | Rear |
| 2004 | BMW | 760i | All | Rear |
| 2003 | BMW | 745Li | All | Rear |
| 2003 | BMW | 745i | All | Rear |
| 2003 | BMW | 760Li | All | Rear |
| 2002 | BMW | 745Li | All | Rear |
| 2002 | BMW | 745i | All | Rear |
Brake Pads
Performance Beyond Compare
See what other customers say:
