Brake Pads
Home
»
Rear Semi-Metallic Disc Brake Pads PPF-D1053 For Jeep Grand Cherokee Dodge Charger Chevrolet Camaro Chrysler 300 Challenger Cadillac CTS Durango Tesla STS X S Magnum SS
Semi-Metallic
Rear Semi-Metallic Disc Brake Pads PPF-D1053 For Jeep Grand Cherokee Dodge Charger Chevrolet Camaro Chrysler 300 Challenger Cadillac CTS Durango Tesla STS X S Magnum SS
SKU: PPF-D1053
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$38.18 CAD
Regular price
$57.10 CAD
-33%
Sale price
$38.18 CAD
In stock
Product details
- Part Name Brake Pad
- Pads Material Semi-Metallic
- Part Description Semi-Metallic Brake Pads
- Position Rear
- Brand Positive Plus
- Part Number PPF-D1053
- UPC 827098424378
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Positive Plus because:
PPF offers the ultimate semi-metallic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our suspension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by PPF certified engineers.
Characteristics include:
- PPF USA-engineered low-resin Semi-Metallic formula eliminates brake fade and glazing for optimal braking power
- High density friction material to ensure a long pad life and excellent stopping power
- Premium rubber core multi-layer rubberized shims reduce noise-causing vibration
- Patented transfer layer extends pad and rotor life
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- Post-cured, high temperature, thermo-processed pads means no break-in required
- Includes premium hardware kit, ready to be installed right out of the box
- Manufactured in ISO-Certified Installations and without asbestos
Some of the interchangeable part numbers are:
7831 8805 9064 9132 7958 SG7958M PF7958M FT7958 QE7958M SS7831M SS7958M UP7831M UP7958M D1053 1053
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Cylinders | Position |
|---|---|---|---|---|---|---|---|
| 2020 | Dodge | Durango | All |
|
All | All | Rear |
| 2020 | Jeep | Grand Cherokee | All | N/A | 6.2L | 8 | Rear |
| 2020 | Jeep | Grand Cherokee | All | N/A | 6.4L | 8 | Rear |
| 2019 | Cadillac | CTS | All | N/A | 6.2L | 8 | Rear |
| 2019 | Chevrolet | Camaro | ZL1 | N/A | All | All | Rear |
| 2019 | Dodge | Charger | GT |
|
All | All | Rear |
| 2019 | Dodge | Charger | R/T |
|
All | All | Rear |
| 2019 | Dodge | Charger | SRT Hellcat | N/A | All | All | Rear |
| 2019 | Dodge | Charger | Scat Pack | N/A | All | All | Rear |
| 2019 | Dodge | Durango | All |
|
All | All | Rear |
| 2019 | Jeep | Grand Cherokee | All | N/A | 6.2L | 8 | Rear |
| 2019 | Jeep | Grand Cherokee | All | N/A | 6.4L | 8 | Rear |
| 2018 | Cadillac | CTS | All | N/A | 6.2L | 8 | Rear |
| 2018 | Chevrolet | Camaro | ZL1 | N/A | All | All | Rear |
| 2018 | Dodge | Challenger | R/T 392 | N/A | All | All | Rear |
| 2018 | Dodge | Challenger | SRT 392 | N/A | All | All | Rear |
| 2018 | Dodge | Challenger | SRT Demon | N/A | All | All | Rear |
| 2018 | Dodge | Challenger | SRT Hellcat | N/A | All | All | Rear |
| 2018 | Dodge | Challenger | T/A 392 | N/A | All | All | Rear |
| 2018 | Dodge | Charger | All | N/A | 6.2L | 8 | Rear |
| 2018 | Dodge | Charger | All | N/A | 6.4L | 8 | Rear |
| 2018 | Dodge | Durango | All |
|
All | All | Rear |
| 2018 | Jeep | Grand Cherokee | All | N/A | 6.2L | 8 | Rear |
| 2018 | Jeep | Grand Cherokee | All | N/A | 6.4L | 8 | Rear |
| 2017 | Cadillac | CTS | All | N/A | 6.2L | 8 | Rear |
| 2017 | Chevrolet | Camaro | ZL1 | N/A | All | All | Rear |
| 2017 | Chevrolet | SS | All | N/A | All | All | Rear |
| 2017 | Dodge | Challenger | R/T 392 | N/A | All | All | Rear |
| 2017 | Dodge | Challenger | SRT 392 | N/A | All | All | Rear |
| 2017 | Dodge | Challenger | SRT Hellcat | N/A | All | All | Rear |
| 2017 | Dodge | Challenger | T/A 392 | N/A | All | All | Rear |
| 2017 | Dodge | Charger | All | N/A | 6.2L | 8 | Rear |
| 2017 | Dodge | Charger | All | N/A | 6.4L | 8 | Rear |
| 2017 | Jeep | Grand Cherokee | All | N/A | 6.4L | 8 | Rear |
| 2016 | Cadillac | CTS | V | N/A | All | All | Rear |
| 2016 | Chevrolet | SS | All | N/A | All | All | Rear |
| 2016 | Dodge | Challenger | SRT 392 | N/A | All | All | Rear |
| 2016 | Dodge | Challenger | SRT Hellcat | N/A | All | All | Rear |
| 2016 | Dodge | Challenger | Scat Pack | N/A | All | All | Rear |
| 2016 | Dodge | Charger | All | N/A | 6.2L | 8 | Rear |
| 2016 | Dodge | Charger | All | N/A | 6.4L | 8 | Rear |
| 2016 | Jeep | Grand Cherokee | All | N/A | 6.4L | 8 | Rear |
| 2015 | Chevrolet | Camaro | SS | N/A | All | All | Rear |
| 2015 | Chevrolet | Camaro | ZL1 | N/A | All | All | Rear |
| 2015 | Chevrolet | SS | All | N/A | All | All | Rear |
| 2015 | Dodge | Challenger | SRT 392 | N/A | All | All | Rear |
| 2015 | Dodge | Challenger | SRT Hellcat | N/A | All | All | Rear |
| 2015 | Dodge | Challenger | Scat Pack | N/A | All | All | Rear |
| 2015 | Dodge | Charger | All | N/A | 6.2L | 8 | Rear |
| 2015 | Dodge | Charger | SRT 392 | N/A | 6.4L | 8 | Rear |
| 2015 | Jeep | Grand Cherokee | All | N/A | 6.4L | 8 | Rear |
| 2014 | Cadillac | CTS | V | N/A | All | All | Rear |
| 2014 | Chevrolet | Camaro | SS | N/A | All | All | Rear |
| 2014 | Chevrolet | Camaro | ZL1 | N/A | All | All | Rear |
| 2014 | Chrysler | 300 | All | N/A | 6.4L | 8 | Rear |
| 2014 | Dodge | Challenger | All | N/A | 6.4L | 8 | Rear |
| 2014 | Dodge | Charger | All | N/A | 6.4L | 8 | Rear |
| 2014 | Jeep | Grand Cherokee | All | N/A | 6.4L | 8 | Rear |
| 2013 | Cadillac | CTS | V |
|
All | All | Rear |
| 2013 | Chevrolet | Camaro | SS | N/A | All | All | Rear |
| 2013 | Chevrolet | Camaro | ZL1 | N/A | All | All | Rear |
| 2013 | Chrysler | 300 | All | N/A | 6.4L | 8 | Rear |
| 2013 | Dodge | Challenger | All | N/A | 6.4L | 8 | Rear |
| 2013 | Dodge | Charger | All | N/A | 6.4L | 8 | Rear |
| 2013 | Jeep | Grand Cherokee | All | N/A | 6.4L | 8 | Rear |
| 2012 | Cadillac | CTS | V |
|
All | All | Rear |
| 2012 | Chevrolet | Camaro | SS | N/A | All | All | Rear |
| 2012 | Chevrolet | Camaro | ZL1 | N/A | All | All | Rear |
| 2012 | Chrysler | 300 | SRT8 | N/A | All | All | Rear |
| 2012 | Dodge | Challenger | All | N/A | 6.4L | 8 | Rear |
| 2012 | Dodge | Charger | All | N/A | 6.4L | 8 | Rear |
| 2012 | Jeep | Grand Cherokee | SRT8 |
|
All | All | Rear |
| 2011 | Cadillac | CTS | V | N/A | All | All | Rear |
| 2011 | Cadillac | STS | All |
|
All | All | Rear |
| 2011 | Chevrolet | Camaro | SS | N/A | All | All | Rear |
| 2011 | Dodge | Challenger | All | N/A | 6.4L | 8 | Rear |
| 2010 | Cadillac | CTS | V | N/A | All | All | Rear |
| 2010 | Cadillac | STS | All |
|
All | All | Rear |
| 2010 | Chevrolet | Camaro | SS | N/A | All | All | Rear |
| 2010 | Chrysler | 300 | All | N/A | 6.1L | 8 | Rear |
| 2010 | Dodge | Challenger | All | N/A | 6.1L | 8 | Rear |
| 2010 | Dodge | Charger | All | N/A | 6.1L | 8 | Rear |
| 2010 | Jeep | Grand Cherokee | SRT8 | N/A | All | All | Rear |
| 2009 | Cadillac | CTS | V | N/A | All | All | Rear |
| 2009 | Cadillac | STS | All |
|
All | All | Rear |
| 2009 | Chrysler | 300 | All | N/A | 6.1L | 8 | Rear |
| 2009 | Dodge | Challenger | All | N/A | 6.1L | 8 | Rear |
| 2009 | Dodge | Charger | All | N/A | 6.1L | 8 | Rear |
| 2009 | Jeep | Grand Cherokee | SRT8 | N/A | All | All | Rear |
| 2008 | Cadillac | STS | All |
|
All | All | Rear |
| 2008 | Chrysler | 300 | All | N/A | 6.1L | 8 | Rear |
| 2008 | Dodge | Challenger | All | N/A | All | All | Rear |
| 2008 | Dodge | Charger | All | N/A | 6.1L | 8 | Rear |
| 2008 | Dodge | Magnum | All | N/A | 6.1L | 8 | Rear |
| 2008 | Jeep | Grand Cherokee | SRT8 | N/A | All | All | Rear |
| 2007 | Cadillac | CTS | V | N/A | All | All | Rear |
| 2007 | Cadillac | STS | All |
|
All | All | Rear |
| 2007 | Chrysler | 300 | C SRT8 | N/A | All | All | Rear |
| 2007 | Dodge | Charger | All | N/A | 6.1L | 8 | Rear |
| 2007 | Dodge | Magnum | All | N/A | 6.1L | 8 | Rear |
| 2007 | Jeep | Grand Cherokee | SRT8 | N/A | All | All | Rear |
| 2006 | Cadillac | CTS | V | N/A | All | All | Rear |
| 2006 | Cadillac | STS | All |
|
All | All | Rear |
| 2006 | Chrysler | 300 | All | N/A | 6.1L | 8 | Rear |
| 2006 | Dodge | Charger | All | N/A | 6.1L | 8 | Rear |
| 2006 | Dodge | Magnum | All | N/A | 6.1L | 8 | Rear |
| 2006 | Jeep | Grand Cherokee | SRT8 | N/A | All | All | Rear |
| 2005 | Cadillac | CTS | V | N/A | All | All | Rear |
| 2005 | Cadillac | STS | All |
|
All | All | Rear |
| 2005 | Chrysler | 300 | All | N/A | 6.1L | 8 | Rear |
| 2004 | Cadillac | CTS | V | N/A | All | All | Rear |
Brake Pads
Performance Beyond Compare
See what other customers say:
