Home
»
Rear Drums Pair For Chevrolet Cavalier Pontiac Sunfire Grand Am Corsica Buick Skylark Oldsmobile Beretta Sunbird Achieva Cutlass Calais Skyhawk Citation J2000 Firenza Cadillac Cimarron Omega K8-101937
Regular
Rear Drums Pair For Chevrolet Cavalier Pontiac Sunfire Grand Am Corsica Buick Skylark Oldsmobile Beretta Sunbird Achieva Cutlass Calais Skyhawk Citation J2000 Firenza Cadillac Cimarron Omega K8-101937
In stock
This Kit includes 2 parts:
- 2x Rear Top Quality Brake Drum (Both Sides)
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$53.96 CAD
Regular price
$71.76 CAD
-25%
Sale price
$53.96 CAD
In stock
Product details
- Part Name Brake Drum Kit
- Rotor Type Regular
- Position Rear
- Brand Top Quality
- Part Number K8-101937
- UPC 827098829456
Estimate Delivery Date
Ships from Canada
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Top Quality because:
TQ offers the most comprehensible brake parts on the market. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category. TQ brake parts are the go-to for thousands of reputed mechanical shops in North America and are now available to customers.
Characteristics include:
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Manufactured with multiple alloys for improved heat dissipation and performance
- Double drum ground finish eliminates lateral run-out and DTV (disk thickness variation) issues on the rotor and improves pad-rotor bed-in
- Precision mill balanced to ensure smooth operation with no pedal pulsation
Some of the interchangeable part numbers are:
AG80008 AG8898 80008 8898 YH140385C YH140385 122.62020 123.62020 BD8898 4401406 4401684 125386 2093 9559 BD125386 ASR-8898
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Position |
---|---|---|---|---|---|
2002 | Chevrolet | Cavalier | All |
|
Rear |
2002 | Pontiac | Sunfire | All | N/A | Rear |
2001 | Chevrolet | Cavalier | All |
|
Rear |
2001 | Pontiac | Sunfire | All | N/A | Rear |
2000 | Chevrolet | Cavalier | All |
|
Rear |
2000 | Pontiac | Sunfire | All | N/A | Rear |
1999 | Chevrolet | Cavalier | All |
|
Rear |
1999 | Pontiac | Sunfire | All | N/A | Rear |
1998 | Buick | Skylark | All | N/A | Rear |
1998 | Chevrolet | Cavalier | All |
|
Rear |
1998 | Pontiac | Grand Am | All | N/A | Rear |
1998 | Pontiac | Sunfire | All | N/A | Rear |
1997 | Buick | Skylark | All | N/A | Rear |
1997 | Chevrolet | Cavalier | All |
|
Rear |
1997 | Pontiac | Grand Am | All | N/A | Rear |
1997 | Pontiac | Sunfire | All | N/A | Rear |
1996 | Buick | Skylark | All | N/A | Rear |
1996 | Chevrolet | Beretta | All |
|
Rear |
1996 | Chevrolet | Cavalier | All |
|
Rear |
1996 | Chevrolet | Corsica | All |
|
Rear |
1996 | Pontiac | Grand Am | All | N/A | Rear |
1996 | Pontiac | Sunfire | All | N/A | Rear |
1995 | Buick | Skylark | All | N/A | Rear |
1995 | Chevrolet | Beretta | All |
|
Rear |
1995 | Chevrolet | Cavalier | All |
|
Rear |
1995 | Chevrolet | Corsica | All |
|
Rear |
1995 | Pontiac | Grand Am | All | N/A | Rear |
1995 | Pontiac | Sunfire | All | N/A | Rear |
1994 | Buick | Skylark | All | N/A | Rear |
1994 | Chevrolet | Beretta | All |
|
Rear |
1994 | Chevrolet | Cavalier | All | N/A | Rear |
1994 | Chevrolet | Corsica | All |
|
Rear |
1994 | Pontiac | Grand Am | All | N/A | Rear |
1994 | Pontiac | Sunbird | All |
|
Rear |
1993 | Buick | Skylark | All | N/A | Rear |
1993 | Chevrolet | Beretta | All | N/A | Rear |
1993 | Chevrolet | Cavalier | All | N/A | Rear |
1993 | Chevrolet | Corsica | All | N/A | Rear |
1993 | Pontiac | Grand Am | All | N/A | Rear |
1993 | Pontiac | Sunbird | All | N/A | Rear |
1992 | Buick | Skylark | All | N/A | Rear |
1992 | Chevrolet | Beretta | All | N/A | Rear |
1992 | Chevrolet | Cavalier | All | N/A | Rear |
1992 | Chevrolet | Corsica | All | N/A | Rear |
1992 | Pontiac | Grand Am | All | N/A | Rear |
1992 | Pontiac | Sunbird | All | N/A | Rear |
1991 | Buick | Skylark | All | N/A | Rear |
1991 | Chevrolet | Beretta | All | N/A | Rear |
1991 | Chevrolet | Cavalier | All | N/A | Rear |
1991 | Chevrolet | Corsica | All | N/A | Rear |
1991 | Pontiac | Grand Am | All | N/A | Rear |
1991 | Pontiac | Sunbird | All | N/A | Rear |
1991 | Pontiac | Tempest | All | N/A | Rear |
1990 | Buick | Skylark | All | N/A | Rear |
1990 | Chevrolet | Beretta | All | N/A | Rear |
1990 | Chevrolet | Cavalier | All | N/A | Rear |
1990 | Chevrolet | Corsica | All | N/A | Rear |
1990 | Pontiac | Grand Am | All | N/A | Rear |
1990 | Pontiac | Sunbird | All | N/A | Rear |
1990 | Pontiac | Tempest | All | N/A | Rear |
1989 | Buick | Skyhawk | All | N/A | Rear |
1989 | Buick | Skylark | All | N/A | Rear |
1989 | Chevrolet | Beretta | All | N/A | Rear |
1989 | Chevrolet | Cavalier | All | N/A | Rear |
1989 | Chevrolet | Corsica | All | N/A | Rear |
1989 | Pontiac | Grand Am | All | N/A | Rear |
1989 | Pontiac | Sunbird | All | N/A | Rear |
1989 | Pontiac | Tempest | All | N/A | Rear |
1988 | Buick | Skyhawk | All | N/A | Rear |
1988 | Buick | Skylark | All | N/A | Rear |
1988 | Cadillac | Cimarron | All | N/A | Rear |
1988 | Chevrolet | Beretta | All | N/A | Rear |
1988 | Chevrolet | Cavalier | All | N/A | Rear |
1988 | Chevrolet | Corsica | All | N/A | Rear |
1988 | Pontiac | Grand Am | All | N/A | Rear |
1988 | Pontiac | Sunbird | All | N/A | Rear |
1988 | Pontiac | Tempest | All | N/A | Rear |
1987 | Buick | Skyhawk | All | N/A | Rear |
1987 | Buick | Skylark | All | N/A | Rear |
1987 | Buick | Somerset | Limited | N/A | Rear |
1987 | Cadillac | Cimarron | All | N/A | Rear |
1987 | Chevrolet | Beretta | All | N/A | Rear |
1987 | Chevrolet | Cavalier | All | N/A | Rear |
1987 | Chevrolet | Corsica | All | N/A | Rear |
1987 | Pontiac | Grand Am | All | N/A | Rear |
1987 | Pontiac | Sunbird | All | N/A | Rear |
1987 | Pontiac | Tempest | All | N/A | Rear |
1986 | Buick | Skyhawk | All | N/A | Rear |
1986 | Buick | Skylark | All | N/A | Rear |
1986 | Buick | Somerset | Limited | N/A | Rear |
1986 | Cadillac | Cimarron | All | N/A | Rear |
1986 | Chevrolet | Cavalier | All | N/A | Rear |
1986 | Pontiac | Grand Am | All | N/A | Rear |
1986 | Pontiac | Sunbird | All | N/A | Rear |
1985 | Buick | Skyhawk | All | N/A | Rear |
1985 | Buick | Somerset Regal | All | N/A | Rear |
1985 | Cadillac | Cimarron | All | N/A | Rear |
1985 | Chevrolet | Cavalier | All | N/A | Rear |
1985 | Pontiac | Grand Am | All | N/A | Rear |
1985 | Pontiac | J2000 Sunbird | All | N/A | Rear |
1984 | Buick | Skyhawk | All | N/A | Rear |
1984 | Cadillac | Cimarron | All | N/A | Rear |
1984 | Chevrolet | Cavalier | All | N/A | Rear |
1984 | Pontiac | J2000 Sunbird | All | N/A | Rear |
1983 | Buick | Skyhawk | All | N/A | Rear |
1983 | Cadillac | Cimarron | All | N/A | Rear |
1983 | Chevrolet | Cavalier | All | N/A | Rear |
1983 | Pontiac | J2000 | All | N/A | Rear |
1982 | Buick | Skyhawk | All | N/A | Rear |
1982 | Cadillac | Cimarron | All | N/A | Rear |
1982 | Chevrolet | Cavalier | All | N/A | Rear |
1982 | Pontiac | J2000 | All | N/A | Rear |
1981 | Buick | Skylark | All |
|
Rear |
1981 | Chevrolet | Citation | All |
|
Rear |
1981 | Pontiac | Phoenix | All |
|
Rear |
1980 | Chevrolet | Citation | All | N/A | Rear |
1980 | Pontiac | Phoenix | All |
|
Rear |