CMX Ceramic Pads
Home
»
Rear Ceramic Disc Brake Pads CMX-D1114 For Subaru Forester Outback Impreza Crosstrek Legacy XV WRX Scion FR-S BRZ
Ceramic
Rear Ceramic Disc Brake Pads CMX-D1114 For Subaru Forester Outback Impreza Crosstrek Legacy XV WRX Scion FR-S BRZ
SKU: CMX-D1114
![](http://partspioneer.ca/cdn/shop/files/CMX-logo-cropped.png?v=1718991736&width=300)
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$37.13 CAD
Regular price
$45.34 CAD
-18%
Sale price
$37.13 CAD
In stock
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Rear
- Brand CMX
- Part Number CMX-D1114
- UPC 827098822044
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose CMX because:
CMX offers the ultimate ceramic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our brake parts the go-to choice for thousands of mechanical shops in North America. Certified, designed and tested by our certified engineers.
Characteristics include:
- Exclusive high-density ceramic formula for optimal braking power and quietness. Our formula provides unmatched braking power in hot or cold weather with optimal pad life
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
- Quiet Channel Technology: Advanced materials virtually eliminate the usual noise caused by misalignment
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
Some of the interchangeable part numbers are:
8218 SG8218X PF8218X AD8218 QE8218X SS8218X D1114 1114
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Engine | Cylinders | Fuel Type | Aspiration | Position |
---|---|---|---|---|---|---|---|---|---|
2019 | Subaru | Crosstrek | All | N/A | All | All | GAS | All | Rear |
2019 | Subaru | Impreza | All | N/A | All | All | All | All | Rear |
2019 | Subaru | WRX | All |
|
All | All | All | All | Rear |
2018 | Subaru | Crosstrek | All | N/A | All | All | All | All | Rear |
2018 | Subaru | Forester | All | N/A | 2.5L | 4 | All | All | Rear |
2018 | Subaru | Impreza | All | N/A | All | All | All | All | Rear |
2018 | Subaru | WRX | All |
|
All | All | All | All | Rear |
2017 | Subaru | Crosstrek | All | N/A | All | All | All | All | Rear |
2017 | Subaru | Forester | All | N/A | 2.5L | 4 | All | All | Rear |
2017 | Subaru | Impreza | All | N/A | All | All | All | All | Rear |
2017 | Subaru | WRX | All |
|
All | All | All | All | Rear |
2016 | Subaru | Crosstrek | All | N/A | All | All | All | All | Rear |
2016 | Subaru | Forester | All | N/A | 2.5L | 4 | All | All | Rear |
2016 | Subaru | Impreza | All | N/A | All | All | All | All | Rear |
2016 | Subaru | WRX | All |
|
All | All | All | All | Rear |
2015 | Subaru | BRZ | All |
|
All | All | All | All | Rear |
2015 | Subaru | Forester | All | N/A | 2.5L | 4 | All | All | Rear |
2015 | Subaru | Impreza | All | N/A | All | All | All | Naturally Aspirated | Rear |
2015 | Subaru | WRX | All | N/A | All | All | All | All | Rear |
2015 | Subaru | XV Crosstrek | All | N/A | All | All | All | All | Rear |
2014 | Subaru | BRZ | All |
|
All | All | All | All | Rear |
2014 | Subaru | Forester | All | N/A | 2.5L | 4 | All | All | Rear |
2014 | Subaru | Impreza | All | N/A | All | All | All | Naturally Aspirated | Rear |
2014 | Subaru | Legacy | All | N/A | 2.5L | 4 | All | All | Rear |
2014 | Subaru | Outback | All | N/A | 2.5L | 4 | All | All | Rear |
2014 | Subaru | WRX | All |
|
All | All | All | All | Rear |
2014 | Subaru | XV Crosstrek | All | N/A | All | All | All | All | Rear |
2013 | Scion | FR-S | All |
|
All | All | All | All | Rear |
2013 | Subaru | BRZ | All |
|
All | All | All | All | Rear |
2013 | Subaru | Forester | All | N/A | All | All | All | All | Rear |
2013 | Subaru | Impreza | All | N/A | All | All | All | Naturally Aspirated | Rear |
2013 | Subaru | Impreza | WRX | N/A | All | All | All | Turbocharged | Rear |
2013 | Subaru | Impreza | WRX Limited | N/A | All | All | All | Turbocharged | Rear |
2013 | Subaru | Impreza | WRX Premium | N/A | All | All | All | Turbocharged | Rear |
2013 | Subaru | Legacy | All | N/A | 2.5L | 4 | All | All | Rear |
2013 | Subaru | Outback | All | N/A | 2.5L | 4 | All | All | Rear |
2013 | Subaru | WRX | All | N/A | All | All | All | All | Rear |
2013 | Subaru | XV Crosstrek | All | N/A | All | All | All | All | Rear |
2012 | Subaru | Forester | All | N/A | All | All | All | All | Rear |
2012 | Subaru | Impreza | Base | N/A | All | All | All | All | Rear |
2012 | Subaru | Impreza | Limited | N/A | All | All | All | All | Rear |
2012 | Subaru | Impreza | Premium | N/A | All | All | All | All | Rear |
2012 | Subaru | Impreza | R | N/A | All | All | All | All | Rear |
2012 | Subaru | Impreza | Sport | N/A | All | All | All | All | Rear |
2012 | Subaru | Impreza | Sport Limited | N/A | All | All | All | All | Rear |
2012 | Subaru | Impreza | Sport Premium | N/A | All | All | All | All | Rear |
2012 | Subaru | Impreza | Touring | N/A | All | All | All | All | Rear |
2012 | Subaru | Impreza | WRX | N/A | All | All | All | All | Rear |
2012 | Subaru | Impreza | WRX Limited | N/A | All | All | All | All | Rear |
2012 | Subaru | Impreza | WRX Premium | N/A | All | All | All | All | Rear |
2012 | Subaru | Legacy | All | N/A | 2.5L | 4 | All | All | Rear |
2012 | Subaru | Outback | All | N/A | 2.5L | 4 | All | All | Rear |
2012 | Subaru | WRX | All | N/A | All | All | All | All | Rear |
2011 | Subaru | Forester | All | N/A | All | All | All | All | Rear |
2011 | Subaru | Impreza | 2.5i | N/A | All | All | All | All | Rear |
2011 | Subaru | Impreza | 2.5i Premium | N/A | All | All | All | All | Rear |
2011 | Subaru | Impreza | Outback Sport | N/A | All | All | All | All | Rear |
2011 | Subaru | Impreza | R | N/A | All | All | All | All | Rear |
2011 | Subaru | Impreza | Sport | N/A | All | All | All | All | Rear |
2011 | Subaru | Impreza | WRX | N/A | All | All | All | All | Rear |
2011 | Subaru | Impreza | WRX Limited | N/A | All | All | All | All | Rear |
2011 | Subaru | Impreza | WRX Premium | N/A | All | All | All | All | Rear |
2011 | Subaru | Legacy | All | N/A | 2.5L | 4 | All | Naturally Aspirated | Rear |
2011 | Subaru | Outback | All | N/A | 2.5L | 4 | All | All | Rear |
2010 | Subaru | Forester | All | N/A | All | All | All | All | Rear |
2010 | Subaru | Impreza | 2.5 GT | N/A | All | All | All | All | Rear |
2010 | Subaru | Impreza | 2.5i | N/A | All | All | All | All | Rear |
2010 | Subaru | Impreza | 2.5i Limited | N/A | All | All | All | All | Rear |
2010 | Subaru | Impreza | 2.5i Premium | N/A | All | All | All | All | Rear |
2010 | Subaru | Impreza | Outback Sport | N/A | All | All | All | All | Rear |
2010 | Subaru | Impreza | R | N/A | All | All | All | All | Rear |
2010 | Subaru | Impreza | Sport | N/A | All | All | All | All | Rear |
2010 | Subaru | Impreza | WRX | N/A | All | All | All | All | Rear |
2010 | Subaru | Impreza | WRX GT | N/A | All | All | All | All | Rear |
2010 | Subaru | Impreza | WRX Limited | N/A | All | All | All | All | Rear |
2010 | Subaru | Impreza | WRX Premium | N/A | All | All | All | All | Rear |
2010 | Subaru | Impreza | WRX SE | N/A | All | All | All | All | Rear |
2010 | Subaru | Legacy | All | N/A | 2.5L | 4 | All | Naturally Aspirated | Rear |
2010 | Subaru | Outback | All | N/A | 2.5L | 4 | All | All | Rear |
2009 | Subaru | Forester | All | N/A | All | All | All | All | Rear |
2009 | Subaru | Impreza | 2.5 GT | N/A | All | All | All | All | Rear |
2009 | Subaru | Impreza | 2.5i | N/A | All | All | All | All | Rear |
2009 | Subaru | Impreza | Outback Sport | N/A | All | All | All | All | Rear |
2009 | Subaru | Impreza | R | N/A | All | All | All | All | Rear |
2009 | Subaru | Impreza | Sport | N/A | All | All | All | All | Rear |
2009 | Subaru | Impreza | WRX | N/A | All | All | All | All | Rear |
2009 | Subaru | Impreza | WRX Premium | N/A | All | All | All | All | Rear |
2009 | Subaru | Legacy | All | N/A | 2.5L | 4 | All | Naturally Aspirated | Rear |
2009 | Subaru | Outback | All | N/A | All | All | All | All | Rear |
2008 | Subaru | Impreza | 2.0R | N/A | All | All | All | All | Rear |
2008 | Subaru | Impreza | 2.5i | N/A | All | All | All | All | Rear |
2008 | Subaru | Impreza | Outback Sport | N/A | All | All | All | All | Rear |
2008 | Subaru | Impreza | Sport | N/A | All | All | All | All | Rear |
2008 | Subaru | Impreza | WRX | N/A | All | All | All | All | Rear |
2008 | Subaru | Legacy | All | N/A | 2.5L | 4 | All | Naturally Aspirated | Rear |
2008 | Subaru | Outback | All | N/A | All | All | All | All | Rear |
2007 | Subaru | Legacy | All | N/A | All | All | All | Naturally Aspirated | Rear |
2007 | Subaru | Outback | All | N/A | All | All | All | All | Rear |
2006 | Subaru | Legacy | 2.5i | N/A | All | All | All | All | Rear |
2006 | Subaru | Legacy | GT spec.B | N/A | All | All | All | All | Rear |
2006 | Subaru | Outback | All | N/A | All | All | All | All | Rear |
2005 | Subaru | Legacy | GT Limited | N/A | All | All | All | All | Rear |
2005 | Subaru | Legacy | Limited | N/A | All | All | All | All | Rear |
2005 | Subaru | Legacy | i | N/A | All | All | All | All | Rear |
2005 | Subaru | Outback | All | N/A | All | All | All | All | Rear |
![](http://partspioneer.ca/cdn/shop/files/cmx_pads_1.png?v=1717953211&width=1500)
![](http://partspioneer.ca/cdn/shop/files/cmx_pads_2.png?v=1717953210&width=1500)
Premium Stops
Power of CMX Ceramic Pads
See what other customers say:
![](http://partspioneer.ca/cdn/shop/files/auto-parts-cover.png?v=1699929003&width=1540)
![](http://partspioneer.ca/cdn/shop/files/fitment-guarantee.png?v=1699929003&width=1540)
![](http://partspioneer.ca/cdn/shop/files/premium-brakes.png?v=1699929003&width=1540)
![](http://partspioneer.ca/cdn/shop/files/oem-quality-suspension.png?v=1699929003&width=1540)