Home
»
Front Ceramic Disc Brake Pads NWF-PRC2076 For Toyota Camry RAV4 Lexus C-HR ES350 Avalon ES300h UX250h UX200 Venza ES250 Corolla Cross
Ceramic
Front Ceramic Disc Brake Pads NWF-PRC2076 For Toyota Camry RAV4 Lexus C-HR ES350 Avalon ES300h UX250h UX200 Venza ES250 Corolla Cross
SKU: NWF-PRC2076
AmeriBRAKES
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$66.42 CAD
Regular price
$72.27 CAD
-8%
Sale price
$66.42 CAD
In stock
Product details
- Part Name Brake Pad
- Pads Material Ceramic
- Part Description Ceramic Brake Pads
- Position Front
- Brand AmeriBRAKES
- Part Number NWF-PRC2076
- UPC 841929134274
Estimate Delivery Date
Ships from Canada
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has 2-year limited warranty. For more information, read our Warranty Policy.
Choose AmeriBRAKES because:
AmeriBrakes are a 100% North American made brake pad line manufactured in our own plant in Cambridge, Ontario. This allows us to have a continued advantage in the aftermarket for delivering first-to-market products with leading edge technology. AmeriBRAKES are progressive regarding materials and formulation development, we were “first-to-market” with a 100% copper free formula. Along with the engineering and high-quality raw materials that make an exceptional brake pad, it requires continuous hands-on control. Having total control in all areas of the manufacturing process assures 100% product quality all the way through distribution (which cannot always be guaranteed when sourcing across the ocean)
Enhanced Performance
Characteristics include:
- AmeriBRAKES pads are engineered and made in North America
- Exclusive carbon enhanced materials to ensure optimal all-condition performance
- 1:1 OE Design - Chamfered and slotted only when applicable to ensure safety and perfect fit
- OE Designed shims for virtually no vibration and noiseless braking
- High-temp Silaramic® lubricant and Rubberized wear sensor included
Some of the interchangeable part numbers are:
PRC2076 9311 AD9311 PF9311X QE9311X SG9311X SS9311X D2076 2076
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Position |
---|---|---|---|---|---|
2023 | Lexus | UX250h | All | N/A | Front |
2023 | Toyota | Camry | Hybrid LE | N/A | Front |
2023 | Toyota | Camry | Hybrid SE | N/A | Front |
2023 | Toyota | Camry | Hybrid XLE | N/A | Front |
2023 | Toyota | Camry | Hybrid XSE | N/A | Front |
2023 | Toyota | Camry | LE | N/A | Front |
2023 | Toyota | Camry | SE | N/A | Front |
2023 | Toyota | Camry | XLE | N/A | Front |
2023 | Toyota | Camry | XSE | N/A | Front |
2023 | Toyota | Corolla Cross | All | N/A | Front |
2023 | Toyota | Venza | All | N/A | Front |
2022 | Lexus | ES250 | All | N/A | Front |
2022 | Lexus | ES300h | All | N/A | Front |
2022 | Lexus | ES350 | All | N/A | Front |
2022 | Lexus | UX200 | All | N/A | Front |
2022 | Lexus | UX250h | All | N/A | Front |
2022 | Toyota | Avalon | All | N/A | Front |
2022 | Toyota | C-HR | All |
|
Front |
2022 | Toyota | Camry | Hybrid LE | N/A | Front |
2022 | Toyota | Camry | Hybrid SE | N/A | Front |
2022 | Toyota | Camry | Hybrid XLE | N/A | Front |
2022 | Toyota | Camry | Hybrid XSE | N/A | Front |
2022 | Toyota | Camry | LE | N/A | Front |
2022 | Toyota | Camry | SE | N/A | Front |
2022 | Toyota | Camry | SE Nightshade | N/A | Front |
2022 | Toyota | Camry | XLE | N/A | Front |
2022 | Toyota | Camry | XSE | N/A | Front |
2022 | Toyota | Corolla Cross | All | N/A | Front |
2022 | Toyota | RAV4 | All | N/A | Front |
2022 | Toyota | Venza | All | N/A | Front |
2021 | Lexus | ES250 | All | N/A | Front |
2021 | Lexus | ES300h | All | N/A | Front |
2021 | Lexus | ES350 | All | N/A | Front |
2021 | Lexus | UX200 | All | N/A | Front |
2021 | Lexus | UX250h | All | N/A | Front |
2021 | Toyota | Avalon | Hybrid Limited | N/A | Front |
2021 | Toyota | Avalon | Hybrid XLE | N/A | Front |
2021 | Toyota | Avalon | Hybrid XSE | N/A | Front |
2021 | Toyota | Avalon | Limited | N/A | Front |
2021 | Toyota | Avalon | Touring | N/A | Front |
2021 | Toyota | Avalon | XLE | N/A | Front |
2021 | Toyota | Avalon | XSE | N/A | Front |
2021 | Toyota | C-HR | All |
|
Front |
2021 | Toyota | Camry | Hybrid LE | N/A | Front |
2021 | Toyota | Camry | Hybrid SE | N/A | Front |
2021 | Toyota | Camry | Hybrid XLE | N/A | Front |
2021 | Toyota | Camry | Hybrid XSE | N/A | Front |
2021 | Toyota | Camry | LE | N/A | Front |
2021 | Toyota | Camry | SE | N/A | Front |
2021 | Toyota | Camry | SE Nightshade | N/A | Front |
2021 | Toyota | Camry | XLE | N/A | Front |
2021 | Toyota | Camry | XSE | N/A | Front |
2021 | Toyota | RAV4 | All | N/A | Front |
2021 | Toyota | Venza | All | N/A | Front |
2020 | Lexus | ES300h | All | N/A | Front |
2020 | Lexus | ES350 | All | N/A | Front |
2020 | Lexus | UX200 | All | N/A | Front |
2020 | Lexus | UX250h | All | N/A | Front |
2020 | Toyota | Avalon | Limited | N/A | Front |
2020 | Toyota | Avalon | Touring | N/A | Front |
2020 | Toyota | Avalon | XLE | N/A | Front |
2020 | Toyota | Avalon | XSE | N/A | Front |
2020 | Toyota | C-HR | All |
|
Front |
2020 | Toyota | Camry | Hybrid LE | N/A | Front |
2020 | Toyota | Camry | Hybrid SE | N/A | Front |
2020 | Toyota | Camry | Hybrid XLE | N/A | Front |
2020 | Toyota | Camry | L | N/A | Front |
2020 | Toyota | Camry | LE | N/A | Front |
2020 | Toyota | Camry | SE | N/A | Front |
2020 | Toyota | Camry | XLE | N/A | Front |
2020 | Toyota | Camry | XSE | N/A | Front |
2020 | Toyota | RAV4 | All | N/A | Front |
2019 | Lexus | ES300h | All | N/A | Front |
2019 | Lexus | ES350 | All | N/A | Front |
2019 | Lexus | UX200 | All | N/A | Front |
2019 | Lexus | UX250h | All | N/A | Front |
2019 | Toyota | Avalon | All | N/A | Front |
2019 | Toyota | C-HR | All |
|
Front |
2019 | Toyota | Camry | All | N/A | Front |
2019 | Toyota | RAV4 | All | N/A | Front |
2018 | Toyota | Camry | All | N/A | Front |