Home
»
Ignition Coil MPS-MD503 For Ford F-150 E-350 Super Duty F-350 Mustang E-250 F-250 E-150 Explorer Car
Ignition Coil MPS-MD503 For Ford F-150 E-350 Super Duty F-350 Mustang E-250 F-250 E-150 Explorer Car
SKU: MPS-MD503
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$29.18 CAD
Regular price
$33.27 CAD
-12%
Sale price
$29.18 CAD
In stock
Product details
- Part Name Ignition Coil
- Brand Mpulse
- Part Number MPS-MD503
- UPC 827098080307
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Mpulse because:
mPulse ignition coils are engineered for a faster rise time and a better spark duration. They produce 15% higher spark energy for increased performance, ensure reliable voltage for smooth engine performance and delivers high quality voltage to your spark plugs.
Characteristics include:
- mPulse ignition coils are engineered for a faster rise time and a better spark duration
- Produce 15% higher spark energy for increased performance
- Ensure reliable voltage for smooth engine performance
- Stores the ignition energy, lower fuel consumption and reduced exhaust emissions
- Delivers high quality voltage to your spark plugs
Some of the interchangeable part numbers are:
GN10164 673-6000 171220 IC369 36-8013 50006 FD-503 C-500 EC500 MD503
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2019 | Ford | E-350 Super Duty | 6.8L | N/A |
| 2019 | Ford | E-450 Super Duty | 6.8L | N/A |
| 2018 | Ford | E-350 Super Duty | 6.8L | N/A |
| 2018 | Ford | E-450 Super Duty | 6.8L | N/A |
| 2017 | Ford | E-350 Super Duty | 6.8L | N/A |
| 2017 | Ford | E-450 Super Duty | 6.8L | N/A |
| 2016 | Ford | E-350 Super Duty | N/A | N/A |
| 2016 | Ford | E-450 Super Duty | N/A | N/A |
| 2015 | Ford | E-350 Super Duty | N/A | N/A |
| 2015 | Ford | E-450 Super Duty | N/A | N/A |
| 2014 | Ford | E-150 | N/A | N/A |
| 2014 | Ford | E-250 | N/A | N/A |
| 2014 | Ford | E-350 Super Duty | N/A | N/A |
| 2014 | Ford | E-450 Super Duty | N/A | N/A |
| 2013 | Ford | E-150 | N/A | N/A |
| 2013 | Ford | E-250 | N/A | N/A |
| 2013 | Ford | E-350 Super Duty | N/A | N/A |
| 2013 | Ford | E-450 Super Duty | N/A | N/A |
| 2012 | Ford | E-150 | N/A | N/A |
| 2012 | Ford | E-250 | N/A | N/A |
| 2012 | Ford | E-350 Super Duty | N/A | N/A |
| 2012 | Ford | E-450 Super Duty | N/A | N/A |
| 2011 | Ford | Crown Victoria | N/A | N/A |
| 2011 | Ford | E-150 | N/A | N/A |
| 2011 | Ford | E-250 | N/A | N/A |
| 2011 | Ford | E-350 Super Duty | N/A | N/A |
| 2011 | Ford | E-450 Super Duty | N/A | N/A |
| 2011 | Lincoln | Town Car | N/A | N/A |
| 2011 | Mercury | Grand Marquis | N/A | N/A |
| 2010 | Ford | Crown Victoria | N/A | N/A |
| 2010 | Ford | E-150 | N/A | N/A |
| 2010 | Ford | E-250 | N/A | N/A |
| 2010 | Ford | E-350 Super Duty | 5.4L and with LPG engine | N/A |
| 2010 | Ford | E-350 Super Duty | 6.8L | N/A |
| 2010 | Ford | E-450 Super Duty | 5.4L/6.8L | N/A |
| 2010 | Ford | F-150 | 4.6L and with VIN W | N/A |
| 2010 | Lincoln | Town Car | N/A | N/A |
| 2010 | Mercury | Grand Marquis | N/A | N/A |
| 2009 | Ford | Crown Victoria | N/A | N/A |
| 2009 | Ford | E-150 | N/A | N/A |
| 2009 | Ford | E-250 | N/A | N/A |
| 2009 | Ford | E-350 Super Duty | 5.4L/6.8L | N/A |
| 2009 | Ford | E-450 Super Duty | 5.4L/6.8L | N/A |
| 2009 | Ford | F-150 | 4.6L and with VIN W | N/A |
| 2009 | Lincoln | Town Car | N/A | N/A |
| 2009 | Mercury | Grand Marquis | N/A | N/A |
| 2008 | Ford | Crown Victoria | N/A | N/A |
| 2008 | Ford | E-150 | N/A | N/A |
| 2008 | Ford | E-150 Econoline | N/A | N/A |
| 2008 | Ford | E-250 | N/A | N/A |
| 2008 | Ford | E-350 Econoline | 5.4L | N/A |
| 2008 | Ford | E-350 Super Duty | 5.4L/6.8L | N/A |
| 2008 | Ford | E-450 Super Duty | 5.4L/6.8L | N/A |
| 2008 | Ford | F-150 | 4.6L | N/A |
| 2008 | Lincoln | Town Car | N/A | N/A |
| 2008 | Mercury | Grand Marquis | N/A | N/A |
| 2007 | Ford | Crown Victoria | N/A | N/A |
| 2007 | Ford | E-150 | N/A | N/A |
| 2007 | Ford | E-150 Econoline | N/A | N/A |
| 2007 | Ford | E-250 | N/A | N/A |
| 2007 | Ford | E-350 Econoline | 5.4L | N/A |
| 2007 | Ford | E-350 Super Duty | 5.4L/6.8L | N/A |
| 2007 | Ford | E-450 Super Duty | 5.4L/6.8L | N/A |
| 2007 | Ford | F-150 | 4.6L | N/A |
| 2007 | Lincoln | Town Car | N/A | N/A |
| 2007 | Mercury | Grand Marquis | N/A | N/A |
| 2006 | Ford | Crown Victoria | N/A | N/A |
| 2006 | Ford | E-150 | N/A | N/A |
| 2006 | Ford | E-250 | N/A | N/A |
| 2006 | Ford | E-350 Super Duty | 5.4L/6.8L | N/A |
| 2006 | Ford | E-450 Super Duty | 5.4L/6.8L | N/A |
| 2006 | Ford | F-150 | 4.6L | N/A |
| 2006 | Lincoln | Town Car | N/A | N/A |
| 2006 | Mercury | Grand Marquis | N/A | N/A |
| 2005 | Ford | Crown Victoria | GAS engine | N/A |
| 2005 | Ford | E-150 | N/A | N/A |
| 2005 | Ford | E-150 Club Wagon | N/A | N/A |
| 2005 | Ford | E-250 | N/A | N/A |
| 2005 | Ford | E-350 Club Wagon | 5.4L/6.8L | N/A |
| 2005 | Ford | E-350 Super Duty | 5.4L/6.8L | N/A |
| 2005 | Ford | E-450 Super Duty | 6.8L | N/A |
| 2005 | Ford | Excursion | 6.8L/5.4L | N/A |
| 2005 | Ford | Explorer | 4.6L | N/A |
| 2005 | Ford | F-150 | 4.6L | N/A |
| 2005 | Lincoln | Town Car | N/A | N/A |
| 2005 | Mercury | Grand Marquis | N/A | N/A |
| 2005 | Mercury | Mountaineer | 4.6L | N/A |
| 2004 | Ford | Crown Victoria | GAS engine | N/A |
| 2004 | Ford | E-150 | N/A | N/A |
| 2004 | Ford | E-150 Club Wagon | N/A | N/A |
| 2004 | Ford | E-250 | N/A | N/A |
| 2004 | Ford | E-350 Club Wagon | 5.4L | N/A |
| 2004 | Ford | E-350 Super Duty | 5.4L/6.8L | N/A |
| 2004 | Ford | E-450 Super Duty | 5.4L/6.8L | N/A |
| 2004 | Ford | Excursion | 6.8L/5.4L | N/A |
| 2004 | Ford | Expedition | N/A | N/A |
| 2004 | Ford | Explorer | 4.6L | N/A |
| 2004 | Ford | F-150 | 4.6L | N/A |
| 2004 | Ford | F-150 Heritage | 4.6L/5.4L | N/A |
| 2004 | Ford | F-250 Super Duty | 6.8L/5.4L | N/A |
| 2004 | Ford | F-350 | N/A | N/A |
| 2004 | Ford | F-350 Super Duty | 6.8L/5.4L | N/A |
| 2004 | Ford | F-450 Super Duty | 6.8L | N/A |
| 2004 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 2004 | Ford | F-550 Super Duty | 6.8L | N/A |
| 2004 | Ford | Mustang | 4.6L and with SOHC | N/A |
| 2004 | Lincoln | Town Car | N/A | N/A |
| 2004 | Mercury | Grand Marquis | N/A | N/A |
| 2004 | Mercury | Mountaineer | 4.6L | N/A |
| 2003 | Ford | Crown Victoria | GAS engine | N/A |
| 2003 | Ford | E-150 | 4.6L/5.4L | N/A |
| 2003 | Ford | E-150 Club Wagon | 5.4L/4.6L | N/A |
| 2003 | Ford | E-250 | 5.4L/4.6L | N/A |
| 2003 | Ford | E-350 Club Wagon | 5.4L/6.8L | N/A |
| 2003 | Ford | E-350 Super Duty | 5.4L/6.8L | N/A |
| 2003 | Ford | E-450 Super Duty | 5.4L/6.8L | N/A |
| 2003 | Ford | E-550 Super Duty | 6.8L | N/A |
| 2003 | Ford | Excursion | 6.8L/5.4L | N/A |
| 2003 | Ford | Expedition | N/A | N/A |
| 2003 | Ford | Explorer | 4.6L | N/A |
| 2003 | Ford | F-150 | 5.4L/4.6L | N/A |
| 2003 | Ford | F-250 Super Duty | 6.8L/5.4L | N/A |
| 2003 | Ford | F-350 | N/A | N/A |
| 2003 | Ford | F-350 Super Duty | 6.8L/5.4L | N/A |
| 2003 | Ford | F-450 Super Duty | 6.8L | N/A |
| 2003 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 2003 | Ford | F-550 Super Duty | 6.8L | N/A |
| 2003 | Ford | Mustang | 4.6L and with SOHC | N/A |
| 2003 | Lincoln | Town Car | N/A | N/A |
| 2003 | Mercury | Grand Marquis | N/A | N/A |
| 2003 | Mercury | Mountaineer | 4.6L | N/A |
| 2002 | Ford | Crown Victoria | GAS engine | N/A |
| 2002 | Ford | E-150 Econoline | 4.6L/5.4L | N/A |
| 2002 | Ford | E-150 Econoline Club Wagon | 5.4L/4.6L | N/A |
| 2002 | Ford | E-250 Econoline | 5.4L | N/A |
| 2002 | Ford | E-350 Econoline Club Wagon | 6.8L/5.4L | N/A |
| 2002 | Ford | E-350 Super Duty | 5.4L/6.8L | N/A |
| 2002 | Ford | E-450 Econoline Super Duty | 5.4L/6.8L | N/A |
| 2002 | Ford | E-550 Econoline Super Duty | 6.8L | N/A |
| 2002 | Ford | Excursion | 6.8L/5.4L | N/A |
| 2002 | Ford | Expedition | N/A | N/A |
| 2002 | Ford | Explorer | 4.6L | N/A |
| 2002 | Ford | F-150 | 5.4L/4.6L | N/A |
| 2002 | Ford | F-250 Super Duty | 6.8L/5.4L | N/A |
| 2002 | Ford | F-350 | N/A | N/A |
| 2002 | Ford | F-350 Super Duty | 6.8L/5.4L | N/A |
| 2002 | Ford | F-450 Super Duty | 6.8L | N/A |
| 2002 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 2002 | Ford | F-550 Super Duty | 6.8L | N/A |
| 2002 | Ford | Mustang | 4.6L | N/A |
| 2002 | Lincoln | Town Car | N/A | N/A |
| 2002 | Mercury | Grand Marquis | N/A | N/A |
| 2002 | Mercury | Mountaineer | 4.6L | N/A |
| 2001 | Ford | Crown Victoria | GAS engine | N/A |
| 2001 | Ford | E-150 Econoline | 4.6L/5.4L | N/A |
| 2001 | Ford | E-150 Econoline Club Wagon | 5.4L/4.6L | N/A |
| 2001 | Ford | E-250 Econoline | 5.4L | N/A |
| 2001 | Ford | E-350 Econoline Club Wagon | 6.8L/5.4L | N/A |
| 2001 | Ford | E-350 Super Duty | 5.4L/6.8L | N/A |
| 2001 | Ford | E-450 Econoline Super Duty | 5.4L/6.8L | N/A |
| 2001 | Ford | Excursion | 6.8L/5.4L | N/A |
| 2001 | Ford | Expedition | N/A | N/A |
| 2001 | Ford | F-150 | 5.4L/4.6L | N/A |
| 2001 | Ford | F-250 Super Duty | 6.8L/5.4L | N/A |
| 2001 | Ford | F-350 | N/A | N/A |
| 2001 | Ford | F-350 Super Duty | 6.8L/5.4L | N/A |
| 2001 | Ford | F-450 Super Duty | N/A | N/A |
| 2001 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 2001 | Ford | F-550 Super Duty | 6.8L | N/A |
| 2001 | Ford | Mustang | 4.6L and with SOHC | N/A |
| 2001 | Lincoln | Town Car | N/A | N/A |
| 2001 | Mercury | Grand Marquis | N/A | N/A |
| 2000 | Ford | Crown Victoria | GAS engine | N/A |
| 2000 | Ford | E-150 Econoline | 4.6L/5.4L | N/A |
| 2000 | Ford | E-150 Econoline Club Wagon | 5.4L/4.6L | N/A |
| 2000 | Ford | E-250 Econoline | 5.4L | N/A |
| 2000 | Ford | E-350 Econoline | 5.4L | N/A |
| 2000 | Ford | E-350 Econoline Club Wagon | 6.8L/5.4L | N/A |
| 2000 | Ford | E-350 Super Duty | 5.4L/6.8L | N/A |
| 2000 | Ford | E-450 Econoline Super Duty | 5.4L/6.8L | N/A |
| 2000 | Ford | Excursion | 6.8L/5.4L | N/A |
| 2000 | Ford | Expedition | N/A | N/A |
| 2000 | Ford | F-150 | 5.4L/4.6L | N/A |
| 2000 | Ford | F-250 Super Duty | 6.8L/5.4L | N/A |
| 2000 | Ford | F-350 | N/A | N/A |
| 2000 | Ford | F-350 Super Duty | 6.8L/5.4L | N/A |
| 2000 | Ford | F-450 Super Duty | 6.8L | N/A |
| 2000 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 2000 | Ford | F-550 Super Duty | 6.8L | N/A |
| 2000 | Ford | Mustang | 5.4L/4.6L | N/A |
| 2000 | Lincoln | Town Car | N/A | N/A |
| 2000 | Mercury | Grand Marquis | N/A | N/A |
| 1999 | Ford | Crown Victoria | GAS engine | N/A |
| 1999 | Ford | E-150 Econoline | 5.4L | N/A |
| 1999 | Ford | E-150 Econoline Club Wagon | 5.4L | N/A |
| 1999 | Ford | E-250 Econoline | 5.4L | N/A |
| 1999 | Ford | E-350 Econoline | 5.4L | N/A |
| 1999 | Ford | E-350 Econoline Club Wagon | 6.8L/5.4L | N/A |
| 1999 | Ford | E-350 Super Duty | 5.4L/6.8L | N/A |
| 1999 | Ford | E-450 Econoline Super Duty | N/A | N/A |
| 1999 | Ford | Econoline Super Duty | 6.8L/5.4L | N/A |
| 1999 | Ford | Expedition | 5.4L | N/A |
| 1999 | Ford | F-150 | 5.4L | N/A |
| 1999 | Ford | F-250 | 5.4L | N/A |
| 1999 | Ford | F-250 Super Duty | 6.8L/5.4L | N/A |
| 1999 | Ford | F-350 | N/A | N/A |
| 1999 | Ford | F-350 Super Duty | 6.8L/5.4L | N/A |
| 1999 | Ford | F-450 Super Duty | 6.8L | N/A |
| 1999 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 1999 | Ford | F-550 Super Duty | 6.8L | N/A |
| 1999 | Ford | Mustang | 4.6L and with SOHC | N/A |
| 1999 | Lincoln | Navigator | SOHC | N/A |
| 1999 | Lincoln | Town Car | N/A | N/A |
| 1999 | Mercury | Grand Marquis | N/A | N/A |
| 1998 | Ford | Crown Victoria | GAS engine | N/A |
| 1998 | Ford | E-150 Econoline | 5.4L | N/A |
| 1998 | Ford | E-150 Econoline Club Wagon | 5.4L | N/A |
| 1998 | Ford | E-250 Econoline | 5.4L | N/A |
| 1998 | Ford | E-350 Econoline | 6.8L/5.4L | N/A |
| 1998 | Ford | E-350 Econoline Club Wagon | 6.8L/5.4L | N/A |
| 1998 | Ford | Econoline Super Duty | 6.8L/5.4L | N/A |
| 1998 | Ford | Expedition | 5.4L | N/A |
| 1998 | Ford | F-150 | 5.4L | N/A |
| 1998 | Ford | F-250 | 5.4L | N/A |
| 1998 | Lincoln | Navigator | SOHC | N/A |
| 1998 | Lincoln | Town Car | N/A | N/A |
| 1998 | Mercury | Grand Marquis | N/A | N/A |
| 1997 | Ford | E-150 Econoline | 5.4L | N/A |
| 1997 | Ford | E-150 Econoline Club Wagon | 5.4L | N/A |
| 1997 | Ford | E-250 Econoline | 5.4L | N/A |
| 1997 | Ford | E-350 Econoline | 6.8L/5.4L | N/A |
| 1997 | Ford | E-350 Econoline Club Wagon | 6.8L/5.4L | N/A |
| 1997 | Ford | Econoline Super Duty | 6.8L/5.4L | N/A |
| 1997 | Ford | Expedition | 5.4L | N/A |
| 1997 | Ford | F-150 | 5.4L | N/A |
| 1997 | Ford | F-250 | 5.4L | N/A |
| 1997 | Ford | F-450 Super Duty | N/A | N/A |
Ignition Coils
Unleash Power with mPulse Ignition Coils
Ignition Coils
Ignite with Precision
