Home
»
Ignition Coil MPS-MD478 For Ford F-150 Mustang F-250 E-350 Econoline Ranger F-350 HD Mercury E-150
Ignition Coil MPS-MD478 For Ford F-150 Mustang F-250 E-350 Econoline Ranger F-350 HD Mercury E-150
SKU: MPS-MD478
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$33.55 CAD
Regular price
$36.90 CAD
-9%
Sale price
$33.55 CAD
In stock
Product details
- Part Name Ignition Coil
- Brand Mpulse
- Part Number MPS-MD478
- UPC 827098080130
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Mpulse because:
mPulse ignition coils are engineered for a faster rise time and a better spark duration. They produce 15% higher spark energy for increased performance, ensure reliable voltage for smooth engine performance and delivers high quality voltage to your spark plugs.
Characteristics include:
- mPulse ignition coils are engineered for a faster rise time and a better spark duration
- Produce 15% higher spark energy for increased performance
- Ensure reliable voltage for smooth engine performance
- Stores the ignition energy, lower fuel consumption and reduced exhaust emissions
- Delivers high quality voltage to your spark plugs
Some of the interchangeable part numbers are:
GN10183 N/A 161205 IC24 36-1121 5189 FD-478 C-502 EC502 MD478
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 1998 | Ford | F-350 | N/A | N/A |
| 1998 | Ford | F-700 | With Square Coils | N/A |
| 1997 | Ford | Aerostar |
|
N/A |
| 1997 | Ford | F-150 | 4.9L | N/A |
| 1997 | Ford | F-250 | 5.8L/5.0L and with GAS engine | N/A |
| 1997 | Ford | F-250 HD | GAS engine | N/A |
| 1997 | Ford | F-350 | GAS engine | N/A |
| 1997 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 1997 | Ford | F-700 | With Square Coils | N/A |
| 1997 | Ford | F-Super Duty | 7.5L | N/A |
| 1997 | Ford | Probe | 2.0L | N/A |
| 1997 | Ford | Ranger |
|
N/A |
| 1997 | Mazda | 626 | 2.0L and with Automatic transmission | N/A |
| 1997 | Mazda | MX-6 | 2.0L and with Automatic transmission | N/A |
| 1996 | Ford | Aerostar |
|
N/A |
| 1996 | Ford | Bronco | N/A | N/A |
| 1996 | Ford | E-150 Econoline | N/A | N/A |
| 1996 | Ford | E-150 Econoline Club Wagon | N/A | N/A |
| 1996 | Ford | E-250 Econoline | N/A | N/A |
| 1996 | Ford | E-350 Econoline | GAS engine | N/A |
| 1996 | Ford | E-350 Econoline Club Wagon | GAS engine | N/A |
| 1996 | Ford | Econoline Super Duty | N/A | N/A |
| 1996 | Ford | F-150 | N/A | N/A |
| 1996 | Ford | F-250 | 4.9L/7.5L/5.8L/5.0L and with GAS engine | N/A |
| 1996 | Ford | F-350 | GAS engine | N/A |
| 1996 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 1996 | Ford | F-700 | With Square Coils | N/A |
| 1996 | Ford | F-Super Duty | 7.5L | N/A |
| 1996 | Ford | Probe | 2.0L | N/A |
| 1996 | Ford | Ranger |
|
N/A |
| 1996 | Mazda | 626 | 2.0L and with Automatic transmission | N/A |
| 1996 | Mazda | MX-6 | 2.0L and with Automatic transmission | N/A |
| 1995 | Ford | Aerostar |
|
N/A |
| 1995 | Ford | Bronco | N/A | N/A |
| 1995 | Ford | E-150 Econoline | N/A | N/A |
| 1995 | Ford | E-150 Econoline Club Wagon | N/A | N/A |
| 1995 | Ford | E-250 Econoline | N/A | N/A |
| 1995 | Ford | E-350 Econoline | GAS engine | N/A |
| 1995 | Ford | E-350 Econoline Club Wagon | GAS engine | N/A |
| 1995 | Ford | F-150 | N/A | N/A |
| 1995 | Ford | F-250 | 4.9L/7.5L/5.8L/5.0L and with GAS engine | N/A |
| 1995 | Ford | F-350 | GAS engine | N/A |
| 1995 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 1995 | Ford | F-700 | With Square Coils | N/A |
| 1995 | Ford | F-Super Duty | 7.5L | N/A |
| 1995 | Ford | Mustang | 5.8L/5.0L | N/A |
| 1995 | Ford | Probe | 2.0L | N/A |
| 1995 | Ford | Ranger |
|
N/A |
| 1995 | Ford | Taurus | 3.8L/3.0L | N/A |
| 1995 | Ford | Thunderbird | 3.8L and with Naturally Aspirated | N/A |
| 1995 | Mazda | 626 | 2.0L and with Automatic transmission | N/A |
| 1995 | Mazda | MX-6 | 2.0L and with Automatic transmission | N/A |
| 1995 | Mercury | Cougar |
|
N/A |
| 1995 | Mercury | Sable | N/A | N/A |
| 1994 | Ford | Aerostar | 3.0L | N/A |
| 1994 | Ford | Bronco | N/A | N/A |
| 1994 | Ford | E-150 Econoline | N/A | N/A |
| 1994 | Ford | E-150 Econoline Club Wagon | N/A | N/A |
| 1994 | Ford | E-250 Econoline | N/A | N/A |
| 1994 | Ford | E-350 Econoline | GAS engine | N/A |
| 1994 | Ford | E-350 Econoline Club Wagon | GAS engine | N/A |
| 1994 | Ford | F-150 | N/A | N/A |
| 1994 | Ford | F-250 | GAS engine | N/A |
| 1994 | Ford | F-350 | GAS engine | N/A |
| 1994 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 1994 | Ford | F-700 | With Square Coils | N/A |
| 1994 | Ford | F-Super Duty | 7.5L | N/A |
| 1994 | Ford | Mustang | 5.0L | N/A |
| 1994 | Ford | Probe | 2.0L | N/A |
| 1994 | Ford | Ranger | 3.0L | N/A |
| 1994 | Ford | Taurus | 3.8L/3.0L | N/A |
| 1994 | Ford | Tempo | N/A | N/A |
| 1994 | Ford | Thunderbird | 3.8L and with Naturally Aspirated | N/A |
| 1994 | Lincoln | Continental | N/A | N/A |
| 1994 | Mazda | 626 | 2.0L and with Automatic transmission | N/A |
| 1994 | Mazda | B3000 | N/A | N/A |
| 1994 | Mazda | MX-6 | 2.0L and with Automatic transmission | N/A |
| 1994 | Mercury | Cougar |
|
N/A |
| 1994 | Mercury | Sable | N/A | N/A |
| 1994 | Mercury | Topaz | N/A | N/A |
| 1993 | Ford | Aerostar | 3.0L | N/A |
| 1993 | Ford | Bronco | N/A | N/A |
| 1993 | Ford | E-150 Econoline | N/A | N/A |
| 1993 | Ford | E-150 Econoline Club Wagon | N/A | N/A |
| 1993 | Ford | E-250 Econoline | N/A | N/A |
| 1993 | Ford | E-350 Econoline | GAS engine | N/A |
| 1993 | Ford | E-350 Econoline Club Wagon | GAS engine | N/A |
| 1993 | Ford | F-150 | N/A | N/A |
| 1993 | Ford | F-250 | GAS engine | N/A |
| 1993 | Ford | F-350 | GAS engine | N/A |
| 1993 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 1993 | Ford | F-700 | With Square Coils | N/A |
| 1993 | Ford | F-Super Duty | 7.5L | N/A |
| 1993 | Ford | Mustang | 5.0L | N/A |
| 1993 | Ford | Probe | 2.0L and with Manual transmission | N/A |
| 1993 | Ford | Ranger | 3.0L | N/A |
| 1993 | Ford | Taurus | 3.8L/3.0L | N/A |
| 1993 | Ford | Tempo | N/A | N/A |
| 1993 | Ford | Thunderbird | Naturally Aspirated | N/A |
| 1993 | Lincoln | Continental | N/A | N/A |
| 1993 | Mercury | Cougar | N/A | N/A |
| 1993 | Mercury | Sable | N/A | N/A |
| 1993 | Mercury | Topaz | N/A | N/A |
| 1992 | Ford | Aerostar | 3.0L | N/A |
| 1992 | Ford | Bronco | N/A | N/A |
| 1992 | Ford | E-150 Econoline | N/A | N/A |
| 1992 | Ford | E-150 Econoline Club Wagon | N/A | N/A |
| 1992 | Ford | E-250 Econoline | N/A | N/A |
| 1992 | Ford | E-350 Econoline | GAS engine | N/A |
| 1992 | Ford | E-350 Econoline Club Wagon | GAS engine | N/A |
| 1992 | Ford | F-150 | N/A | N/A |
| 1992 | Ford | F-250 | GAS engine | N/A |
| 1992 | Ford | F-350 | GAS engine | N/A |
| 1992 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 1992 | Ford | F-700 | With Square Coils | N/A |
| 1992 | Ford | F-Super Duty | 7.5L | N/A |
| 1992 | Ford | Mustang | 5.0L | N/A |
| 1992 | Ford | Probe | 3.0L | N/A |
| 1992 | Ford | Ranger | 3.0L/2.9L | N/A |
| 1992 | Ford | Taurus | 12 valves | N/A |
| 1992 | Ford | Tempo | N/A | N/A |
| 1992 | Ford | Thunderbird | Naturally Aspirated | N/A |
| 1992 | Lincoln | Continental | N/A | N/A |
| 1992 | Lincoln | Mark VII | N/A | N/A |
| 1992 | Mercury | Cougar | N/A | N/A |
| 1992 | Mercury | Sable | N/A | N/A |
| 1992 | Mercury | Topaz | N/A | N/A |
| 1991 | Ford | Aerostar | 3.0L | N/A |
| 1991 | Ford | Bronco | N/A | N/A |
| 1991 | Ford | Country Squire | N/A | N/A |
| 1991 | Ford | E-150 Econoline | N/A | N/A |
| 1991 | Ford | E-150 Econoline Club Wagon | N/A | N/A |
| 1991 | Ford | E-250 Econoline | N/A | N/A |
| 1991 | Ford | E-250 Econoline Club Wagon | GAS engine | N/A |
| 1991 | Ford | E-350 Econoline | GAS engine | N/A |
| 1991 | Ford | E-350 Econoline Club Wagon | GAS engine | N/A |
| 1991 | Ford | F-150 | N/A | N/A |
| 1991 | Ford | F-250 | GAS engine | N/A |
| 1991 | Ford | F-350 | GAS engine | N/A |
| 1991 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 1991 | Ford | F-Super Duty | 7.5L | N/A |
| 1991 | Ford | LTD Crown Victoria | 5.0L | N/A |
| 1991 | Ford | Mustang | 5.0L | N/A |
| 1991 | Ford | Probe | 3.0L | N/A |
| 1991 | Ford | Ranger | 3.0L/2.9L | N/A |
| 1991 | Ford | Taurus | 12 valves | N/A |
| 1991 | Ford | Tempo | N/A | N/A |
| 1991 | Ford | Thunderbird | Naturally Aspirated | N/A |
| 1991 | Lincoln | Continental | N/A | N/A |
| 1991 | Lincoln | Mark VII | N/A | N/A |
| 1991 | Mercury | Colony Park | With Distributor | N/A |
| 1991 | Mercury | Cougar | N/A | N/A |
| 1991 | Mercury | Grand Marquis | With Distributor | N/A |
| 1991 | Mercury | Sable | N/A | N/A |
| 1991 | Mercury | Topaz | N/A | N/A |
| 1990 | Ford | Aerostar | 3.0L | N/A |
| 1990 | Ford | Bronco | N/A | N/A |
| 1990 | Ford | Bronco II | N/A | N/A |
| 1990 | Ford | Country Squire | N/A | N/A |
| 1990 | Ford | E-150 Econoline | N/A | N/A |
| 1990 | Ford | E-150 Econoline Club Wagon | N/A | N/A |
| 1990 | Ford | E-250 Econoline | N/A | N/A |
| 1990 | Ford | E-250 Econoline Club Wagon | GAS engine | N/A |
| 1990 | Ford | E-350 Econoline | GAS engine | N/A |
| 1990 | Ford | E-350 Econoline Club Wagon | GAS engine | N/A |
| 1990 | Ford | Escort | N/A | N/A |
| 1990 | Ford | F-150 | N/A | N/A |
| 1990 | Ford | F-250 | GAS engine | N/A |
| 1990 | Ford | F-350 | GAS engine | N/A |
| 1990 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 1990 | Ford | F-Super Duty | 7.5L | N/A |
| 1990 | Ford | LTD Crown Victoria | 5.0L | N/A |
| 1990 | Ford | Mustang | N/A | N/A |
| 1990 | Ford | Probe | 3.0L | N/A |
| 1990 | Ford | Ranger | 2.9L | N/A |
| 1990 | Ford | Taurus | 12 valves | N/A |
| 1990 | Ford | Tempo | N/A | N/A |
| 1990 | Ford | Thunderbird | Naturally Aspirated | N/A |
| 1990 | Lincoln | Continental | N/A | N/A |
| 1990 | Lincoln | Mark VII | N/A | N/A |
| 1990 | Lincoln | Town Car | N/A | N/A |
| 1990 | Mercury | Colony Park | N/A | N/A |
| 1990 | Mercury | Cougar | Naturally Aspirated | N/A |
| 1990 | Mercury | Grand Marquis | N/A | N/A |
| 1990 | Mercury | Sable | N/A | N/A |
| 1990 | Mercury | Topaz | N/A | N/A |
| 1989 | Ford | Aerostar | N/A | N/A |
| 1989 | Ford | Bronco | N/A | N/A |
| 1989 | Ford | Bronco II | N/A | N/A |
| 1989 | Ford | Country Squire | N/A | N/A |
| 1989 | Ford | E-150 Econoline | N/A | N/A |
| 1989 | Ford | E-150 Econoline Club Wagon | N/A | N/A |
| 1989 | Ford | E-250 Econoline | N/A | N/A |
| 1989 | Ford | E-250 Econoline Club Wagon | GAS engine | N/A |
| 1989 | Ford | E-350 Econoline | GAS engine | N/A |
| 1989 | Ford | E-350 Econoline Club Wagon | GAS engine | N/A |
| 1989 | Ford | Escort | N/A | N/A |
| 1989 | Ford | F-150 | N/A | N/A |
| 1989 | Ford | F-250 | GAS engine | N/A |
| 1989 | Ford | F-350 | GAS engine | N/A |
| 1989 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 1989 | Ford | F-Super Duty | 7.5L | N/A |
| 1989 | Ford | LTD Crown Victoria | 5.0L | N/A |
| 1989 | Ford | Mustang | N/A | N/A |
| 1989 | Ford | Ranger | 2.9L | N/A |
| 1989 | Ford | Taurus | 12 valves | N/A |
| 1989 | Ford | Tempo | N/A | N/A |
| 1989 | Ford | Thunderbird | Naturally Aspirated | N/A |
| 1989 | Lincoln | Continental | N/A | N/A |
| 1989 | Lincoln | Mark VII | N/A | N/A |
| 1989 | Lincoln | Town Car | N/A | N/A |
| 1989 | Mercury | Colony Park | N/A | N/A |
| 1989 | Mercury | Cougar | Naturally Aspirated | N/A |
| 1989 | Mercury | Grand Marquis | 5.0L | N/A |
| 1989 | Mercury | Sable | N/A | N/A |
| 1989 | Mercury | Topaz | N/A | N/A |
| 1988 | Ford | Aerostar | N/A | N/A |
| 1988 | Ford | Bronco | N/A | N/A |
| 1988 | Ford | Bronco II | N/A | N/A |
| 1988 | Ford | Country Squire | N/A | N/A |
| 1988 | Ford | E-150 Econoline | N/A | N/A |
| 1988 | Ford | E-150 Econoline Club Wagon | N/A | N/A |
| 1988 | Ford | E-250 Econoline | N/A | N/A |
| 1988 | Ford | E-250 Econoline Club Wagon | GAS engine | N/A |
| 1988 | Ford | E-350 Econoline | GAS engine | N/A |
| 1988 | Ford | E-350 Econoline Club Wagon | GAS engine | N/A |
| 1988 | Ford | EXP | N/A | N/A |
| 1988 | Ford | Escort | N/A | N/A |
| 1988 | Ford | F-150 | N/A | N/A |
| 1988 | Ford | F-250 | GAS engine | N/A |
| 1988 | Ford | F-350 | GAS engine | N/A |
| 1988 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 1988 | Ford | F-Super Duty | 7.5L | N/A |
| 1988 | Ford | LTD Crown Victoria | 5.0L | N/A |
| 1988 | Ford | Mustang | N/A | N/A |
| 1988 | Ford | Ranger | 2.0L/2.9L | N/A |
| 1988 | Ford | Ranger |
|
N/A |
| 1988 | Ford | Taurus | N/A | N/A |
| 1988 | Ford | Tempo | N/A | N/A |
| 1988 | Ford | Thunderbird | N/A | N/A |
| 1988 | Lincoln | Continental | N/A | N/A |
| 1988 | Lincoln | Mark VII | N/A | N/A |
| 1988 | Lincoln | Town Car | N/A | N/A |
| 1988 | Mercury | Colony Park | N/A | N/A |
| 1988 | Mercury | Cougar | N/A | N/A |
| 1988 | Mercury | Grand Marquis | 5.0L | N/A |
| 1988 | Mercury | Sable | N/A | N/A |
| 1988 | Mercury | Topaz | N/A | N/A |
| 1987 | Ford | Aerostar | N/A | N/A |
| 1987 | Ford | Bronco | With Square Coils | N/A |
| 1987 | Ford | Bronco II | N/A | N/A |
| 1987 | Ford | Country Squire | N/A | N/A |
| 1987 | Ford | E-150 Econoline | With Square Coils | N/A |
| 1987 | Ford | E-150 Econoline Club Wagon | With Square Coils | N/A |
| 1987 | Ford | E-250 Econoline | With Square Coils | N/A |
| 1987 | Ford | E-250 Econoline Club Wagon |
|
N/A |
| 1987 | Ford | E-350 Econoline |
|
N/A |
| 1987 | Ford | E-350 Econoline Club Wagon |
|
N/A |
| 1987 | Ford | EXP | N/A | N/A |
| 1987 | Ford | Escort | N/A | N/A |
| 1987 | Ford | F-150 | With Square Coils | N/A |
| 1987 | Ford | F-250 |
|
N/A |
| 1987 | Ford | F-350 |
|
N/A |
| 1987 | Ford | LTD Crown Victoria | 5.0L | N/A |
| 1987 | Ford | Mustang | N/A | N/A |
| 1987 | Ford | Ranger | 2.3L and with GAS engine | N/A |
| 1987 | Ford | Ranger | 2.9L | N/A |
| 1987 | Ford | Taurus | N/A | N/A |
| 1987 | Ford | Tempo | N/A | N/A |
| 1987 | Ford | Thunderbird | N/A | N/A |
| 1987 | Lincoln | Continental | N/A | N/A |
| 1987 | Lincoln | Mark VII | N/A | N/A |
| 1987 | Lincoln | Town Car | N/A | N/A |
| 1987 | Mercury | Colony Park | N/A | N/A |
| 1987 | Mercury | Cougar | N/A | N/A |
| 1987 | Mercury | Grand Marquis | 5.0L | N/A |
| 1987 | Mercury | Lynx | 1.9L | N/A |
| 1987 | Mercury | Sable | N/A | N/A |
| 1987 | Mercury | Topaz | N/A | N/A |
| 1986 | Ford | Aerostar | N/A | N/A |
| 1986 | Ford | Bronco | With Square Coils | N/A |
| 1986 | Ford | Bronco II | N/A | N/A |
| 1986 | Ford | E-150 Econoline | With Square Coils | N/A |
| 1986 | Ford | E-150 Econoline Club Wagon | With Square Coils | N/A |
| 1986 | Ford | E-250 Econoline | With Square Coils | N/A |
| 1986 | Ford | E-250 Econoline Club Wagon |
|
N/A |
| 1986 | Ford | E-350 Econoline |
|
N/A |
| 1986 | Ford | E-350 Econoline Club Wagon |
|
N/A |
| 1986 | Ford | EXP | N/A | N/A |
| 1986 | Ford | Escort | GAS engine | N/A |
| 1986 | Ford | F-150 | With Square Coils | N/A |
| 1986 | Ford | F-250 |
|
N/A |
| 1986 | Ford | LTD | 2.3L/3.8L/5.0L | N/A |
| 1986 | Ford | Mustang | N/A | N/A |
| 1986 | Ford | Ranger | 2.3L and with GAS engine | N/A |
| 1986 | Ford | Ranger | 2.9L | N/A |
| 1986 | Ford | Taurus | N/A | N/A |
| 1986 | Ford | Tempo | GAS engine | N/A |
| 1986 | Ford | Thunderbird | N/A | N/A |
| 1986 | Lincoln | Continental | N/A | N/A |
| 1986 | Lincoln | Mark VII | N/A | N/A |
| 1986 | Lincoln | Town Car | N/A | N/A |
| 1986 | Mercury | Capri | N/A | N/A |
| 1986 | Mercury | Cougar | N/A | N/A |
| 1986 | Mercury | Grand Marquis |
|
N/A |
| 1986 | Mercury | Lynx | 1.9L | N/A |
| 1986 | Mercury | Marquis | N/A | N/A |
| 1986 | Mercury | Sable | N/A | N/A |
| 1986 | Mercury | Topaz | 2.3L | N/A |
| 1985 | Ford | Bronco | With Square Coils | N/A |
| 1985 | Ford | Bronco II | N/A | N/A |
| 1985 | Ford | E-150 Econoline | With Square Coils | N/A |
| 1985 | Ford | E-150 Econoline Club Wagon | With Square Coils | N/A |
| 1985 | Ford | E-250 Econoline | With Square Coils | N/A |
| 1985 | Ford | E-250 Econoline Club Wagon |
|
N/A |
| 1985 | Ford | E-350 Econoline |
|
N/A |
| 1985 | Ford | E-350 Econoline Club Wagon |
|
N/A |
| 1985 | Ford | EXP | N/A | N/A |
| 1985 | Ford | Escort | GAS engine | N/A |
| 1985 | Ford | F-150 | With Square Coils | N/A |
| 1985 | Ford | F-250 |
|
N/A |
| 1985 | Ford | F-350 |
|
N/A |
| 1985 | Ford | LTD | 5.0L/3.8L | N/A |
| 1985 | Ford | Mustang | N/A | N/A |
| 1985 | Ford | Ranger | 2.3L and with GAS engine | N/A |
| 1985 | Ford | Ranger | 2.8L | N/A |
| 1985 | Ford | Tempo | GAS engine | N/A |
| 1985 | Ford | Thunderbird | N/A | N/A |
| 1985 | Lincoln | Continental | 5.0L | N/A |
| 1985 | Lincoln | Mark VII | 5.0L | N/A |
| 1985 | Lincoln | Town Car | N/A | N/A |
| 1985 | Mercury | Capri | 5.0L/3.8L | N/A |
| 1985 | Mercury | Cougar | N/A | N/A |
| 1985 | Mercury | Grand Marquis |
|
N/A |
| 1985 | Mercury | Lynx | 1.6L/1.9L | N/A |
| 1985 | Mercury | Marquis | N/A | N/A |
| 1985 | Mercury | Topaz | 2.3L | N/A |
| 1984 | Ford | Bronco | With Square Coils | N/A |
| 1984 | Ford | Bronco II | N/A | N/A |
| 1984 | Ford | E-150 Econoline | With Square Coils | N/A |
| 1984 | Ford | E-150 Econoline Club Wagon | With Square Coils | N/A |
| 1984 | Ford | E-250 Econoline | With Square Coils | N/A |
| 1984 | Ford | E-250 Econoline Club Wagon |
|
N/A |
| 1984 | Ford | E-350 Econoline |
|
N/A |
| 1984 | Ford | E-350 Econoline Club Wagon |
|
N/A |
| 1984 | Ford | EXP | N/A | N/A |
| 1984 | Ford | Escort | GAS engine | N/A |
| 1984 | Ford | F-150 |
|
N/A |
| 1984 | Ford | F-250 |
|
N/A |
| 1984 | Ford | F-350 |
|
N/A |
| 1984 | Ford | LTD | 5.0L/3.8L | N/A |
| 1984 | Ford | Mustang | N/A | N/A |
| 1984 | Ford | Ranger | 2.8L | N/A |
| 1984 | Ford | Thunderbird | N/A | N/A |
| 1984 | Lincoln | Continental | 5.0L | N/A |
| 1984 | Lincoln | Mark VII | 5.0L | N/A |
| 1984 | Lincoln | Town Car | N/A | N/A |
| 1984 | Mercury | Capri | N/A | N/A |
| 1984 | Mercury | Cougar | N/A | N/A |
| 1984 | Mercury | Grand Marquis |
|
N/A |
| 1984 | Mercury | Lynx | 1.6L | N/A |
| 1984 | Mercury | Marquis | N/A | N/A |
| 1984 | Mercury | Topaz |
|
N/A |
| 1983 | Ford | EXP | N/A | N/A |
| 1983 | Ford | Escort | N/A | N/A |
| 1983 | Ford | Mustang | 2.3L | N/A |
| 1983 | Ford | Ranger | 2.8L | N/A |
| 1983 | Mercury | Capri | 2.3L | N/A |
| 1983 | Mercury | LN7 | N/A | N/A |
| 1983 | Mercury | Lynx | N/A | N/A |
| 1982 | Ford | Escort | With Square Coils | N/A |
| 1982 | Mercury | LN7 | VIN 4 | N/A |
| 1982 | Mercury | Lynx | N/A | N/A |
Ignition Coils
Unleash Power with mPulse Ignition Coils
Ignition Coils
Ignite with Precision
