Home
»
Front Rear Brake Pads Wear Sensor (4 Pack) For Mercedes-Benz Sprinter 2500 3500 ML350 AMG KSE-100418
Front Rear Brake Pads Wear Sensor (4 Pack) For Mercedes-Benz Sprinter 2500 3500 ML350 AMG KSE-100418
SKU: KSE-100418
Mpulse
This Kit includes 4 parts:
- 2x Front Mpulse Brake Pad Wear Sensor (Both Sides)
- 2x Rear Mpulse Brake Pad Wear Sensor (Both Sides)
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$38.96 CAD
Regular price
$54.31 CAD
-28%
Sale price
$38.96 CAD
In stock
Product details
- Part Name Brake Pad Wear Sensor Kit
- Position Front and Rear
- Brand Mpulse
- Part Number KSE-100418
- UPC 775629087274
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Mpulse because:
mPulse Brake Pads Wear Sensors are engineered for durability and precision. Using our proprietary technology, we achieve the highest precision rate on the market. Using premium anti-oxidant coating, mPulse sensors are durable and resistant to oxidation and high temperatures, ensuring long-term stable performance.
Characteristics include:
- mPulse unique technology ensures the electronic control systems track physical or substance changes and turn them into electrical indicators with unmatched precision
- Engineered with high-quality material to ensure long-term performance and the capability to resist high temperatures
- Made with corrosion-free coating for highest durability on the market
- Direct plug-in OE replacement for proper fit and function for an unmatched experience
- mPulse offers an extensive range of sensors that restores your vehicle to factory levels of performance
- Part Reference Numbers : 5S13026 5S13404 WS377 19041 19052 2BWS0172 BWS577 DF0088 DF0089 164-540-10-17 220-540-15-17 639-540-14-17 639-540-15-17 68013762AA 68013763AA 6801376AA WK581 WK607 PWS177
- Kit Includes: 2x Front Brake Pad Wear Sensor (Both Side) + 2x Rear Brake Pad Wear Sensor (Both Side)
Some of the interchangeable part numbers are:
5S13026 5S13404 WS377 19041 19052 2BWS0172 BWS577 DF0088 DF0089 164-540-10-17 220-540-15-17 639-540-14-17 639-540-15-17 68013762AA 68013763AA 6801376AA WK581 WK607 PWS177
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2024 | Mercedes-Benz | Sprinter 2500 | N/A | Front and Rear |
| 2024 | Mercedes-Benz | Sprinter 3500 | To 9900 pound Gross Vehicle Weight and with Single Rear Wheels (SRW) | Front and Rear |
| 2024 | Mercedes-Benz | Sprinter 3500XD | To 9900 pound Gross Vehicle Weight and with Single Rear Wheels (SRW) | Front and Rear |
| 2023 | Mercedes-Benz | Sprinter 2500 | N/A | Front and Rear |
| 2023 | Mercedes-Benz | Sprinter 3500 | To 9900 pound Gross Vehicle Weight and with Single Rear Wheels (SRW) | Front and Rear |
| 2023 | Mercedes-Benz | Sprinter 3500XD | To 9900 pound Gross Vehicle Weight and with Single Rear Wheels (SRW) | Front and Rear |
| 2022 | Mercedes-Benz | Sprinter 2500 | N/A | Front and Rear |
| 2022 | Mercedes-Benz | Sprinter 3500 | To 9900 pound Gross Vehicle Weight and with Single Rear Wheels (SRW) | Front and Rear |
| 2022 | Mercedes-Benz | Sprinter 3500XD | To 9900 pound Gross Vehicle Weight and with Single Rear Wheels (SRW) | Front and Rear |
| 2021 | Mercedes-Benz | Sprinter 2500 | N/A | Front and Rear |
| 2021 | Mercedes-Benz | Sprinter 3500 | To 9900 pound Gross Vehicle Weight and with Single Rear Wheels (SRW) | Front and Rear |
| 2021 | Mercedes-Benz | Sprinter 3500XD | To 9900 pound Gross Vehicle Weight and with Single Rear Wheels (SRW) | Front and Rear |
| 2020 | Mercedes-Benz | Sprinter 1500 | 2.0L | Front and Rear |
| 2020 | Mercedes-Benz | Sprinter 2500 | N/A | Front and Rear |
| 2020 | Mercedes-Benz | Sprinter 3500 | To 9900 pound Gross Vehicle Weight and with Single Rear Wheels (SRW) | Front and Rear |
| 2015 | Mercedes-Benz | G65 AMG | 6.0L | Front and Rear |
| 2015 | Mercedes-Benz | ML500 | 4.7L | Front and Rear |
| 2014 | Mercedes-Benz | G63 AMG | with 350mm Front Rotor | Front and Rear |
| 2014 | Mercedes-Benz | G65 AMG | 6.0L | Front and Rear |
| 2014 | Mercedes-Benz | ML500 | 4.7L | Front and Rear |
| 2013 | Mercedes-Benz | ML500 | 4.7L | Front and Rear |
| 2013 | Mercedes-Benz | R350 | Automatic transmission | Front and Rear |
| 2012 | Mercedes-Benz | ML500 | 4.7L | Front and Rear |
| 2012 | Mercedes-Benz | R350 | Automatic transmission | Front and Rear |
| 2011 | Mercedes-Benz | G55 AMG | 5.4L | Front and Rear |
| 2011 | Mercedes-Benz | ML500 | 5.5L | Front and Rear |
| 2011 | Mercedes-Benz | ML63 AMG | 6.3L | Front and Rear |
| 2011 | Mercedes-Benz | R350 | Automatic transmission | Front and Rear |
| 2011 | Volkswagen | Crafter Van | 2.5L | Front and Rear |
| 2010 | Mercedes-Benz | G55 AMG | 5.4L | Front and Rear |
| 2010 | Mercedes-Benz | ML500 | 5.5L | Front and Rear |
| 2010 | Mercedes-Benz | ML63 AMG | 6.3L | Front and Rear |
| 2010 | Mercedes-Benz | R350 | N/A | Front and Rear |
| 2010 | Volkswagen | Crafter Van | 2.5L | Front and Rear |
| 2009 | Dodge | Sprinter 3500 | 3.0L | Front and Rear |
| 2009 | Mercedes-Benz | G55 AMG | 5.4L | Front and Rear |
| 2009 | Mercedes-Benz | GL450 | 4.7L and with Automatic transmission | Front and Rear |
| 2009 | Mercedes-Benz | ML350 | 3.5L | Front and Rear |
| 2009 | Mercedes-Benz | ML500 | 5.5L | Front and Rear |
| 2009 | Mercedes-Benz | ML63 AMG | 6.3L | Front and Rear |
| 2009 | Mercedes-Benz | R350 | N/A | Front and Rear |
| 2009 | Volkswagen | Crafter Van | 2.5L | Front and Rear |
| 2008 | Mercedes-Benz | GL450 | 4.7L and with Automatic transmission | Front and Rear |
| 2008 | Mercedes-Benz | ML350 | 3.5L | Front and Rear |
| 2008 | Mercedes-Benz | ML500 | 5.5L | Front and Rear |
| 2008 | Mercedes-Benz | ML63 AMG | 6.3L | Front and Rear |
| 2008 | Mercedes-Benz | R350 | N/A | Front and Rear |
| 2008 | Mercedes-Benz | R500 | 5.0L | Front and Rear |
| 2008 | Volkswagen | Crafter Van | 2.5L | Front and Rear |
| 2007 | Mercedes-Benz | G55 AMG | with ATE Front Caliper | Front and Rear |
| 2007 | Mercedes-Benz | GL450 | 4.7L and with Automatic transmission | Front and Rear |
| 2007 | Mercedes-Benz | ML350 | 3.5L | Front and Rear |
| 2007 | Mercedes-Benz | ML500 | 5.0L and with Automatic transmission | Front and Rear |
| 2007 | Mercedes-Benz | ML63 AMG | 6.3L | Front and Rear |
| 2007 | Mercedes-Benz | R500 | 5.0L | Front and Rear |
| 2006 | Mercedes-Benz | G55 AMG | with ATE Front Caliper | Front and Rear |
| 2006 | Mercedes-Benz | ML350 | 3.5L | Front and Rear |
| 2006 | Mercedes-Benz | ML500 | 5.0L | Front and Rear |
| 2006 | Mercedes-Benz | R500 | 5.0L and with Automatic transmission | Front and Rear |
| 2005 | Mercedes-Benz | G55 AMG | with ATE Front Caliper | Front and Rear |
