OE-Matching Brake Pads
Home
»
AmeriBRAKES Front Rear Semi-Metallic Disc Brake Pads Kit For BMW 328i xDrive 320i 330i 428i 430i Gran Coupe GT 328d 228i 230i KNF-101453
AmeriBRAKES Front Rear Semi-Metallic Disc Brake Pads Kit For BMW 328i xDrive 320i 330i 428i 430i Gran Coupe GT 328d 228i 230i KNF-101453
SKU: KNF-101453
AmeriBRAKES
This Kit includes 2 parts:
- 1x Front Semi-Metallic AmeriBRAKES Brake Pad Set (Hardware Included)
- 1x Rear Semi-Metallic AmeriBRAKES Brake Pad Set (Hardware Included)
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$118.10 CAD
Regular price
$172.20 CAD
-31%
Sale price
$118.10 CAD
In stock
Product details
- Part Name Brake Pad Kit
- Position Front and Rear
- Brand AmeriBRAKES
- Part Number KNF-101453
- UPC 775629923503
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has 2-year limited warranty. For more information, read our Warranty Policy.
Choose AmeriBRAKES because:
AmeriBrakes are a 100% North American made brake pad line manufactured in our own plant in Cambridge, Ontario. This allows us to have a continued advantage in the aftermarket for delivering first-to-market products with leading edge technology. AmeriBRAKE
Characteristics include:
- ENGINEERED AND MADE IN NORTH AMERICA 🇺🇸 🇨🇦
- AmeriBRAKES pads are engineered with vehicle-optimized formulas matching OE specs for optimal braking
- Exclusive carbon enhanced materials to ensure optimal all-condition performance
- 1:1 OE Design - Chamfered and slotted only when applicable to ensure safety and perfect fit
- OE Designed shims for virtually no vibration and noiseless braking
Some of the interchangeable part numbers are:
PRM1561 8772 AD8772 SG8772M SS8772M UP8772M D1561 1561 PRM1613 8826 AD8826 PF8826X SG8826X SS8826M SS8826X D1613 1613
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Body Type | Cylinders | Position |
|---|---|---|---|---|---|---|---|---|
| 2021 | BMW | 230i | All |
|
All | All | All | Front and Rear |
| 2021 | BMW | 230i xDrive | All |
|
All | All | All | Front and Rear |
| 2020 | BMW | 230i | All |
|
All | All | All | Front and Rear |
| 2020 | BMW | 230i xDrive | All |
|
All | All | All | Front and Rear |
| 2020 | BMW | 430i | All |
|
All | All | All | Front and Rear |
| 2020 | BMW | 430i Gran Coupe | All |
|
All | All | All | Front and Rear |
| 2020 | BMW | 430i xDrive | All |
|
All | All | All | Front and Rear |
| 2020 | BMW | 430i xDrive Gran Coupe | All |
|
All | All | All | Front and Rear |
| 2019 | BMW | 230i | All |
|
All | All | All | Front and Rear |
| 2019 | BMW | 230i xDrive | All |
|
All | All | All | Front and Rear |
| 2019 | BMW | 330i GT xDrive | All | N/A | All | All | All | Front and Rear |
| 2019 | BMW | 330i xDrive | All |
|
All | Wagon | All | Front and Rear |
| 2019 | BMW | 430i | All |
|
All | All | All | Front and Rear |
| 2019 | BMW | 430i Gran Coupe | All |
|
All | All | All | Front and Rear |
| 2019 | BMW | 430i xDrive | All |
|
All | All | All | Front and Rear |
| 2019 | BMW | 430i xDrive Gran Coupe | All |
|
All | All | All | Front and Rear |
| 2018 | BMW | 230i | All |
|
All | All | All | Front and Rear |
| 2018 | BMW | 230i xDrive | All |
|
All | All | All | Front and Rear |
| 2018 | BMW | 320i | All |
|
All | All | All | Front and Rear |
| 2018 | BMW | 320i xDrive | All |
|
All | All | All | Front and Rear |
| 2018 | BMW | 328d | All | N/A | All | All | All | Front and Rear |
| 2018 | BMW | 328d xDrive | All | N/A | All | All | All | Front and Rear |
| 2018 | BMW | 330i | All |
|
All | All | All | Front and Rear |
| 2018 | BMW | 330i GT xDrive | All | N/A | All | All | All | Front and Rear |
| 2018 | BMW | 330i xDrive | All |
|
All | All | All | Front and Rear |
| 2018 | BMW | 430i | All |
|
All | All | All | Front and Rear |
| 2018 | BMW | 430i Gran Coupe | All |
|
All | All | All | Front and Rear |
| 2018 | BMW | 430i xDrive | All |
|
All | All | All | Front and Rear |
| 2018 | BMW | 430i xDrive Gran Coupe | All |
|
All | All | All | Front and Rear |
| 2017 | BMW | 230i | All |
|
All | All | All | Front and Rear |
| 2017 | BMW | 230i xDrive | All |
|
All | All | All | Front and Rear |
| 2017 | BMW | 320i | All |
|
All | All | All | Front and Rear |
| 2017 | BMW | 320i xDrive | All |
|
All | All | All | Front and Rear |
| 2017 | BMW | 328d | All | N/A | All | All | All | Front and Rear |
| 2017 | BMW | 328d xDrive | All | N/A | All | All | All | Front and Rear |
| 2017 | BMW | 330i | All |
|
All | All | All | Front and Rear |
| 2017 | BMW | 330i GT xDrive | All | N/A | All | All | All | Front and Rear |
| 2017 | BMW | 330i xDrive | All |
|
All | All | All | Front and Rear |
| 2017 | BMW | 430i | All |
|
All | All | All | Front and Rear |
| 2017 | BMW | 430i Gran Coupe | All |
|
All | All | All | Front and Rear |
| 2017 | BMW | 430i xDrive | All |
|
All | All | All | Front and Rear |
| 2017 | BMW | 430i xDrive Gran Coupe | All |
|
All | All | All | Front and Rear |
| 2016 | BMW | 228i | All |
|
All | All | All | Front and Rear |
| 2016 | BMW | 228i xDrive | All |
|
All | All | All | Front and Rear |
| 2016 | BMW | 320i | All |
|
All | All | All | Front and Rear |
| 2016 | BMW | 320i xDrive | All |
|
All | All | All | Front and Rear |
| 2016 | BMW | 328d | All | N/A | All | All | All | Front and Rear |
| 2016 | BMW | 328d xDrive | All | N/A | All | All | All | Front and Rear |
| 2016 | BMW | 328i | All |
|
All | All | All | Front and Rear |
| 2016 | BMW | 328i GT xDrive | All | N/A | All | All | All | Front and Rear |
| 2016 | BMW | 328i xDrive | All |
|
All | All | All | Front and Rear |
| 2016 | BMW | 428i | All |
|
All | All | All | Front and Rear |
| 2016 | BMW | 428i Gran Coupe | All |
|
All | All | All | Front and Rear |
| 2016 | BMW | 428i xDrive | All |
|
All | All | All | Front and Rear |
| 2016 | BMW | 428i xDrive Gran Coupe | All |
|
All | All | All | Front and Rear |
| 2015 | BMW | 228i | All |
|
All | All | All | Front and Rear |
| 2015 | BMW | 228i xDrive | All |
|
All | All | All | Front and Rear |
| 2015 | BMW | 320i | All |
|
All | All | All | Front and Rear |
| 2015 | BMW | 320i xDrive | All | N/A | All | All | All | Front and Rear |
| 2015 | BMW | 328d | All | N/A | All | All | All | Front and Rear |
| 2015 | BMW | 328d xDrive | All |
|
All | All | All | Front and Rear |
| 2015 | BMW | 328i | All |
|
All | All | All | Front and Rear |
| 2015 | BMW | 328i GT xDrive | All |
|
All | All | All | Front and Rear |
| 2015 | BMW | 328i xDrive | All |
|
All | All | All | Front and Rear |
| 2015 | BMW | 428i | All |
|
All | All | All | Front and Rear |
| 2015 | BMW | 428i Gran Coupe | All |
|
All | All | All | Front and Rear |
| 2015 | BMW | 428i xDrive | All |
|
All | All | All | Front and Rear |
| 2015 | BMW | 428i xDrive Gran Coupe | All |
|
All | All | All | Front and Rear |
| 2014 | BMW | 228i | All |
|
All | All | All | Front and Rear |
| 2014 | BMW | 320i | All |
|
All | All | All | Front and Rear |
| 2014 | BMW | 320i xDrive | All | N/A | All | All | All | Front and Rear |
| 2014 | BMW | 328d | All | N/A | All | All | All | Front and Rear |
| 2014 | BMW | 328d xDrive | All |
|
All | All | All | Front and Rear |
| 2014 | BMW | 328i | All |
|
All | All | All | Front and Rear |
| 2014 | BMW | 328i GT xDrive | All |
|
All | All | All | Front and Rear |
| 2014 | BMW | 328i xDrive | All |
|
All | All | All | Front and Rear |
| 2014 | BMW | 428i | All |
|
All | All | All | Front and Rear |
| 2014 | BMW | 428i xDrive | All |
|
All | All | All | Front and Rear |
| 2013 | BMW | 320i | All |
|
All | All | All | Front and Rear |
| 2013 | BMW | 320i xDrive | All | N/A | All | All | All | Front and Rear |
| 2013 | BMW | 328i | All |
|
2.0L | All | 4 | Front and Rear |
| 2013 | BMW | 328i xDrive | All |
|
2.0L | All | 4 | Front and Rear |
| 2012 | BMW | 328i | All |
|
2.0L | All | 4 | Front and Rear |
Premium Stops
Enhanced Performance
See what other customers say:
