Home
»
Engine Oil Filter (11 Pack) For Honda Civic CR-V Subaru Acura Mitsubishi Accord Nissan TL KLO-100139
Engine Oil Filter (11 Pack) For Honda Civic CR-V Subaru Acura Mitsubishi Accord Nissan TL KLO-100139
SKU: KLO-100139
This Kit includes 11 parts:
- 11x LOOP Engine Oil Filter
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$47.01 CAD
Regular price
$66.43 CAD
-29%
Sale price
$47.01 CAD
In stock
Product details
- Part Name Engine Oil Filter Kit
- Brand LOOP
- Part Number KLO-100139
- UPC 55461049778
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose LOOP because:
LOP offers the ultimate Engine Oil Filter on the market. The unmatched performance and robustness coupled with longer lasting components make our supension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by LOP certified engineers.
Characteristics include:
- Pressure-relief valves help minimize the chance of contaminated oil circulating back into the engine
- Pressure-relief valves also help maintain the supply of oil to the engine under extreme cold conditions or if the filter gets clogged
- Steel cases are "ironed" for a precise fit, fluted to ease removal and painted to resist rust
- Efficient filter media offers increased dirt-collecting capability and ability to capture more engine-harming particles
- Provided with anti-drain back valve
- Part Reference Numbers : PF1127 PF2057 84356 S4610 X4610 PH7317 OF14610 LF240 LF486 PZ109 L14610 L14620 AT7317 FP7317 LP7317 T48 VO50 51356 57055 57356
- Kit Includes: 11x Engine Oil Filter
Some of the interchangeable part numbers are:
PF1127 PF2057 84356 S4610 X4610 PH7317 OF14610 LF240 LF486 PZ109 L14610 L14620 AT7317 FP7317 LP7317 T48 VO50 51356 57055 57356
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2026 | Acura | MDX | N/A | N/A |
| 2026 | Honda | HR-V | N/A | N/A |
| 2026 | Nissan | Frontier | N/A | N/A |
| 2025 | Acura | ADX | N/A | N/A |
| 2025 | Acura | Integra | N/A | N/A |
| 2025 | Acura | MDX | N/A | N/A |
| 2025 | Acura | RDX | N/A | N/A |
| 2025 | Acura | TLX | N/A | N/A |
| 2025 | Honda | Accord | N/A | N/A |
| 2025 | Honda | CR-V | N/A | N/A |
| 2025 | Honda | Civic | N/A | N/A |
| 2025 | Honda | HR-V | N/A | N/A |
| 2025 | Honda | Odyssey | N/A | N/A |
| 2025 | Honda | Passport | N/A | N/A |
| 2025 | Honda | Pilot | N/A | N/A |
| 2025 | Honda | Ridgeline | N/A | N/A |
| 2025 | Mitsubishi | Outlander Sport | N/A | N/A |
| 2025 | Nissan | Frontier | N/A | N/A |
| 2025 | Subaru | Ascent | N/A | N/A |
| 2025 | Subaru | Crosstrek | N/A | N/A |
| 2025 | Subaru | Forester | N/A | N/A |
| 2025 | Subaru | Impreza | N/A | N/A |
| 2025 | Subaru | Legacy | N/A | N/A |
| 2025 | Subaru | Outback | N/A | N/A |
| 2024 | Acura | Integra | N/A | N/A |
| 2024 | Acura | MDX | N/A | N/A |
| 2024 | Acura | RDX | N/A | N/A |
| 2024 | Acura | TLX | N/A | N/A |
| 2024 | Honda | Accord | N/A | N/A |
| 2024 | Honda | CR-V | N/A | N/A |
| 2024 | Honda | Civic | N/A | N/A |
| 2024 | Honda | HR-V | N/A | N/A |
| 2024 | Honda | Odyssey | N/A | N/A |
| 2024 | Honda | Passport | N/A | N/A |
| 2024 | Honda | Pilot | N/A | N/A |
| 2024 | Honda | Ridgeline | N/A | N/A |
| 2024 | INFINITI | QX80 | N/A | N/A |
| 2024 | Mitsubishi | Eclipse Cross | N/A | N/A |
| 2024 | Mitsubishi | Mirage | N/A | N/A |
| 2024 | Mitsubishi | Mirage G4 | N/A | N/A |
| 2024 | Mitsubishi | Outlander PHEV | N/A | N/A |
| 2024 | Mitsubishi | Outlander Sport | N/A | N/A |
| 2024 | Mitsubishi | RVR | N/A | N/A |
| 2024 | Nissan | Armada | N/A | N/A |
| 2024 | Nissan | Frontier | N/A | N/A |
| 2024 | Nissan | GT-R | N/A | N/A |
| 2024 | Nissan | TITAN | N/A | N/A |
| 2024 | Nissan | TITAN XD | N/A | N/A |
| 2024 | Subaru | Ascent | N/A | N/A |
| 2024 | Subaru | Crosstrek | N/A | N/A |
| 2024 | Subaru | Forester | N/A | N/A |
| 2024 | Subaru | Impreza | N/A | N/A |
| 2024 | Subaru | Legacy | N/A | N/A |
| 2024 | Subaru | Outback | N/A | N/A |
| 2023 | Acura | Integra | N/A | N/A |
| 2023 | Acura | MDX | N/A | N/A |
| 2023 | Acura | RDX | N/A | N/A |
| 2023 | Acura | TLX | N/A | N/A |
| 2023 | Honda | Accord | N/A | N/A |
| 2023 | Honda | CR-V | N/A | N/A |
| 2023 | Honda | Civic | N/A | N/A |
| 2023 | Honda | HR-V | N/A | N/A |
| 2023 | Honda | Odyssey | N/A | N/A |
| 2023 | Honda | Passport | N/A | N/A |
| 2023 | Honda | Pilot | N/A | N/A |
| 2023 | Honda | Ridgeline | N/A | N/A |
| 2023 | INFINITI | QX80 | N/A | N/A |
| 2023 | Mitsubishi | Eclipse Cross | N/A | N/A |
| 2023 | Mitsubishi | Mirage | N/A | N/A |
| 2023 | Mitsubishi | Mirage G4 | N/A | N/A |
| 2023 | Mitsubishi | Outlander | N/A | N/A |
| 2023 | Mitsubishi | Outlander PHEV | N/A | N/A |
| 2023 | Mitsubishi | Outlander Sport | N/A | N/A |
| 2023 | Mitsubishi | RVR | N/A | N/A |
| 2023 | Nissan | Armada | N/A | N/A |
| 2023 | Nissan | Frontier | 3.8L | N/A |
| 2023 | Nissan | GT-R | N/A | N/A |
| 2023 | Nissan | TITAN | N/A | N/A |
| 2023 | Nissan | TITAN XD | N/A | N/A |
| 2023 | Subaru | Ascent | N/A | N/A |
| 2023 | Subaru | Crosstrek | N/A | N/A |
| 2023 | Subaru | Forester | N/A | N/A |
| 2023 | Subaru | Impreza | N/A | N/A |
| 2023 | Subaru | Legacy | N/A | N/A |
| 2023 | Subaru | Outback | N/A | N/A |
| 2022 | Acura | ILX | N/A | N/A |
| 2022 | Acura | MDX | N/A | N/A |
| 2022 | Acura | RDX | N/A | N/A |
| 2022 | Acura | TLX | N/A | N/A |
| 2022 | Honda | Accord | N/A | N/A |
| 2022 | Honda | CR-V | N/A | N/A |
| 2022 | Honda | Civic | N/A | N/A |
| 2022 | Honda | HR-V | N/A | N/A |
| 2022 | Honda | Insight | N/A | N/A |
| 2022 | Honda | Odyssey | N/A | N/A |
| 2022 | Honda | Passport | N/A | N/A |
| 2022 | Honda | Pilot | N/A | N/A |
| 2022 | Honda | Ridgeline | N/A | N/A |
| 2022 | INFINITI | QX80 | N/A | N/A |
| 2022 | Mitsubishi | Eclipse Cross | N/A | N/A |
| 2022 | Mitsubishi | Mirage | N/A | N/A |
| 2022 | Mitsubishi | Mirage G4 | N/A | N/A |
| 2022 | Mitsubishi | Outlander | 2.5L | N/A |
| 2022 | Mitsubishi | Outlander PHEV | 2.4L | N/A |
| 2022 | Mitsubishi | Outlander Sport | N/A | N/A |
| 2022 | Mitsubishi | RVR | N/A | N/A |
| 2022 | Nissan | Armada | N/A | N/A |
| 2022 | Nissan | Frontier | 3.8L | N/A |
| 2022 | Nissan | TITAN | N/A | N/A |
| 2022 | Nissan | TITAN XD | N/A | N/A |
| 2022 | Subaru | Ascent | N/A | N/A |
| 2022 | Subaru | Crosstrek | N/A | N/A |
| 2022 | Subaru | Forester | N/A | N/A |
| 2022 | Subaru | Impreza | N/A | N/A |
| 2022 | Subaru | Legacy | N/A | N/A |
| 2022 | Subaru | Outback | N/A | N/A |
| 2021 | Acura | ILX | N/A | N/A |
| 2021 | Acura | RDX | N/A | N/A |
| 2021 | Acura | TLX | N/A | N/A |
| 2021 | Honda | Accord | N/A | N/A |
| 2021 | Honda | CR-V | N/A | N/A |
| 2021 | Honda | Civic | N/A | N/A |
| 2021 | Honda | Clarity | 1.5L | N/A |
| 2021 | Honda | HR-V | N/A | N/A |
| 2021 | Honda | Insight | N/A | N/A |
| 2021 | Honda | Odyssey | N/A | N/A |
| 2021 | Honda | Passport | N/A | N/A |
| 2021 | Honda | Pilot | N/A | N/A |
| 2021 | Honda | Ridgeline | N/A | N/A |
| 2021 | INFINITI | QX80 | N/A | N/A |
| 2021 | Mitsubishi | Mirage | N/A | N/A |
| 2021 | Mitsubishi | Mirage G4 | N/A | N/A |
| 2021 | Mitsubishi | Outlander PHEV | 2.4L | N/A |
| 2021 | Mitsubishi | Outlander Sport | N/A | N/A |
| 2021 | Mitsubishi | RVR | N/A | N/A |
| 2021 | Nissan | Armada | N/A | N/A |
| 2021 | Nissan | Frontier | 3.8L | N/A |
| 2021 | Nissan | GT-R | N/A | N/A |
| 2021 | Nissan | NV1500 | N/A | N/A |
| 2021 | Nissan | NV2500 | N/A | N/A |
| 2021 | Nissan | NV3500 | N/A | N/A |
| 2021 | Nissan | TITAN | N/A | N/A |
| 2021 | Nissan | TITAN XD | N/A | N/A |
| 2021 | Subaru | Ascent | N/A | N/A |
| 2021 | Subaru | Crosstrek | N/A | N/A |
| 2021 | Subaru | Forester | N/A | N/A |
| 2021 | Subaru | Impreza | N/A | N/A |
| 2021 | Subaru | Legacy | N/A | N/A |
| 2021 | Subaru | Outback | N/A | N/A |
| 2020 | Acura | ILX | N/A | N/A |
| 2020 | Acura | MDX | N/A | N/A |
| 2020 | Acura | RDX | N/A | N/A |
| 2020 | Acura | RLX | N/A | N/A |
| 2020 | Acura | TLX | N/A | N/A |
| 2020 | Alfa Romeo | 4C | N/A | N/A |
| 2020 | Honda | Accord | N/A | N/A |
| 2020 | Honda | CR-V | N/A | N/A |
| 2020 | Honda | Civic | N/A | N/A |
| 2020 | Honda | Clarity | 1.5L | N/A |
| 2020 | Honda | Fit | N/A | N/A |
| 2020 | Honda | HR-V | N/A | N/A |
| 2020 | Honda | Insight | N/A | N/A |
| 2020 | Honda | Odyssey | N/A | N/A |
| 2020 | Honda | Passport | N/A | N/A |
| 2020 | Honda | Pilot | N/A | N/A |
| 2020 | Honda | Ridgeline | N/A | N/A |
| 2020 | INFINITI | QX80 | N/A | N/A |
| 2020 | Mitsubishi | Eclipse Cross | N/A | N/A |
| 2020 | Mitsubishi | Mirage | N/A | N/A |
| 2020 | Mitsubishi | Mirage G4 | N/A | N/A |
| 2020 | Mitsubishi | Outlander | N/A | N/A |
| 2020 | Mitsubishi | Outlander PHEV | N/A | N/A |
| 2020 | Mitsubishi | Outlander Sport | N/A | N/A |
| 2020 | Mitsubishi | RVR | N/A | N/A |
| 2020 | Nissan | Armada | N/A | N/A |
| 2020 | Nissan | Frontier | 3.8L | N/A |
| 2020 | Nissan | GT-R | N/A | N/A |
| 2020 | Nissan | NV1500 | N/A | N/A |
| 2020 | Nissan | NV2500 | N/A | N/A |
| 2020 | Nissan | NV3500 | N/A | N/A |
| 2020 | Nissan | TITAN | N/A | N/A |
| 2020 | Nissan | TITAN XD | N/A | N/A |
| 2020 | Subaru | Ascent | N/A | N/A |
| 2020 | Subaru | Crosstrek | N/A | N/A |
| 2020 | Subaru | Forester | N/A | N/A |
| 2020 | Subaru | Impreza | N/A | N/A |
| 2020 | Subaru | Legacy | N/A | N/A |
| 2020 | Subaru | Outback | N/A | N/A |
| 2019 | Acura | ILX | N/A | N/A |
| 2019 | Acura | MDX | N/A | N/A |
| 2019 | Acura | RDX | N/A | N/A |
| 2019 | Acura | RLX | N/A | N/A |
| 2019 | Acura | TLX | N/A | N/A |
| 2019 | Alfa Romeo | 4C | N/A | N/A |
| 2019 | Honda | Accord | N/A | N/A |
| 2019 | Honda | CR-V | N/A | N/A |
| 2019 | Honda | Civic | N/A | N/A |
| 2019 | Honda | Clarity | 1.5L | N/A |
| 2019 | Honda | Fit | N/A | N/A |
| 2019 | Honda | HR-V | N/A | N/A |
| 2019 | Honda | Insight | N/A | N/A |
| 2019 | Honda | Odyssey | N/A | N/A |
| 2019 | Honda | Passport | N/A | N/A |
| 2019 | Honda | Pilot | N/A | N/A |
| 2019 | Honda | Ridgeline | N/A | N/A |
| 2019 | INFINITI | Q70 | 5.6L | N/A |
| 2019 | INFINITI | Q70L | 5.6L | N/A |
| 2019 | INFINITI | QX80 | N/A | N/A |
| 2019 | Mitsubishi | Eclipse Cross | N/A | N/A |
| 2019 | Mitsubishi | Mirage | N/A | N/A |
| 2019 | Mitsubishi | Mirage G4 | N/A | N/A |
| 2019 | Mitsubishi | Outlander | N/A | N/A |
| 2019 | Mitsubishi | Outlander PHEV | N/A | N/A |
| 2019 | Mitsubishi | Outlander Sport | N/A | N/A |
| 2019 | Mitsubishi | RVR | N/A | N/A |
| 2019 | Nissan | Armada | N/A | N/A |
| 2019 | Nissan | Frontier | 4.0L | N/A |
| 2019 | Nissan | GT-R | N/A | N/A |
| 2019 | Nissan | NV1500 | N/A | N/A |
| 2019 | Nissan | NV2500 | N/A | N/A |
| 2019 | Nissan | NV3500 | N/A | N/A |
| 2019 | Nissan | TITAN | N/A | N/A |
| 2019 | Nissan | TITAN XD | 5.6L | N/A |
| 2019 | Subaru | Ascent | N/A | N/A |
| 2019 | Subaru | Crosstrek | N/A | N/A |
| 2019 | Subaru | Forester | N/A | N/A |
| 2019 | Subaru | Impreza | N/A | N/A |
| 2019 | Subaru | Legacy | 2.5L | N/A |
| 2019 | Subaru | Outback | 2.5L | N/A |
| 2018 | Acura | ILX | N/A | N/A |
| 2018 | Acura | MDX | N/A | N/A |
| 2018 | Acura | RDX | N/A | N/A |
| 2018 | Acura | RLX | N/A | N/A |
| 2018 | Acura | TLX | N/A | N/A |
| 2018 | Alfa Romeo | 4C | N/A | N/A |
| 2018 | Honda | Accord | N/A | N/A |
| 2018 | Honda | CR-V | N/A | N/A |
| 2018 | Honda | Civic | N/A | N/A |
| 2018 | Honda | Clarity | 1.5L | N/A |
| 2018 | Honda | Fit | N/A | N/A |
| 2018 | Honda | HR-V | N/A | N/A |
| 2018 | Honda | Odyssey | N/A | N/A |
| 2018 | Honda | Pilot | N/A | N/A |
| 2018 | Honda | Ridgeline | N/A | N/A |
| 2018 | INFINITI | Q70 | 5.6L | N/A |
| 2018 | INFINITI | Q70L | 5.6L | N/A |
| 2018 | INFINITI | QX80 | N/A | N/A |
| 2018 | Mitsubishi | Eclipse Cross | N/A | N/A |
| 2018 | Mitsubishi | Mirage | N/A | N/A |
| 2018 | Mitsubishi | Mirage G4 | N/A | N/A |
| 2018 | Mitsubishi | Outlander | N/A | N/A |
| 2018 | Mitsubishi | Outlander PHEV | N/A | N/A |
| 2018 | Mitsubishi | Outlander Sport | N/A | N/A |
| 2018 | Mitsubishi | RVR | N/A | N/A |
| 2018 | Nissan | Armada | N/A | N/A |
| 2018 | Nissan | Frontier | 4.0L | N/A |
| 2018 | Nissan | GT-R | N/A | N/A |
| 2018 | Nissan | NV1500 | N/A | N/A |
| 2018 | Nissan | NV2500 | N/A | N/A |
| 2018 | Nissan | NV3500 | N/A | N/A |
| 2018 | Nissan | TITAN | N/A | N/A |
| 2018 | Nissan | TITAN XD | 5.6L | N/A |
| 2018 | Subaru | Crosstrek | N/A | N/A |
| 2018 | Subaru | Forester | N/A | N/A |
| 2018 | Subaru | Impreza | N/A | N/A |
| 2018 | Subaru | Legacy | 2.5L | N/A |
| 2018 | Subaru | Outback | 2.5L | N/A |
| 2017 | Acura | ILX | N/A | N/A |
| 2017 | Acura | MDX | N/A | N/A |
| 2017 | Acura | RDX | N/A | N/A |
| 2017 | Acura | RLX | N/A | N/A |
| 2017 | Acura | TLX | N/A | N/A |
| 2017 | Alfa Romeo | 4C | N/A | N/A |
| 2017 | Honda | Accord | N/A | N/A |
| 2017 | Honda | CR-V | N/A | N/A |
| 2017 | Honda | Civic | N/A | N/A |
| 2017 | Honda | Fit | N/A | N/A |
| 2017 | Honda | HR-V | N/A | N/A |
| 2017 | Honda | Odyssey | N/A | N/A |
| 2017 | Honda | Pilot | N/A | N/A |
| 2017 | Honda | Ridgeline | N/A | N/A |
| 2017 | INFINITI | Q70 | 5.6L | N/A |
| 2017 | INFINITI | Q70L | 5.6L | N/A |
| 2017 | INFINITI | QX80 | N/A | N/A |
| 2017 | Mitsubishi | Lancer | 2.0L | N/A |
| 2017 | Mitsubishi | Mirage | N/A | N/A |
| 2017 | Mitsubishi | Mirage G4 | N/A | N/A |
| 2017 | Mitsubishi | Outlander | N/A | N/A |
| 2017 | Mitsubishi | Outlander Sport | N/A | N/A |
| 2017 | Mitsubishi | RVR | N/A | N/A |
| 2017 | Nissan | Armada | N/A | N/A |
| 2017 | Nissan | Frontier | 4.0L | N/A |
| 2017 | Nissan | GT-R | N/A | N/A |
| 2017 | Nissan | NV1500 | N/A | N/A |
| 2017 | Nissan | NV2500 | N/A | N/A |
| 2017 | Nissan | NV3500 | N/A | N/A |
| 2017 | Nissan | TITAN | N/A | N/A |
| 2017 | Nissan | TITAN XD | 5.6L | N/A |
| 2017 | Subaru | Crosstrek | N/A | N/A |
| 2017 | Subaru | Forester | N/A | N/A |
| 2017 | Subaru | Impreza | N/A | N/A |
| 2017 | Subaru | Legacy | 2.5L | N/A |
| 2017 | Subaru | Outback | 2.5L | N/A |
| 2016 | Acura | ILX | N/A | N/A |
| 2016 | Acura | MDX | N/A | N/A |
| 2016 | Acura | RDX | N/A | N/A |
| 2016 | Acura | RLX | N/A | N/A |
| 2016 | Acura | TLX | N/A | N/A |
| 2016 | Alfa Romeo | 4C | N/A | N/A |
| 2016 | Honda | Accord | N/A | N/A |
| 2016 | Honda | CR-V | N/A | N/A |
| 2016 | Honda | CR-Z | N/A | N/A |
| 2016 | Honda | Civic | N/A | N/A |
| 2016 | Honda | Fit | N/A | N/A |
| 2016 | Honda | HR-V | N/A | N/A |
| 2016 | Honda | Odyssey | N/A | N/A |
| 2016 | Honda | Pilot | N/A | N/A |
| 2016 | INFINITI | Q70 | 5.6L | N/A |
| 2016 | INFINITI | Q70L | 5.6L | N/A |
| 2016 | INFINITI | QX80 | N/A | N/A |
| 2016 | Mitsubishi | Lancer | 2.0L | N/A |
| 2016 | Mitsubishi | Outlander | N/A | N/A |
| 2016 | Mitsubishi | Outlander Sport | N/A | N/A |
| 2016 | Mitsubishi | RVR | N/A | N/A |
| 2016 | Nissan | Frontier | 4.0L | N/A |
| 2016 | Nissan | GT-R | N/A | N/A |
| 2016 | Nissan | NV1500 | N/A | N/A |
| 2016 | Nissan | NV2500 | N/A | N/A |
| 2016 | Nissan | NV3500 | N/A | N/A |
| 2016 | Nissan | TITAN XD | 5.6L | N/A |
| 2016 | Subaru | Crosstrek | N/A | N/A |
| 2016 | Subaru | Forester | N/A | N/A |
| 2016 | Subaru | Impreza | N/A | N/A |
| 2016 | Subaru | Legacy | 2.5L | N/A |
| 2016 | Subaru | Outback | 2.5L | N/A |
| 2015 | Acura | ILX | N/A | N/A |
| 2015 | Acura | MDX | N/A | N/A |
| 2015 | Acura | RDX | N/A | N/A |
| 2015 | Acura | RLX | N/A | N/A |
| 2015 | Acura | TLX | N/A | N/A |
| 2015 | Alfa Romeo | 4C | N/A | N/A |
| 2015 | Honda | Accord | N/A | N/A |
| 2015 | Honda | CR-V | N/A | N/A |
| 2015 | Honda | CR-Z | N/A | N/A |
| 2015 | Honda | Civic | N/A | N/A |
| 2015 | Honda | Crosstour | N/A | N/A |
| 2015 | Honda | Fit | N/A | N/A |
| 2015 | Honda | Odyssey | N/A | N/A |
| 2015 | Honda | Pilot | N/A | N/A |
| 2015 | INFINITI | Q70 | 5.6L | N/A |
| 2015 | INFINITI | Q70L | 5.6L | N/A |
| 2015 | INFINITI | QX80 | N/A | N/A |
| 2015 | Mitsubishi | Lancer | 2.0L and with Naturally Aspirated | N/A |
| 2015 | Mitsubishi | Mirage | N/A | N/A |
| 2015 | Mitsubishi | Outlander | N/A | N/A |
| 2015 | Mitsubishi | Outlander Sport | N/A | N/A |
| 2015 | Mitsubishi | RVR | N/A | N/A |
| 2015 | Nissan | Armada | N/A | N/A |
| 2015 | Nissan | Frontier | 4.0L | N/A |
| 2015 | Nissan | GT-R | N/A | N/A |
| 2015 | Nissan | NV1500 | N/A | N/A |
| 2015 | Nissan | NV2500 | N/A | N/A |
| 2015 | Nissan | NV3500 | N/A | N/A |
| 2015 | Nissan | TITAN | N/A | N/A |
| 2015 | Nissan | Xterra | N/A | N/A |
| 2015 | Subaru | Forester | N/A | N/A |
| 2015 | Subaru | Impreza | N/A | N/A |
| 2015 | Subaru | Legacy | 2.5L | N/A |
| 2015 | Subaru | Outback | 2.5L | N/A |
| 2015 | Subaru | XV Crosstrek | N/A | N/A |
| 2014 | Acura | ILX | N/A | N/A |
| 2014 | Acura | MDX | N/A | N/A |
| 2014 | Acura | RDX | N/A | N/A |
| 2014 | Acura | RLX | N/A | N/A |
| 2014 | Acura | TL | N/A | N/A |
| 2014 | Acura | TSX | N/A | N/A |
| 2014 | Honda | Accord | N/A | N/A |
| 2014 | Honda | CR-V | N/A | N/A |
| 2014 | Honda | CR-Z | N/A | N/A |
| 2014 | Honda | Civic | N/A | N/A |
| 2014 | Honda | Crosstour | N/A | N/A |
| 2014 | Honda | Fit | N/A | N/A |
| 2014 | Honda | Insight | N/A | N/A |
| 2014 | Honda | Odyssey | N/A | N/A |
| 2014 | Honda | Pilot | N/A | N/A |
| 2014 | Honda | Ridgeline | N/A | N/A |
| 2014 | INFINITI | Q70 | 5.6L | N/A |
| 2014 | INFINITI | QX70 | 5.0L | N/A |
| 2014 | INFINITI | QX80 | N/A | N/A |
| 2014 | Mitsubishi | Lancer | 2.4L | N/A |
| 2014 | Mitsubishi | Mirage | N/A | N/A |
| 2014 | Mitsubishi | Outlander | N/A | N/A |
| 2014 | Mitsubishi | Outlander Sport | N/A | N/A |
| 2014 | Mitsubishi | RVR | N/A | N/A |
| 2014 | Nissan | Armada | N/A | N/A |
| 2014 | Nissan | Frontier | 4.0L | N/A |
| 2014 | Nissan | GT-R | N/A | N/A |
| 2014 | Nissan | NV1500 | N/A | N/A |
| 2014 | Nissan | NV2500 | N/A | N/A |
| 2014 | Nissan | NV3500 | N/A | N/A |
| 2014 | Nissan | TITAN | N/A | N/A |
| 2014 | Nissan | Xterra | N/A | N/A |
| 2014 | Subaru | Forester | N/A | N/A |
| 2014 | Subaru | Impreza | N/A | N/A |
| 2014 | Subaru | Legacy | 2.5L | N/A |
| 2014 | Subaru | Outback | 2.5L | N/A |
| 2014 | Subaru | WRX | N/A | N/A |
| 2014 | Subaru | XV Crosstrek | N/A | N/A |
| 2013 | Acura | ILX | N/A | N/A |
| 2013 | Acura | MDX | N/A | N/A |
| 2013 | Acura | RDX | N/A | N/A |
| 2013 | Acura | TL | N/A | N/A |
| 2013 | Acura | TSX | N/A | N/A |
| 2013 | Acura | ZDX | N/A | N/A |
| 2013 | Honda | Accord | N/A | N/A |
| 2013 | Honda | CR-V | N/A | N/A |
| 2013 | Honda | CR-Z | N/A | N/A |
| 2013 | Honda | Civic | N/A | N/A |
| 2013 | Honda | Crosstour | N/A | N/A |
| 2013 | Honda | Fit | N/A | N/A |
| 2013 | Honda | Insight | N/A | N/A |
| 2013 | Honda | Odyssey | N/A | N/A |
| 2013 | Honda | Pilot | N/A | N/A |
| 2013 | Honda | Ridgeline | N/A | N/A |
| 2013 | INFINITI | FX50 | N/A | N/A |
| 2013 | INFINITI | M56 | N/A | N/A |
| 2013 | INFINITI | QX56 | N/A | N/A |
| 2013 | Mitsubishi | Lancer | 2.0L and with Naturally Aspirated | N/A |
| 2013 | Mitsubishi | Lancer | 2.4L | N/A |
| 2013 | Mitsubishi | Outlander | N/A | N/A |
| 2013 | Mitsubishi | Outlander Sport | N/A | N/A |
| 2013 | Mitsubishi | RVR | N/A | N/A |
| 2013 | Nissan | Armada | N/A | N/A |
| 2013 | Nissan | Frontier | 4.0L | N/A |
| 2013 | Nissan | GT-R | N/A | N/A |
| 2013 | Nissan | NV1500 | N/A | N/A |
| 2013 | Nissan | NV2500 | N/A | N/A |
| 2013 | Nissan | NV3500 | N/A | N/A |
| 2013 | Nissan | TITAN | N/A | N/A |
| 2013 | Nissan | Xterra | N/A | N/A |
| 2013 | Subaru | Forester | N/A | N/A |
| 2013 | Subaru | Impreza | N/A | N/A |
| 2013 | Subaru | Legacy | 2.5L | N/A |
| 2013 | Subaru | Outback | 2.5L | N/A |
| 2013 | Subaru | WRX | N/A | N/A |
| 2013 | Subaru | XV Crosstrek | N/A | N/A |
| 2012 | Acura | MDX | N/A | N/A |
| 2012 | Acura | RDX | N/A | N/A |
| 2012 | Acura | RL | N/A | N/A |
| 2012 | Acura | TL | N/A | N/A |
| 2012 | Acura | TSX | N/A | N/A |
| 2012 | Acura | ZDX | N/A | N/A |
| 2012 | Honda | Accord | N/A | N/A |
| 2012 | Honda | CR-V | N/A | N/A |
| 2012 | Honda | CR-Z | N/A | N/A |
| 2012 | Honda | Civic | N/A | N/A |
| 2012 | Honda | Crosstour | N/A | N/A |
| 2012 | Honda | Fit | N/A | N/A |
| 2012 | Honda | Insight | N/A | N/A |
| 2012 | Honda | Odyssey | N/A | N/A |
| 2012 | Honda | Pilot | N/A | N/A |
| 2012 | Honda | Ridgeline | N/A | N/A |
| 2012 | INFINITI | FX50 | N/A | N/A |
| 2012 | INFINITI | M56 | N/A | N/A |
| 2012 | INFINITI | QX56 | N/A | N/A |
| 2012 | Mitsubishi | Outlander | 3.0L | N/A |
| 2012 | Mitsubishi | RVR | N/A | N/A |
| 2012 | Nissan | Armada | N/A | N/A |
| 2012 | Nissan | Frontier | 4.0L | N/A |
| 2012 | Nissan | GT-R | N/A | N/A |
| 2012 | Nissan | NV1500 | N/A | N/A |
| 2012 | Nissan | NV2500 | N/A | N/A |
| 2012 | Nissan | NV3500 | N/A | N/A |
| 2012 | Nissan | Pathfinder | N/A | N/A |
| 2012 | Nissan | TITAN | N/A | N/A |
| 2012 | Nissan | Xterra | N/A | N/A |
| 2012 | Subaru | Forester | N/A | N/A |
| 2012 | Subaru | Impreza | N/A | N/A |
| 2012 | Suzuki | Equator | 4.0L | N/A |
| 2011 | Acura | CSX | N/A | N/A |
| 2011 | Acura | MDX | N/A | N/A |
| 2011 | Acura | RDX | N/A | N/A |
| 2011 | Acura | RL | N/A | N/A |
| 2011 | Acura | TL | N/A | N/A |
| 2011 | Acura | TSX | N/A | N/A |
| 2011 | Acura | ZDX | N/A | N/A |
| 2011 | Honda | Accord | N/A | N/A |
| 2011 | Honda | Accord Crosstour | N/A | N/A |
| 2011 | Honda | CR-V | N/A | N/A |
| 2011 | Honda | CR-Z | N/A | N/A |
| 2011 | Honda | Civic | N/A | N/A |
| 2011 | Honda | Element | N/A | N/A |
| 2011 | Honda | Fit | N/A | N/A |
| 2011 | Honda | Insight | N/A | N/A |
| 2011 | Honda | Odyssey | N/A | N/A |
| 2011 | Honda | Pilot | N/A | N/A |
| 2011 | Honda | Ridgeline | N/A | N/A |
