Home
»
Engine Oil Filter (4 Pack) For Chevrolet GMC K1500 C1500 K2500 C2500 K3500 C10 C3500 G30 KLO-100060
Engine Oil Filter (4 Pack) For Chevrolet GMC K1500 C1500 K2500 C2500 K3500 C10 C3500 G30 KLO-100060
SKU: KLO-100060
This Kit includes 4 parts:
- 4x LOOP Engine Oil Filter
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$25.90 CAD
Regular price
$33.05 CAD
-22%
Sale price
$25.90 CAD
In stock
Product details
- Part Name Engine Oil Filter Kit
- Brand LOOP
- Part Number KLO-100060
- UPC 775629549666
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose LOOP because:
LOP offers the ultimate Engine Oil Filter on the market. The unmatched performance and robustness coupled with longer lasting components make our supension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by LOP certified engineers.
Characteristics include:
- Pressure-relief valves help minimize the chance of contaminated oil circulating back into the engine
- Pressure-relief valves also help maintain the supply of oil to the engine under extreme cold conditions or if the filter gets clogged
- Steel cases are "ironed" for a precise fit, fluted to ease removal and painted to resist rust
- Efficient filter media offers increased dirt-collecting capability and ability to capture more engine-harming particles
- Provided with anti-drain back valve
- Part Reference Numbers : PF1218 PF35 85060 85069 S4631 S49 X4631 X49 PH11 PH30 PH5 OF2002 OF34631 LF224 LF225 LF279 PZ45 L15313 L20049 L34631 OF-40A AT5 FP5 LP5 T38 VO56 51060 51069
- Kit Includes: 4x Engine Oil Filter
Some of the interchangeable part numbers are:
PF1218 PF35 85060 85069 S4631 S49 X4631 X49 PH11 PH30 PH5 OF2002 OF34631 LF224 LF225 LF279 PZ45 L15313 L20049 L34631 OF-40A AT5 FP5 LP5 T38 VO56 51060 51069
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2003 | Chevrolet | W3500 Tiltmaster | 5.7L | N/A |
| 2003 | Chevrolet | W4500 Tiltmaster | 5.7L | N/A |
| 2003 | GMC | W3500 Forward | 5.7L | N/A |
| 2003 | GMC | W4500 Forward | 5.7L | N/A |
| 2003 | Isuzu | NPR | 5.7L | N/A |
| 2003 | Isuzu | NPR-HD | 5.7L | N/A |
| 2002 | Chevrolet | B7 |
|
N/A |
| 2002 | Chevrolet | C3500HD | 6.5L | N/A |
| 2002 | Chevrolet | Express 1500 | 5.7L/5.0L | N/A |
| 2002 | Chevrolet | Express 2500 | 6.5L/5.7L/5.0L | N/A |
| 2002 | Chevrolet | Express 3500 | 6.5L/5.7L | N/A |
| 2002 | Chevrolet | W3500 Tiltmaster | 5.7L | N/A |
| 2002 | Chevrolet | W4500 Tiltmaster | 5.7L | N/A |
| 2002 | GMC | B7 | 8.1L | N/A |
| 2002 | GMC | C3500HD | 6.5L | N/A |
| 2002 | GMC | Savana 1500 | 5.7L/5.0L | N/A |
| 2002 | GMC | Savana 2500 | 6.5L/5.7L/5.0L | N/A |
| 2002 | GMC | Savana 3500 | 6.5L/5.7L | N/A |
| 2002 | GMC | W3500 Forward | 5.7L | N/A |
| 2002 | GMC | W4500 Forward | 5.7L | N/A |
| 2002 | Isuzu | NPR | 5.7L | N/A |
| 2002 | Isuzu | NPR-HD | 5.7L | N/A |
| 2001 | Chevrolet | B7 |
|
N/A |
| 2001 | Chevrolet | C3500HD | 6.5L | N/A |
| 2001 | Chevrolet | Express 1500 | 5.7L/5.0L | N/A |
| 2001 | Chevrolet | Express 2500 | 6.5L/5.7L/5.0L | N/A |
| 2001 | Chevrolet | Express 3500 | 6.5L/5.7L | N/A |
| 2001 | Chevrolet | W3500 Tiltmaster | 5.7L | N/A |
| 2001 | Chevrolet | W4500 Tiltmaster | 5.7L | N/A |
| 2001 | GMC | B7 | 8.1L | N/A |
| 2001 | GMC | C3500HD | N/A | N/A |
| 2001 | GMC | Savana 1500 | 5.7L/5.0L | N/A |
| 2001 | GMC | Savana 2500 | 6.5L/5.7L/5.0L | N/A |
| 2001 | GMC | Savana 3500 | 6.5L/5.7L | N/A |
| 2001 | GMC | W3500 Forward | 5.7L | N/A |
| 2001 | GMC | W4500 Forward | 5.7L | N/A |
| 2001 | Isuzu | NPR | 5.7L | N/A |
| 2001 | Isuzu | NPR-HD | 5.7L | N/A |
| 2000 | Cadillac | Escalade | RWD and with 5.7L | N/A |
| 2000 | Chevrolet | B7 |
|
N/A |
| 2000 | Chevrolet | C2500 | 6.5L/5.7L | N/A |
| 2000 | Chevrolet | C2500 |
|
N/A |
| 2000 | Chevrolet | C3500 | 6.5L/5.7L | N/A |
| 2000 | Chevrolet | C3500 |
|
N/A |
| 2000 | Chevrolet | C3500HD | 6.5L | N/A |
| 2000 | Chevrolet | C6500 Kodiak |
|
N/A |
| 2000 | Chevrolet | C7500 Kodiak |
|
N/A |
| 2000 | Chevrolet | Express 1500 | 5.7L/5.0L | N/A |
| 2000 | Chevrolet | Express 2500 | 6.5L/5.7L/5.0L | N/A |
| 2000 | Chevrolet | Express 3500 | 6.5L/5.7L | N/A |
| 2000 | Chevrolet | Express 3500 |
|
N/A |
| 2000 | Chevrolet | K2500 | 6.5L | N/A |
| 2000 | Chevrolet | K3500 | 6.5L | N/A |
| 2000 | Chevrolet | K3500 |
|
N/A |
| 2000 | Chevrolet | Tahoe | RWD and with 5.7L | N/A |
| 2000 | Chevrolet | W3500 Tiltmaster | 5.7L | N/A |
| 2000 | Chevrolet | W4500 Tiltmaster | 5.7L | N/A |
| 2000 | GMC | B7 | 7.4L | N/A |
| 2000 | GMC | C2500 | 6.5L/5.7L | N/A |
| 2000 | GMC | C2500 |
|
N/A |
| 2000 | GMC | C3500 | 6.5L/5.7L | N/A |
| 2000 | GMC | C3500 |
|
N/A |
| 2000 | GMC | C3500HD | 6.5L | N/A |
| 2000 | GMC | C6500 Topkick | 7.4L | N/A |
| 2000 | GMC | C7500 Topkick | 7.4L | N/A |
| 2000 | GMC | K2500 | 6.5L | N/A |
| 2000 | GMC | K3500 | 6.5L | N/A |
| 2000 | GMC | Savana 1500 | 5.7L/5.0L | N/A |
| 2000 | GMC | Savana 2500 | 6.5L/5.7L/5.0L | N/A |
| 2000 | GMC | Savana 3500 | 6.5L/5.7L | N/A |
| 2000 | GMC | Savana 3500 |
|
N/A |
| 2000 | GMC | W3500 Forward | 5.7L | N/A |
| 2000 | GMC | W4500 Forward | 5.7L | N/A |
| 2000 | Isuzu | NPR | 5.7L | N/A |
| 2000 | Isuzu | NPR-HD | 5.7L | N/A |
| 1999 | Chevrolet | B7 |
|
N/A |
| 1999 | Chevrolet | C1500 | 5.7L/5.0L | N/A |
| 1999 | Chevrolet | C1500 Suburban | 6.5L/5.7L | N/A |
| 1999 | Chevrolet | C2500 | 6.5L/5.7L/5.0L | N/A |
| 1999 | Chevrolet | C2500 Suburban | 6.5L/5.7L | N/A |
| 1999 | Chevrolet | C2500 Suburban |
|
N/A |
| 1999 | Chevrolet | C3500 | 6.5L/5.7L | N/A |
| 1999 | Chevrolet | C3500 |
|
N/A |
| 1999 | Chevrolet | C3500HD | 6.5L | N/A |
| 1999 | Chevrolet | C6500 Kodiak |
|
N/A |
| 1999 | Chevrolet | C7500 Kodiak |
|
N/A |
| 1999 | Chevrolet | Express 1500 | 5.7L/5.0L | N/A |
| 1999 | Chevrolet | Express 2500 | 6.5L/5.7L/5.0L | N/A |
| 1999 | Chevrolet | Express 3500 | 6.5L/5.7L | N/A |
| 1999 | Chevrolet | Express 3500 |
|
N/A |
| 1999 | Chevrolet | K1500 Suburban | 6.5L | N/A |
| 1999 | Chevrolet | K2500 | 6.5L | N/A |
| 1999 | Chevrolet | K2500 |
|
N/A |
| 1999 | Chevrolet | K2500 Suburban | 6.5L | N/A |
| 1999 | Chevrolet | K2500 Suburban |
|
N/A |
| 1999 | Chevrolet | K3500 | 6.5L | N/A |
| 1999 | Chevrolet | K3500 |
|
N/A |
| 1999 | Chevrolet | P30 | 6.5L/7.4L | N/A |
| 1999 | Chevrolet | Tahoe | 6.5L | N/A |
| 1999 | Chevrolet | Tahoe | RWD and with 5.7L | N/A |
| 1999 | Chevrolet | W3500 Tiltmaster | 5.7L | N/A |
| 1999 | Chevrolet | W4500 Tiltmaster | 5.7L | N/A |
| 1999 | GMC | B7 | 7.4L | N/A |
| 1999 | GMC | C1500 | 5.7L/5.0L | N/A |
| 1999 | GMC | C1500 Suburban | 6.5L/5.7L | N/A |
| 1999 | GMC | C2500 | 6.5L/5.7L/5.0L | N/A |
| 1999 | GMC | C2500 Suburban | 6.5L/5.7L | N/A |
| 1999 | GMC | C3500 | 6.5L/5.7L | N/A |
| 1999 | GMC | C3500 |
|
N/A |
| 1999 | GMC | C3500HD | 6.5L | N/A |
| 1999 | GMC | C6500 Topkick | 7.4L | N/A |
| 1999 | GMC | C7500 Topkick | 7.4L | N/A |
| 1999 | GMC | K1500 Suburban | 6.5L | N/A |
| 1999 | GMC | K2500 | 6.5L | N/A |
| 1999 | GMC | K2500 Suburban | 6.5L | N/A |
| 1999 | GMC | K2500 Suburban |
|
N/A |
| 1999 | GMC | K3500 | 6.5L | N/A |
| 1999 | GMC | P3500 | 6.5L/7.4L | N/A |
| 1999 | GMC | Savana 1500 | 5.7L/5.0L | N/A |
| 1999 | GMC | Savana 2500 | 6.5L/5.7L/5.0L | N/A |
| 1999 | GMC | Savana 3500 | 6.5L/5.7L | N/A |
| 1999 | GMC | W3500 Forward | 5.7L | N/A |
| 1999 | GMC | W4500 Forward | 5.7L | N/A |
| 1999 | GMC | Yukon | RWD and with 5.7L | N/A |
| 1999 | Isuzu | NPR | 5.7L | N/A |
| 1999 | Isuzu | NPR-HD | 5.7L | N/A |
| 1998 | Chevrolet | B7 | 6.0L/7.0L | N/A |
| 1998 | Chevrolet | C1500 | 6.5L/5.7L/5.0L | N/A |
| 1998 | Chevrolet | C1500 Suburban | 6.5L/5.7L | N/A |
| 1998 | Chevrolet | C2500 | N/A | N/A |
| 1998 | Chevrolet | C2500 Suburban | N/A | N/A |
| 1998 | Chevrolet | C3500 | N/A | N/A |
| 1998 | Chevrolet | C3500HD | N/A | N/A |
| 1998 | Chevrolet | Express 1500 | 5.7L/5.0L | N/A |
| 1998 | Chevrolet | Express 2500 | 6.5L/5.7L/5.0L | N/A |
| 1998 | Chevrolet | Express 3500 | 6.5L/7.4L/5.7L | N/A |
| 1998 | Chevrolet | K1500 | 6.5L | N/A |
| 1998 | Chevrolet | K1500 Suburban | 6.5L | N/A |
| 1998 | Chevrolet | K2500 | 6.5L/7.4L | N/A |
| 1998 | Chevrolet | K2500 Suburban | 6.5L/7.4L | N/A |
| 1998 | Chevrolet | K3500 | 6.5L/7.4L | N/A |
| 1998 | Chevrolet | P30 | 6.5L/7.4L | N/A |
| 1998 | Chevrolet | T6500 | 6.0L | N/A |
| 1998 | Chevrolet | T7500 | 6.0L | N/A |
| 1998 | Chevrolet | Tahoe | 6.5L | N/A |
| 1998 | Chevrolet | Tahoe | RWD and with 5.7L | N/A |
| 1998 | Chevrolet | W3500 Tiltmaster | 5.7L | N/A |
| 1998 | Chevrolet | W4500 Tiltmaster | 5.7L | N/A |
| 1998 | GMC | B7 | 6.0L/6.5L/7.0L | N/A |
| 1998 | GMC | C1500 | 5.7L/5.0L | N/A |
| 1998 | GMC | C1500 Suburban | 6.5L/5.7L | N/A |
| 1998 | GMC | C2500 | 6.5L/7.4L/5.7L/5.0L | N/A |
| 1998 | GMC | C2500 Suburban | 6.5L/7.4L/5.7L | N/A |
| 1998 | GMC | C3500 | N/A | N/A |
| 1998 | GMC | C3500HD | N/A | N/A |
| 1998 | GMC | C6500 Topkick | 6.0L/7.0L | N/A |
| 1998 | GMC | C7500 Topkick | 6.0L/7.0L | N/A |
| 1998 | GMC | K1500 | 6.5L | N/A |
| 1998 | GMC | K1500 Suburban | 6.5L | N/A |
| 1998 | GMC | K2500 | 6.5L/7.4L | N/A |
| 1998 | GMC | K2500 Suburban | 6.5L/7.4L | N/A |
| 1998 | GMC | K3500 | 6.5L/7.4L | N/A |
| 1998 | GMC | P3500 | 6.5L/7.4L | N/A |
| 1998 | GMC | Savana 1500 | 5.7L/5.0L | N/A |
| 1998 | GMC | Savana 2500 | 6.5L/5.7L/5.0L | N/A |
| 1998 | GMC | Savana 3500 | 6.5L/7.4L/5.7L | N/A |
| 1998 | GMC | T6500 | 6.0L | N/A |
| 1998 | GMC | T7500 | 6.0L | N/A |
| 1998 | GMC | W3500 Forward | 5.7L | N/A |
| 1998 | GMC | W4500 Forward | 5.7L | N/A |
| 1998 | GMC | Yukon | RWD and with 5.7L | N/A |
| 1998 | Isuzu | NPR | 5.7L | N/A |
| 1997 | Chevrolet | B7 | 6.0L/7.0L | N/A |
| 1997 | Chevrolet | C1500 | 6.5L/5.7L/5.0L | N/A |
| 1997 | Chevrolet | C1500 Suburban | 6.5L/5.7L | N/A |
| 1997 | Chevrolet | C2500 | N/A | N/A |
| 1997 | Chevrolet | C2500 Suburban | N/A | N/A |
| 1997 | Chevrolet | C3500 | N/A | N/A |
| 1997 | Chevrolet | C3500HD | N/A | N/A |
| 1997 | Chevrolet | Express 1500 | 5.7L/5.0L | N/A |
| 1997 | Chevrolet | Express 2500 | 6.5L/5.7L/5.0L | N/A |
| 1997 | Chevrolet | Express 3500 | N/A | N/A |
| 1997 | Chevrolet | K1500 | 6.5L | N/A |
| 1997 | Chevrolet | K1500 Suburban | 6.5L | N/A |
| 1997 | Chevrolet | K2500 | 6.5L/7.4L | N/A |
| 1997 | Chevrolet | K2500 Suburban | 6.5L/7.4L | N/A |
| 1997 | Chevrolet | K3500 | 6.5L/7.4L | N/A |
| 1997 | Chevrolet | P30 | 6.5L/7.4L | N/A |
| 1997 | Chevrolet | T6500 | 6.0L | N/A |
| 1997 | Chevrolet | T7500 | 6.0L | N/A |
| 1997 | Chevrolet | Tahoe | 6.5L | N/A |
| 1997 | Chevrolet | Tahoe | RWD and with 5.7L | N/A |
| 1997 | Chevrolet | W3500 Tiltmaster | 5.7L | N/A |
| 1997 | Chevrolet | W4500 Tiltmaster | 5.7L | N/A |
| 1997 | GMC | B7 | 6.0L/6.5L/7.0L | N/A |
| 1997 | GMC | C1500 | 6.5L/5.7L/5.0L | N/A |
| 1997 | GMC | C1500 Suburban | 6.5L/5.7L | N/A |
| 1997 | GMC | C2500 | 6.5L/7.4L/5.7L/5.0L | N/A |
| 1997 | GMC | C2500 Suburban | 6.5L/7.4L/5.7L | N/A |
| 1997 | GMC | C3500 | N/A | N/A |
| 1997 | GMC | C3500HD | N/A | N/A |
| 1997 | GMC | C6500 Topkick | 6.0L/7.0L | N/A |
| 1997 | GMC | C7500 Topkick | 6.0L/7.0L | N/A |
| 1997 | GMC | K1500 | 6.5L | N/A |
| 1997 | GMC | K1500 Suburban | 6.5L | N/A |
| 1997 | GMC | K2500 | 6.5L/7.4L | N/A |
| 1997 | GMC | K2500 Suburban | 6.5L/7.4L | N/A |
| 1997 | GMC | K3500 | 6.5L/7.4L | N/A |
| 1997 | GMC | P3500 | 6.5L/7.4L | N/A |
| 1997 | GMC | Savana 1500 | 5.7L/5.0L | N/A |
| 1997 | GMC | Savana 2500 | 6.5L/5.7L/5.0L | N/A |
| 1997 | GMC | Savana 3500 | 6.5L/7.4L/5.7L | N/A |
| 1997 | GMC | T6500 | 6.0L | N/A |
| 1997 | GMC | T7500 | 6.0L | N/A |
| 1997 | GMC | W3500 Forward | 5.7L | N/A |
| 1997 | GMC | Yukon | 6.5L | N/A |
| 1997 | GMC | Yukon | RWD and with 5.7L | N/A |
| 1997 | Isuzu | NPR | 5.7L | N/A |
| 1996 | Chevrolet | B7 | 6.0L/7.0L | N/A |
| 1996 | Chevrolet | C1500 | 6.5L/5.7L/5.0L | N/A |
| 1996 | Chevrolet | C1500 Suburban | 6.5L/5.7L | N/A |
| 1996 | Chevrolet | C2500 | N/A | N/A |
| 1996 | Chevrolet | C2500 Suburban | N/A | N/A |
| 1996 | Chevrolet | C3500 | N/A | N/A |
| 1996 | Chevrolet | C3500HD | N/A | N/A |
| 1996 | Chevrolet | Express 1500 | 5.7L/5.0L | N/A |
| 1996 | Chevrolet | Express 2500 | 6.5L/5.7L/5.0L | N/A |
| 1996 | Chevrolet | Express 3500 | N/A | N/A |
| 1996 | Chevrolet | G30 | 6.5L/7.4L/5.7L | N/A |
| 1996 | Chevrolet | GP3500 | N/A | N/A |
| 1996 | Chevrolet | K1500 | 6.5L | N/A |
| 1996 | Chevrolet | K1500 Suburban | 6.5L | N/A |
| 1996 | Chevrolet | K2500 | 7.4L | N/A |
| 1996 | Chevrolet | K2500 Suburban | 6.5L/7.4L | N/A |
| 1996 | Chevrolet | K3500 | 6.5L/7.4L | N/A |
| 1996 | Chevrolet | P30 | 6.5L/7.4L/5.7L | N/A |
| 1996 | Chevrolet | Tahoe | 6.5L | N/A |
| 1996 | Chevrolet | Tahoe | RWD and with 5.7L | N/A |
| 1996 | Chevrolet | W3500 Tiltmaster | 5.7L | N/A |
| 1996 | Chevrolet | W4500 Tiltmaster | 5.7L | N/A |
| 1996 | GMC | B7 | 6.0L/7.0L | N/A |
| 1996 | GMC | C1500 | 6.5L/5.7L/5.0L | N/A |
| 1996 | GMC | C1500 Suburban | 6.5L/5.7L | N/A |
| 1996 | GMC | C2500 | 6.5L/7.4L/5.7L/5.0L | N/A |
| 1996 | GMC | C2500 Suburban | 6.5L/7.4L/5.7L | N/A |
| 1996 | GMC | C3500 | N/A | N/A |
| 1996 | GMC | C3500HD | N/A | N/A |
| 1996 | GMC | C6000 Topkick | 6.0L/7.0L | N/A |
| 1996 | GMC | C7000 Topkick | 6.0L/7.0L | N/A |
| 1996 | GMC | G3500 | 6.5L/7.4L/5.7L | N/A |
| 1996 | GMC | K1500 | 6.5L | N/A |
| 1996 | GMC | K1500 Suburban | 6.5L | N/A |
| 1996 | GMC | K2500 | 6.5L/7.4L | N/A |
| 1996 | GMC | K2500 Suburban | 6.5L/7.4L | N/A |
| 1996 | GMC | K3500 | 6.5L/7.4L | N/A |
| 1996 | GMC | P3500 | 6.5L/7.4L | N/A |
| 1996 | GMC | Savana 1500 | 5.7L/5.0L | N/A |
| 1996 | GMC | Savana 2500 | 6.5L/5.7L/5.0L | N/A |
| 1996 | GMC | Savana 3500 | 6.5L/7.4L/5.7L | N/A |
| 1996 | GMC | W3500 Forward | 5.7L | N/A |
| 1996 | GMC | Yukon | 6.5L | N/A |
| 1996 | GMC | Yukon | RWD and with 5.7L | N/A |
| 1996 | Isuzu | NPR | 5.7L | N/A |
| 1995 | Chevrolet | B7 | 6.0L/7.0L | N/A |
| 1995 | Chevrolet | C1500 | 6.5L/5.7L/5.0L | N/A |
| 1995 | Chevrolet | C1500 Suburban | 6.5L/5.7L | N/A |
| 1995 | Chevrolet | C2500 | 6.5L/7.4L/5.7L/5.0L | N/A |
| 1995 | Chevrolet | C2500 Suburban | N/A | N/A |
| 1995 | Chevrolet | C3500 | N/A | N/A |
| 1995 | Chevrolet | C3500HD | N/A | N/A |
| 1995 | Chevrolet | G10 | 5.0L | N/A |
| 1995 | Chevrolet | G20 | 6.5L/5.7L/5.0L | N/A |
| 1995 | Chevrolet | G30 | 6.5L/7.4L/5.7L | N/A |
| 1995 | Chevrolet | GP3500 | N/A | N/A |
| 1995 | Chevrolet | K1500 | 6.5L | N/A |
| 1995 | Chevrolet | K1500 Suburban | 6.5L | N/A |
| 1995 | Chevrolet | K2500 | 6.5L/7.4L | N/A |
| 1995 | Chevrolet | K2500 Suburban | 6.5L/7.4L | N/A |
| 1995 | Chevrolet | K3500 | 6.5L/7.4L | N/A |
| 1995 | Chevrolet | P30 | 6.5L/7.4L/5.7L | N/A |
| 1995 | Chevrolet | Tahoe | 6.5L | N/A |
| 1995 | Chevrolet | Tahoe | RWD and with 5.7L | N/A |
| 1995 | Chevrolet | W3500 Tiltmaster | 5.7L | N/A |
| 1995 | Chevrolet | W4500 Tiltmaster | 5.7L | N/A |
| 1995 | GMC | B7 | 6.0L/7.0L | N/A |
| 1995 | GMC | C1500 | 6.5L/5.7L/5.0L | N/A |
| 1995 | GMC | C1500 Suburban | 6.5L/5.7L | N/A |
| 1995 | GMC | C2500 | 6.5L/7.4L/5.7L/5.0L | N/A |
| 1995 | GMC | C2500 Suburban | 6.5L/7.4L/5.7L | N/A |
| 1995 | GMC | C3500 | N/A | N/A |
| 1995 | GMC | C3500HD | N/A | N/A |
| 1995 | GMC | C6000 Topkick | 6.0L/7.0L | N/A |
| 1995 | GMC | C7000 Topkick | 6.0L/7.0L | N/A |
| 1995 | GMC | G1500 | 5.0L | N/A |
| 1995 | GMC | G2500 | 6.5L/5.7L/5.0L | N/A |
| 1995 | GMC | G3500 | 6.5L/7.4L/5.7L | N/A |
| 1995 | GMC | K1500 | 6.5L | N/A |
| 1995 | GMC | K1500 Suburban | 6.5L | N/A |
| 1995 | GMC | K2500 | 6.5L/7.4L | N/A |
| 1995 | GMC | K2500 Suburban | 6.5L/7.4L | N/A |
| 1995 | GMC | K3500 | 6.5L/7.4L | N/A |
| 1995 | GMC | P3500 | 6.5L/7.4L/5.7L | N/A |
| 1995 | GMC | W3500 Forward | 5.7L | N/A |
| 1995 | GMC | Yukon | 6.5L | N/A |
| 1995 | GMC | Yukon | RWD and with 5.7L | N/A |
| 1995 | Isuzu | NPR | 5.7L | N/A |
| 1994 | Chevrolet | B7 | 6.0L/7.0L | N/A |
| 1994 | Chevrolet | Blazer | 6.5L | N/A |
| 1994 | Chevrolet | C1500 | 6.5L/5.7L/5.0L | N/A |
| 1994 | Chevrolet | C1500 Suburban | 5.7L | N/A |
| 1994 | Chevrolet | C2500 | 6.5L/7.4L/5.7L/5.0L | N/A |
| 1994 | Chevrolet | C2500 Suburban | N/A | N/A |
| 1994 | Chevrolet | C3500 | N/A | N/A |
| 1994 | Chevrolet | C3500HD | N/A | N/A |
| 1994 | Chevrolet | G10 | 5.0L | N/A |
| 1994 | Chevrolet | G20 | 6.5L/5.7L/5.0L | N/A |
| 1994 | Chevrolet | G30 | 6.5L/7.4L/5.7L | N/A |
| 1994 | Chevrolet | GP3500 | N/A | N/A |
| 1994 | Chevrolet | K1500 | 6.5L | N/A |
| 1994 | Chevrolet | K2500 | 6.5L/7.4L | N/A |
| 1994 | Chevrolet | K2500 Suburban | 6.5L/7.4L | N/A |
| 1994 | Chevrolet | K3500 | 6.5L/7.4L | N/A |
| 1994 | Chevrolet | P30 | 6.5L/7.4L/5.7L | N/A |
| 1994 | Chevrolet | W4500 Tiltmaster | 5.7L | N/A |
| 1994 | GMC | B7 | 6.0L/7.0L | N/A |
| 1994 | GMC | C1500 | 6.5L/5.7L/5.0L | N/A |
| 1994 | GMC | C1500 Suburban | 5.7L | N/A |
| 1994 | GMC | C2500 | 6.5L/7.4L/5.7L/5.0L | N/A |
| 1994 | GMC | C2500 Suburban | 6.5L/7.4L/5.7L | N/A |
| 1994 | GMC | C3500 | N/A | N/A |
| 1994 | GMC | C3500HD | N/A | N/A |
| 1994 | GMC | C6000 Topkick | 6.0L/7.0L | N/A |
| 1994 | GMC | C7000 Topkick | 6.0L/7.0L | N/A |
| 1994 | GMC | G1500 | 5.0L | N/A |
| 1994 | GMC | G2500 | 6.5L/5.7L/5.0L | N/A |
| 1994 | GMC | G3500 | 6.5L/7.4L/5.7L | N/A |
| 1994 | GMC | K1500 | 6.5L | N/A |
| 1994 | GMC | K2500 | 6.5L/7.4L | N/A |
| 1994 | GMC | K2500 Suburban | 6.5L/7.4L | N/A |
| 1994 | GMC | K3500 | 6.5L/7.4L | N/A |
| 1994 | GMC | P3500 | 6.5L/7.4L/5.7L | N/A |
| 1994 | GMC | Yukon | 6.5L | N/A |
| 1994 | GMC | Yukon | RWD and with 5.7L | N/A |
| 1994 | Isuzu | NPR | 5.7L | N/A |
| 1993 | Chevrolet | B7 | 6.0L | N/A |
| 1993 | Chevrolet | C1500 | 6.2L/7.4L/5.7L/5.0L | N/A |
| 1993 | Chevrolet | C1500 Suburban | 5.7L | N/A |
| 1993 | Chevrolet | C2500 | 6.2L/6.5L/7.4L/5.7L/5.0L | N/A |
| 1993 | Chevrolet | C2500 Suburban | N/A | N/A |
| 1993 | Chevrolet | C3500 | N/A | N/A |
| 1993 | Chevrolet | C3500HD | 6.5L/7.4L/5.7L | N/A |
| 1993 | Chevrolet | G10 | 5.7L/5.0L | N/A |
| 1993 | Chevrolet | G20 | 6.2L/5.7L/5.0L | N/A |
| 1993 | Chevrolet | G30 | 6.2L/7.4L/5.7L | N/A |
| 1993 | Chevrolet | GP3500 | N/A | N/A |
| 1993 | Chevrolet | K1500 | 6.2L | N/A |
| 1993 | Chevrolet | K2500 | 6.2L/6.5L/7.4L | N/A |
| 1993 | Chevrolet | K2500 Suburban | 7.4L | N/A |
| 1993 | Chevrolet | K3500 | 6.2L/6.5L/7.4L | N/A |
| 1993 | Chevrolet | P30 | 6.2L/7.4L/5.7L | N/A |
| 1993 | Chevrolet | W4500 Tiltmaster | 5.7L | N/A |
| 1993 | GMC | B7 | 6.0L | N/A |
| 1993 | GMC | C1500 | 6.2L/5.7L/5.0L | N/A |
| 1993 | GMC | C1500 Suburban | 5.7L | N/A |
| 1993 | GMC | C2500 | 6.2L/6.5L/7.4L/5.7L/5.0L | N/A |
| 1993 | GMC | C2500 Suburban | 7.4L/5.7L | N/A |
| 1993 | GMC | C3500 | N/A | N/A |
| 1993 | GMC | C3500HD | 6.5L/7.4L/5.7L | N/A |
| 1993 | GMC | C6000 Topkick | 6.0L/7.0L | N/A |
| 1993 | GMC | C7000 Topkick | 6.0L/7.0L | N/A |
| 1993 | GMC | G1500 | 5.7L/5.0L | N/A |
| 1993 | GMC | G2500 | 6.2L/5.7L/5.0L | N/A |
| 1993 | GMC | G3500 | 6.2L/7.4L/5.7L | N/A |
| 1993 | GMC | K1500 | 6.2L | N/A |
| 1993 | GMC | K2500 | 6.2L/6.5L/7.4L | N/A |
| 1993 | GMC | K2500 Suburban | 7.4L | N/A |
| 1993 | GMC | K3500 | 6.2L/6.5L/7.4L | N/A |
| 1993 | GMC | P3500 | 6.2L/7.4L/5.7L | N/A |
| 1993 | GMC | Yukon | RWD and with 5.7L | N/A |
| 1993 | Isuzu | NPR | 5.7L | N/A |
| 1992 | Chevrolet | C1500 | 6.2L/7.4L/5.7L/5.0L | N/A |
| 1992 | Chevrolet | C1500 Suburban | 5.7L | N/A |
| 1992 | Chevrolet | C2500 | 6.2L/6.5L/7.4L/5.7L/5.0L | N/A |
| 1992 | Chevrolet | C2500 Suburban | N/A | N/A |
| 1992 | Chevrolet | C3500 | N/A | N/A |
