Home
»
Engine Oil Filter (4 Pack) For Chevrolet GMC Silverado 1500 Sierra 2500 HD Colorado 3500 KLO-100049
Engine Oil Filter (4 Pack) For Chevrolet GMC Silverado 1500 Sierra 2500 HD Colorado 3500 KLO-100049
SKU: KLO-100049
This Kit includes 4 parts:
- 4x LOOP Engine Oil Filter
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$25.90 CAD
Regular price
$39.07 CAD
-34%
Sale price
$25.90 CAD
In stock
Product details
- Part Name Engine Oil Filter Kit
- Brand LOOP
- Part Number KLO-100049
- UPC 775629549567
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose LOOP because:
LOP offers the ultimate Engine Oil Filter on the market. The unmatched performance and robustness coupled with longer lasting components make our supension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by LOP certified engineers.
Characteristics include:
- Pressure-relief valves help minimize the chance of contaminated oil circulating back into the engine
- Pressure-relief valves also help maintain the supply of oil to the engine under extreme cold conditions or if the filter gets clogged
- Steel cases are "ironed" for a precise fit, fluted to ease removal and painted to resist rust
- Efficient filter media offers increased dirt-collecting capability and ability to capture more engine-harming particles
- Provided with anti-drain back valve
- Part Reference Numbers : PF44 PF46 85042 S4006 X4006 PH3506 OF14006 LF228 LF231 LF232 PZ48 L14006 OF-4006 FP3506 LP3506 T41/21 VO58 51042
- Kit Includes: 4x Engine Oil Filter
Some of the interchangeable part numbers are:
PF44 PF46 85042 S4006 X4006 PH3506 OF14006 LF228 LF231 LF232 PZ48 L14006 OF-4006 FP3506 LP3506 T41/21 VO58 51042
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2012 | Chevrolet | Colorado | 2.9L | N/A |
| 2012 | GMC | Canyon | 2.9L | N/A |
| 2011 | Chevrolet | Colorado | 2.9L | N/A |
| 2011 | GMC | Canyon | 2.9L | N/A |
| 2010 | Chevrolet | Colorado | 2.9L | N/A |
| 2010 | GMC | Canyon | 2.9L | N/A |
| 2009 | Chevrolet | Colorado | 2.9L | N/A |
| 2009 | GMC | Canyon | 2.9L | N/A |
| 2008 | Chevrolet | Colorado | 2.9L | N/A |
| 2008 | GMC | Canyon | 2.9L | N/A |
| 2008 | Isuzu | i-290 | 2.9L | N/A |
| 2007 | Chevrolet | Colorado | 2.9L | N/A |
| 2007 | GMC | Canyon | 2.9L | N/A |
| 2006 | Buick | Rainier | 5.3L | N/A |
| 2006 | Cadillac | CTS | 6.0L | N/A |
| 2006 | Cadillac | Escalade | 6.0L | N/A |
| 2006 | Cadillac | Escalade ESV | N/A | N/A |
| 2006 | Cadillac | Escalade EXT | N/A | N/A |
| 2006 | Chevrolet | Avalanche 1500 | N/A | N/A |
| 2006 | Chevrolet | Colorado | 2.8L | N/A |
| 2006 | Chevrolet | Corvette | 6.0L | N/A |
| 2006 | Chevrolet | Express 1500 | 5.3L | N/A |
| 2006 | Chevrolet | Express 2500 | 6.0L/4.8L | N/A |
| 2006 | Chevrolet | Express 3500 | 6.0L/4.8L | N/A |
| 2006 | Chevrolet | Impala | 5.3L | N/A |
| 2006 | Chevrolet | Monte Carlo | 5.3L | N/A |
| 2006 | Chevrolet | SSR | 6.0L | N/A |
| 2006 | Chevrolet | Silverado 1500 | 5.3L/4.8L | N/A |
| 2006 | Chevrolet | Silverado 1500 |
|
N/A |
| 2006 | Chevrolet | Silverado 1500 HD | N/A | N/A |
| 2006 | Chevrolet | Silverado 2500 HD | 6.0L | N/A |
| 2006 | Chevrolet | Silverado 3500 | 6.0L | N/A |
| 2006 | Chevrolet | Suburban 1500 | 5.3L | N/A |
| 2006 | Chevrolet | Tahoe | 5.3L/4.8L | N/A |
| 2006 | Chevrolet | Trailblazer | 5.3L/6.0L | N/A |
| 2006 | Chevrolet | Trailblazer EXT | 5.3L | N/A |
| 2006 | Chevrolet | W3500 Tiltmaster | 6.0L | N/A |
| 2006 | Chevrolet | W4500 Tiltmaster | 6.0L | N/A |
| 2006 | GMC | Canyon | 2.8L | N/A |
| 2006 | GMC | Envoy | 5.3L | N/A |
| 2006 | GMC | Envoy XL | 5.3L | N/A |
| 2006 | GMC | Savana 1500 | 5.3L | N/A |
| 2006 | GMC | Savana 2500 | 6.0L/4.8L | N/A |
| 2006 | GMC | Savana 3500 | 4.8L and with VIN V and FI | N/A |
| 2006 | GMC | Savana 3500 | 6.0L | N/A |
| 2006 | GMC | Sierra 1500 | 5.3L/6.0L/4.8L | N/A |
| 2006 | GMC | Sierra 1500 HD | 6.0L | N/A |
| 2006 | GMC | Sierra 2500 HD | 6.0L | N/A |
| 2006 | GMC | Sierra 3500 | 6.0L | N/A |
| 2006 | GMC | W3500 Forward | 6.0L | N/A |
| 2006 | GMC | W4500 Forward | 6.0L | N/A |
| 2006 | GMC | Yukon | 5.3L/6.0L/4.8L | N/A |
| 2006 | GMC | Yukon XL 1500 | N/A | N/A |
| 2006 | GMC | Yukon XL 2500 | 6.0L | N/A |
| 2006 | Isuzu | Ascender | 5.3L | N/A |
| 2006 | Isuzu | NPR | 6.0L | N/A |
| 2006 | Isuzu | NPR-HD | 6.0L | N/A |
| 2006 | Isuzu | i-280 | 2.8L | N/A |
| 2006 | Pontiac | GTO | 6.0L | N/A |
| 2006 | Pontiac | Grand Prix | 5.3L | N/A |
| 2006 | Saab | 9-7x | 5.3L | N/A |
| 2005 | Buick | Rainier | 5.3L | N/A |
| 2005 | Cadillac | CTS | 5.7L | N/A |
| 2005 | Cadillac | Escalade | 5.3L/6.0L | N/A |
| 2005 | Cadillac | Escalade ESV | N/A | N/A |
| 2005 | Cadillac | Escalade EXT | N/A | N/A |
| 2005 | Chevrolet | Avalanche 1500 | GAS engine | N/A |
| 2005 | Chevrolet | Colorado | 2.8L | N/A |
| 2005 | Chevrolet | Corvette | 6.0L | N/A |
| 2005 | Chevrolet | Express 1500 | 5.3L | N/A |
| 2005 | Chevrolet | Express 2500 | 5.3L/6.0L/4.8L | N/A |
| 2005 | Chevrolet | Express 3500 | 6.0L/4.8L | N/A |
| 2005 | Chevrolet | SSR |
|
N/A |
| 2005 | Chevrolet | Silverado 1500 |
|
N/A |
| 2005 | Chevrolet | Silverado 1500 HD | Short Version | N/A |
| 2005 | Chevrolet | Silverado 2500 HD |
|
N/A |
| 2005 | Chevrolet | Silverado 3500 | 6.0L | N/A |
| 2005 | Chevrolet | Suburban 1500 | 5.3L | N/A |
| 2005 | Chevrolet | Suburban 2500 | 6.0L | N/A |
| 2005 | Chevrolet | Tahoe |
|
N/A |
| 2005 | Chevrolet | Trailblazer EXT | 5.3L | N/A |
| 2005 | Chevrolet | W3500 Tiltmaster | 6.0L | N/A |
| 2005 | Chevrolet | W4500 Tiltmaster | 6.0L | N/A |
| 2005 | GMC | Canyon | 2.8L | N/A |
| 2005 | GMC | Envoy XL | 5.3L | N/A |
| 2005 | GMC | Envoy XUV | 5.3L | N/A |
| 2005 | GMC | Savana 1500 | 5.3L | N/A |
| 2005 | GMC | Savana 2500 | 5.3L/6.0L/4.8L | N/A |
| 2005 | GMC | Savana 3500 | 6.0L/4.8L | N/A |
| 2005 | GMC | Sierra 1500 |
|
N/A |
| 2005 | GMC | Sierra 1500 HD | 6.0L | N/A |
| 2005 | GMC | Sierra 2500 HD | 6.0L | N/A |
| 2005 | GMC | Sierra 3500 | 6.0L | N/A |
| 2005 | GMC | W3500 Forward | 6.0L | N/A |
| 2005 | GMC | W4500 Forward | 6.0L | N/A |
| 2005 | GMC | Yukon |
|
N/A |
| 2005 | GMC | Yukon | 6.0L | N/A |
| 2005 | GMC | Yukon XL 1500 |
|
N/A |
| 2005 | GMC | Yukon XL 1500 | 6.0L | N/A |
| 2005 | GMC | Yukon XL 2500 |
|
N/A |
| 2005 | Isuzu | Ascender | 5.3L | N/A |
| 2005 | Isuzu | NPR | 6.0L | N/A |
| 2005 | Isuzu | NPR-HD | 6.0L | N/A |
| 2005 | Pontiac | GTO | 6.0L | N/A |
| 2005 | Pontiac | Grand Prix | 5.3L | N/A |
| 2005 | Saab | 9-7x | 5.3L | N/A |
| 2004 | Buick | Rainier | 5.3L | N/A |
| 2004 | Cadillac | CTS | 5.7L | N/A |
| 2004 | Cadillac | Escalade | 5.3L/6.0L | N/A |
| 2004 | Cadillac | Escalade ESV | N/A | N/A |
| 2004 | Cadillac | Escalade EXT | N/A | N/A |
| 2004 | Chevrolet | Avalanche 1500 | N/A | N/A |
| 2004 | Chevrolet | Colorado | 2.8L | N/A |
| 2004 | Chevrolet | Corvette | 5.7L | N/A |
| 2004 | Chevrolet | Express 1500 | 5.3L | N/A |
| 2004 | Chevrolet | Express 2500 | 5.3L/6.0L/4.8L | N/A |
| 2004 | Chevrolet | Express 3500 | 6.0L/4.8L | N/A |
| 2004 | Chevrolet | SSR | 5.3L | N/A |
| 2004 | Chevrolet | Silverado 1500 | 5.3L/6.0L/4.8L | N/A |
| 2004 | Chevrolet | Silverado 2500 | 6.0L | N/A |
| 2004 | Chevrolet | Silverado 2500 HD | 6.0L | N/A |
| 2004 | Chevrolet | Silverado 3500 | 6.0L | N/A |
| 2004 | Chevrolet | Suburban 1500 | 5.3L | N/A |
| 2004 | Chevrolet | Suburban 2500 | 6.0L | N/A |
| 2004 | Chevrolet | Tahoe | 5.3L/4.8L | N/A |
| 2004 | Chevrolet | Trailblazer EXT | 5.3L | N/A |
| 2004 | Chevrolet | W3500 Tiltmaster | 6.0L | N/A |
| 2004 | Chevrolet | W4500 Tiltmaster | 6.0L | N/A |
| 2004 | GMC | Canyon | 2.8L | N/A |
| 2004 | GMC | Envoy XL | 5.3L | N/A |
| 2004 | GMC | Envoy XUV | 5.3L | N/A |
| 2004 | GMC | Savana 1500 | 5.3L | N/A |
| 2004 | GMC | Savana 2500 | 5.3L/6.0L/4.8L | N/A |
| 2004 | GMC | Savana 3500 | 6.0L/4.8L | N/A |
| 2004 | GMC | Sierra 1500 | 5.3L/6.0L/4.8L | N/A |
| 2004 | GMC | Sierra 2500 | 6.0L | N/A |
| 2004 | GMC | Sierra 2500 HD | 6.0L | N/A |
| 2004 | GMC | Sierra 3500 | 6.0L | N/A |
| 2004 | GMC | W3500 Forward | 6.0L | N/A |
| 2004 | GMC | W4500 Forward | 6.0L | N/A |
| 2004 | GMC | Yukon | 5.3L/6.0L/4.8L | N/A |
| 2004 | GMC | Yukon XL 1500 | N/A | N/A |
| 2004 | GMC | Yukon XL 2500 | 6.0L | N/A |
| 2004 | Isuzu | Ascender | 5.3L | N/A |
| 2004 | Isuzu | NPR | 6.0L | N/A |
| 2004 | Isuzu | NPR-HD | 6.0L | N/A |
| 2004 | Pontiac | GTO | 5.7L | N/A |
| 2003 | Cadillac | Escalade | 5.3L/6.0L | N/A |
| 2003 | Cadillac | Escalade ESV | N/A | N/A |
| 2003 | Cadillac | Escalade EXT | N/A | N/A |
| 2003 | Chevrolet | Avalanche 1500 | N/A | N/A |
| 2003 | Chevrolet | Corvette | 5.7L | N/A |
| 2003 | Chevrolet | Express 1500 | 5.3L | N/A |
| 2003 | Chevrolet | Express 2500 | 5.3L/6.0L/4.8L | N/A |
| 2003 | Chevrolet | Express 3500 | 6.0L/4.8L | N/A |
| 2003 | Chevrolet | SSR | 5.3L | N/A |
| 2003 | Chevrolet | Silverado 1500 | 5.3L/6.0L/4.8L | N/A |
| 2003 | Chevrolet | Silverado 1500 HD | N/A | N/A |
| 2003 | Chevrolet | Silverado 2500 | 6.0L | N/A |
| 2003 | Chevrolet | Silverado 2500 HD | 6.0L | N/A |
| 2003 | Chevrolet | Silverado 3500 | 6.0L | N/A |
| 2003 | Chevrolet | Suburban 1500 | 5.3L | N/A |
| 2003 | Chevrolet | Suburban 2500 | 6.0L | N/A |
| 2003 | Chevrolet | Tahoe | 5.3L/4.8L | N/A |
| 2003 | Chevrolet | Trailblazer EXT | 5.3L | N/A |
| 2003 | Chevrolet | W3500 Tiltmaster | 6.0L | N/A |
| 2003 | Chevrolet | W4500 Tiltmaster | 6.0L | N/A |
| 2003 | GMC | Envoy XL | 5.3L | N/A |
| 2003 | GMC | Savana 1500 | 5.3L | N/A |
| 2003 | GMC | Savana 2500 | 5.3L/6.0L/4.8L | N/A |
| 2003 | GMC | Savana 3500 | 6.0L/4.8L | N/A |
| 2003 | GMC | Sierra 1500 | 5.3L/6.0L/4.8L | N/A |
| 2003 | GMC | Sierra 1500 HD | 6.0L | N/A |
| 2003 | GMC | Sierra 2500 | 6.0L | N/A |
| 2003 | GMC | Sierra 2500 HD | 6.0L | N/A |
| 2003 | GMC | Sierra 3500 | 6.0L | N/A |
| 2003 | GMC | W4500 Forward | 6.0L | N/A |
| 2003 | GMC | Yukon | 5.3L/6.0L/4.8L | N/A |
| 2003 | GMC | Yukon XL 1500 | N/A | N/A |
| 2003 | GMC | Yukon XL 2500 | 6.0L | N/A |
| 2003 | Isuzu | Ascender | 5.3L | N/A |
| 2003 | Isuzu | NPR | 6.0L | N/A |
| 2003 | Isuzu | NPR-HD | 6.0L | N/A |
| 2002 | Chevrolet | Avalanche 1500 | N/A | N/A |
| 2002 | Chevrolet | Camaro | 5.7L | N/A |
| 2002 | Chevrolet | Cavalier | 2.4L | N/A |
| 2002 | Chevrolet | Corvette | 5.7L | N/A |
| 2002 | Pontiac | Firebird | 5.7L | N/A |
| 2002 | Pontiac | Sunfire | 2.4L | N/A |
| 2001 | Chevrolet | Camaro | 5.7L | N/A |
| 2001 | Chevrolet | Cavalier | 2.4L | N/A |
| 2001 | Chevrolet | Corvette | 5.7L | N/A |
| 2001 | Pontiac | Firebird | 5.7L | N/A |
| 2001 | Pontiac | Grand Am | 2.4L | N/A |
| 2001 | Pontiac | Sunfire | 2.4L | N/A |
| 2000 | Chevrolet | Camaro | 5.7L | N/A |
| 2000 | Chevrolet | Cavalier | 2.4L | N/A |
| 2000 | Chevrolet | Corvette | 5.7L | N/A |
| 2000 | Pontiac | Firebird | 5.7L | N/A |
| 2000 | Pontiac | Grand Am | 2.4L | N/A |
| 2000 | Pontiac | Sunfire | 2.4L | N/A |
| 1999 | Chevrolet | Camaro | 5.7L | N/A |
| 1999 | Chevrolet | Cavalier | 2.4L | N/A |
| 1999 | Chevrolet | Corvette | 5.7L | N/A |
| 1999 | Chevrolet | Malibu | 2.4L | N/A |
| 1999 | Pontiac | Firebird | 5.7L | N/A |
| 1999 | Pontiac | Grand Am | 2.4L | N/A |
| 1999 | Pontiac | Sunfire | 2.4L | N/A |
| 1998 | Buick | Skylark | 2.4L | N/A |
| 1998 | Chevrolet | Camaro | 5.7L | N/A |
| 1998 | Chevrolet | Cavalier | 2.4L | N/A |
| 1998 | Chevrolet | Corvette | 5.7L | N/A |
| 1998 | Chevrolet | Malibu | 2.4L | N/A |
| 1998 | Pontiac | Firebird | 5.7L | N/A |
| 1998 | Pontiac | Grand Am | 2.4L | N/A |
| 1998 | Pontiac | Sunfire | 2.4L | N/A |
| 1997 | Buick | Skylark | 2.4L | N/A |
| 1997 | Chevrolet | Cavalier | 2.4L | N/A |
| 1997 | Chevrolet | Corvette | 5.7L | N/A |
| 1997 | Chevrolet | Malibu | 2.4L | N/A |
| 1997 | Pontiac | Grand Am | 2.4L | N/A |
| 1997 | Pontiac | Sunfire | 2.4L | N/A |
| 1996 | Buick | Skylark | 2.4L | N/A |
| 1996 | Chevrolet | Cavalier | 2.4L | N/A |
| 1996 | Pontiac | Grand Am | 2.4L | N/A |
| 1996 | Pontiac | Sunfire | 2.4L | N/A |
