Home
»
Engine Oil Filter (2 Pack) For Ford F-150 Mustang Ranger F-250 E-350 Econoline F-350 HD KLO-100017
Engine Oil Filter (2 Pack) For Ford F-150 Mustang Ranger F-250 E-350 Econoline F-350 HD KLO-100017
SKU: KLO-100017
This Kit includes 2 parts:
- 2x LOOP Engine Oil Filter
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$19.87 CAD
Regular price
$27.46 CAD
-28%
Sale price
$19.87 CAD
Product details
- Part Name Engine Oil Filter Kit
- Brand LOOP
- Part Number KLO-100017
- UPC 775629548461
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose LOOP because:
LOP offers the ultimate Engine Oil Filter on the market. The unmatched performance and robustness coupled with longer lasting components make our supension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by LOP certified engineers.
Characteristics include:
- Pressure-relief valves help minimize the chance of contaminated oil circulating back into the engine
- Pressure-relief valves also help maintain the supply of oil to the engine under extreme cold conditions or if the filter gets clogged
- Steel cases are "ironed" for a precise fit, fluted to ease removal and painted to resist rust
- Efficient filter media offers increased dirt-collecting capability and ability to capture more engine-harming particles
- Provided with anti-drain back valve
- Part Reference Numbers : PF2 PFL1A 85515 S1A X1A PH8A OF30001 LF115 LF15 LF344 LF427 LF518 PZ1 L30001 L30119 OF-1A AT8A FP8A LP8A T1-FS V01 51515 51771
- Kit Includes: 2x Engine Oil Filter
Some of the interchangeable part numbers are:
PF2 PFL1A 85515 S1A X1A PH8A OF30001 LF115 LF15 LF344 LF427 LF518 PZ1 L30001 L30119 OF-1A AT8A FP8A LP8A T1-FS V01 51515 51771
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2006 | Ford | Expedition |
|
N/A |
| 2005 | Ford | Expedition |
|
N/A |
| 2003 | Ford | Explorer Sport | With 3/4" Thread Size | N/A |
| 2003 | Mazda | B4000 | With Imperial Thread | N/A |
| 2002 | Ford | Explorer Sport | With 3/4" Thread Size | N/A |
| 2002 | Mazda | B4000 | With Imperial Thread | N/A |
| 2001 | Ford | Explorer |
|
N/A |
| 2001 | Ford | Explorer Sport | With 3/4" Thread Size | N/A |
| 2001 | Ford | Explorer Sport Trac |
|
N/A |
| 2001 | Mercury | Mountaineer |
|
N/A |
| 2000 | Ford | Explorer |
|
N/A |
| 2000 | Ford | Ranger | 4.0L | N/A |
| 2000 | Mazda | B4000 | N/A | N/A |
| 2000 | Mercury | Mountaineer | 4.0L | N/A |
| 1999 | Ford | Explorer |
|
N/A |
| 1999 | Ford | Ranger | 4.0L | N/A |
| 1999 | Mazda | B4000 | N/A | N/A |
| 1999 | Mercury | Mountaineer | 4.0L | N/A |
| 1998 | Ford | Explorer | 4.0L | N/A |
| 1998 | Ford | F-700 | Short Version | N/A |
| 1998 | Ford | F-800 |
|
N/A |
| 1998 | Ford | Ranger | 4.0L | N/A |
| 1998 | Mazda | B4000 | N/A | N/A |
| 1998 | Mercury | Mountaineer | 4.0L | N/A |
| 1997 | Ford | Aerostar | 4.0L | N/A |
| 1997 | Ford | Explorer | 4.0L | N/A |
| 1997 | Ford | Explorer |
|
N/A |
| 1997 | Ford | F-250 HD | 7.5L | N/A |
| 1997 | Ford | F-350 | 7.5L | N/A |
| 1997 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 1997 | Ford | F-700 |
|
N/A |
| 1997 | Ford | F-800 |
|
N/A |
| 1997 | Ford | F-Super Duty | 7.5L | N/A |
| 1997 | Ford | Ranger | 2.3L/4.0L | N/A |
| 1997 | Mazda | B2300 | N/A | N/A |
| 1997 | Mazda | B4000 | N/A | N/A |
| 1997 | Mercury | Mountaineer |
|
N/A |
| 1996 | Ford | Aerostar | 4.0L | N/A |
| 1996 | Ford | Bronco | 5.0L | N/A |
| 1996 | Ford | Club Wagon |
|
N/A |
| 1996 | Ford | E-150 Econoline | 5.0L/4.9L | N/A |
| 1996 | Ford | E-150 Econoline |
|
N/A |
| 1996 | Ford | E-150 Econoline Club Wagon | 5.0L/4.9L | N/A |
| 1996 | Ford | E-150 Econoline Club Wagon |
|
N/A |
| 1996 | Ford | E-250 Econoline | 4.9L | N/A |
| 1996 | Ford | E-250 Econoline |
|
N/A |
| 1996 | Ford | E-350 Econoline |
|
N/A |
| 1996 | Ford | E-350 Econoline | 7.5L/4.9L | N/A |
| 1996 | Ford | E-350 Econoline Club Wagon |
|
N/A |
| 1996 | Ford | E-350 Econoline Club Wagon | 7.5L/4.9L | N/A |
| 1996 | Ford | Econoline Super Duty |
|
N/A |
| 1996 | Ford | Econoline Super Duty | 7.5L | N/A |
| 1996 | Ford | Explorer | 4.0L | N/A |
| 1996 | Ford | Explorer |
|
N/A |
| 1996 | Ford | F-150 | 5.0L/4.9L | N/A |
| 1996 | Ford | F-250 | 5.0L/7.5L/4.9L | N/A |
| 1996 | Ford | F-350 | 7.5L/4.9L | N/A |
| 1996 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 1996 | Ford | F-700 |
|
N/A |
| 1996 | Ford | F-Super Duty | 7.5L | N/A |
| 1996 | Ford | Ranger | 2.3L/4.0L | N/A |
| 1996 | Lexus | LX450 | N/A | N/A |
| 1996 | Mazda | B2300 | N/A | N/A |
| 1996 | Mazda | B4000 | N/A | N/A |
| 1996 | Toyota | Land Cruiser |
|
N/A |
| 1995 | Ford | Aerostar | 4.0L | N/A |
| 1995 | Ford | Bronco | 5.0L | N/A |
| 1995 | Ford | Club Wagon |
|
N/A |
| 1995 | Ford | E-150 Econoline | 5.0L/4.9L | N/A |
| 1995 | Ford | E-150 Econoline |
|
N/A |
| 1995 | Ford | E-150 Econoline Club Wagon | 5.0L/4.9L | N/A |
| 1995 | Ford | E-150 Econoline Club Wagon |
|
N/A |
| 1995 | Ford | E-250 Econoline | 4.9L | N/A |
| 1995 | Ford | E-250 Econoline |
|
N/A |
| 1995 | Ford | E-350 Econoline |
|
N/A |
| 1995 | Ford | E-350 Econoline | 7.5L/4.9L | N/A |
| 1995 | Ford | E-350 Econoline Club Wagon |
|
N/A |
| 1995 | Ford | E-350 Econoline Club Wagon | 7.5L/4.9L | N/A |
| 1995 | Ford | Explorer | 4.0L | N/A |
| 1995 | Ford | F-150 | 5.0L/4.9L | N/A |
| 1995 | Ford | F-250 | 5.0L/7.5L/4.9L | N/A |
| 1995 | Ford | F-350 | 7.5L/4.9L | N/A |
| 1995 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 1995 | Ford | F-700 |
|
N/A |
| 1995 | Ford | F-Super Duty | 7.5L | N/A |
| 1995 | Ford | Mustang | 5.0L and with VIN T | N/A |
| 1995 | Ford | Ranger | 2.3L/4.0L | N/A |
| 1995 | Mazda | B2300 | N/A | N/A |
| 1995 | Mazda | B4000 | N/A | N/A |
| 1995 | Toyota | Land Cruiser | 4.5L | N/A |
| 1994 | Ford | Aerostar | 4.0L | N/A |
| 1994 | Ford | Bronco | 5.0L | N/A |
| 1994 | Ford | Bronco |
|
N/A |
| 1994 | Ford | E-150 Econoline | 5.0L/4.9L | N/A |
| 1994 | Ford | E-150 Econoline |
|
N/A |
| 1994 | Ford | E-150 Econoline Club Wagon | 5.0L/4.9L | N/A |
| 1994 | Ford | E-150 Econoline Club Wagon |
|
N/A |
| 1994 | Ford | E-250 Econoline | 4.9L | N/A |
| 1994 | Ford | E-250 Econoline |
|
N/A |
| 1994 | Ford | E-350 Econoline |
|
N/A |
| 1994 | Ford | E-350 Econoline | 7.5L/4.9L | N/A |
| 1994 | Ford | E-350 Econoline Club Wagon |
|
N/A |
| 1994 | Ford | E-350 Econoline Club Wagon | 7.5L/4.9L | N/A |
| 1994 | Ford | Explorer | 4.0L | N/A |
| 1994 | Ford | F-150 | 5.0L/4.9L | N/A |
| 1994 | Ford | F-150 |
|
N/A |
| 1994 | Ford | F-250 | 5.0L/7.5L/4.9L | N/A |
| 1994 | Ford | F-250 |
|
N/A |
| 1994 | Ford | F-350 |
|
N/A |
| 1994 | Ford | F-350 | 7.5L/4.9L | N/A |
| 1994 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 1994 | Ford | F-600 |
|
N/A |
| 1994 | Ford | F-600 LPO |
|
N/A |
| 1994 | Ford | F-700 |
|
N/A |
| 1994 | Ford | F-Super Duty | 7.5L | N/A |
| 1994 | Ford | Mustang | 5.0L and with VIN T | N/A |
| 1994 | Ford | Ranger | 2.3L/4.0L | N/A |
| 1994 | Mazda | B2300 | N/A | N/A |
| 1994 | Mazda | B4000 | N/A | N/A |
| 1994 | Mazda | Navajo | N/A | N/A |
| 1994 | Toyota | Land Cruiser | N/A | N/A |
| 1993 | Ford | Aerostar | 4.0L | N/A |
| 1993 | Ford | Bronco | 5.0L/5.8L | N/A |
| 1993 | Ford | E-150 Econoline | 5.0L/5.8L/4.9L | N/A |
| 1993 | Ford | E-150 Econoline Club Wagon | 5.0L/5.8L/4.9L | N/A |
| 1993 | Ford | E-250 Econoline | 5.8L | N/A |
| 1993 | Ford | E-350 Econoline | 5.8L/7.5L/4.9L | N/A |
| 1993 | Ford | E-350 Econoline Club Wagon | 5.8L/7.5L/4.9L | N/A |
| 1993 | Ford | Explorer | 4.0L | N/A |
| 1993 | Ford | F-150 | 5.0L/4.9L | N/A |
| 1993 | Ford | F-150 |
|
N/A |
| 1993 | Ford | F-250 | 5.0L/5.8L/7.5L/4.9L | N/A |
| 1993 | Ford | F-350 | 5.8L/7.5L/4.9L | N/A |
| 1993 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 1993 | Ford | F-600 |
|
N/A |
| 1993 | Ford | F-600 LPO |
|
N/A |
| 1993 | Ford | F-700 |
|
N/A |
| 1993 | Ford | F-Super Duty | 7.5L | N/A |
| 1993 | Ford | Mustang | 5.0L/2.3L | N/A |
| 1993 | Ford | Ranger | 2.3L/4.0L | N/A |
| 1993 | Ford | Thunderbird | 5.0L | N/A |
| 1993 | Mazda | Navajo | N/A | N/A |
| 1993 | Mercury | Cougar | 5.0L | N/A |
| 1993 | Toyota | Land Cruiser | 4.5L | N/A |
| 1992 | Ford | Aerostar | 4.0L | N/A |
| 1992 | Ford | Bronco | 5.0L/5.8L/4.9L | N/A |
| 1992 | Ford | E-150 Econoline | 5.0L/5.8L/4.9L | N/A |
| 1992 | Ford | E-150 Econoline Club Wagon | 5.0L/5.8L/4.9L | N/A |
| 1992 | Ford | E-250 Econoline | 5.8L | N/A |
| 1992 | Ford | E-350 Econoline | 5.8L/7.5L/4.9L | N/A |
| 1992 | Ford | E-350 Econoline Club Wagon | 5.8L/7.5L/4.9L | N/A |
| 1992 | Ford | Explorer | 4.0L | N/A |
| 1992 | Ford | F-150 | 5.0L/5.8L/4.9L | N/A |
| 1992 | Ford | F-250 | 5.0L/5.8L/7.5L/4.9L | N/A |
| 1992 | Ford | F-350 | 5.8L/7.5L/4.9L | N/A |
| 1992 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 1992 | Ford | F-600 |
|
N/A |
| 1992 | Ford | F-600 LPO |
|
N/A |
| 1992 | Ford | F-700 |
|
N/A |
| 1992 | Ford | F-Super Duty | 7.5L | N/A |
| 1992 | Ford | Mustang | 2.3L | N/A |
| 1992 | Ford | Mustang |
|
N/A |
| 1992 | Ford | Ranger | 2.3L/2.9L/4.0L | N/A |
| 1992 | Ford | Thunderbird | 5.0L | N/A |
| 1992 | Lincoln | Mark VII | 5.0L | N/A |
| 1992 | Mazda | Navajo | N/A | N/A |
| 1992 | Mercury | Cougar | 5.0L | N/A |
| 1992 | Toyota | Land Cruiser | 4.0L | N/A |
| 1991 | Ford | Aerostar | 4.0L | N/A |
| 1991 | Ford | Bronco | 5.0L/5.8L/4.9L | N/A |
| 1991 | Ford | Country Squire | 5.0L | N/A |
| 1991 | Ford | E-150 Econoline | 5.0L/5.8L/4.9L | N/A |
| 1991 | Ford | E-150 Econoline Club Wagon | 5.0L/5.8L/4.9L | N/A |
| 1991 | Ford | E-250 Econoline | N/A | N/A |
| 1991 | Ford | E-250 Econoline Club Wagon | 5.8L/7.5L/4.9L | N/A |
| 1991 | Ford | E-350 Econoline | 5.8L/7.5L/4.9L | N/A |
| 1991 | Ford | E-350 Econoline Club Wagon | 5.8L/7.5L/4.9L | N/A |
| 1991 | Ford | Explorer | 4.0L | N/A |
| 1991 | Ford | F-150 | 5.0L/5.8L/4.9L | N/A |
| 1991 | Ford | F-250 | 5.0L/5.8L/7.5L/4.9L | N/A |
| 1991 | Ford | F-350 | 5.8L/7.5L/4.9L | N/A |
| 1991 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 1991 | Ford | F-600 |
|
N/A |
| 1991 | Ford | F-600 LPO |
|
N/A |
| 1991 | Ford | F-700 |
|
N/A |
| 1991 | Ford | F-800 |
|
N/A |
| 1991 | Ford | F-Super Duty | 7.5L | N/A |
| 1991 | Ford | LTD Crown Victoria | 5.0L | N/A |
| 1991 | Ford | Mustang | 5.0L/2.3L | N/A |
| 1991 | Ford | Ranger | 2.3L/2.9L/4.0L | N/A |
| 1991 | Ford | Tempo | 2.3L and with FI | N/A |
| 1991 | Ford | Thunderbird | 5.0L | N/A |
| 1991 | Lincoln | Mark VII | 5.0L | N/A |
| 1991 | Mazda | Navajo | N/A | N/A |
| 1991 | Mercury | Colony Park | 5.0L | N/A |
| 1991 | Mercury | Cougar | 5.0L | N/A |
| 1991 | Mercury | Grand Marquis | 5.0L | N/A |
| 1991 | Mercury | Topaz | 2.3L | N/A |
| 1991 | Toyota | Land Cruiser | 4.0L | N/A |
| 1990 | Ford | Aerostar | 4.0L | N/A |
| 1990 | Ford | Bronco | 5.0L/5.8L/4.9L | N/A |
| 1990 | Ford | Bronco II | 2.9L | N/A |
| 1990 | Ford | Country Squire | 5.0L | N/A |
| 1990 | Ford | E-150 Econoline | 5.0L/5.8L/4.9L | N/A |
| 1990 | Ford | E-150 Econoline Club Wagon | 5.0L/5.8L/4.9L | N/A |
| 1990 | Ford | E-250 Econoline | 5.0L | N/A |
| 1990 | Ford | E-250 Econoline Club Wagon | 5.8L/7.5L/4.9L | N/A |
| 1990 | Ford | E-350 Econoline | 5.8L/7.5L/4.9L | N/A |
| 1990 | Ford | E-350 Econoline Club Wagon | 5.8L/7.5L/4.9L | N/A |
| 1990 | Ford | F-150 | 5.0L/5.8L/4.9L | N/A |
| 1990 | Ford | F-250 | 5.0L/5.8L/7.5L/4.9L | N/A |
| 1990 | Ford | F-350 | 5.8L/7.5L/4.9L | N/A |
| 1990 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 1990 | Ford | F-600 |
|
N/A |
| 1990 | Ford | F-600 LPO |
|
N/A |
| 1990 | Ford | F-700 |
|
N/A |
| 1990 | Ford | F-800 |
|
N/A |
| 1990 | Ford | F-Super Duty | 7.5L | N/A |
| 1990 | Ford | FT800 | Short Version | N/A |
| 1990 | Ford | LTD Crown Victoria | 5.0L | N/A |
| 1990 | Ford | Mustang | 5.0L/2.3L | N/A |
| 1990 | Ford | Ranger | 2.3L/2.9L/4.0L | N/A |
| 1990 | Ford | Tempo | 2.3L and with FI | N/A |
| 1990 | Lincoln | Mark VII | 5.0L | N/A |
| 1990 | Lincoln | Town Car | 5.0L | N/A |
| 1990 | Mercury | Colony Park | 5.0L | N/A |
| 1990 | Mercury | Grand Marquis | 5.0L | N/A |
| 1990 | Mercury | Topaz | 2.3L | N/A |
| 1990 | Toyota | Land Cruiser | 4.0L | N/A |
| 1989 | Ford | B-600 |
|
N/A |
| 1989 | Ford | B-700 |
|
N/A |
| 1989 | Ford | Bronco | 5.0L/5.8L/4.9L | N/A |
| 1989 | Ford | Bronco II | 2.9L | N/A |
| 1989 | Ford | Country Squire | 5.0L | N/A |
| 1989 | Ford | E-150 Econoline | 5.0L/5.8L/4.9L | N/A |
| 1989 | Ford | E-150 Econoline Club Wagon | 5.0L/5.8L/4.9L | N/A |
| 1989 | Ford | E-250 Econoline | 4.9L | N/A |
| 1989 | Ford | E-250 Econoline Club Wagon | 5.8L/7.5L/4.9L | N/A |
| 1989 | Ford | E-350 Econoline | 5.8L/7.5L/4.9L | N/A |
| 1989 | Ford | E-350 Econoline Club Wagon | 5.8L/7.5L/4.9L | N/A |
| 1989 | Ford | F-150 | 5.0L/5.8L/4.9L | N/A |
| 1989 | Ford | F-250 | 5.0L/5.8L/7.5L/4.9L | N/A |
| 1989 | Ford | F-350 | 5.8L/7.5L/4.9L | N/A |
| 1989 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 1989 | Ford | F-600 |
|
N/A |
| 1989 | Ford | F-700 |
|
N/A |
| 1989 | Ford | F-800 |
|
N/A |
| 1989 | Ford | F-Super Duty | 7.5L | N/A |
| 1989 | Ford | FT800 | Short Version | N/A |
| 1989 | Ford | LTD Crown Victoria | 5.0L | N/A |
| 1989 | Ford | Mustang | 5.0L/2.3L | N/A |
| 1989 | Ford | Ranger | 2.3L/2.9L | N/A |
| 1989 | Ford | Tempo | 2.3L and with FI | N/A |
| 1989 | Lincoln | Mark VII | 5.0L | N/A |
| 1989 | Lincoln | Town Car | 5.0L | N/A |
| 1989 | Mercury | Colony Park | 5.0L | N/A |
| 1989 | Mercury | Grand Marquis | 5.0L and with VIN F and FI | N/A |
| 1989 | Mercury | Topaz | 2.3L | N/A |
| 1989 | Toyota | Land Cruiser | 4.0L | N/A |
| 1988 | Ford | B-600 |
|
N/A |
| 1988 | Ford | B-700 |
|
N/A |
| 1988 | Ford | Bronco | 5.0L/5.8L/4.9L | N/A |
| 1988 | Ford | Bronco II | 2.9L | N/A |
| 1988 | Ford | Country Squire | 5.0L | N/A |
| 1988 | Ford | E-150 Econoline | 5.0L/5.8L/4.9L | N/A |
| 1988 | Ford | E-150 Econoline Club Wagon | 5.0L/5.8L/4.9L | N/A |
| 1988 | Ford | E-250 Econoline | 5.8L | N/A |
| 1988 | Ford | E-250 Econoline Club Wagon | 5.8L/7.5L/4.9L | N/A |
| 1988 | Ford | E-350 Econoline | 5.8L/7.5L/4.9L | N/A |
| 1988 | Ford | E-350 Econoline Club Wagon | 5.8L/7.5L/4.9L | N/A |
| 1988 | Ford | F-150 | 5.0L/5.8L/4.9L | N/A |
| 1988 | Ford | F-250 | 5.0L/5.8L/7.5L/4.9L | N/A |
| 1988 | Ford | F-350 | 5.8L/7.5L/4.9L | N/A |
| 1988 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 1988 | Ford | F-600 |
|
N/A |
| 1988 | Ford | F-700 |
|
N/A |
| 1988 | Ford | F-800 |
|
N/A |
| 1988 | Ford | F-Super Duty | 7.5L | N/A |
| 1988 | Ford | FT800 | Short Version | N/A |
| 1988 | Ford | LTD Crown Victoria | 5.0L | N/A |
| 1988 | Ford | LTD Crown Victoria |
|
N/A |
| 1988 | Ford | Mustang | 5.0L/2.3L | N/A |
| 1988 | Ford | Ranger | 2.0L/2.3L/2.9L | N/A |
| 1988 | Ford | Taurus | 2.5L and with Manual transmission | N/A |
| 1988 | Ford | Tempo | 2.3L and with FI | N/A |
| 1988 | Ford | Thunderbird | 5.0L | N/A |
| 1988 | Lincoln | Mark VII | 5.0L | N/A |
| 1988 | Lincoln | Town Car | 5.0L | N/A |
| 1988 | Mercury | Colony Park | 5.0L | N/A |
| 1988 | Mercury | Cougar | 5.0L | N/A |
| 1988 | Mercury | Grand Marquis | 5.0L | N/A |
| 1988 | Mercury | Topaz | 2.3L | N/A |
| 1988 | Toyota | Land Cruiser | 4.0L | N/A |
| 1987 | Ford | Aerostar | 2.3L | N/A |
| 1987 | Ford | B-600 |
|
N/A |
| 1987 | Ford | B-700 |
|
N/A |
| 1987 | Ford | Bronco | 5.0L/5.8L/4.9L | N/A |
| 1987 | Ford | Bronco II | 2.9L | N/A |
| 1987 | Ford | C800 |
|
N/A |
| 1987 | Ford | Country Squire | 5.0L | N/A |
| 1987 | Ford | E-150 Econoline | 5.0L/5.8L/4.9L | N/A |
| 1987 | Ford | E-150 Econoline Club Wagon | 5.0L/5.8L/4.9L | N/A |
| 1987 | Ford | E-250 Econoline | 5.8L | N/A |
| 1987 | Ford | E-250 Econoline Club Wagon | 5.8L/7.5L/4.9L | N/A |
| 1987 | Ford | E-350 Econoline | 5.8L/7.5L/4.9L | N/A |
| 1987 | Ford | E-350 Econoline Club Wagon | 5.8L/7.5L/4.9L | N/A |
| 1987 | Ford | F-150 | 5.0L/5.8L/4.9L | N/A |
| 1987 | Ford | F-250 | 5.0L/5.8L/7.5L/4.9L | N/A |
| 1987 | Ford | F-350 | 5.8L/7.5L/4.9L | N/A |
| 1987 | Ford | F-600 |
|
N/A |
| 1987 | Ford | F-700 |
|
N/A |
| 1987 | Ford | F-800 |
|
N/A |
| 1987 | Ford | FT800 | Short Version | N/A |
| 1987 | Ford | LTD Crown Victoria | 5.0L | N/A |
| 1987 | Ford | LTD Crown Victoria |
|
N/A |
| 1987 | Ford | Mustang | 5.0L/2.3L | N/A |
| 1987 | Ford | Ranger | 2.0L/2.3L/2.9L | N/A |
| 1987 | Ford | Taurus | 2.5L and with Manual transmission | N/A |
| 1987 | Ford | Tempo | 2.3L and with FI | N/A |
| 1987 | Ford | Thunderbird | 5.0L/3.8L | N/A |
| 1987 | Lincoln | Continental | 5.0L | N/A |
| 1987 | Lincoln | Mark VII | 5.0L | N/A |
| 1987 | Lincoln | Town Car | 5.0L | N/A |
| 1987 | Mercury | Colony Park | 5.0L | N/A |
| 1987 | Mercury | Cougar | 5.0L/3.8L | N/A |
| 1987 | Mercury | Grand Marquis | 5.0L | N/A |
| 1987 | Mercury | Grand Marquis |
|
N/A |
| 1987 | Mercury | Topaz | 2.3L | N/A |
| 1987 | Toyota | Land Cruiser | 2.4L/4.2L/3.4L | N/A |
| 1987 | Toyota | Pickup | 2.4L | N/A |
| 1986 | Ford | Aerostar | 2.8L/2.3L | N/A |
| 1986 | Ford | B-600 |
|
N/A |
| 1986 | Ford | B-700 |
|
N/A |
| 1986 | Ford | Bronco | 5.0L/5.8L/4.9L | N/A |
| 1986 | Ford | Bronco II | 2.9L | N/A |
| 1986 | Ford | C600 |
|
N/A |
| 1986 | Ford | C700 |
|
N/A |
| 1986 | Ford | C800 |
|
N/A |
| 1986 | Ford | E-150 Econoline | 5.0L/5.8L/4.9L | N/A |
| 1986 | Ford | E-150 Econoline Club Wagon | 5.0L/5.8L/4.9L | N/A |
| 1986 | Ford | E-250 Econoline | 5.8L | N/A |
| 1986 | Ford | E-250 Econoline Club Wagon | 5.8L/7.5L/4.9L | N/A |
| 1986 | Ford | E-350 Econoline | 5.8L/7.5L/4.9L | N/A |
| 1986 | Ford | E-350 Econoline Club Wagon | 5.8L/7.5L/4.9L | N/A |
| 1986 | Ford | F-150 | 5.0L/5.8L/4.9L | N/A |
| 1986 | Ford | F-250 | 5.0L/5.8L/7.5L/4.9L | N/A |
| 1986 | Ford | F-350 | 5.8L/7.5L/4.9L | N/A |
| 1986 | Ford | F-600 |
|
N/A |
| 1986 | Ford | F-700 |
|
N/A |
| 1986 | Ford | F-800 |
|
N/A |
| 1986 | Ford | FT800 | Short Version | N/A |
| 1986 | Ford | LTD | 5.0L/3.8L/2.3L | N/A |
| 1986 | Ford | LTD |
|
N/A |
| 1986 | Ford | Mustang | 2.3L and with Naturally Aspirated | N/A |
| 1986 | Ford | Mustang | 3.8L | N/A |
| 1986 | Ford | Mustang |
|
N/A |
| 1986 | Ford | Ranger | 2.0L/2.3L/2.9L | N/A |
| 1986 | Ford | Taurus | 2.5L and with Manual transmission | N/A |
| 1986 | Ford | Tempo | 2.3L and with FI | N/A |
| 1986 | Ford | Thunderbird | 5.0L/3.8L | N/A |
| 1986 | Lincoln | Continental | 5.0L | N/A |
| 1986 | Lincoln | Mark VII | 5.0L | N/A |
| 1986 | Lincoln | Town Car | 5.0L | N/A |
| 1986 | Mercury | Capri | 5.0L/3.8L/2.3L | N/A |
| 1986 | Mercury | Cougar | 5.0L/3.8L | N/A |
| 1986 | Mercury | Grand Marquis | 5.0L | N/A |
| 1986 | Mercury | Grand Marquis |
|
N/A |
| 1986 | Mercury | Marquis | 3.8L/2.3L | N/A |
| 1986 | Mercury | Topaz | 2.3L | N/A |
| 1986 | Nissan | 720 |
|
N/A |
| 1986 | Toyota | Land Cruiser | 4.2L/3.4L | N/A |
| 1986 | Toyota | Pickup | 2.4L | N/A |
| 1985 | Ford | B-600 |
|
N/A |
| 1985 | Ford | B-700 |
|
N/A |
| 1985 | Ford | Bronco | 5.0L/5.8L/4.9L | N/A |
| 1985 | Ford | Bronco II | 2.8L | N/A |
| 1985 | Ford | C600 |
|
N/A |
| 1985 | Ford | C700 |
|
N/A |
| 1985 | Ford | C800 |
|
N/A |
| 1985 | Ford | E-150 Econoline | 5.0L/5.8L/4.9L | N/A |
| 1985 | Ford | E-150 Econoline Club Wagon | 5.0L/5.8L/4.9L | N/A |
| 1985 | Ford | E-250 Econoline | 5.8L | N/A |
| 1985 | Ford | E-250 Econoline Club Wagon | 5.8L/7.5L/4.9L | N/A |
| 1985 | Ford | E-350 Econoline | 5.8L/7.5L/4.9L | N/A |
| 1985 | Ford | E-350 Econoline Club Wagon | 5.8L/7.5L/4.9L | N/A |
| 1985 | Ford | F-150 | 5.0L/5.8L/4.9L | N/A |
| 1985 | Ford | F-250 | 5.0L/5.8L/7.5L/4.9L | N/A |
| 1985 | Ford | F-350 | 5.8L/7.5L/4.9L | N/A |
| 1985 | Ford | F-600 |
|
N/A |
| 1985 | Ford | F-700 |
|
N/A |
| 1985 | Ford | F-800 |
|
N/A |
| 1985 | Ford | FT800 | Short Version | N/A |
| 1985 | Ford | LTD | 3.8L/2.3L | N/A |
| 1985 | Ford | LTD |
|
N/A |
| 1985 | Ford | Mustang | 2.3L and with Naturally Aspirated | N/A |
| 1985 | Ford | Mustang | 3.8L | N/A |
| 1985 | Ford | Mustang | 5.0L and with FI | N/A |
| 1985 | Ford | Ranger | 2.8L/2.0L/2.3L | N/A |
| 1985 | Ford | Tempo | 2.3L and with FI | N/A |
| 1985 | Ford | Thunderbird | 5.0L/3.8L | N/A |
| 1985 | Lincoln | Continental | 5.0L | N/A |
| 1985 | Lincoln | Mark VII | 5.0L | N/A |
| 1985 | Lincoln | Town Car | 5.0L | N/A |
| 1985 | Mercury | Capri | 3.8L/2.3L | N/A |
| 1985 | Mercury | Cougar | 5.0L/3.8L | N/A |
| 1985 | Mercury | Grand Marquis | 5.0L | N/A |
| 1985 | Mercury | Grand Marquis |
|
N/A |
