Everything was there. Great quality and came on time. Also got a great deal on items, lower than anywhere else.
Home
»
Front Rear Ceramic Brake Pads Drum Shoe Kit For Chevrolet GMC C10 C1500 G20 G2500 K10 R10 KCN-100324
Front Rear Ceramic Brake Pads Drum Shoe Kit For Chevrolet GMC C10 C1500 G20 G2500 K10 R10 KCN-100324
SKU:
KCN-100324
This Kit includes 2 parts:
- 1x Front Ceramic CMX Brake Pad Set
- 1x Rear Top Quality Drum Brake Shoe Set
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$92.49 CAD
Regular price
$126.71 CAD
-27%
Sale price
$92.49 CAD
Enter your VIN, then Add to cart. We’ll manually check fitment before shipping.
Product details
- Part Name Brake Pad Kit
- Position Front and Rear
- Brand Transit Auto
- Part Number KCN-100324
- UPC 827098911465
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has a limited lifetime warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Transit Auto because:
Transit Auto offers the most comprehensive and highest-quality replacement kits on the market. Thanks to our cutting-edge AI, in-house product team, and proprietary fitment data, we are able to build and deliver the most accurate kits on the market. All our kits include the highest-quality parts on the market, sourced directly by Transit and its sub-brands. Backed by over 50 years of experience and with in-house quality assurance, every customer can purchase and drive with peace of mind. Transit Auto is the largest kit supplier, with over 100,000 kits, and the only supplier to provide the true picture of the kits and the complete buyer's guide. Whether you are a Do-It-Yourself enthusiast, a Mechanic, or a Garage, we have the right kit for you.
Characteristics include:
- Exclusive CeramiX™ High-Density Ceramic compound provides optimal braking performance (Stable Friction, High Temperature Stability, Extended Lifetime Durability) while maintaining low dust and noise
- Exclusive MetalliX™ Low Resin Semi-Metallic compound provides unmatched braking performance (abrasive friction, high temperature tolerance, quicker compound warming) while maintaining low dust and noise
- Rubberized Multi-Layer Stainless Steel Shim reduces noise, vibration, and harshness for complete quietness
- Engineered with High Carbon SteelRX™ alloy (Pressure Resistant, Thermal Conductive) and dipped in an Anti-Rust Black Paint to improve durability
- Engineered with High Carbon SteelRX™ alloy (Pressure Resistant, Thermal Conductive) and dipped in an Anti-Rust Black Paint to increase durability
- One-Piece Integral Molding Technology improves the durability of the shoes and extends the service life
- Precise laser-cut channel cut provides superior thermal stability and prevent overheating
Some of the interchangeable part numbers are:
7214A 728A SG728AM PF728AX PF728AM QE728AM SS728AM UP728AX D52 52 473 NB473 111.04730 112.04730 473PG 473SG 473B
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 1996 | Cadillac | Commercial Chassis | With 11" Diameter Drum | Front and Rear |
| 1996 | Cadillac | Fleetwood | With 11" Diameter Drum | Front and Rear |
| 1995 | Cadillac | Commercial Chassis | With 11" Diameter Drum | Front and Rear |
| 1995 | Cadillac | Fleetwood | With 11" Diameter Drum | Front and Rear |
| 1995 | Chevrolet | G10 | N/A | Front and Rear |
| 1995 | Chevrolet | G20 | N/A | Front and Rear |
| 1995 | GMC | G1500 | N/A | Front and Rear |
| 1995 | GMC | G2500 | N/A | Front and Rear |
| 1994 | Cadillac | Commercial Chassis | With 11" Diameter Drum | Front and Rear |
| 1994 | Cadillac | Fleetwood | With 11" Diameter Drum | Front and Rear |
| 1994 | Chevrolet | G10 | N/A | Front and Rear |
| 1994 | Chevrolet | G20 | N/A | Front and Rear |
| 1994 | GMC | G1500 | N/A | Front and Rear |
| 1994 | GMC | G2500 | N/A | Front and Rear |
| 1993 | Cadillac | Commercial Chassis |
|
Front and Rear |
| 1993 | Cadillac | Fleetwood | With 11" Diameter Drum | Front and Rear |
| 1993 | Chevrolet | G10 | N/A | Front and Rear |
| 1993 | Chevrolet | G20 | N/A | Front and Rear |
| 1993 | GMC | G1500 | N/A | Front and Rear |
| 1993 | GMC | G2500 | N/A | Front and Rear |
| 1992 | Cadillac | Brougham | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1992 | Cadillac | Commercial Chassis |
|
Front and Rear |
| 1992 | Chevrolet | G10 | N/A | Front and Rear |
| 1992 | Chevrolet | G20 | N/A | Front and Rear |
| 1992 | GMC | G1500 | N/A | Front and Rear |
| 1992 | GMC | G2500 | N/A | Front and Rear |
| 1991 | Cadillac | Brougham | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1991 | Chevrolet | Blazer | N/A | Front and Rear |
| 1991 | Chevrolet | G10 | N/A | Front and Rear |
| 1991 | Chevrolet | G20 | N/A | Front and Rear |
| 1991 | Chevrolet | R1500 Suburban | N/A | Front and Rear |
| 1991 | Chevrolet | V1500 Suburban | N/A | Front and Rear |
| 1991 | GMC | G1500 | Power hand brakes | Front and Rear |
| 1991 | GMC | G2500 | N/A | Front and Rear |
| 1991 | GMC | Jimmy | N/A | Front and Rear |
| 1991 | GMC | R1500 Suburban | N/A | Front and Rear |
| 1991 | GMC | V1500 Suburban | N/A | Front and Rear |
| 1990 | Chevrolet | Blazer | N/A | Front and Rear |
| 1990 | Chevrolet | G10 | N/A | Front and Rear |
| 1990 | Chevrolet | G20 | N/A | Front and Rear |
| 1990 | Chevrolet | R1500 Suburban | N/A | Front and Rear |
| 1990 | Chevrolet | V1500 Suburban | N/A | Front and Rear |
| 1990 | GMC | G1500 | Power hand brakes | Front and Rear |
| 1990 | GMC | G2500 | N/A | Front and Rear |
| 1990 | GMC | Jimmy | N/A | Front and Rear |
| 1990 | GMC | R1500 Suburban | N/A | Front and Rear |
| 1990 | GMC | V1500 Suburban | N/A | Front and Rear |
| 1989 | Chevrolet | Blazer | N/A | Front and Rear |
| 1989 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1989 | Chevrolet | G20 | N/A | Front and Rear |
| 1989 | Chevrolet | R1500 Suburban | N/A | Front and Rear |
| 1989 | Chevrolet | V1500 Suburban | N/A | Front and Rear |
| 1989 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1989 | GMC | G2500 | N/A | Front and Rear |
| 1989 | GMC | Jimmy | N/A | Front and Rear |
| 1989 | GMC | R1500 Suburban | N/A | Front and Rear |
| 1989 | GMC | V1500 Suburban | N/A | Front and Rear |
| 1988 | Chevrolet | Blazer | N/A | Front and Rear |
| 1988 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1988 | Chevrolet | G20 | N/A | Front and Rear |
| 1988 | Chevrolet | R10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1988 | Chevrolet | V10 Suburban | N/A | Front and Rear |
| 1988 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1988 | GMC | G2500 | N/A | Front and Rear |
| 1988 | GMC | Jimmy | N/A | Front and Rear |
| 1988 | GMC | R1500 Suburban | N/A | Front and Rear |
| 1988 | GMC | V1500 Suburban | N/A | Front and Rear |
| 1988 | GMC | V2500 Suburban | With 11" Diameter Drum | Front and Rear |
| 1987 | Chevrolet | Blazer | N/A | Front and Rear |
| 1987 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1987 | Chevrolet | G20 | N/A | Front and Rear |
| 1987 | Chevrolet | R10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1987 | Chevrolet | R10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1987 | Chevrolet | R20 | Without 13" Rear Drum Brakes | Front and Rear |
| 1987 | Chevrolet | R20 Suburban | Without 13" Rear Drum Brakes | Front and Rear |
| 1987 | Chevrolet | V10 | N/A | Front and Rear |
| 1987 | Chevrolet | V10 Suburban | N/A | Front and Rear |
| 1987 | Chevrolet | V20 | Without 13" Rear Drum Brakes | Front and Rear |
| 1987 | Chevrolet | V20 Suburban | Without 13" Rear Drum Brakes | Front and Rear |
| 1987 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1987 | GMC | G2500 | N/A | Front and Rear |
| 1987 | GMC | Jimmy | N/A | Front and Rear |
| 1987 | GMC | R1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1987 | GMC | R1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1987 | GMC | R2500 | Without 13" Rear Drum Brakes | Front and Rear |
| 1987 | GMC | R2500 Suburban | Without 13" Rear Drum Brakes | Front and Rear |
| 1987 | GMC | V1500 | N/A | Front and Rear |
| 1987 | GMC | V1500 Suburban | N/A | Front and Rear |
| 1987 | GMC | V2500 | Without 13" Rear Drum Brakes | Front and Rear |
| 1987 | GMC | V2500 Suburban | Without 13" Rear Drum Brakes | Front and Rear |
| 1986 | Chevrolet | C10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1986 | Chevrolet | C10 Suburban | With 11-5/32" Size Drum and Optional | Front and Rear |
| 1986 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1986 | Chevrolet | G20 | N/A | Front and Rear |
| 1986 | Chevrolet | K10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1986 | Chevrolet | K10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1986 | Chevrolet | K5 Blazer | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1986 | GMC | C1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1986 | GMC | C1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1986 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1986 | GMC | G2500 | N/A | Front and Rear |
| 1986 | GMC | Jimmy | N/A | Front and Rear |
| 1986 | GMC | K1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1986 | GMC | K1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1985 | Chevrolet | C10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1985 | Chevrolet | C10 Suburban | With 11-5/32" Size Drum and Optional | Front and Rear |
| 1985 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1985 | Chevrolet | G20 | N/A | Front and Rear |
| 1985 | Chevrolet | K10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1985 | Chevrolet | K10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1985 | Chevrolet | K5 Blazer | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1985 | GMC | C1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1985 | GMC | C1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1985 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1985 | GMC | G2500 | N/A | Front and Rear |
| 1985 | GMC | Jimmy | N/A | Front and Rear |
| 1985 | GMC | K1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1985 | GMC | K1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1984 | Chevrolet | C10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1984 | Chevrolet | C10 Suburban | With 11-5/32" Size Drum and Optional | Front and Rear |
| 1984 | Chevrolet | C20 | With 11" Diameter Drum | Front and Rear |
| 1984 | Chevrolet | C20 Suburban | With 11" Diameter Drum | Front and Rear |
| 1984 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1984 | Chevrolet | G20 | N/A | Front and Rear |
| 1984 | Chevrolet | K10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1984 | Chevrolet | K10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1984 | Chevrolet | K5 Blazer | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1984 | GMC | C1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1984 | GMC | C1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1984 | GMC | C2500 | With 11" Diameter Drum | Front and Rear |
| 1984 | GMC | C2500 Suburban | With 11" Diameter Drum | Front and Rear |
| 1984 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1984 | GMC | G2500 | N/A | Front and Rear |
| 1984 | GMC | Jimmy | N/A | Front and Rear |
| 1984 | GMC | K1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1984 | GMC | K2500 | With 11" Diameter Drum | Front and Rear |
| 1984 | GMC | P2500 | Without 13" Rear Drum Brakes | Front and Rear |
| 1983 | Chevrolet | C10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1983 | Chevrolet | C10 Suburban | With 11-5/32" Size Drum and Optional | Front and Rear |
| 1983 | Chevrolet | C20 | With 11" Diameter Drum | Front and Rear |
| 1983 | Chevrolet | C20 Suburban | With 11" Diameter Drum | Front and Rear |
| 1983 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1983 | Chevrolet | G20 | N/A | Front and Rear |
| 1983 | Chevrolet | K10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1983 | Chevrolet | K10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1983 | Chevrolet | K5 Blazer | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1983 | GMC | C1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1983 | GMC | C1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1983 | GMC | C2500 | With 11" Diameter Drum | Front and Rear |
| 1983 | GMC | C2500 Suburban | With 11" Diameter Drum | Front and Rear |
| 1983 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1983 | GMC | G2500 | N/A | Front and Rear |
| 1983 | GMC | Jimmy | N/A | Front and Rear |
| 1983 | GMC | K1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1983 | GMC | K1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1983 | GMC | K2500 | With 11" Diameter Drum | Front and Rear |
| 1983 | GMC | K2500 Suburban | With 11" Diameter Drum | Front and Rear |
| 1983 | GMC | P2500 | Without 13" Rear Drum Brakes | Front and Rear |
| 1982 | Chevrolet | C10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1982 | Chevrolet | C10 Suburban | With 11-5/32" Size Drum and Optional | Front and Rear |
| 1982 | Chevrolet | C20 Suburban | With 11" Diameter Drum | Front and Rear |
| 1982 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1982 | Chevrolet | G20 | N/A | Front and Rear |
| 1982 | Chevrolet | K10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1982 | Chevrolet | K10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1982 | Chevrolet | K5 Blazer | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1982 | GMC | C1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1982 | GMC | C1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1982 | GMC | C2500 | With 11" Diameter Drum | Front and Rear |
| 1982 | GMC | C2500 Suburban | With 11" Diameter Drum | Front and Rear |
| 1982 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1982 | GMC | G2500 | N/A | Front and Rear |
| 1982 | GMC | Jimmy | N/A | Front and Rear |
| 1982 | GMC | K1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1982 | GMC | K1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1982 | GMC | K2500 | With 11" Diameter Drum | Front and Rear |
| 1982 | GMC | K2500 Suburban | With 11" Diameter Drum | Front and Rear |
| 1982 | GMC | P2500 | Without 13" Rear Drum Brakes | Front and Rear |
| 1981 | Chevrolet | C10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1981 | Chevrolet | C10 Suburban | With 11-5/32" Size Drum and Optional | Front and Rear |
| 1981 | Chevrolet | C20 Suburban | With 11" Diameter Drum | Front and Rear |
| 1981 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1981 | Chevrolet | G20 | N/A | Front and Rear |
| 1981 | Chevrolet | K10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1981 | Chevrolet | K10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1981 | Chevrolet | K5 Blazer | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1981 | GMC | C1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1981 | GMC | C1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1981 | GMC | C2500 | With 11" Diameter Drum | Front and Rear |
| 1981 | GMC | C2500 Suburban | With 11" Diameter Drum | Front and Rear |
| 1981 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1981 | GMC | G2500 | N/A | Front and Rear |
| 1981 | GMC | Jimmy | N/A | Front and Rear |
| 1981 | GMC | K1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1981 | GMC | K1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1981 | GMC | K2500 | With 11" Diameter Drum | Front and Rear |
| 1981 | GMC | K2500 Suburban | With 11" Diameter Drum | Front and Rear |
| 1981 | GMC | P2500 | Without 13" Rear Drum Brakes | Front and Rear |
| 1980 | Chevrolet | C10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1980 | Chevrolet | C10 Suburban | With 11-5/32" Size Drum and Optional | Front and Rear |
| 1980 | Chevrolet | C20 Suburban | With 11" Diameter Drum | Front and Rear |
| 1980 | Chevrolet | G10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1980 | Chevrolet | G20 | N/A | Front and Rear |
| 1980 | Chevrolet | K10 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1980 | Chevrolet | K10 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1980 | Chevrolet | K5 Blazer | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1980 | Chevrolet | P10 | N/A | Front and Rear |
| 1980 | GMC | C1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1980 | GMC | C1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1980 | GMC | C2500 | With 11" Diameter Drum | Front and Rear |
| 1980 | GMC | C2500 Suburban | With 11" Diameter Drum | Front and Rear |
| 1980 | GMC | G1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1980 | GMC | G2500 | N/A | Front and Rear |
| 1980 | GMC | Jimmy | N/A | Front and Rear |
| 1980 | GMC | K1500 | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1980 | GMC | K1500 Suburban | With 11-5/32" x 2-3/4" Size Drums | Front and Rear |
| 1980 | GMC | K2500 | With 11" Diameter Drum | Front and Rear |
| 1980 | GMC | K2500 Suburban | With 11" Diameter Drum | Front and Rear |
| 1980 | GMC | P1500 | N/A | Front and Rear |
| 1980 | GMC | P2500 | Without 13" Rear Drum Brakes | Front and Rear |
Customer Reviews
Overall rating: 4.8 / 5 from 675 reviews.
Package arrived in just a few days. Very happy with the shipping speed. Time to see how it fits
James D. 5/5 Verified
Rear Brake Drum Shoes Spring And Cylinders Kit For Dakota Dodge Ram Mitsubishi Raider K8N-100253
Parts came in fast, fit great and had no damage
Colton C. 5/5 Verified
Front Rear Drill Slot Brake Rotor Ceramic Pad Kit For GMC Chevrolet Silverado 1500 Sierra KDT-101083
Was a good price quick shipping and great product
Stan C. 5/5 Verified
Great product and super fast shipping!
Ivo K. 5/5 Verified
Just received my front brake they look good quality.
Marcos V. 5/5 Verified
Front Coat Brake Rotors Ceramic Pad Kit For Dodge Grand Caravan Journey Chrysler Pacifica KGT-100181
Fast delivery, good parts
Sergio M. 5/5 Verified
Front Ceramic Disc Brake Pads NWF-PTC1917 For Hyundai Santa Fe XL
Fit great on a 2017 gls elantra. Great parts
Josh P. 5/5 Verified
Front Rear Coated Disc Brake Rotor And Ceramic Pad Kit For 2017-2020 Hyundai Elantra 2.0L KGT-101180
was having a hard time finding the correct parts for my vehicle, the team at Parts Pioneer helped me out, and made it a customer happy experience.
Jacques Fabrice R. 4/5 Verified
Front Complete Shocks Strut And Coil Spring Assemblies Kit For Hyundai Sonata Kia Optima K78A-100365
Great products, and speedy shipping. Customer service was great when 1 part wasn't right, they reached out before shipping the products.
Travis R. 5/5
Good brakes
Zachary B. 5/5 Verified
Disk is good, delivery is speedy. thx
James K. 5/5 Verified
Front Coated Disc Brake Rotor (1 Piece Only) GCR-780964 For Dodge Grand Caravan Journey Chrysler &
Great parts exceptional service. You have a new customer No more ordering from the states.
William N. 5/5 Verified
Rear Brake Drum Shoes Kit For Chevrolet Silverado 1500 GMC Sierra K8N-100222
Excellent service and price. Tanks
Daniel B. 5/5 Verified
Packaging is damaged, hopefully parts are not impacted.
Igor S. 5/5 Verified
Very easy ton instal !
Alex B. 5/5 Verified
Front Rear Disc Brake Rotors Ceramic Pads And Drum Kit (7Pc) For Toyota Corolla K8T-102506
Great customer service. Super fast shipment. Parts are perfect and a great deal. Thank you!
Tuesday B. 5/5 Verified
Parts came, got put on. All is great.
Peter D. 5/5 Verified
great parts thanks so much
Juancho L. 5/5 Verified
Front Right Suspension Strut Coil Spring Assembly 78A-11676 For Chrysler 200 Dodge Avenger Sebring
Качественные запчасти и быстрая доставка!
Hennadii H. 5/5 Verified
Front Rear Disc Brake Rotors And Ceramic Pads Kit For Volkswagen Jetta Taos K8T-103860
La livraison se fait en un temps record, malheureusement il y a eu un erreur de pièce, par contre un service très professionnel, facile d'accès et dans ma langue natale..... Le retour est accepté sans frais. Tout les professionnels dans le domaines de la mécanique savent que des erreurs survient aléatoirement au niveaux pièces un jour ou l'autre, pas très agréable mais la ou ce joue la qualité du service est le service après vente et je peux confirmé la compétence de l'équipe Parts Pionner... Merci à l'équipe Toujours en attente du ticket de retour mais j'ai confiance dans leurs bref délais... LB Mécanique générale vous remercie et aux plaisirs de refaire affaire ensemble....!
Luc B. 5/5 Verified
Front Wheel Bearing Hub Assembly Pair For Ford Transit-250 Transit-350 Transit-150 HD AWD K70-102077
Easy ordering, good parts. Fast delivery.
Sergio M. 5/5 Verified
Front Ceramic Disc Brake Pads NWF-PTC1210 For Toyota Corolla RAV4 Matrix Pontiac Vibe Prius V Scion
This was my first dealing here. Easy to browse the site,the ordering process was quick and straightforward and shipping was fast and flawless. 10 out of 10.
Greg C. 5/5 Verified
Front Rear Coated Disc Brake Rotors And Ceramic Pads Kit For Mitsubishi Galant Eclipse KGC-101212
Очень быстро и качественно! Спасибо!
Hennadii H. 5/5 Verified
Rear Ceramic Disc Brake Pads TEC-1761 For Volkswagen Tiguan Jetta Atlas Audi Q3 Taos Cross Sport A3
Awesome service ! Parts were perfect fit and got here in 2 days with free delivery ! Great job, guys !
Stephen L. 5/5 Verified
Rear Coated Brake Drum Shoes Kit For Toyota Corolla KGN-100033
Good parts.
Fabien T. 5/5 Verified
Bonne qualité bon service
Gervais M. 5/5 Verified
très bon
Michel L. 5/5 Verified
amazing brakes all oem fit and perfect fit to my X5!
Sana S. 5/5 Verified
Rear Drilled Slot Brake Rotors Ceramic Pad Kit For BMW X5 540i xDrive X7 X6 750i M550i iX KDT-101263
Perfect fit. Time will tell how good they are.
Marc-olivier R. 5/5 Verified
Rear Disc Brake Rotors And Ceramic Pads Kit For 2023-2024 Mazda CX-50 K8T-105955
Order the parts said they would be here in ten days. And they basically arrived in two days, so fantastic
Peter E. 5/5 Verified
Good job!
Hennadii H. 5/5 Verified
Front Lower Control Arm Tie Rod End Link Ball Joint Kit (8Pc) For Volkswagen Jetta Golf KTR-105649
Awesome parts and great service
Shawn P. 5/5 Verified
Rear Disc Brake Caliper Assembly Left Right Side (Driver Passenger) Kit For Ford F-150 KBC-100341
Parts were well packaged, came with all hardware needed for clips, anti rattle clips, as well as mounting hardware. I drove the car to have the car relearn piston positioning, and these are much more grippy than factory honda/acura pads and rotors, so I am really happy with them. I am surprised it only took 3 days for them to arrive after ordering them from Calgary to sw ontario. I have already recommended part pioneer and this brand of pads and rotors to my friends.
Tarek K. 5/5 Verified
Front Rear Coat Drill Slot Disc Brake Rotors Ceramic Pad Kit For 2021-2023 Acura TLX 2.0L KDC-101231
Good value
Sean H. 5/5 Verified
Parts came really fast and of good quality as I’ve been a licensed mechanic for over 25 years departure just as good or better than buying in your local parts stores
David M. 4/5 Verified
Front Rear Coat Disc Brake Rotor Ceramic Pad Kit For Kia Optima With Manual Parking KGT-102005
None of the clips provided with the brake pads fit the truck. The pads were correct but the hardware wasn’t
Harry M. 1/5 Verified
Good product
Charlize F. 5/5 Verified
Front Complete Shocks Strut & Coil Spring Mount Assemblies Kit For Honda Pilot Ridgeline K78A-100479
Accept my request for a return
Emmanuel S. 1/5 Verified
Thay seem good quality never put tham on yet
Fraser M. 4/5 Verified
CMX Ceramic Pads
Precision Braking, Lasting Performance
Premium Stops
Power of CMX Ceramic Pads
Optimal Braking Solutions
Top Quality Brake Shoes Lead the Way