Home
»
Main Drive Serpentine Belt KBR-5060975 For Hyundai Santa Fe Kia Sorento Sonata Genesis Coupe Audi Q7
Main Drive Serpentine Belt KBR-5060975 For Hyundai Santa Fe Kia Sorento Sonata Genesis Coupe Audi Q7
SKU:
KBR-5060975
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$32.39 CAD
Regular price
$36.88 CAD
-12%
Sale price
$32.39 CAD
In stock
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
Product details
- Part Name Serpentine Belt
- Position Main Drive
- Brand Kobra
- Part Number KBR-5060975
- UPC 827098451206
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Kobra because:
KOBRA belts are the aftermarket precision engineered for perfect fit, form and function with a true OE fit. New construction and compounding improves durability for a longer lasting, quieter ride.
Characteristics include:
- Exclusive USA-engineered Neoprene formula to ensure durability and less wear no matter the temperature
- Our advanced formula create a more flexible and cooler running belt, greatly extending the serpentine belt life
- The high strength material maintain tension integrity during belt service life
- Quiet Channel Technology: Advanced materials virtually eliminate the usual noise caused by misalignment
- Precision manufactured to meet automotive-industry TS16949 quality certification standard
Some of the interchangeable part numbers are:
975K6 6PK2475 4060975 K060975 5060975
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2015 | Audi | Q7 | Supercharged | Main Drive |
| 2014 | Audi | Q7 | Supercharged | Main Drive |
| 2014 | Hyundai | Genesis |
|
Main Drive |
| 2014 | Hyundai | Genesis Coupe |
|
Main Drive |
| 2014 | Kia | Sedona | N/A | Main Drive |
| 2013 | Audi | Q7 | Supercharged | Main Drive |
| 2013 | Hyundai | Genesis | 3.8L | Main Drive |
| 2013 | Hyundai | Genesis Coupe | 3.8L | Main Drive |
| 2013 | Kia | Sorento | 3.5L | Main Drive |
| 2012 | Audi | Q7 | N/A | Main Drive |
| 2012 | Hyundai | Genesis | 3.8L | Main Drive |
| 2012 | Hyundai | Genesis Coupe | 3.8L | Main Drive |
| 2012 | Hyundai | Santa Fe | 3.5L | Main Drive |
| 2012 | Hyundai | Veracruz | N/A | Main Drive |
| 2012 | Kia | Sedona | N/A | Main Drive |
| 2012 | Kia | Sorento | 3.5L | Main Drive |
| 2012 | Volkswagen | Touareg | DIESEL engine | Main Drive |
| 2011 | Audi | Q7 | N/A | Main Drive |
| 2011 | Hyundai | Azera | N/A | Main Drive |
| 2011 | Hyundai | Genesis | 3.8L | Main Drive |
| 2011 | Hyundai | Genesis Coupe | 3.8L | Main Drive |
| 2011 | Hyundai | Santa Fe | 3.5L | Main Drive |
| 2011 | Hyundai | Veracruz | N/A | Main Drive |
| 2011 | Kia | Borrego | 3.8L | Main Drive |
| 2011 | Kia | Sedona | N/A | Main Drive |
| 2011 | Kia | Sorento | 3.5L | Main Drive |
| 2011 | Volkswagen | Touareg | DIESEL engine | Main Drive |
| 2010 | Audi | Q7 | 3.0L | Main Drive |
| 2010 | Hyundai | Azera | N/A | Main Drive |
| 2010 | Hyundai | Entourage | N/A | Main Drive |
| 2010 | Hyundai | Genesis | 3.8L | Main Drive |
| 2010 | Hyundai | Genesis Coupe | 3.8L | Main Drive |
| 2010 | Hyundai | Santa Fe | 3.5L | Main Drive |
| 2010 | Hyundai | Sonata | 3.3L | Main Drive |
| 2010 | Hyundai | Veracruz | N/A | Main Drive |
| 2010 | Kia | Borrego | 3.8L | Main Drive |
| 2010 | Kia | Sedona | N/A | Main Drive |
| 2010 | Volkswagen | Touareg | DIESEL engine | Main Drive |
| 2009 | Audi | Q7 | 3.0L | Main Drive |
| 2009 | Hyundai | Azera | N/A | Main Drive |
| 2009 | Hyundai | Entourage | N/A | Main Drive |
| 2009 | Hyundai | Genesis |
|
Main Drive |
| 2009 | Hyundai | Santa Fe | 3.3L | Main Drive |
| 2009 | Hyundai | Sonata | 3.3L | Main Drive |
| 2009 | Hyundai | Veracruz | N/A | Main Drive |
| 2009 | Kia | Amanti | N/A | Main Drive |
| 2009 | Kia | Borrego | 3.8L | Main Drive |
| 2009 | Kia | Sedona | N/A | Main Drive |
| 2009 | Kia | Sorento | N/A | Main Drive |
| 2009 | Volkswagen | Touareg | DIESEL engine | Main Drive |
| 2008 | Hyundai | Azera | N/A | Main Drive |
| 2008 | Hyundai | Entourage | N/A | Main Drive |
| 2008 | Hyundai | Santa Fe | 3.3L | Main Drive |
| 2008 | Hyundai | Sonata | 3.3L | Main Drive |
| 2008 | Hyundai | Veracruz | N/A | Main Drive |
| 2008 | Kia | Amanti | N/A | Main Drive |
| 2008 | Kia | Sedona | N/A | Main Drive |
| 2008 | Kia | Sorento | N/A | Main Drive |
| 2007 | Hyundai | Azera | N/A | Main Drive |
| 2007 | Hyundai | Entourage | N/A | Main Drive |
| 2007 | Hyundai | Santa Fe | 3.3L | Main Drive |
| 2007 | Hyundai | Sonata | 3.3L | Main Drive |
| 2007 | Hyundai | Veracruz | N/A | Main Drive |
| 2007 | Kia | Amanti | N/A | Main Drive |
| 2007 | Kia | Sedona | N/A | Main Drive |
| 2007 | Kia | Sorento | N/A | Main Drive |
| 2006 | Hyundai | Azera | N/A | Main Drive |
| 2006 | Hyundai | Sonata | 3.3L | Main Drive |
| 2006 | Kia | Sedona | N/A | Main Drive |
| 1999 | Ford | Crown Victoria | N/A | Main Drive |
| 1999 | Ford | Mustang | 4.6L | Main Drive |
| 1999 | Lincoln | Town Car | N/A | Main Drive |
| 1999 | Mercury | Grand Marquis | N/A | Main Drive |
| 1998 | Ford | Crown Victoria | N/A | Main Drive |
| 1998 | Ford | Mustang | 4.6L | Main Drive |
| 1998 | Lincoln | Mark VIII | N/A | Main Drive |
| 1998 | Lincoln | Town Car | N/A | Main Drive |
| 1998 | Mercury | Grand Marquis | N/A | Main Drive |
| 1997 | Ford | Crown Victoria | N/A | Main Drive |
| 1997 | Ford | Mustang | 4.6L | Main Drive |
| 1997 | Ford | Thunderbird | 4.6L | Main Drive |
| 1997 | Lincoln | Mark VIII | N/A | Main Drive |
| 1997 | Lincoln | Town Car | N/A | Main Drive |
| 1997 | Mercedes-Benz | SL320 | With 97-1/2" Long Belt | Main Drive |
| 1997 | Mercury | Cougar | 4.6L | Main Drive |
| 1997 | Mercury | Grand Marquis | N/A | Main Drive |
| 1996 | Ford | Crown Victoria | N/A | Main Drive |
| 1996 | Ford | Mustang | 4.6L | Main Drive |
| 1996 | Ford | Thunderbird | 4.6L | Main Drive |
| 1996 | Lincoln | Mark VIII | N/A | Main Drive |
| 1996 | Lincoln | Town Car | With Limo or Tow Package | Main Drive |
| 1996 | Mercedes-Benz | SL320 | With 97-1/2" Long Belt | Main Drive |
| 1996 | Mercury | Cougar | 4.6L | Main Drive |
| 1996 | Mercury | Grand Marquis | N/A | Main Drive |
| 1995 | Ford | Crown Victoria |
|
Main Drive |
| 1995 | Jeep | Cherokee |
|
Main Drive |
| 1995 | Lincoln | Town Car | With Limo or Tow Package | Main Drive |
| 1995 | Mercedes-Benz | E320 | With 97-1/2" Long Belt | Main Drive |
| 1995 | Mercedes-Benz | S320 | N/A | Main Drive |
| 1995 | Mercedes-Benz | SL320 | With 97-1/2" Long Belt | Main Drive |
| 1995 | Mercury | Grand Marquis | With Tow Package | Main Drive |
| 1994 | Audi | V8 Quattro | N/A | Main Drive |
| 1994 | Jeep | Cherokee |
|
Main Drive |
| 1994 | Mercedes-Benz | E320 | With 97-1/2" Long Belt | Main Drive |
| 1994 | Mercedes-Benz | SL320 | With 97-1/2" Long Belt | Main Drive |
| 1993 | Audi | V8 Quattro | N/A | Main Drive |
| 1993 | Jeep | Cherokee |
|
Main Drive |
| 1993 | Mercedes-Benz | 300CE | With 97-1/2" Long Belt | Main Drive |
| 1993 | Mercedes-Benz | 300E |
|
Main Drive |
| 1993 | Mercedes-Benz | 300TE |
|
Main Drive |
| 1992 | Audi | V8 Quattro | N/A | Main Drive |
| 1992 | Jeep | Cherokee | 4.0L | Main Drive |
| 1992 | Jeep | Comanche | 4.0L | Main Drive |
| 1991 | Jeep | Cherokee | 4.0L | Main Drive |
| 1991 | Jeep | Comanche | 4.0L | Main Drive |
Kobra Belts
Engineered for Durability and Performance
Kobra Belts
Precision-Crafted Belts for Your Vehicle