Home
»
Front Brake Caliper Kit For Chevrolet S10 GMC Camaro Sonoma Pontiac Firebird Oldsmobile KBC-100001
Front Brake Caliper Kit For Chevrolet S10 GMC Camaro Sonoma Pontiac Firebird Oldsmobile KBC-100001
SKU:
KBC-100001
This Kit includes 2 parts:
- 2x Front CMX Disc Brake Caliper (Both Sides)
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$149.42 CAD
Regular price
$219.29 CAD
-32%
Sale price
$149.42 CAD
In stock
Free Shipping!
Product details
- Part Name Brake Caliper Kit
- Position Front
- Brand CMX
- Part Number KBC-100001
- UPC 775629211112
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose CMX because:
As a leader in the Automotive Braking industry, CMX delivers unrivaled braking solutions that redefine performance, reliability, and safety for your vehicle. CMX offers a comprehensive range of cutting-edge brake components meticulously engineered to meet the demands of do-it-yourself customers, garages and large fleet operators. From high-performance brake pads and rotors, to durable brake drums, reliable brake wheel cylinders, state-of-the-art brake shoes and convenient brake kits, CMX has everything you need to elevate your vehicle's braking system. We delivers the highest standards of quality and reliability for your braking needs, enabling you to drive with confidence, precision, and peace of mind.
Characteristics include:
- CMX new calipers are manufactured to exacting OE standards to ensure a perfect performance for the life of the vehicle
- Engineered with carbon-enhanced XCast™ (G3000) iron castings to achieve an optimal wear resistance, tensile strength and steel hardness providing unmatched braking performance
- Industrial grade ZincShield™ caliper coating provides an unmatched protection against Rust, Moisture and Oxidation
- Reinforced piston (FeSi) features higher tolerance to pressure and increased wear resistance
- High temperature EPDM rubber dust boots and premium silicone lubricant are used for a smoother operation and an extended product life
- Part Reference Numbers : 18NB4072 SL1160 18-4072 SC0147 C62066 2235XB 97-17248B 11-20147-1 FRC4126N FRC4126C FRC4126
- Part Reference Numbers : 18NB4071 SL1161 18-4071 SC0148 C62065 2235XA 97-17248A 11-20148-1 FRC4125N FRC4125C FRC4125
Some of the interchangeable part numbers are:
18NB4072 SL1160 18-4072 SC0147 C62066 2235XB 97-17248B 11-20147-1 FRC4126N FRC4126C FRC4126 18NB4071 SL1161 18-4071 SC0148 C62065 2235XA 97-17248A 11-20148-1 FRC4125N FRC4125C FRC4125
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2003 | Chevrolet | S10 | RWD | Front |
| 2003 | GMC | Sonoma | RWD | Front |
| 2002 | Chevrolet | S10 | RWD | Front |
| 2002 | GMC | Sonoma | RWD | Front |
| 2001 | Chevrolet | S10 | RWD | Front |
| 2001 | GMC | Sonoma | RWD | Front |
| 2000 | Chevrolet | S10 | RWD | Front |
| 2000 | GMC | Sonoma | RWD | Front |
| 2000 | Isuzu | Hombre | RWD | Front |
| 1999 | Chevrolet | S10 | RWD | Front |
| 1999 | GMC | Sonoma | RWD | Front |
| 1999 | Isuzu | Hombre | RWD | Front |
| 1998 | Chevrolet | S10 | RWD | Front |
| 1998 | GMC | Sonoma | RWD | Front |
| 1998 | Isuzu | Hombre | RWD | Front |
| 1997 | Chevrolet | Blazer | RWD | Front |
| 1997 | Chevrolet | S10 | RWD | Front |
| 1997 | GMC | Jimmy | RWD | Front |
| 1997 | GMC | Sonoma | RWD | Front |
| 1997 | Isuzu | Hombre | N/A | Front |
| 1996 | Cadillac | Commercial Chassis | Without Heavy Duty Brakes | Front |
| 1996 | Chevrolet | Blazer | RWD | Front |
| 1996 | Chevrolet | S10 | RWD | Front |
| 1996 | GMC | Jimmy | RWD | Front |
| 1996 | GMC | Sonoma | RWD | Front |
| 1996 | Isuzu | Hombre | N/A | Front |
| 1995 | Cadillac | Commercial Chassis | Without Heavy Duty Brakes | Front |
| 1995 | Chevrolet | Blazer | RWD | Front |
| 1995 | Chevrolet | LLV | N/A | Front |
| 1995 | Chevrolet | S10 | RWD | Front |
| 1995 | GMC | Jimmy | RWD | Front |
| 1995 | GMC | Sonoma | RWD | Front |
| 1994 | Cadillac | Commercial Chassis | Without Heavy Duty Brakes | Front |
| 1994 | Chevrolet | LLV | N/A | Front |
| 1994 | Chevrolet | S10 | RWD | Front |
| 1994 | Chevrolet | S10 Blazer | RWD | Front |
| 1994 | GMC | Jimmy | RWD | Front |
| 1994 | GMC | Sonoma | RWD | Front |
| 1993 | Cadillac | Commercial Chassis |
|
Front |
| 1993 | Chevrolet | LLV | N/A | Front |
| 1993 | Chevrolet | S10 | RWD | Front |
| 1993 | Chevrolet | S10 Blazer | RWD | Front |
| 1993 | GMC | Jimmy | RWD | Front |
| 1993 | GMC | Sonoma | RWD | Front |
| 1992 | Cadillac | Commercial Chassis |
|
Front |
| 1992 | Chevrolet | Camaro | With Single Piston Caliper | Front |
| 1992 | Chevrolet | LLV | N/A | Front |
| 1992 | Chevrolet | S10 | RWD | Front |
| 1992 | Chevrolet | S10 Blazer | RWD | Front |
| 1992 | GMC | Jimmy | RWD | Front |
| 1992 | GMC | Sonoma | RWD | Front |
| 1992 | Pontiac | Firebird | With Single Piston Caliper | Front |
| 1991 | Chevrolet | Camaro | With Single Piston Caliper | Front |
| 1991 | Chevrolet | LLV | N/A | Front |
| 1991 | Chevrolet | S10 | RWD | Front |
| 1991 | Chevrolet | S10 Blazer | RWD | Front |
| 1991 | GMC | S15 Jimmy | RWD | Front |
| 1991 | GMC | Sonoma | RWD | Front |
| 1991 | Pontiac | Firebird | With Single Piston Caliper | Front |
| 1990 | Chevrolet | Camaro | With Single Piston Caliper | Front |
| 1990 | Chevrolet | LLV | N/A | Front |
| 1990 | Chevrolet | S10 | RWD | Front |
| 1990 | Chevrolet | S10 Blazer | RWD | Front |
| 1990 | GMC | S15 | RWD | Front |
| 1990 | GMC | S15 Jimmy | RWD | Front |
| 1990 | Pontiac | Firebird | With Single Piston Caliper | Front |
| 1989 | Chevrolet | Camaro | With Single Piston Caliper | Front |
| 1989 | Chevrolet | LLV | N/A | Front |
| 1989 | Chevrolet | S10 | RWD | Front |
| 1989 | Chevrolet | S10 Blazer | RWD | Front |
| 1989 | GMC | S15 | RWD | Front |
| 1989 | GMC | S15 Jimmy | RWD | Front |
| 1989 | Pontiac | Firebird | With Single Piston Caliper | Front |
| 1988 | Chevrolet | Camaro | With Single Piston Caliper | Front |
| 1988 | Chevrolet | LLV | N/A | Front |
| 1988 | Chevrolet | Monte Carlo | N/A | Front |
| 1988 | Chevrolet | S10 | RWD | Front |
| 1988 | Chevrolet | S10 Blazer | RWD | Front |
| 1988 | GMC | S15 | RWD | Front |
| 1988 | GMC | S15 Jimmy | RWD | Front |
| 1988 | Pontiac | Firebird | With Single Piston Caliper | Front |
| 1987 | Buick | Regal | N/A | Front |
| 1987 | Chevrolet | Camaro | N/A | Front |
| 1987 | Chevrolet | El Camino | N/A | Front |
| 1987 | Chevrolet | LLV | N/A | Front |
| 1987 | Chevrolet | Monte Carlo | N/A | Front |
| 1987 | Chevrolet | S10 | RWD | Front |
| 1987 | Chevrolet | S10 Blazer | RWD | Front |
| 1987 | GMC | Caballero | N/A | Front |
| 1987 | GMC | S15 | RWD | Front |
| 1987 | GMC | S15 Jimmy | RWD | Front |
| 1987 | Pontiac | Firebird | N/A | Front |
| 1987 | Pontiac | Grand Prix | N/A | Front |
| 1986 | Buick | Regal | N/A | Front |
| 1986 | Chevrolet | Camaro | N/A | Front |
| 1986 | Chevrolet | El Camino | N/A | Front |
| 1986 | Chevrolet | Monte Carlo | N/A | Front |
| 1986 | Chevrolet | S10 | RWD | Front |
| 1986 | Chevrolet | S10 Blazer | RWD | Front |
| 1986 | GMC | Caballero | N/A | Front |
| 1986 | GMC | S15 | RWD | Front |
| 1986 | GMC | S15 Jimmy | RWD | Front |
| 1986 | Pontiac | Bonneville | N/A | Front |
| 1986 | Pontiac | Firebird | N/A | Front |
| 1986 | Pontiac | Grand Prix | N/A | Front |
| 1985 | Buick | Regal | N/A | Front |
| 1985 | Chevrolet | Camaro | N/A | Front |
| 1985 | Chevrolet | El Camino | N/A | Front |
| 1985 | Chevrolet | Monte Carlo | N/A | Front |
| 1985 | Chevrolet | S10 | RWD | Front |
| 1985 | Chevrolet | S10 Blazer | RWD | Front |
| 1985 | GMC | Caballero | N/A | Front |
| 1985 | GMC | S15 | RWD | Front |
| 1985 | GMC | S15 Jimmy | RWD | Front |
| 1985 | Pontiac | Bonneville | N/A | Front |
| 1985 | Pontiac | Firebird | N/A | Front |
| 1985 | Pontiac | Grand Prix | N/A | Front |
| 1984 | Buick | Regal | N/A | Front |
| 1984 | Chevrolet | Camaro | N/A | Front |
| 1984 | Chevrolet | El Camino | N/A | Front |
| 1984 | Chevrolet | Monte Carlo | N/A | Front |
| 1984 | Chevrolet | S10 | RWD | Front |
| 1984 | Chevrolet | S10 Blazer | RWD | Front |
| 1984 | GMC | Caballero | N/A | Front |
| 1984 | GMC | S15 | RWD | Front |
| 1984 | GMC | S15 Jimmy | RWD | Front |
| 1984 | Pontiac | Bonneville | N/A | Front |
| 1984 | Pontiac | Firebird | N/A | Front |
| 1984 | Pontiac | Grand Prix | N/A | Front |
| 1983 | Buick | Regal | N/A | Front |
| 1983 | Chevrolet | Camaro | N/A | Front |
| 1983 | Chevrolet | El Camino | N/A | Front |
| 1983 | Chevrolet | Malibu | N/A | Front |
| 1983 | Chevrolet | Monte Carlo | N/A | Front |
| 1983 | Chevrolet | S10 | RWD | Front |
| 1983 | Chevrolet | S10 Blazer | RWD | Front |
| 1983 | GMC | Caballero | N/A | Front |
| 1983 | GMC | S15 | RWD | Front |
| 1983 | GMC | S15 Jimmy | RWD | Front |
| 1983 | Pontiac | Bonneville | N/A | Front |
| 1983 | Pontiac | Firebird | N/A | Front |
| 1983 | Pontiac | Grand LeMans | N/A | Front |
| 1983 | Pontiac | Grand Prix | N/A | Front |
| 1982 | Buick | Regal | N/A | Front |
| 1982 | Chevrolet | Camaro | N/A | Front |
| 1982 | Chevrolet | El Camino | N/A | Front |
| 1982 | Chevrolet | Malibu | N/A | Front |
| 1982 | Chevrolet | Monte Carlo | N/A | Front |
| 1982 | Chevrolet | S10 | N/A | Front |
| 1982 | GMC | Caballero | N/A | Front |
| 1982 | GMC | S15 | N/A | Front |
| 1982 | Pontiac | Bonneville | N/A | Front |
| 1982 | Pontiac | Firebird | N/A | Front |
| 1982 | Pontiac | Grand LeMans | N/A | Front |
| 1982 | Pontiac | Grand Prix | N/A | Front |
| 1981 | Buick | Century | N/A | Front |
| 1981 | Buick | Regal | N/A | Front |
| 1981 | Chevrolet | El Camino | N/A | Front |
| 1981 | Chevrolet | Malibu | N/A | Front |
| 1981 | Chevrolet | Monte Carlo | N/A | Front |
| 1981 | GMC | Caballero | N/A | Front |
| 1981 | Pontiac | Grand LeMans | N/A | Front |
| 1981 | Pontiac | Grand Prix | N/A | Front |
| 1981 | Pontiac | LeMans | N/A | Front |
| 1980 | Buick | Century | N/A | Front |
| 1980 | Buick | Regal | N/A | Front |
| 1980 | Chevrolet | El Camino | N/A | Front |
| 1980 | Chevrolet | Malibu | N/A | Front |
| 1980 | Chevrolet | Monte Carlo | N/A | Front |
| 1980 | GMC | Caballero | N/A | Front |
| 1980 | Pontiac | Grand Am | N/A | Front |
| 1980 | Pontiac | Grand LeMans | N/A | Front |
| 1980 | Pontiac | Grand Prix | N/A | Front |
| 1980 | Pontiac | LeMans | N/A | Front |
High-Grade Components
100% Brand New Brake Calipers
Premium Stops
CMX: Your Brake Upgrade Solution
Smooth Installation
Direct Fit Guaranteed
Quality Control
Rigorous Testing Protocols
Brand New
Complete Caliper Assembly
Performance Stops
Elevate Your Braking Experience