Home
»
Front Brake Rotors Kit For BMW X5 330i xDrive M340i 530i i4 Toyota GR Supra 330e M440i Z4 K8-102523
Regular
Front Brake Rotors Kit For BMW X5 330i xDrive M340i 530i i4 Toyota GR Supra 330e M440i Z4 K8-102523
SKU:
K8-102523
This Kit includes 2 parts:
- 2x Front CMX Disc Brake Rotor (Both Sides)
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$174.25 CAD
Regular price
$216.38 CAD
-19%
Sale price
$174.25 CAD
In stock
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
Free Shipping!
Product details
- Part Name Brake Rotor Kit
- Rotor Type Regular
- Position Front
- Brand CMX
- Part Number K8-102523
- UPC 55461154915
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose CMX because:
As a leader in the Automotive Braking industry, CMX delivers unrivaled braking solutions that redefine performance, reliability, and safety for your vehicle. CMX offers a comprehensive range of cutting-edge brake components meticulously engineered to meet the demands of do-it-yourself customers, garages and large fleet operators. From high-performance brake pads and rotors, to durable brake drums, reliable brake wheel cylinders, state-of-the-art brake shoes and convenient brake kits, CMX has everything you need to elevate your vehicle's braking system. We delivers the highest standards of quality and reliability for your braking needs, enabling you to drive with confidence, precision, and peace of mind.
Characteristics include:
- Engineered with carbon-enhanced XCast™ (G3000) iron castings to achieve an optimal wear resistance, tensile strength and steel hardness providing unmatched braking performance
- 100% Precision Spin and Mill-Balanced for smoother stopping and zero vibration at any speed
- Cross-Hatched smooth surface to improve the pad's ability to grip the rotor surface, especially during initial brake applications or in wet conditions
- Double disc ground finish eliminates lateral run-out and DTV (disk thickness variation) issues on the rotor and improves pad-rotor bed-in
- Tested for maximum tolerance to voluminous amount of constant thermal cycles
- CNC-Machined to the tightest tolerances to guarantee manufacturing precision and accuracy
- Thickness and Metallurgy electronically validated for manufacturing consistency
Some of the interchangeable part numbers are:
AR14021 CR14021 PR14021 YH583318 YH583318C YH583318P 125.34178 BM-7064L R34178 ONZ1302 2488822199 3488822199 7488822199 941296 620114 Q1982476 982476FZN 982476R 982476 ABM1111 BM1111 BRM ONLY TQ8426 AR14022 CR14022 PR14022 YH583319 YH583319C YH583319P 125.34177 BM-7064R R34177 ONZ1301 2488822208 3488822208 7488822208 941293 620112 Q1982471 982471FZN 982471R 982471 ABM1112 BM1112 TQ8427
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2023 | BMW | 330e | With Blue Painted Calipers | Front |
| 2023 | BMW | 330e xDrive | With Blue Painted Calipers | Front |
| 2023 | BMW | 330i | With Blue Painted Calipers | Front |
| 2023 | BMW | 330i xDrive | With Blue Painted Calipers | Front |
| 2023 | BMW | M240i | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | M240i xDrive | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | M340i | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | M340i xDrive | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | M440i | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | M440i Gran Coupe | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | M440i xDrive | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | M440i xDrive Gran Coupe | With 348mm Diameter Front Rotor | Front |
| 2023 | BMW | X5 |
|
Front |
| 2023 | BMW | Z4 | With Painted Calipers | Front |
| 2023 | BMW | i4 |
|
Front |
| 2023 | Toyota | GR Supra | With 4 Piston Caliper | Front |
| 2022 | BMW | 230i | With Blue Painted Calipers | Front |
| 2022 | BMW | 330e | With Blue Painted Calipers | Front |
| 2022 | BMW | 330e xDrive | With Blue Painted Calipers | Front |
| 2022 | BMW | 330i | With 345mm Diameter Front Rotor | Front |
| 2022 | BMW | 330i xDrive | With Blue Painted Calipers | Front |
| 2022 | BMW | 740i | With Standard Brakes and To 05/22 | Front |
| 2022 | BMW | 740i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | 745e xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | 840i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | 840i Gran Coupe | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | 840i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | 840i xDrive Gran Coupe | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | M240i xDrive | With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | M340i | With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | M340i xDrive | With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | M440i | With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | M440i Gran Coupe | With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | M440i xDrive | With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | M440i xDrive Gran Coupe | With 348mm Diameter Front Rotor | Front |
| 2022 | BMW | X5 |
|
Front |
| 2022 | BMW | X7 |
|
Front |
| 2022 | BMW | Z4 | With Painted Calipers | Front |
| 2022 | BMW | i4 |
|
Front |
| 2022 | BMW | iX | N/A | Front |
| 2022 | Toyota | GR Supra | With 4 Piston Caliper | Front |
| 2021 | BMW | 330e | With Blue Painted Calipers | Front |
| 2021 | BMW | 330e xDrive | With Blue Painted Calipers | Front |
| 2021 | BMW | 330i | With 345mm Diameter Front Rotor | Front |
| 2021 | BMW | 330i xDrive | With Blue Painted Calipers | Front |
| 2021 | BMW | 430i | With Blue Painted Calipers | Front |
| 2021 | BMW | 430i xDrive | With Blue Painted Calipers | Front |
| 2021 | BMW | 540i | With Blue Painted Calipers and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 540i xDrive | With Blue Painted Calipers and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 740i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 740i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 745Le xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 745e xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 840i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 840i Gran Coupe | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 840i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | 840i xDrive Gran Coupe | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | M340i | With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | M340i xDrive | With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | M440i | With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | M440i xDrive | With 348mm Diameter Front Rotor | Front |
| 2021 | BMW | X5 |
|
Front |
| 2021 | BMW | Z4 | With Painted Calipers | Front |
| 2021 | Toyota | GR Supra | With 4 Piston Caliper | Front |
| 2020 | BMW | 330e | With Blue Painted Calipers | Front |
| 2020 | BMW | 330i | With Blue Painted Calipers | Front |
| 2020 | BMW | 330i xDrive | With Blue Painted Calipers | Front |
| 2020 | BMW | 530e | With Blue Painted Calipers | Front |
| 2020 | BMW | 530e xDrive | With Blue Painted Calipers | Front |
| 2020 | BMW | 530i | With Blue Painted Calipers | Front |
| 2020 | BMW | 530i xDrive | With Blue Painted Calipers | Front |
| 2020 | BMW | 540i | With Blue Painted Calipers and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 540i xDrive | With Blue Painted Calipers and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 740i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 740i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 745e xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 840i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 840i Gran Coupe | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 840i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | 840i xDrive Gran Coupe | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | M340i | With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | M340i xDrive | With 348mm Diameter Front Rotor | Front |
| 2020 | BMW | X5 |
|
Front |
| 2020 | BMW | Z4 | With Painted Calipers | Front |
| 2020 | Toyota | GR Supra | With 4 Piston Caliper | Front |
| 2019 | BMW | 330i | With Blue Painted Calipers and With 348mm Diameter Front Rotor | Front |
| 2019 | BMW | 330i GT xDrive | With 348mm Diameter Front Rotor | Front |
| 2019 | BMW | 330i xDrive |
|
Front |
| 2019 | BMW | 530e | With Blue Painted Calipers | Front |
| 2019 | BMW | 530e xDrive | With Blue Painted Calipers | Front |
| 2019 | BMW | 530i | With Blue Painted Calipers | Front |
| 2019 | BMW | 530i xDrive | With Blue Painted Calipers | Front |
| 2019 | BMW | 540i | With Blue Painted Calipers and With 348mm Diameter Front Rotor | Front |
| 2019 | BMW | 540i xDrive | With Blue Painted Calipers and With 348mm Diameter Front Rotor | Front |
| 2019 | BMW | 640i xDrive Gran Turismo | N/A | Front |
| 2019 | BMW | 740e xDrive | Without Painted Calipers | Front |
| 2019 | BMW | 740i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2019 | BMW | 740i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2019 | BMW | X5 |
|
Front |
| 2019 | BMW | Z4 | With Painted Calipers | Front |
| 2018 | BMW | 530e | With Blue Painted Calipers | Front |
| 2018 | BMW | 530e xDrive | With Blue Painted Calipers | Front |
| 2018 | BMW | 530i | With Blue Painted Calipers | Front |
| 2018 | BMW | 530i xDrive | With Blue Painted Calipers | Front |
| 2018 | BMW | 540d xDrive | With Blue Painted Calipers | Front |
| 2018 | BMW | 640i xDrive Gran Turismo | N/A | Front |
| 2018 | BMW | 740e xDrive | Without Painted Calipers | Front |
| 2018 | BMW | 740i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2018 | BMW | 740i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2018 | BMW | 750i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2018 | BMW | 750i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2017 | BMW | 530i | With Blue Painted Calipers | Front |
| 2017 | BMW | 530i xDrive | With Blue Painted Calipers | Front |
| 2017 | BMW | 740e xDrive | Without Painted Calipers | Front |
| 2017 | BMW | 740i | With Standard Brakes | Front |
| 2017 | BMW | 740i xDrive | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
| 2016 | BMW | 740i | With Standard Brakes and With 348mm Diameter Front Rotor | Front |
Premium OE Replacement
Top Quality Difference in Braking
Unmatched Performance
Optimal Wear Resistance
Quality OE Replacement
Direct Fit Guaranteed
Mill-Balanced
Various Applications
Choose The Best Rotors For You
The Right Choice