Home
»
Engine Air Filter (2 Pack) For Ford F-150 E-350 Super Duty F-350 Mustang E-250 F-250 Club K57-100092
Engine Air Filter (2 Pack) For Ford F-150 E-350 Super Duty F-350 Mustang E-250 F-250 Club K57-100092
SKU:
K57-100092
This Kit includes 2 parts:
- 2x PUR Air Filter
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$34.70 CAD
Regular price
$40.77 CAD
-15%
Sale price
$34.70 CAD
In stock
If provided, we'll verify fitment before your order ships and contact you if the selected part is incompatible. Enter your VIN, then add the product to your cart.
Product details
- Part Name Air Filter Kit
- Brand PUR
- Part Number K57-100092
- UPC 827098878317
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose PUR because:
PUR offers premium air filters at reasonable pricing and have been the reference accross North America for over 40 years.
Characteristics include:
- Keeps damaging particles from entering the engine and causing increased engine wear
- Improves engine response time Protects the operational performance of your engine
- Reduces ecological footprint through fuel economy
- Boosts fuel economy by 6% to 11%
- 98% Efficiency Against Rocks And Other Debris on the Road
- Part Reference Numbers : 88418 XA4878 CA8039 AF8039 AF484 PA4878 A34878 46418
- Kit Includes: 2x Air Filter
Some of the interchangeable part numbers are:
88418 XA4878 CA8039 AF8039 AF484 PA4878 A34878 46418
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2019 | Ford | E-350 Super Duty | N/A | N/A |
| 2019 | Ford | E-450 Super Duty | N/A | N/A |
| 2018 | Ford | E-350 Super Duty | N/A | N/A |
| 2018 | Ford | E-450 Super Duty | N/A | N/A |
| 2017 | Ford | E-350 Super Duty | N/A | N/A |
| 2017 | Ford | E-450 Super Duty | With O.E. Part Number F50Z9601BA | N/A |
| 2016 | Ford | E-350 Super Duty | N/A | N/A |
| 2016 | Ford | E-450 Super Duty | N/A | N/A |
| 2015 | Ford | E-350 Super Duty | N/A | N/A |
| 2015 | Ford | E-450 Super Duty | N/A | N/A |
| 2014 | Ford | E-150 | N/A | N/A |
| 2014 | Ford | E-250 | N/A | N/A |
| 2014 | Ford | E-350 Super Duty | N/A | N/A |
| 2014 | Ford | E-450 Super Duty | N/A | N/A |
| 2013 | Ford | E-150 | N/A | N/A |
| 2013 | Ford | E-250 | N/A | N/A |
| 2013 | Ford | E-350 Super Duty | N/A | N/A |
| 2013 | Ford | E-450 Super Duty | N/A | N/A |
| 2012 | Ford | E-150 | N/A | N/A |
| 2012 | Ford | E-250 | N/A | N/A |
| 2012 | Ford | E-350 Super Duty | N/A | N/A |
| 2012 | Ford | E-450 Super Duty | N/A | N/A |
| 2011 | Ford | E-150 | N/A | N/A |
| 2011 | Ford | E-250 | N/A | N/A |
| 2011 | Ford | E-350 Super Duty | N/A | N/A |
| 2011 | Ford | E-450 Super Duty | N/A | N/A |
| 2010 | Ford | E-150 | N/A | N/A |
| 2010 | Ford | E-250 | N/A | N/A |
| 2010 | Ford | E-350 Super Duty | 6.8L/5.4L | N/A |
| 2010 | Ford | E-450 Super Duty | 6.8L/5.4L | N/A |
| 2010 | Ford | F-150 | 4.2L | N/A |
| 2009 | Ford | E-150 | N/A | N/A |
| 2009 | Ford | E-250 | N/A | N/A |
| 2009 | Ford | E-350 Super Duty | 6.8L/5.4L | N/A |
| 2009 | Ford | E-450 Super Duty | 6.8L/5.4L | N/A |
| 2009 | Ford | F-150 | 4.2L | N/A |
| 2008 | Ford | E-150 | N/A | N/A |
| 2008 | Ford | E-250 | N/A | N/A |
| 2008 | Ford | E-350 Super Duty | 6.8L/5.4L | N/A |
| 2008 | Ford | E-450 Super Duty | 6.8L/5.4L | N/A |
| 2008 | Ford | F-150 | 4.2L/4.6L | N/A |
| 2007 | Ford | E-150 | N/A | N/A |
| 2007 | Ford | E-250 | N/A | N/A |
| 2007 | Ford | E-350 Super Duty | 6.8L/5.4L | N/A |
| 2007 | Ford | E-450 Super Duty | 6.8L/5.4L | N/A |
| 2007 | Ford | F-150 | 4.2L/4.6L | N/A |
| 2006 | Ford | E-150 | N/A | N/A |
| 2006 | Ford | E-250 | N/A | N/A |
| 2006 | Ford | E-350 Super Duty | 6.8L/5.4L | N/A |
| 2006 | Ford | E-450 Super Duty | 6.8L/5.4L | N/A |
| 2006 | Ford | F-150 | 4.2L/4.6L | N/A |
| 2005 | Ford | E-150 | N/A | N/A |
| 2005 | Ford | E-150 Club Wagon | N/A | N/A |
| 2005 | Ford | E-250 | N/A | N/A |
| 2005 | Ford | E-350 Club Wagon | 5.4L and with GAS engine | N/A |
| 2005 | Ford | E-350 Club Wagon | 6.8L | N/A |
| 2005 | Ford | E-350 Super Duty | 5.4L and with GAS engine | N/A |
| 2005 | Ford | E-350 Super Duty | 6.8L | N/A |
| 2005 | Ford | E-450 Super Duty | 6.8L | N/A |
| 2005 | Ford | Excursion | 6.8L/5.4L | N/A |
| 2005 | Ford | F-150 | 4.2L/4.6L | N/A |
| 2005 | Ford | F-550 Super Duty |
|
N/A |
| 2004 | Ford | E-150 | N/A | N/A |
| 2004 | Ford | E-150 Club Wagon | N/A | N/A |
| 2004 | Ford | E-250 | N/A | N/A |
| 2004 | Ford | E-350 Club Wagon | 5.4L and with GAS engine | N/A |
| 2004 | Ford | E-350 Super Duty | 5.4L and with GAS engine | N/A |
| 2004 | Ford | E-350 Super Duty | 6.8L | N/A |
| 2004 | Ford | E-450 Super Duty | 6.8L/5.4L | N/A |
| 2004 | Ford | Excursion | 6.8L/5.4L | N/A |
| 2004 | Ford | Expedition | N/A | N/A |
| 2004 | Ford | F-150 | 4.6L | N/A |
| 2004 | Ford | F-150 Heritage | 4.2L/4.6L | N/A |
| 2004 | Ford | F-250 Super Duty | 6.8L/5.4L | N/A |
| 2004 | Ford | F-350 Super Duty | 6.8L/5.4L | N/A |
| 2004 | Ford | F-450 Super Duty | 6.8L | N/A |
| 2004 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 2004 | Ford | F-550 Super Duty | 6.8L | N/A |
| 2004 | Ford | Mustang | 4.6L | N/A |
| 2004 | Lincoln | Navigator | N/A | N/A |
| 2003 | Ford | E-150 | N/A | N/A |
| 2003 | Ford | E-150 Club Wagon | N/A | N/A |
| 2003 | Ford | E-250 | N/A | N/A |
| 2003 | Ford | E-350 Club Wagon | 5.4L and with GAS engine | N/A |
| 2003 | Ford | E-350 Club Wagon | 6.8L | N/A |
| 2003 | Ford | E-350 Super Duty | 5.4L and with GAS engine | N/A |
| 2003 | Ford | E-350 Super Duty | 6.8L | N/A |
| 2003 | Ford | E-450 Super Duty | 6.8L/5.4L | N/A |
| 2003 | Ford | E-550 Super Duty | 6.8L | N/A |
| 2003 | Ford | Excursion | 6.8L/5.4L | N/A |
| 2003 | Ford | Expedition | N/A | N/A |
| 2003 | Ford | F-150 | 4.2L/4.6L | N/A |
| 2003 | Ford | F-150 | 5.4L and with GAS engine | N/A |
| 2003 | Ford | F-250 Super Duty | 6.8L/5.4L | N/A |
| 2003 | Ford | F-350 Super Duty | 6.8L/5.4L | N/A |
| 2003 | Ford | F-450 Super Duty | 6.8L | N/A |
| 2003 | Ford | F-53 Motorhome Chassis | 6.8L | N/A |
| 2003 | Ford | F-550 Super Duty | 6.8L | N/A |
| 2003 | Ford | Mustang | 4.6L | N/A |
| 2003 | Lincoln | Navigator | Round | N/A |
| 2002 | Ford | E-150 Econoline | N/A | N/A |
| 2002 | Ford | E-150 Econoline Club Wagon | N/A | N/A |
| 2002 | Ford | E-250 Econoline | N/A | N/A |
| 2002 | Ford | E-350 Econoline Club Wagon | 5.4L and with GAS engine | N/A |
| 2002 | Ford | E-350 Econoline Club Wagon | 6.8L | N/A |
| 2002 | Ford | E-350 Super Duty | 5.4L and with GAS engine | N/A |
| 2002 | Ford | E-350 Super Duty | 6.8L | N/A |
| 2002 | Ford | E-450 Econoline Super Duty | 6.8L/5.4L | N/A |
| 2002 | Ford | E-550 Econoline Super Duty | 6.8L | N/A |
| 2002 | Ford | Excursion | 6.8L/5.4L | N/A |
| 2002 | Ford | Expedition | N/A | N/A |
| 2002 | Ford | F-150 | 4.2L/4.6L | N/A |
| 2002 | Ford | F-150 | 5.4L and with GAS engine | N/A |
| 2002 | Ford | F-250 Super Duty | 6.8L/5.4L | N/A |
| 2002 | Ford | F-350 Super Duty | 6.8L/5.4L | N/A |
| 2002 | Ford | F-450 Super Duty | 6.8L | N/A |
| 2002 | Ford | F-53 Motorhome Chassis | 6.8L | N/A |
| 2002 | Ford | F-550 Super Duty | 6.8L | N/A |
| 2002 | Ford | Mustang | 4.6L | N/A |
| 2002 | Lincoln | Blackwood | N/A | N/A |
| 2002 | Lincoln | Continental | N/A | N/A |
| 2002 | Lincoln | Navigator | N/A | N/A |
| 2001 | Ford | E-150 Econoline | N/A | N/A |
| 2001 | Ford | E-150 Econoline Club Wagon | N/A | N/A |
| 2001 | Ford | E-250 Econoline | N/A | N/A |
| 2001 | Ford | E-350 Econoline Club Wagon | 5.4L and with GAS engine | N/A |
| 2001 | Ford | E-350 Econoline Club Wagon | 6.8L | N/A |
| 2001 | Ford | E-350 Super Duty | 5.4L and with GAS engine | N/A |
| 2001 | Ford | E-350 Super Duty | 6.8L | N/A |
| 2001 | Ford | E-450 Econoline Super Duty | 6.8L/5.4L | N/A |
| 2001 | Ford | Excursion | 6.8L/5.4L | N/A |
| 2001 | Ford | Expedition | N/A | N/A |
| 2001 | Ford | F-150 | 4.2L/4.6L | N/A |
| 2001 | Ford | F-150 | 5.4L and with GAS engine | N/A |
| 2001 | Ford | F-250 Super Duty | 6.8L/5.4L | N/A |
| 2001 | Ford | F-350 Super Duty | 6.8L/5.4L | N/A |
| 2001 | Ford | F-450 Super Duty | 6.8L | N/A |
| 2001 | Ford | F-53 Motorhome Chassis | 6.8L | N/A |
| 2001 | Ford | F-550 Super Duty | 6.8L | N/A |
| 2001 | Ford | Mustang | 4.6L | N/A |
| 2001 | Lincoln | Continental | N/A | N/A |
| 2001 | Lincoln | Navigator | N/A | N/A |
| 2000 | Ford | E-150 Econoline | N/A | N/A |
| 2000 | Ford | E-150 Econoline Club Wagon | N/A | N/A |
| 2000 | Ford | E-250 Econoline | N/A | N/A |
| 2000 | Ford | E-350 Econoline Club Wagon | 5.4L and with GAS engine | N/A |
| 2000 | Ford | E-350 Econoline Club Wagon | 6.8L | N/A |
| 2000 | Ford | E-350 Super Duty | 5.4L and with GAS engine | N/A |
| 2000 | Ford | E-350 Super Duty | 6.8L | N/A |
| 2000 | Ford | E-450 Econoline Super Duty | 6.8L | N/A |
| 2000 | Ford | Excursion | 6.8L/5.4L | N/A |
| 2000 | Ford | Expedition | N/A | N/A |
| 2000 | Ford | F-150 | 4.2L/4.6L | N/A |
| 2000 | Ford | F-150 | 5.4L and with GAS engine | N/A |
| 2000 | Ford | F-250 Super Duty | 6.8L/5.4L | N/A |
| 2000 | Ford | F-350 Super Duty | 6.8L/5.4L | N/A |
| 2000 | Ford | F-450 Super Duty | 6.8L | N/A |
| 2000 | Ford | F-53 Motorhome Chassis | 6.8L | N/A |
| 2000 | Ford | F-550 Super Duty | 6.8L | N/A |
| 2000 | Ford | Mustang | 4.6L/5.4L | N/A |
| 2000 | Lincoln | Continental | N/A | N/A |
| 2000 | Lincoln | Navigator | N/A | N/A |
| 1999 | Ford | E-150 Econoline | N/A | N/A |
| 1999 | Ford | E-150 Econoline Club Wagon | N/A | N/A |
| 1999 | Ford | E-250 Econoline | N/A | N/A |
| 1999 | Ford | E-350 Econoline Club Wagon | 5.4L and with GAS engine | N/A |
| 1999 | Ford | E-350 Econoline Club Wagon | 6.8L | N/A |
| 1999 | Ford | E-350 Super Duty | 5.4L and with GAS engine | N/A |
| 1999 | Ford | E-350 Super Duty | 6.8L | N/A |
| 1999 | Ford | E-450 Econoline Super Duty | 6.8L | N/A |
| 1999 | Ford | Econoline Super Duty | 6.8L/5.4L | N/A |
| 1999 | Ford | Expedition | N/A | N/A |
| 1999 | Ford | F-150 | N/A | N/A |
| 1999 | Ford | F-250 | N/A | N/A |
| 1999 | Ford | F-250 Super Duty | 6.8L/5.4L | N/A |
| 1999 | Ford | F-350 Super Duty | 6.8L/5.4L | N/A |
| 1999 | Ford | F-450 Super Duty | 6.8L | N/A |
| 1999 | Ford | F-53 Motorhome Chassis | N/A | N/A |
| 1999 | Ford | F-550 Super Duty | 6.8L | N/A |
| 1999 | Ford | Mustang | 4.6L | N/A |
| 1999 | Lincoln | Continental | N/A | N/A |
| 1999 | Lincoln | Navigator | N/A | N/A |
| 1998 | Ford | E-150 Econoline | N/A | N/A |
| 1998 | Ford | E-150 Econoline Club Wagon | N/A | N/A |
| 1998 | Ford | E-250 Econoline | N/A | N/A |
| 1998 | Ford | E-350 Econoline | 5.4L and with GAS engine | N/A |
| 1998 | Ford | E-350 Econoline |
|
N/A |
| 1998 | Ford | E-350 Econoline Club Wagon | 5.4L and with GAS engine | N/A |
| 1998 | Ford | E-350 Econoline Club Wagon |
|
N/A |
| 1998 | Ford | Econoline Super Duty | 5.4L | N/A |
| 1998 | Ford | Econoline Super Duty |
|
N/A |
| 1998 | Ford | Expedition | N/A | N/A |
| 1998 | Ford | F-150 | N/A | N/A |
| 1998 | Ford | F-250 | N/A | N/A |
| 1998 | Ford | Mustang | 4.6L | N/A |
| 1998 | Lincoln | Continental | N/A | N/A |
| 1998 | Lincoln | Navigator | N/A | N/A |
| 1997 | Ford | E-150 Econoline | N/A | N/A |
| 1997 | Ford | E-150 Econoline Club Wagon | N/A | N/A |
| 1997 | Ford | E-250 Econoline | N/A | N/A |
| 1997 | Ford | E-350 Econoline | 5.4L and with GAS/CNG engine | N/A |
| 1997 | Ford | E-350 Econoline | 6.8L | N/A |
| 1997 | Ford | E-350 Econoline Club Wagon | 5.4L and with GAS/CNG engine | N/A |
| 1997 | Ford | E-350 Econoline Club Wagon | 6.8L | N/A |
| 1997 | Ford | Econoline Super Duty | 6.8L/5.4L | N/A |
| 1997 | Ford | Expedition | N/A | N/A |
| 1997 | Ford | F-150 | N/A | N/A |
| 1997 | Ford | F-250 | 4.6L/5.4L | N/A |
| 1997 | Ford | Mustang | 4.6L | N/A |
| 1997 | Lincoln | Continental | N/A | N/A |
| 1996 | Ford | Mustang | 4.6L | N/A |
| 1996 | Lincoln | Continental | N/A | N/A |
| 1995 | Lincoln | Continental | N/A | N/A |
Filters
Engine Protection, Performance Boost