Home
»
Ignition Coil MPS-MF667 For BMW X5 Mini X3 328i Cooper xDrive X1 325i 528i 335i Countryman 535i Z4 330i 320i 530i X6 525i 750Li M3 328xi 325xi 325Ci 128i 330Ci 650i 428i 550i M4 750i 330xi X4 Z3 745Li
Ignition Coil MPS-MF667 For BMW X5 Mini X3 328i Cooper xDrive X1 325i 528i 335i Countryman 535i Z4 330i 320i 530i X6 525i 750Li M3 328xi 325xi 325Ci 128i 330Ci 650i 428i 550i M4 750i 330xi X4 Z3 745Li
SKU: MPS-MF667
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$48.50 CAD
Regular price
$55.77 CAD
-13%
Sale price
$48.50 CAD
In stock
Product details
- Part Name Ignition Coil
- Brand Mpulse
- Part Number MPS-MF667
- UPC 827098082127
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Mpulse because:
mPulse ignition coils are engineered for a faster rise time and a better spark duration. They produce 15% higher spark energy for increased performance, ensure reliable voltage for smooth engine performance and delivers high quality voltage to your spark plugs.
Characteristics include:
- mPulse ignition coils are engineered for a faster rise time and a better spark duration
- Produce 15% higher spark energy for increased performance
- Ensure reliable voltage for smooth engine performance
- Stores the ignition energy, lower fuel consumption and reduced exhaust emissions
- Delivers high quality voltage to your spark plugs
Some of the interchangeable part numbers are:
GN10328 GN10571 GN10572 673-9330 192204 192205 192206 192208 192209 IC602 IC650 IC682 IC688 IC770 36-8059 36-8212 50170 50221 50274 50280 UF-522 UF-570 UF-592 UF-598 UF-667 C-694 C-806 C-865 C-893 EC694 EC806 EC865 EC893 MF667
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Cylinders | Fuel Type | Aspiration |
|---|---|---|---|---|---|---|---|---|
| 2016 | BMW | 228i | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 228i xDrive | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 320i | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 320i xDrive | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 328i | All | Alternative Number | 2.0L | 4 | All | All |
| 2016 | BMW | 328i GT xDrive | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 328i xDrive | All | Alternative Number | 2.0L | 4 | All | All |
| 2016 | BMW | 335i GT xDrive | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 428i | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 428i Gran Coupe | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 428i xDrive | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 428i xDrive Gran Coupe | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 435i | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 435i Gran Coupe | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 435i xDrive | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 435i xDrive Gran Coupe | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 528i | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 528i xDrive | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 535i | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 535i GT | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 535i GT xDrive | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 535i xDrive | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 550i | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 550i GT xDrive | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 550i xDrive | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 640i | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 640i Gran Coupe | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 640i xDrive | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 640i xDrive Gran Coupe | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 650i | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 650i Gran Coupe | All | Alternative Number | All | All | All | All |
| 2016 | BMW | 650i xDrive | All | Alternative Number | All | All | All | All |
| 2016 | BMW | ActiveHybrid 5 | All | Alternative Number | All | All | All | All |
| 2016 | BMW | M2 | All | Alternative Number | All | All | All | All |
| 2016 | BMW | M235i | All | Alternative Number | All | All | All | All |
| 2016 | BMW | M235i xDrive | All | Alternative Number | All | All | All | All |
| 2016 | BMW | M3 | All |
|
All | All | All | All |
| 2016 | BMW | M4 | All | N/A | All | All | All | All |
| 2016 | BMW | M5 | All | Alternative Number | All | All | All | All |
| 2016 | BMW | M6 | All | Alternative Number | All | All | All | All |
| 2016 | BMW | X1 | All | Alternative Number | 2.0L | 4 | All | All |
| 2016 | BMW | X3 | All | Alternative Number | 2.0L | 4 | GAS | All |
| 2016 | BMW | X3 | All | Alternative Number | 3.0L | 6 | All | All |
| 2016 | BMW | X4 | All | N/A | 2.0L | 4 | All | All |
| 2016 | BMW | X4 | All | N/A | 3.0L | 6 | All | All |
| 2016 | BMW | X5 | All | Alternative Number | 3.0L | 6 | GAS | All |
| 2016 | BMW | X6 | All | Alternative Number | 3.0L | 6 | All | All |
| 2016 | BMW | Z4 | All | With Delphi Coil | All | All | All | All |
| 2016 | Mini | Cooper Countryman | All | N/A | All | All | All | Naturally Aspirated |
| 2016 | Mini | Cooper Paceman | All | N/A | All | All | All | Naturally Aspirated |
| 2015 | BMW | 228i | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 228i xDrive | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 320i | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 320i xDrive | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 328i | All | Alternative Number | 2.0L | 4 | All | All |
| 2015 | BMW | 328i GT xDrive | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 328i xDrive | All | Alternative Number | 2.0L | 4 | All | All |
| 2015 | BMW | 335i | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 335i GT xDrive | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 335i xDrive | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 428i | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 428i Gran Coupe | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 428i xDrive | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 428i xDrive Gran Coupe | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 435i | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 435i Gran Coupe | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 435i xDrive | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 435i xDrive Gran Coupe | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 528i | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 528i xDrive | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 535i | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 535i GT | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 535i GT xDrive | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 535i xDrive | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 550i | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 550i GT | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 550i GT xDrive | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 550i xDrive | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 640i | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 640i Gran Coupe | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 640i xDrive | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 640i xDrive Gran Coupe | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 650i | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 650i Gran Coupe | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 650i xDrive | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 650i xDrive Gran Coupe | All | N/A | All | All | All | All |
| 2015 | BMW | 740Li | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 740Li xDrive | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 740i | All | Alternative Number | 3.0L | 6 | All | All |
| 2015 | BMW | 750Li | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 750Li xDrive | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 750i | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 750i xDrive | All | Alternative Number | All | All | All | All |
| 2015 | BMW | 760Li | All | Alternative Number | All | All | All | All |
| 2015 | BMW | ActiveHybrid 3 | All | Alternative Number | All | All | All | All |
| 2015 | BMW | ActiveHybrid 5 | All | Alternative Number | All | All | All | All |
| 2015 | BMW | ActiveHybrid 7 | All | Alternative Number | All | All | All | All |
| 2015 | BMW | Alpina B6 xDrive Gran Coupe | All | Alternative Number | All | All | All | All |
| 2015 | BMW | Alpina B7 | All | Alternative Number | All | All | All | All |
| 2015 | BMW | Alpina B7 xDrive | All | Alternative Number | All | All | All | All |
| 2015 | BMW | Alpina B7L | All | Alternative Number | All | All | All | All |
| 2015 | BMW | Alpina B7L xDrive | All | Alternative Number | All | All | All | All |
| 2015 | BMW | M235i | All | Alternative Number | All | All | All | All |
| 2015 | BMW | M235i xDrive | All | Alternative Number | All | All | All | All |
| 2015 | BMW | M3 | All |
|
All | All | All | All |
| 2015 | BMW | M4 | All | N/A | All | All | All | All |
| 2015 | BMW | M5 | All | Alternative Number | All | All | All | All |
| 2015 | BMW | M6 | All | N/A | All | All | All | All |
| 2015 | BMW | M6 Gran Coupe | All | N/A | All | All | All | All |
| 2015 | BMW | X1 | All | Alternative Number | 2.0L | 4 | All | All |
| 2015 | BMW | X1 | All | Alternative Number | 3.0L | 6 | All | All |
| 2015 | BMW | X3 | All | Alternative Number | 2.0L | 4 | GAS | All |
| 2015 | BMW | X3 | All | Alternative Number | 3.0L | 6 | All | All |
| 2015 | BMW | X4 | All | N/A | 2.0L | 4 | All | All |
| 2015 | BMW | X4 | All | N/A | 3.0L | 6 | All | All |
| 2015 | BMW | X5 | All | Alternative Number | 3.0L | 6 | GAS | All |
| 2015 | BMW | X5 | All | Alternative Number | 4.4L | 8 | All | All |
| 2015 | BMW | X6 | All | Alternative Number | 3.0L | 6 | All | All |
| 2015 | BMW | X6 | All | Alternative Number | 4.4L | 8 | All | All |
| 2015 | BMW | Z4 | All | With Delphi Coil | All | All | All | All |
| 2015 | Mini | Cooper Countryman | All | N/A | All | All | All | Naturally Aspirated |
| 2015 | Mini | Cooper Paceman | All | N/A | All | All | All | Naturally Aspirated |
| 2014 | BMW | 228i | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 320i | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 320i xDrive | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 328i | All | Alternative Number | 2.0L | 4 | All | All |
| 2014 | BMW | 328i GT xDrive | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 328i xDrive | All | Alternative Number | 2.0L | 4 | All | All |
| 2014 | BMW | 335i | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 335i GT xDrive | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 335i xDrive | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 428i | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 428i xDrive | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 435i | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 435i xDrive | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 528i | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 528i xDrive | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 535i | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 535i GT | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 535i GT xDrive | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 535i xDrive | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 550i | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 550i GT | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 550i GT xDrive | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 550i xDrive | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 640i | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 640i Gran Coupe | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 640i xDrive | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 640i xDrive Gran Coupe | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 650i | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 650i Gran Coupe | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 650i xDrive | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 650i xDrive Gran Coupe | All | N/A | All | All | All | All |
| 2014 | BMW | 740Li | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 740Li xDrive | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 740i | All | Alternative Number | 3.0L | 6 | All | All |
| 2014 | BMW | 750Li | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 750Li xDrive | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 750i | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 750i xDrive | All | Alternative Number | All | All | All | All |
| 2014 | BMW | 760Li | All | Alternative Number | All | All | All | All |
| 2014 | BMW | ActiveHybrid 3 | All | Alternative Number | All | All | All | All |
| 2014 | BMW | ActiveHybrid 5 | All | Alternative Number | All | All | All | All |
| 2014 | BMW | ActiveHybrid 7 | All | Alternative Number | All | All | All | All |
| 2014 | BMW | Alpina B7 | All | Alternative Number | All | All | All | All |
| 2014 | BMW | Alpina B7 xDrive | All | Alternative Number | All | All | All | All |
| 2014 | BMW | Alpina B7L | All | Alternative Number | All | All | All | All |
| 2014 | BMW | Alpina B7L xDrive | All | Alternative Number | All | All | All | All |
| 2014 | BMW | M235i | All | Alternative Number | All | All | All | All |
| 2014 | BMW | M5 | All | Alternative Number | All | All | All | All |
| 2014 | BMW | M6 | All | Alternative Number | All | All | All | All |
| 2014 | BMW | M6 Gran Coupe | All | N/A | All | All | All | All |
| 2014 | BMW | X1 | All | Alternative Number | 2.0L | 4 | All | All |
| 2014 | BMW | X1 | All | Alternative Number | 3.0L | 6 | All | All |
| 2014 | BMW | X3 | All | Alternative Number | 2.0L | 4 | All | All |
| 2014 | BMW | X3 | All | Alternative Number | 3.0L | 6 | All | All |
| 2014 | BMW | X5 | All | Alternative Number | 3.0L | 6 | GAS | All |
| 2014 | BMW | X5 | All | Alternative Number | 4.4L | 8 | All | All |
| 2014 | BMW | X6 | All | Alternative Number | 3.0L | 6 | All | All |
| 2014 | BMW | X6 | All | Alternative Number | 4.4L | 8 | All | All |
| 2014 | BMW | Z4 | All | With Delphi Coil | All | All | All | All |
| 2014 | Mini | Cooper Countryman | All | N/A | All | All | All | Naturally Aspirated |
| 2014 | Mini | Cooper Paceman | All | N/A | All | All | All | Naturally Aspirated |
| 2013 | BMW | 128i | All | Alternative Number | All | All | All | All |
| 2013 | BMW | 135i | All | Alternative Number | All | All | All | All |
| 2013 | BMW | 135is | All | Alternative Number | All | All | All | All |
| 2013 | BMW | 320i | All | Alternative Number | All | All | All | All |
| 2013 | BMW | 320i xDrive | All | Alternative Number | All | All | All | All |
| 2013 | BMW | 328i | All | Alternative Number | 2.0L | 4 | All | All |
| 2013 | BMW | 328i | All | Alternative Number | 3.0L | 6 | All | All |
| 2013 | BMW | 328i xDrive | All | Alternative Number | 2.0L | 4 | All | All |
| 2013 | BMW | 328i xDrive | All | Alternative Number | 3.0L | 6 | All | All |
| 2013 | BMW | 335i | All | Alternative Number | All | All | All | All |
| 2013 | BMW | 335i xDrive | All | Alternative Number | All | All | All | All |
| 2013 | BMW | 335is | All | Alternative Number | All | All | All | All |
Ignition Coils
Unleash Power with mPulse Ignition Coils
Ignition Coils
Ignite with Precision
