Home
»
Ignition Coil MPS-MF646 For Ford F-150 Explorer Transit-250 Taurus Flex Transit-350 Expedition Police Interceptor Utility Transit-150 Lincoln Sedan HD MKS Navigator MKT
Ignition Coil MPS-MF646 For Ford F-150 Explorer Transit-250 Taurus Flex Transit-350 Expedition Police Interceptor Utility Transit-150 Lincoln Sedan HD MKS Navigator MKT
SKU: MPS-MF646
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$70.56 CAD
Regular price
$81.86 CAD
-14%
Sale price
$70.56 CAD
In stock
Product details
- Part Name Ignition Coil
- Brand Mpulse
- Part Number MPS-MF646
- UPC 827098082066
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Mpulse because:
mPulse ignition coils are engineered for a faster rise time and a better spark duration. They produce 15% higher spark energy for increased performance, ensure reliable voltage for smooth engine performance and delivers high quality voltage to your spark plugs.
Characteristics include:
- mPulse ignition coils are engineered for a faster rise time and a better spark duration
- Produce 15% higher spark energy for increased performance
- Ensure reliable voltage for smooth engine performance
- Stores the ignition energy, lower fuel consumption and reduced exhaust emissions
- Delivers high quality voltage to your spark plugs
Some of the interchangeable part numbers are:
GN10638 673-6300 191237 IC749 36-8234 50261 UF-646 C-902 EC902 MF646
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Engine | Cylinders | Aspiration |
|---|---|---|---|---|---|---|
| 2020 | Ford | Transit-150 | All | All | All | Turbocharged |
| 2020 | Ford | Transit-250 | All | All | All | Turbocharged |
| 2020 | Ford | Transit-350 | All | 3.5L | 6 | Turbocharged |
| 2020 | Ford | Transit-350 HD | All | 3.5L | 6 | Turbocharged |
| 2019 | Ford | Explorer | All | 3.5L | 6 | Turbocharged |
| 2019 | Ford | Flex | All | All | All | Turbocharged |
| 2019 | Ford | Police Interceptor Sedan | All | 3.5L | 6 | Turbocharged |
| 2019 | Ford | Police Interceptor Utility | All | 3.5L | 6 | All |
| 2019 | Ford | Transit-150 | All | 3.5L | 6 | All |
| 2019 | Ford | Transit-250 | All | 3.5L | 6 | All |
| 2019 | Ford | Transit-350 | All | 3.5L | 6 | All |
| 2019 | Ford | Transit-350 HD | All | 3.5L | 6 | All |
| 2019 | Lincoln | MKT | All | 3.5L | 6 | All |
| 2018 | Ford | Explorer | All | 3.5L | 6 | Turbocharged |
| 2018 | Ford | Flex | All | All | All | Turbocharged |
| 2018 | Ford | Police Interceptor Sedan | All | 3.5L | 6 | Turbocharged |
| 2018 | Ford | Police Interceptor Utility | All | 3.5L | 6 | All |
| 2018 | Ford | Transit-150 | All | 3.5L | 6 | All |
| 2018 | Ford | Transit-250 | All | 3.5L | 6 | All |
| 2018 | Ford | Transit-350 | All | 3.5L | 6 | All |
| 2018 | Ford | Transit-350 HD | All | 3.5L | 6 | All |
| 2018 | Lincoln | MKT | All | 3.5L | 6 | All |
| 2017 | Ford | Expedition | All | All | All | All |
| 2017 | Ford | Explorer | All | 3.5L | 6 | Turbocharged |
| 2017 | Ford | Flex | All | All | All | Turbocharged |
| 2017 | Ford | Police Interceptor Sedan | All | 3.5L | 6 | Turbocharged |
| 2017 | Ford | Police Interceptor Utility | All | 3.5L | 6 | All |
| 2017 | Ford | Transit-150 | All | 3.5L | 6 | All |
| 2017 | Ford | Transit-250 | All | 3.5L | 6 | All |
| 2017 | Ford | Transit-350 | All | 3.5L | 6 | All |
| 2017 | Ford | Transit-350 HD | All | 3.5L | 6 | All |
| 2017 | Lincoln | MKT | All | 3.5L | 6 | All |
| 2017 | Lincoln | Navigator | All | All | All | All |
| 2016 | Ford | Expedition | All | All | All | All |
| 2016 | Ford | Explorer | All | 3.5L | 6 | Turbocharged |
| 2016 | Ford | F-150 | All | 3.5L | 6 | Turbocharged |
| 2016 | Ford | Flex | All | All | All | Turbocharged |
| 2016 | Ford | Police Interceptor Sedan | All | 3.5L | 6 | Turbocharged |
| 2016 | Ford | Police Interceptor Utility | All | 3.5L | 6 | All |
| 2016 | Ford | Transit-150 | All | 3.5L | 6 | All |
| 2016 | Ford | Transit-250 | All | 3.5L | 6 | All |
| 2016 | Ford | Transit-350 | All | 3.5L | 6 | All |
| 2016 | Ford | Transit-350 HD | All | 3.5L | 6 | All |
| 2016 | Lincoln | MKS | All | 3.5L | 6 | All |
| 2016 | Lincoln | MKT | All | 3.5L | 6 | All |
| 2016 | Lincoln | Navigator | All | All | All | All |
| 2015 | Ford | Expedition | All | All | All | All |
| 2015 | Ford | Explorer | All | 3.5L | 6 | Turbocharged |
| 2015 | Ford | F-150 | All | 3.5L | 6 | Turbocharged |
| 2015 | Ford | Flex | All | All | All | Turbocharged |
| 2015 | Ford | Police Interceptor Sedan | All | 3.5L | 6 | Turbocharged |
| 2015 | Ford | Police Interceptor Utility | All | 3.5L | 6 | All |
| 2015 | Ford | Taurus | All | 3.5L | 6 | Turbocharged |
| 2015 | Ford | Transit-150 | All | 3.5L | 6 | All |
| 2015 | Ford | Transit-250 | All | 3.5L | 6 | All |
| 2015 | Ford | Transit-350 | All | 3.5L | 6 | All |
| 2015 | Ford | Transit-350 HD | All | 3.5L | 6 | All |
| 2015 | Lincoln | MKS | All | 3.5L | 6 | All |
| 2015 | Lincoln | MKT | All | 3.5L | 6 | All |
| 2015 | Lincoln | Navigator | All | All | All | All |
| 2014 | Ford | Explorer | All | 3.5L | 6 | Turbocharged |
| 2014 | Ford | F-150 | All | 3.5L | 6 | All |
| 2014 | Ford | Flex | All | All | All | Turbocharged |
| 2014 | Ford | Police Interceptor Sedan | All | 3.5L | 6 | Turbocharged |
| 2014 | Ford | Police Interceptor Utility | All | 3.5L | 6 | All |
| 2014 | Ford | Taurus | All | 3.5L | 6 | Turbocharged |
| 2014 | Lincoln | MKS | All | 3.5L | 6 | All |
| 2014 | Lincoln | MKT | All | 3.5L | 6 | All |
| 2013 | Ford | Explorer | All | 3.5L | 6 | Turbocharged |
| 2013 | Ford | F-150 | All | 3.5L | 6 | All |
| 2013 | Ford | Flex | All | All | All | Turbocharged |
| 2013 | Ford | Police Interceptor Sedan | All | 3.5L | 6 | Turbocharged |
| 2013 | Ford | Taurus | All | 3.5L | 6 | Turbocharged |
| 2013 | Lincoln | MKS | All | 3.5L | 6 | All |
| 2013 | Lincoln | MKT | All | 3.5L | 6 | All |
| 2012 | Ford | F-150 | All | 3.5L | 6 | All |
| 2011 | Ford | F-150 | All | 3.5L | 6 | All |
Ignition Coils
Unleash Power with mPulse Ignition Coils
Ignition Coils
Ignite with Precision
