Home
»
Ignition Coil MPS-MF546 For Hyundai Kia Sorento Santa Fe Sonata Sedona Genesis Azera Optima Coupe Veracruz Entourage Cadenza Borrego XL Amanti K900 Magentis
Ignition Coil MPS-MF546 For Hyundai Kia Sorento Santa Fe Sonata Sedona Genesis Azera Optima Coupe Veracruz Entourage Cadenza Borrego XL Amanti K900 Magentis
SKU: MPS-MF546
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$43.58 CAD
Regular price
$49.68 CAD
-12%
Sale price
$43.58 CAD
In stock
Product details
- Part Name Ignition Coil
- Brand Mpulse
- Part Number MPS-MF546
- UPC 827098080994
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Mpulse because:
mPulse ignition coils are engineered for a faster rise time and a better spark duration. They produce 15% higher spark energy for increased performance, ensure reliable voltage for smooth engine performance and delivers high quality voltage to your spark plugs.
Characteristics include:
- mPulse ignition coils are engineered for a faster rise time and a better spark duration
- Produce 15% higher spark energy for increased performance
- Ensure reliable voltage for smooth engine performance
- Stores the ignition energy, lower fuel consumption and reduced exhaust emissions
- Delivers high quality voltage to your spark plugs
Some of the interchangeable part numbers are:
GN10560 673-8312 196118 IC626 36-8123 50131 UF-546 C-781 EC781 MF546
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Cylinders |
|---|---|---|---|---|---|---|
| 2019 | Hyundai | Santa Fe XL | All | N/A | All | All |
| 2018 | Hyundai | Santa Fe | All | N/A | All | All |
| 2017 | Hyundai | Azera | All | N/A | All | All |
| 2017 | Hyundai | Santa Fe | All | N/A | All | All |
| 2017 | Kia | K900 | All | N/A | 3.8L | 6 |
| 2017 | Kia | Sorento | All | N/A | 3.3L | 6 |
| 2016 | Hyundai | Azera | All | N/A | All | All |
| 2016 | Hyundai | Genesis | All | N/A | 3.8L | 6 |
| 2016 | Hyundai | Genesis Coupe | All | N/A | All | All |
| 2016 | Hyundai | Santa Fe | All | N/A | All | All |
| 2016 | Kia | K900 | All | N/A | 3.8L | 6 |
| 2016 | Kia | Sorento | All | N/A | 3.3L | 6 |
| 2015 | Hyundai | Azera | All | N/A | All | All |
| 2015 | Hyundai | Genesis | All | N/A | 3.8L | 6 |
| 2015 | Hyundai | Genesis Coupe | All | N/A | All | All |
| 2015 | Hyundai | Santa Fe | All | N/A | All | All |
| 2015 | Kia | Cadenza | All | N/A | All | All |
| 2015 | Kia | K900 | All | N/A | 3.8L | 6 |
| 2015 | Kia | Sorento | All | N/A | 3.3L | 6 |
| 2014 | Hyundai | Azera | All | N/A | All | All |
| 2014 | Hyundai | Genesis | All | N/A | 3.8L | 6 |
| 2014 | Hyundai | Genesis Coupe | All | N/A | 3.8L | 6 |
| 2014 | Hyundai | Santa Fe | All | N/A | All | All |
| 2014 | Hyundai | Santa Fe XL | All | N/A | All | All |
| 2014 | Kia | Cadenza | All | N/A | All | All |
| 2014 | Kia | Sorento | All | N/A | 3.3L | 6 |
| 2013 | Hyundai | Azera | All | N/A | All | All |
| 2013 | Hyundai | Genesis | All | N/A | 3.8L | 6 |
| 2013 | Hyundai | Genesis Coupe | All | N/A | 3.8L | 6 |
| 2013 | Hyundai | Santa Fe | All | N/A | All | All |
| 2013 | Hyundai | Santa Fe XL | All | N/A | All | All |
| 2013 | Kia | Sorento | All | N/A | 3.5L | 6 |
| 2012 | Hyundai | Azera | All | N/A | All | All |
| 2012 | Hyundai | Genesis | All | N/A | 3.8L | 6 |
| 2012 | Hyundai | Genesis Coupe | All | N/A | 3.8L | 6 |
| 2012 | Hyundai | Santa Fe | All | N/A | 3.5L | 6 |
| 2012 | Hyundai | Veracruz | All | N/A | All | All |
| 2012 | Kia | Sedona | All | N/A | All | All |
| 2012 | Kia | Sorento | All | N/A | 3.5L | 6 |
| 2011 | Hyundai | Azera | All | N/A | All | All |
| 2011 | Hyundai | Genesis | All | N/A | 3.8L | 6 |
| 2011 | Hyundai | Genesis Coupe | All | N/A | 3.8L | 6 |
| 2011 | Hyundai | Santa Fe | All | N/A | 3.5L | 6 |
| 2011 | Hyundai | Veracruz | All | N/A | All | All |
| 2011 | Kia | Borrego | All | N/A | 3.8L | 6 |
| 2011 | Kia | Sedona | All | N/A | All | All |
| 2011 | Kia | Sorento | All | N/A | 3.5L | 6 |
| 2010 | Hyundai | Azera | All | N/A | All | All |
| 2010 | Hyundai | Genesis | All | N/A | 3.8L | 6 |
| 2010 | Hyundai | Genesis Coupe | All | N/A | 3.8L | 6 |
| 2010 | Hyundai | Santa Fe | All | N/A | 3.5L | 6 |
| 2010 | Hyundai | Sonata | All | N/A | 3.3L | 6 |
| 2010 | Hyundai | Veracruz | All | N/A | All | All |
| 2010 | Kia | Borrego | All | N/A | 3.8L | 6 |
| 2010 | Kia | Sedona | All | N/A | All | All |
| 2009 | Hyundai | Azera | All | N/A | All | All |
| 2009 | Hyundai | Genesis | All | N/A | 3.8L | 6 |
| 2009 | Hyundai | Santa Fe | All | N/A | 3.3L | 6 |
| 2009 | Hyundai | Sonata | All | N/A | 3.3L | 6 |
| 2009 | Hyundai | Veracruz | All | N/A | All | All |
| 2009 | Kia | Amanti | All | N/A | All | All |
| 2009 | Kia | Borrego | All | N/A | 3.8L | 6 |
| 2009 | Kia | Sedona | All | N/A | All | All |
| 2009 | Kia | Sorento | All | N/A | All | All |
| 2008 | Hyundai | Azera | All | N/A | All | All |
| 2008 | Hyundai | Entourage | All | N/A | All | All |
| 2008 | Hyundai | Santa Fe | All | N/A | 3.3L | 6 |
| 2008 | Hyundai | Sonata | All | N/A | 3.3L | 6 |
| 2008 | Hyundai | Veracruz | All | N/A | All | All |
| 2008 | Kia | Amanti | All | N/A | All | All |
| 2008 | Kia | Optima | All | To 07/08 | 2.4L | 4 |
| 2008 | Kia | Sedona | All | N/A | All | All |
| 2008 | Kia | Sorento | All | N/A | All | All |
| 2007 | Hyundai | Azera | All | N/A | All | All |
| 2007 | Hyundai | Entourage | All | N/A | All | All |
| 2007 | Hyundai | Santa Fe | All | N/A | 3.3L | 6 |
| 2007 | Hyundai | Sonata | All | N/A | All | All |
| 2007 | Hyundai | Veracruz | All | N/A | All | All |
| 2007 | Kia | Amanti | All | N/A | All | All |
| 2007 | Kia | Magentis | All | N/A | 2.4L | 4 |
| 2007 | Kia | Optima | All | N/A | 2.4L | 4 |
| 2007 | Kia | Sedona | All | N/A | All | All |
| 2007 | Kia | Sorento | All | N/A | All | All |
| 2006 | Hyundai | Azera | All | N/A | All | All |
| 2006 | Hyundai | Sonata | All | N/A | All | All |
| 2006 | Kia | Optima | All | N/A | 2.4L | 4 |
| 2006 | Kia | Sedona | All | N/A | All | All |
Ignition Coils
Unleash Power with mPulse Ignition Coils
Ignition Coils
Ignite with Precision
