Home
»
Ignition Coil MPS-MF495 For Toyota Tacoma Camry Tundra Corolla 4Runner Scion xB FJ Cruiser Matrix Solara Lexus LC500 RC F IS GS
Ignition Coil MPS-MF495 For Toyota Tacoma Camry Tundra Corolla 4Runner Scion xB FJ Cruiser Matrix Solara Lexus LC500 RC F IS GS
SKU: MPS-MF495
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$53.09 CAD
Regular price
$61.59 CAD
-14%
Sale price
$53.09 CAD
In stock
Product details
- Part Name Ignition Coil
- Brand Mpulse
- Part Number MPS-MF495
- UPC 827098080857
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty.
- Warranty starts from the date of delivery.
- Proof of purchase required for all claims.
- Covers manufacturing defects only.
- Does not cover normal wear & tear.
- Does not cover cosmetic damage or rust damage.
To initiate a claim, simply send an email to support@partspioneer.ca. For more information, read our Warranty Policy.
Choose Mpulse because:
mPulse ignition coils are engineered for a faster rise time and a better spark duration. They produce 15% higher spark energy for increased performance, ensure reliable voltage for smooth engine performance and delivers high quality voltage to your spark plugs.
Characteristics include:
- mPulse ignition coils are engineered for a faster rise time and a better spark duration
- Produce 15% higher spark energy for increased performance
- Ensure reliable voltage for smooth engine performance
- Stores the ignition energy, lower fuel consumption and reduced exhaust emissions
- Delivers high quality voltage to your spark plugs
Some of the interchangeable part numbers are:
GN10323 673-1308 195113 IC575 36-8110 50259 UF-495 C-666 EC666 MF495
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Cylinders |
|---|---|---|---|---|---|---|
| 2020 | Toyota | Tacoma | All | Vehicles Manufactured In USA | 2.7L | 4 |
| 2019 | Lexus | GS F | All | Vehicles Manufactured In USA | All | All |
| 2019 | Lexus | LC500 | All | Vehicles Manufactured In USA | All | All |
| 2019 | Lexus | RC F | All | Vehicles Manufactured In USA | All | All |
| 2019 | Toyota | Tacoma | All | Vehicles Manufactured In USA | 2.7L | 4 |
| 2018 | Lexus | GS F | All | Vehicles Manufactured In USA | All | All |
| 2018 | Lexus | LC500 | All | Vehicles Manufactured In USA | All | All |
| 2018 | Lexus | RC F | All | Vehicles Manufactured In USA | All | All |
| 2018 | Toyota | Tacoma | All | Vehicles Manufactured In USA | 2.7L | 4 |
| 2017 | Lexus | GS F | All | Vehicles Manufactured In USA | All | All |
| 2017 | Lexus | RC F | All | Vehicles Manufactured In USA | All | All |
| 2017 | Toyota | Tacoma | All | Vehicles Manufactured In USA | 2.7L | 4 |
| 2016 | Lexus | GS F | All | Vehicles Manufactured In USA | All | All |
| 2016 | Lexus | RC F | All | Vehicles Manufactured In USA | All | All |
| 2016 | Toyota | Tacoma | All | Vehicles Manufactured In USA | 2.7L | 4 |
| 2015 | Lexus | RC F | All | Vehicles Manufactured In USA | All | All |
| 2015 | Scion | xB | All | Vehicles Manufactured In USA | All | All |
| 2015 | Toyota | Tacoma | All | Vehicles Manufactured In USA | All | All |
| 2014 | Lexus | IS F | All | Vehicles Manufactured In USA | All | All |
| 2014 | Scion | xB | All | Vehicles Manufactured In USA | All | All |
| 2014 | Toyota | Tacoma | All | Vehicles Manufactured In USA | All | All |
| 2013 | Lexus | IS F | All | Vehicles Manufactured In USA | All | All |
| 2013 | Scion | xB | All | Vehicles Manufactured In USA | All | All |
| 2013 | Toyota | Tacoma | All | Vehicles Manufactured In USA | All | All |
| 2012 | Lexus | IS F | All | Vehicles Manufactured In USA | All | All |
| 2012 | Scion | xB | All | Vehicles Manufactured In USA | All | All |
| 2012 | Toyota | Matrix | All | Vehicles Manufactured In USA | 2.4L | 4 |
| 2012 | Toyota | Tacoma | All | Vehicles Manufactured In USA | All | All |
| 2011 | Lexus | IS F | All | Vehicles Manufactured In USA | All | All |
| 2011 | Scion | xB | All | Vehicles Manufactured In USA | All | All |
| 2011 | Toyota | Camry | All | Vehicles Manufactured In USA | 2.4L | 4 |
| 2011 | Toyota | Matrix | All | Vehicles Manufactured In USA | 2.4L | 4 |
| 2011 | Toyota | Tacoma | All | Vehicles Manufactured In USA | All | All |
| 2011 | Toyota | Tundra | All | Vehicles Manufactured In USA | 4.0L | 6 |
| 2010 | Lexus | IS F | All | Vehicles Manufactured In USA | All | All |
| 2010 | Scion | xB | All | Vehicles Manufactured In USA | All | All |
| 2010 | Toyota | 4Runner | All | Vehicles Manufactured In USA | 2.7L | 4 |
| 2010 | Toyota | Camry | All | Vehicles Manufactured In USA | 2.4L | 4 |
| 2010 | Toyota | Corolla | All | Vehicles Manufactured In USA | 2.4L | 4 |
| 2010 | Toyota | Matrix | All | Vehicles Manufactured In USA | 2.4L | 4 |
| 2010 | Toyota | Tacoma | All | Vehicles Manufactured In USA | All | All |
| 2010 | Toyota | Tundra | All | Vehicles Manufactured In USA | 4.0L | 6 |
| 2009 | Lexus | IS F | All | Vehicles Manufactured In USA | All | All |
| 2009 | Scion | xB | All | Vehicles Manufactured In USA | All | All |
| 2009 | Toyota | 4Runner | All | Vehicles Built For USA Market | 4.0L | 6 |
| 2009 | Toyota | Camry | All | Vehicles Manufactured In USA | 2.4L | 4 |
| 2009 | Toyota | Corolla | All | Vehicles Manufactured In USA | 2.4L | 4 |
| 2009 | Toyota | FJ Cruiser | All | Vehicles Manufactured In USA | All | All |
| 2009 | Toyota | Matrix | All | Vehicles Manufactured In USA | 2.4L | 4 |
| 2009 | Toyota | Tacoma | All | Vehicles Manufactured In USA | All | All |
| 2009 | Toyota | Tundra | All | Vehicles Manufactured In USA | 4.0L | 6 |
| 2008 | Lexus | IS F | All | Vehicles Manufactured In USA | All | All |
| 2008 | Scion | xB | All | Vehicles Manufactured In USA | All | All |
| 2008 | Toyota | 4Runner | All | Vehicles Built For USA Market | 4.0L | 6 |
| 2008 | Toyota | Camry | All | Vehicles Manufactured In USA | 2.4L | 4 |
| 2008 | Toyota | FJ Cruiser | All | Vehicles Manufactured In USA | All | All |
| 2008 | Toyota | Solara | All | Vehicles Manufactured In USA | 2.4L | 4 |
| 2008 | Toyota | Tacoma | All | Vehicles Manufactured In USA | All | All |
| 2008 | Toyota | Tundra | All | Vehicles Manufactured In USA | 4.0L | 6 |
| 2007 | Toyota | 4Runner | All | Vehicles Built For USA Market | 4.0L | 6 |
| 2007 | Toyota | Camry | All | Vehicles Manufactured In USA | 2.4L | 4 |
| 2007 | Toyota | FJ Cruiser | All | Vehicles Manufactured In USA | All | All |
| 2007 | Toyota | Solara | All | Vehicles Manufactured In USA | 2.4L | 4 |
| 2007 | Toyota | Tacoma | All | Vehicles Manufactured In USA | All | All |
| 2007 | Toyota | Tundra | All | Vehicles Manufactured In USA | 4.0L | 6 |
| 2006 | Toyota | 4Runner | All | Vehicles Built For USA Market | 4.0L | 6 |
| 2006 | Toyota | Camry | All | Vehicles Manufactured In USA | 2.4L | 4 |
| 2006 | Toyota | Tacoma | All | Vehicles Manufactured In USA | All | All |
| 2006 | Toyota | Tundra | All | Vehicles Manufactured In USA | 4.0L | 6 |
| 2005 | Toyota | 4Runner | All | Vehicles Built For USA Market | 4.0L | 6 |
| 2005 | Toyota | Tacoma | All | Vehicles Manufactured In USA | All | All |
| 2005 | Toyota | Tundra | All | Vehicles Manufactured In USA | 4.0L | 6 |
| 2004 | Toyota | 4Runner | All | Vehicles Built For USA Market | 4.0L | 6 |
| 2003 | Toyota | 4Runner | All | Vehicles Built For USA Market | 4.0L | 6 |
Ignition Coils
Unleash Power with mPulse Ignition Coils
Ignition Coils
Ignite with Precision
