Home
»
Front Wheel Bearing Pair For Saturn SL2 SL1 Ford SC2 Tempo SL Escort SC1 SW2 Mercury Topaz SW1 Mazda 626 Lynx EXP SC LN7 K70-100494
Front Wheel Bearing Pair For Saturn SL2 SL1 Ford SC2 Tempo SL Escort SC1 SW2 Mercury Topaz SW1 Mazda 626 Lynx EXP SC LN7 K70-100494
SKU: K70-100494
This Kit includes 2 parts:
- 2x Front Kugel Wheel Bearing (Both Sides)
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$30.82 CAD
Regular price
$36.43 CAD
-15%
Sale price
$30.82 CAD
In stock
Product details
- Part Name Wheel Bearing Kit
- Position Front
- Brand Kugel
- Part Number K70-100494
- UPC 827098255699
Estimate Delivery Date
Ships from Canada
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Kugel because:
KUGEL bearing features application-specific designs to improve performance, extend service life, keep water and dirt out and resist corrosion. KUGEL hub assemblies are engineered and designed for hassle-free installation. Our design enhancements extend product life and simplify installation to exceed OE standard.
Characteristics include:
- Kugel Bearings use premium quality Chevron Grade 2 molybdenum grease
- Exclusive multi-lip seals are made with Nitrile Rubber (NBR) which can successfully function at temperatures of-40°C while resisting contaminants from fluids and debris
- Manufactured with CNC tooling, automated grinding and assembly lines for increased consistency
- Inner rings are made of AISI 52100 alloy (high carbon) steel, low-alloy chromium steel, which meets ASTM International quality standards
Some of the interchangeable part numbers are:
H510024 H513014 510024 513014 FW113 FW168 SET39 TRB-510024
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Position |
---|---|---|---|---|---|
2002 | Saturn | SC1 | All | N/A | Front |
2002 | Saturn | SC2 | All | N/A | Front |
2002 | Saturn | SL | All | N/A | Front |
2002 | Saturn | SL1 | All | N/A | Front |
2002 | Saturn | SL2 | All | N/A | Front |
2001 | Saturn | SC1 | All | N/A | Front |
2001 | Saturn | SC2 | All | N/A | Front |
2001 | Saturn | SL | All | N/A | Front |
2001 | Saturn | SL1 | All | N/A | Front |
2001 | Saturn | SL2 | All | N/A | Front |
2001 | Saturn | SW2 | All | N/A | Front |
2000 | Saturn | SC1 | All | N/A | Front |
2000 | Saturn | SC2 | All | N/A | Front |
2000 | Saturn | SL | All | N/A | Front |
2000 | Saturn | SL1 | All | N/A | Front |
2000 | Saturn | SL2 | All | N/A | Front |
2000 | Saturn | SW2 | All | N/A | Front |
1999 | Saturn | SC1 | All | N/A | Front |
1999 | Saturn | SC2 | All | N/A | Front |
1999 | Saturn | SL | All | N/A | Front |
1999 | Saturn | SL1 | All | N/A | Front |
1999 | Saturn | SL2 | All | N/A | Front |
1999 | Saturn | SW1 | All | N/A | Front |
1999 | Saturn | SW2 | All | N/A | Front |
1998 | Saturn | SC1 | All | N/A | Front |
1998 | Saturn | SC2 | All | N/A | Front |
1998 | Saturn | SL | All | N/A | Front |
1998 | Saturn | SL1 | All | N/A | Front |
1998 | Saturn | SL2 | All | N/A | Front |
1998 | Saturn | SW1 | All | N/A | Front |
1998 | Saturn | SW2 | All | N/A | Front |
1997 | Saturn | SC1 | All | N/A | Front |
1997 | Saturn | SC2 | All | N/A | Front |
1997 | Saturn | SL | All | N/A | Front |
1997 | Saturn | SL1 | All | N/A | Front |
1997 | Saturn | SL2 | All | N/A | Front |
1997 | Saturn | SW1 | All | N/A | Front |
1997 | Saturn | SW2 | All | N/A | Front |
1996 | Saturn | SC1 | All | N/A | Front |
1996 | Saturn | SC2 | All | N/A | Front |
1996 | Saturn | SL | All | N/A | Front |
1996 | Saturn | SL1 | All | N/A | Front |
1996 | Saturn | SL2 | All | N/A | Front |
1996 | Saturn | SW1 | All | N/A | Front |
1996 | Saturn | SW2 | All | N/A | Front |
1995 | Saturn | SC1 | All | N/A | Front |
1995 | Saturn | SC2 | All | N/A | Front |
1995 | Saturn | SL | All | N/A | Front |
1995 | Saturn | SL1 | All | N/A | Front |
1995 | Saturn | SL2 | All | N/A | Front |
1995 | Saturn | SW1 | All | N/A | Front |
1995 | Saturn | SW2 | All | N/A | Front |
1994 | Ford | Tempo | All | N/A | Front |
1994 | Mercury | Topaz | All | N/A | Front |
1994 | Saturn | SC1 | All | N/A | Front |
1994 | Saturn | SC2 | All | N/A | Front |
1994 | Saturn | SL | All | N/A | Front |
1994 | Saturn | SL1 | All | N/A | Front |
1994 | Saturn | SL2 | All | N/A | Front |
1994 | Saturn | SW1 | All | N/A | Front |
1994 | Saturn | SW2 | All | N/A | Front |
1993 | Ford | Tempo | All | N/A | Front |
1993 | Mercury | Topaz | All | N/A | Front |
1993 | Saturn | SC1 | All | N/A | Front |
1993 | Saturn | SC2 | All | N/A | Front |
1993 | Saturn | SL | All | N/A | Front |
1993 | Saturn | SL1 | All | N/A | Front |
1993 | Saturn | SL2 | All | N/A | Front |
1993 | Saturn | SW1 | All | N/A | Front |
1993 | Saturn | SW2 | All | N/A | Front |
1992 | Ford | Tempo | All | N/A | Front |
1992 | Mercury | Topaz | All | N/A | Front |
1992 | Saturn | SC | All | N/A | Front |
1992 | Saturn | SL | All | N/A | Front |
1992 | Saturn | SL1 | All | N/A | Front |
1992 | Saturn | SL2 | All | N/A | Front |
1991 | Ford | Tempo | All | N/A | Front |
1991 | Mercury | Topaz | All | N/A | Front |
1991 | Saturn | SC | All | N/A | Front |
1991 | Saturn | SL | All | N/A | Front |
1991 | Saturn | SL1 | All | N/A | Front |
1991 | Saturn | SL2 | All | N/A | Front |
1990 | Ford | Escort | All | N/A | Front |
1990 | Ford | Tempo | All | N/A | Front |
1990 | Mercury | Topaz | All | N/A | Front |
1989 | Ford | Escort | All | N/A | Front |
1989 | Ford | Tempo | All | N/A | Front |
1989 | Mercury | Topaz | All | N/A | Front |
1988 | Ford | EXP | All | N/A | Front |
1988 | Ford | Escort | All | N/A | Front |
1988 | Ford | Tempo | All | N/A | Front |
1988 | Mercury | Topaz | All | N/A | Front |
1987 | Ford | EXP | All | N/A | Front |
1987 | Ford | Escort | All | N/A | Front |
1987 | Ford | Tempo | All | N/A | Front |
1987 | Mazda | 626 | All | N/A | Front |
1987 | Mercury | Lynx | All | N/A | Front |
1987 | Mercury | Topaz | All | N/A | Front |
1986 | Ford | EXP | All | N/A | Front |
1986 | Ford | Escort | All | N/A | Front |
1986 | Ford | Tempo | All | N/A | Front |
1986 | Mazda | 626 | All | N/A | Front |
1986 | Mercury | Lynx | All | N/A | Front |
1986 | Mercury | Topaz | All | N/A | Front |
1985 | Ford | EXP | All | N/A | Front |
1985 | Ford | Escort | All | N/A | Front |
1985 | Ford | Tempo | All | N/A | Front |
1985 | Mazda | 626 | All | N/A | Front |
1985 | Mercury | Lynx | All | N/A | Front |
1985 | Mercury | Topaz | All | N/A | Front |
1984 | Ford | EXP | All | N/A | Front |
1984 | Ford | Escort | All | N/A | Front |
1984 | Ford | Tempo | All | N/A | Front |
1984 | Mazda | 626 | All | N/A | Front |
1984 | Mercury | Lynx | All | N/A | Front |
1984 | Mercury | Topaz | All | N/A | Front |
1983 | Ford | EXP | All |
|
Front |
1983 | Ford | Escort | All |
|
Front |
1983 | Mazda | 626 | All | N/A | Front |
1983 | Mercury | LN7 | All |
|
Front |
1983 | Mercury | Lynx | All |
|
Front |