Home
»
Front Suspension Stabilizer Bar Link Kit 72-K6600 For Chevrolet S10 Blazer Cavalier Pontiac GMC Nissan Frontier Grand Am Malibu Sonoma Oldsmobile Alero Jimmy Sunfire Classic Bravada Cutlass Isuzu Neon
Front Suspension Stabilizer Bar Link Kit 72-K6600 For Chevrolet S10 Blazer Cavalier Pontiac GMC Nissan Frontier Grand Am Malibu Sonoma Oldsmobile Alero Jimmy Sunfire Classic Bravada Cutlass Isuzu Neon
SKU: 72-K6600
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$15.39 CAD
Regular price
$21.68 CAD
-29%
Sale price
$15.39 CAD
In stock
Product details
- Part Name Stabilizer Bar Link Kit
- Position Front
- Brand Top Quality
- Part Number 72-K6600
- UPC 827098014517
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Top Quality because:
TQ offers premium suspension parts at reasonable pricing and have been the reference across North America for over 40 years.
Characteristics include:
- TQ USA-engineered powdered metal gusher bearing design enables grease to flow through the bearing to the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the link kit
- TQ steel composition results in a stronger component. Our full-ball metal stud provides 36 degrees of smooth, consistent, rotational movement resulting in more responsive steering
- Full O.E. socket design with self-adjusting internal tension spring and high-strength polymer bearing
- Convenient easy access wrench flat allows for the use of a socket for easy installation and removal
- Manufactured with CNC tooling, automated grinding and assembly lines for increased consistency
- Forged, CNC-machined shell leads to high-quality, precision-made performance and additional strength
Some of the interchangeable part numbers are:
531-216 SK6600 GK6600 MK6600 K6600 18230HB 2651317 TK6600 18230 18230HD JTS655
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Engine | Drive Type | Cylinders | Position |
|---|---|---|---|---|---|---|---|---|
| 2005 | Chevrolet | Blazer | All | N/A | All | 4WD | All | Front |
| 2005 | Chevrolet | Cavalier | All | N/A | All | All | All | Front |
| 2005 | Chevrolet | Classic | All | N/A | All | All | All | Front |
| 2005 | GMC | Jimmy | All | N/A | All | All | All | Front |
| 2005 | Pontiac | Grand Am | All | N/A | All | All | All | Front |
| 2005 | Pontiac | Sunfire | All | N/A | All | All | All | Front |
| 2004 | Chevrolet | Blazer | All | N/A | All | 4WD | All | Front |
| 2004 | Chevrolet | Cavalier | All | N/A | All | All | All | Front |
| 2004 | Chevrolet | Classic | All | N/A | All | All | All | Front |
| 2004 | Chevrolet | S10 | All | N/A | All | All | All | Front |
| 2004 | GMC | Jimmy | All | N/A | All | 4WD | All | Front |
| 2004 | GMC | Sonoma | All | N/A | All | All | All | Front |
| 2004 | Pontiac | Grand Am | All | N/A | All | All | All | Front |
| 2004 | Pontiac | Sunfire | All | N/A | All | All | All | Front |
| 2003 | Chevrolet | Blazer | All | N/A | All | 4WD | All | Front |
| 2003 | Chevrolet | Cavalier | All | N/A | All | All | All | Front |
| 2003 | Chevrolet | Malibu | All | N/A | All | All | All | Front |
| 2003 | Chevrolet | S10 | All | N/A | All | 4WD | All | Front |
| 2003 | GMC | Jimmy | All | N/A | All | 4WD | All | Front |
| 2003 | GMC | Sonoma | All | N/A | All | 4WD | All | Front |
| 2003 | Nissan | Frontier | All |
|
2.4L | 4WD | 4 | Front |
| 2003 | Nissan | Frontier | All |
|
3.3L | 4WD | 6 | Front |
| 2003 | Pontiac | Grand Am | All | N/A | All | All | All | Front |
| 2003 | Pontiac | Sunfire | All | N/A | All | All | All | Front |
| 2002 | Chevrolet | Blazer | All | N/A | All | 4WD | All | Front |
| 2002 | Chevrolet | Blazer | All | N/A | All | AWD | All | Front |
| 2002 | Chevrolet | Cavalier | All | N/A | All | All | All | Front |
| 2002 | Chevrolet | Malibu | All | N/A | All | All | All | Front |
| 2002 | Chevrolet | S10 | All | N/A | All | 4WD | All | Front |
| 2002 | GMC | Jimmy | All | N/A | All | 4WD | All | Front |
| 2002 | GMC | Sonoma | All | N/A | All | 4WD | All | Front |
| 2002 | Nissan | Frontier | All |
|
2.4L | 4WD | 4 | Front |
| 2002 | Nissan | Frontier | All |
|
3.3L | 4WD | 6 | Front |
| 2002 | Pontiac | Grand Am | All | N/A | All | All | All | Front |
| 2002 | Pontiac | Sunfire | All | N/A | All | All | All | Front |
| 2001 | Chevrolet | Blazer | All | N/A | All | 4WD | All | Front |
| 2001 | Chevrolet | Blazer | All | N/A | All | AWD | All | Front |
| 2001 | Chevrolet | Cavalier | All | N/A | All | All | All | Front |
| 2001 | Chevrolet | Malibu | All | N/A | All | All | All | Front |
| 2001 | Chevrolet | S10 | All | N/A | All | 4WD | All | Front |
| 2001 | GMC | Jimmy | All | N/A | All | 4WD | All | Front |
| 2001 | GMC | Jimmy | All | N/A | All | AWD | All | Front |
| 2001 | GMC | Sonoma | All | N/A | All | 4WD | All | Front |
| 2001 | Nissan | Frontier | All |
|
2.4L | 4WD | 4 | Front |
| 2001 | Nissan | Frontier | All |
|
3.3L | 4WD | 6 | Front |
| 2001 | Pontiac | Grand Am | All | N/A | All | All | All | Front |
| 2001 | Pontiac | Sunfire | All | N/A | All | All | All | Front |
| 2000 | Chevrolet | Blazer | All | N/A | All | 4WD | All | Front |
| 2000 | Chevrolet | Blazer | All | N/A | All | AWD | All | Front |
| 2000 | Chevrolet | Cavalier | All | N/A | All | All | All | Front |
| 2000 | Chevrolet | Malibu | All | N/A | All | All | All | Front |
| 2000 | Chevrolet | S10 | All | N/A | All | 4WD | All | Front |
| 2000 | GMC | Jimmy | All | N/A | All | 4WD | All | Front |
| 2000 | GMC | Jimmy | All | N/A | All | AWD | All | Front |
| 2000 | GMC | Sonoma | All | N/A | All | 4WD | All | Front |
| 2000 | Isuzu | Hombre | All | N/A | All | 4WD | All | Front |
| 2000 | Nissan | Frontier | All |
|
2.4L | 4WD | 4 | Front |
| 2000 | Nissan | Frontier | All |
|
3.3L | 4WD | 6 | Front |
| 2000 | Pontiac | Grand Am | All | N/A | All | All | All | Front |
| 2000 | Pontiac | Sunfire | All | N/A | All | All | All | Front |
| 1999 | Chevrolet | Blazer | All | N/A | All | 4WD | All | Front |
| 1999 | Chevrolet | Blazer | All | N/A | All | AWD | All | Front |
| 1999 | Chevrolet | Cavalier | All | N/A | All | All | All | Front |
| 1999 | Chevrolet | Malibu | All | N/A | All | All | All | Front |
| 1999 | Chevrolet | S10 | All | N/A | All | 4WD | All | Front |
| 1999 | Dodge | Neon | All | N/A | All | All | All | Front |
| 1999 | GMC | Jimmy | All | N/A | All | 4WD | All | Front |
| 1999 | GMC | Jimmy | All | N/A | All | AWD | All | Front |
| 1999 | GMC | Sonoma | All | N/A | All | 4WD | All | Front |
| 1999 | Isuzu | Hombre | All | N/A | All | 4WD | All | Front |
| 1999 | Nissan | Frontier | All |
|
2.4L | 4WD | 4 | Front |
| 1999 | Nissan | Frontier | All |
|
3.3L | 4WD | 6 | Front |
| 1999 | Pontiac | Grand Am | All | N/A | All | All | All | Front |
| 1999 | Pontiac | Sunfire | All | N/A | All | All | All | Front |
| 1998 | Chevrolet | Blazer | All | N/A | All | 4WD | All | Front |
| 1998 | Chevrolet | Cavalier | All | N/A | All | All | All | Front |
| 1998 | Chevrolet | Malibu | All | N/A | All | All | All | Front |
| 1998 | Chevrolet | S10 | All | N/A | All | 4WD | All | Front |
| 1998 | GMC | Jimmy | All | N/A | All | 4WD | All | Front |
| 1998 | GMC | Sonoma | All | N/A | All | 4WD | All | Front |
| 1998 | Isuzu | Hombre | All | N/A | All | 4WD | All | Front |
| 1998 | Nissan | Frontier | All |
|
All | 4WD | All | Front |
| 1998 | Pontiac | Sunfire | All | N/A | All | All | All | Front |
| 1997 | Chevrolet | Blazer | All | N/A | All | 4WD | All | Front |
| 1997 | Chevrolet | Blazer | All | N/A | All | AWD | All | Front |
| 1997 | Chevrolet | Cavalier | All | N/A | All | All | All | Front |
| 1997 | Chevrolet | Malibu | All | N/A | All | All | All | Front |
| 1997 | Chevrolet | S10 | All | N/A | All | 4WD | All | Front |
| 1997 | GMC | Jimmy | All | N/A | All | 4WD | All | Front |
| 1997 | GMC | Sonoma | All | N/A | All | 4WD | All | Front |
| 1997 | Pontiac | Sunfire | All | N/A | All | All | All | Front |
| 1996 | Chevrolet | Blazer | All | N/A | All | 4WD | All | Front |
| 1996 | Chevrolet | Blazer | All | N/A | All | AWD | All | Front |
| 1996 | Chevrolet | Cavalier | All | N/A | All | All | All | Front |
| 1996 | Chevrolet | S10 | All | N/A | All | 4WD | All | Front |
| 1996 | GMC | Jimmy | All | N/A | All | 4WD | All | Front |
| 1996 | GMC | Sonoma | All | N/A | All | 4WD | All | Front |
| 1996 | Pontiac | Sunfire | All | N/A | All | All | All | Front |
| 1995 | Chevrolet | Blazer | All | N/A | All | 4WD | All | Front |
| 1995 | Chevrolet | Blazer | All | N/A | All | AWD | All | Front |
| 1995 | Chevrolet | Cavalier | All | N/A | All | All | All | Front |
| 1995 | Chevrolet | S10 | All | N/A | All | 4WD | All | Front |
| 1995 | GMC | Jimmy | All | N/A | All | 4WD | All | Front |
| 1995 | GMC | Jimmy | All | N/A | All | AWD | All | Front |
| 1995 | GMC | Sonoma | All | N/A | All | 4WD | All | Front |
| 1995 | Pontiac | Sunfire | All | N/A | All | All | All | Front |
