Home
»
Front Suspension Control Arm And Ball Joint Assembly Kit For Ford F-150 Expedition Lincoln Navigator Heritage Mark LT KTR-101521
Front Suspension Control Arm And Ball Joint Assembly Kit For Ford F-150 Expedition Lincoln Navigator Heritage Mark LT KTR-101521
SKU: KTR-101521
This Kit includes 2 parts:
- 2x Front Upper TOR Suspension Control Arm and Ball Joint Assembly (Both Sides)
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$130.23 CAD
Regular price
$169.86 CAD
-23%
Sale price
$130.23 CAD
In stock
Free Shipping!
Product details
- Part Name Control Arm and Ball Joint Assembly Kit
- Position Front
- Brand TOR
- Part Number KTR-101521
- UPC 827098658070
Estimate Delivery Date
Ships from Canada
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose TOR because:
TOR offers the most comprehensible suspension kits on the market. The unmatched performance and robustness coupled with longer lasting components make our suspension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TOR certified engineers.
TOR Sway Bar Link Kits
TOR Control Arms
Characteristics include:
- Complete Control Assembly Arm Pre-Assembled With Bushings, Mounts & Ball Joints (When Applicable) - No additional parts or tools required for installation
- TOR exclusive USA-engineered metal bearing design enables grease to flow through the bearing to the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the control arm
- TOR engineered steel composition results in a stronger component. Our full-ball metal stud provides 36 degrees of smooth, consistent, rotational movement resulting in more responsive steering
Some of the interchangeable part numbers are:
520-285 527-049 CB85227PR CB85187 CB85227 MK80306 GK80306 CMK80306 K623340 K80306 CK80306 RK623340 RK80306 160308 2605243 502-1084 TK80306 10949 JTC1580 21140036 520-286 527-050 CB85228PR CB85188 CB85228 MK80308 GK80308 CMK80308 K623349 K80308 CK80308 RK623349 RK80308 180308 2605244 502-1085 TK80308 10948 JTC1581 21140044
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Position |
---|---|---|---|---|---|
2017 | Ford | Expedition | All | N/A | Front |
2017 | Lincoln | Navigator | All | N/A | Front |
2016 | Ford | Expedition | All | N/A | Front |
2016 | Lincoln | Navigator | All | N/A | Front |
2015 | Ford | Expedition | All | N/A | Front |
2015 | Lincoln | Navigator | All | N/A | Front |
2014 | Ford | Expedition | All | N/A | Front |
2014 | Ford | F-150 | FX2 | N/A | Front |
2014 | Ford | F-150 | FX4 | N/A | Front |
2014 | Ford | F-150 | King Ranch | N/A | Front |
2014 | Ford | F-150 | Lariat | N/A | Front |
2014 | Ford | F-150 | Limited | N/A | Front |
2014 | Ford | F-150 | Platinum | N/A | Front |
2014 | Ford | F-150 | STX | N/A | Front |
2014 | Ford | F-150 | XL | N/A | Front |
2014 | Ford | F-150 | XLT | N/A | Front |
2014 | Lincoln | Navigator | All | N/A | Front |
2013 | Ford | Expedition | All | N/A | Front |
2013 | Ford | F-150 | FX2 | N/A | Front |
2013 | Ford | F-150 | FX4 | N/A | Front |
2013 | Ford | F-150 | King Ranch | N/A | Front |
2013 | Ford | F-150 | Lariat | N/A | Front |
2013 | Ford | F-150 | Limited | N/A | Front |
2013 | Ford | F-150 | Platinum | N/A | Front |
2013 | Ford | F-150 | STX | N/A | Front |
2013 | Ford | F-150 | XL | N/A | Front |
2013 | Ford | F-150 | XLT | N/A | Front |
2013 | Lincoln | Navigator | All | N/A | Front |
2012 | Ford | Expedition | All | N/A | Front |
2012 | Ford | F-150 | FX2 | N/A | Front |
2012 | Ford | F-150 | FX4 | N/A | Front |
2012 | Ford | F-150 | Harley-Davidson Edition | N/A | Front |
2012 | Ford | F-150 | King Ranch | N/A | Front |
2012 | Ford | F-150 | Lariat | N/A | Front |
2012 | Ford | F-150 | Platinum | N/A | Front |
2012 | Ford | F-150 | STX | N/A | Front |
2012 | Ford | F-150 | XL | N/A | Front |
2012 | Ford | F-150 | XLT | N/A | Front |
2012 | Lincoln | Navigator | All | N/A | Front |
2011 | Ford | Expedition | All | N/A | Front |
2011 | Ford | F-150 | FX2 | N/A | Front |
2011 | Ford | F-150 | FX4 | N/A | Front |
2011 | Ford | F-150 | Harley-Davidson Edition | N/A | Front |
2011 | Ford | F-150 | King Ranch | N/A | Front |
2011 | Ford | F-150 | Lariat | N/A | Front |
2011 | Ford | F-150 | Lariat Limited | N/A | Front |
2011 | Ford | F-150 | Platinum | N/A | Front |
2011 | Ford | F-150 | STX | N/A | Front |
2011 | Ford | F-150 | XL | N/A | Front |
2011 | Ford | F-150 | XLT | N/A | Front |
2011 | Lincoln | Navigator | All | N/A | Front |
2010 | Ford | Expedition | All | N/A | Front |
2010 | Ford | F-150 | FX4 | N/A | Front |
2010 | Ford | F-150 | King Ranch | N/A | Front |
2010 | Ford | F-150 | Lariat | N/A | Front |
2010 | Ford | F-150 | Platinum | N/A | Front |
2010 | Ford | F-150 | STX | N/A | Front |
2010 | Ford | F-150 | XL | N/A | Front |
2010 | Ford | F-150 | XLT | N/A | Front |
2010 | Lincoln | Navigator | All | N/A | Front |
2009 | Ford | Expedition | All | N/A | Front |
2009 | Ford | F-150 | All | N/A | Front |
2009 | Lincoln | Navigator | All | N/A | Front |
2008 | Ford | Expedition | All | N/A | Front |
2008 | Ford | F-150 | All | N/A | Front |
2008 | Lincoln | Mark LT | All | N/A | Front |
2008 | Lincoln | Navigator | All | N/A | Front |
2007 | Ford | Expedition | All | N/A | Front |
2007 | Ford | F-150 | All | N/A | Front |
2007 | Lincoln | Mark LT | All | N/A | Front |
2007 | Lincoln | Navigator | All | N/A | Front |
2006 | Ford | F-150 | All | N/A | Front |
2006 | Lincoln | Mark LT | All | N/A | Front |
2005 | Ford | F-150 | All | N/A | Front |
2004 | Ford | F-150 | All |
|
Front |
2004 | Ford | F-150 Heritage | All |
|
Front |