Brake Pads
Home
»
Front Semi-Metallic Disc Brake Pads PPF-D976 For Toyota Tacoma 4Runner Tundra Lexus Sequoia GX460 FJ Cruiser GX470 Mitsubishi Montero
Semi-Metallic
Front Semi-Metallic Disc Brake Pads PPF-D976 For Toyota Tacoma 4Runner Tundra Lexus Sequoia GX460 FJ Cruiser GX470 Mitsubishi Montero
SKU: PPF-D976
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$41.60 CAD
Regular price
$58.08 CAD
-28%
Sale price
$41.60 CAD
In stock
Product details
- Part Name Brake Pad
- Pads Material Semi-Metallic
- Part Description Semi-Metallic Brake Pads
- Position Front
- Brand Positive Plus
- Part Number PPF-D976
- UPC 827098423913
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Positive Plus because:
PPF offers the ultimate semi-metallic brake pads on the market. The unmatched performance and robustness coupled with longer lasting components make our suspension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by PPF certified engineers.
Characteristics include:
- PPF USA-engineered low-resin Semi-Metallic formula eliminates brake fade and glazing for optimal braking power
- High density friction material to ensure a long pad life and excellent stopping power
- Premium rubber core multi-layer rubberized shims reduce noise-causing vibration
- Patented transfer layer extends pad and rotor life
- Scorched for almost no break-in process required and raised initial cold effectiveness
- Manufactured using a new technology to ensure a friction consistency and improve braking performance
- Post-cured, high temperature, thermo-processed pads means no break-in required
- Includes premium hardware kit, ready to be installed right out of the box
- Manufactured in ISO-Certified Installations and without asbestos
Some of the interchangeable part numbers are:
9216 7877 SG7877X PF7877X AD7877 QE7877X SS7877X D976 976
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Notes | Position |
|---|---|---|---|---|---|
| 2021 | Toyota | Tacoma | All | N/A | Front |
| 2020 | Toyota | 4Runner | All | N/A | Front |
| 2020 | Toyota | Tacoma | All | N/A | Front |
| 2019 | Lexus | GX460 | All | N/A | Front |
| 2019 | Toyota | 4Runner | All | N/A | Front |
| 2019 | Toyota | Tacoma | All | N/A | Front |
| 2018 | Lexus | GX460 | All | N/A | Front |
| 2018 | Toyota | 4Runner | All | N/A | Front |
| 2018 | Toyota | Tacoma | All | N/A | Front |
| 2017 | Lexus | GX460 | All | N/A | Front |
| 2017 | Toyota | 4Runner | All | N/A | Front |
| 2017 | Toyota | Tacoma | All | N/A | Front |
| 2016 | Lexus | GX460 | All | N/A | Front |
| 2016 | Toyota | 4Runner | All | N/A | Front |
| 2016 | Toyota | Tacoma | All | N/A | Front |
| 2015 | Lexus | GX460 | All | N/A | Front |
| 2015 | Toyota | 4Runner | All | N/A | Front |
| 2015 | Toyota | Tacoma | All |
|
Front |
| 2014 | Lexus | GX460 | All | N/A | Front |
| 2014 | Toyota | 4Runner | All | N/A | Front |
| 2014 | Toyota | FJ Cruiser | All | N/A | Front |
| 2014 | Toyota | Tacoma | All |
|
Front |
| 2013 | Lexus | GX460 | All | N/A | Front |
| 2013 | Toyota | 4Runner | All | N/A | Front |
| 2013 | Toyota | FJ Cruiser | All | N/A | Front |
| 2013 | Toyota | Tacoma | All |
|
Front |
| 2012 | Lexus | GX460 | All | N/A | Front |
| 2012 | Toyota | 4Runner | All | N/A | Front |
| 2012 | Toyota | FJ Cruiser | All | N/A | Front |
| 2012 | Toyota | Tacoma | All |
|
Front |
| 2011 | Lexus | GX460 | All | N/A | Front |
| 2011 | Mitsubishi | Montero | All | N/A | Front |
| 2011 | Toyota | 4Runner | All | N/A | Front |
| 2011 | Toyota | FJ Cruiser | All | N/A | Front |
| 2011 | Toyota | Tacoma | All |
|
Front |
| 2010 | Lexus | GX460 | All | N/A | Front |
| 2010 | Mitsubishi | Montero | All | N/A | Front |
| 2010 | Toyota | 4Runner | All | N/A | Front |
| 2010 | Toyota | FJ Cruiser | All | N/A | Front |
| 2010 | Toyota | Tacoma | All |
|
Front |
| 2009 | Lexus | GX470 | All | N/A | Front |
| 2009 | Toyota | 4Runner | All | N/A | Front |
| 2009 | Toyota | FJ Cruiser | All | N/A | Front |
| 2009 | Toyota | Tacoma | All |
|
Front |
| 2008 | Lexus | GX470 | All | N/A | Front |
| 2008 | Toyota | 4Runner | All | N/A | Front |
| 2008 | Toyota | FJ Cruiser | All | N/A | Front |
| 2008 | Toyota | Tacoma | All |
|
Front |
| 2007 | Lexus | GX470 | All | N/A | Front |
| 2007 | Toyota | 4Runner | All | N/A | Front |
| 2007 | Toyota | FJ Cruiser | All | N/A | Front |
| 2007 | Toyota | Sequoia | All | N/A | Front |
| 2007 | Toyota | Tacoma | All |
|
Front |
| 2006 | Lexus | GX470 | All | N/A | Front |
| 2006 | Toyota | 4Runner | All | N/A | Front |
| 2006 | Toyota | Sequoia | All | N/A | Front |
| 2006 | Toyota | Tacoma | All |
|
Front |
| 2006 | Toyota | Tundra | All | N/A | Front |
| 2005 | Lexus | GX470 | All | N/A | Front |
| 2005 | Toyota | 4Runner | All | N/A | Front |
| 2005 | Toyota | Sequoia | All | N/A | Front |
| 2005 | Toyota | Tacoma | All |
|
Front |
| 2005 | Toyota | Tundra | All | N/A | Front |
| 2004 | Lexus | GX470 | All | N/A | Front |
| 2004 | Toyota | 4Runner | All | N/A | Front |
| 2004 | Toyota | Sequoia | All | N/A | Front |
| 2004 | Toyota | Tundra | All | N/A | Front |
| 2003 | Lexus | GX470 | All | N/A | Front |
| 2003 | Toyota | 4Runner | All | N/A | Front |
| 2003 | Toyota | Sequoia | All |
|
Front |
| 2003 | Toyota | Tundra | All |
|
Front |
| 2002 | Toyota | Sequoia | All |
|
Front |
| 2002 | Toyota | Tundra | All |
|
Front |
| 2001 | Toyota | Sequoia | All |
|
Front |
| 2001 | Toyota | Tundra | All |
|
Front |
| 2000 | Toyota | Tundra | All |
|
Front |
Brake Pads
Performance Beyond Compare
See what other customers say:
