Customer's #1 Choice
Home
»
Front Right Lower Suspension Ball Joint TOR-K500123 For Lexus IS250 GS350 IS350 IS300 GS300 IS200t RC350 GS450h GS430 IS F RC200t GS460 GS200t
Front Right Lower Suspension Ball Joint TOR-K500123 For Lexus IS250 GS350 IS350 IS300 GS300 IS200t RC350 GS450h GS430 IS F RC200t GS460 GS200t
SKU: TOR-K500123
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$45.48 CAD
Regular price
$66.89 CAD
-32%
Sale price
$45.48 CAD
In stock
Product details
- Part Name Ball Joint
- Position Front Right Lower
- Brand TOR
- Part Number TOR-K500123
- UPC 827098503301
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose TOR because:
TOR offers the most comprehensible suspension parts on the market. The unmatched performance and robustness coupled with longer lasting components make our suspension parts the go-to choice for thousands of mechanical shops in North America. Designed, tested and certified by TOR certified engineers.
Characteristics include:
- TOR exclusive USA-engineered powdered metal gusher bearing design enables grease to flow through the stud for reduced friction and enhanced strength and stability
- Premium cover plate design allows for tighter tolerances vs traditional cover plate designs, providing a more durable and extended life for the ball joint
- TOR engineered steel composition (40cr+) results in a stronger component. Our full-ball metal stud provides 36 degrees of smooth, consistent, rotational movement resulting in more responsive steering
- An enlarged ball joint receptacle in the control arm can cause a loose ball joint fit. TOR exclusive design includes an oversized housing for a more secure fit
- Dust boot is re-installed and permanently attached to reduce contaminants, and increase durability and service life
- Full-ball type studs are manufactured using a cold-formed process to reduce imperfections and hold the tightest of tolerances
- TOR greaseable socket design allows new lubricant to flush contaminants from the assembly, reducing corrosion and wear
- Forged, CNC-machined shell leads to high-quality, precision-made performance and additional strength
Some of the interchangeable part numbers are:
531-141 BJ64184 MS86509 K500123 2601805 TK500123
Customer Video Reviews
Watch genuine customer videos showing their upgrades and honest results of similar products
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Trim | Engine | Drive Type | Cylinders | Position |
|---|---|---|---|---|---|---|---|
| 2019 | Lexus | IS300 | All | 2.0L | All | 4 | Front Right Lower |
| 2019 | Lexus | IS350 | All | All | RWD | All | Front Right Lower |
| 2018 | Lexus | IS300 | All | 2.0L | All | 4 | Front Right Lower |
| 2018 | Lexus | IS350 | All | All | RWD | All | Front Right Lower |
| 2017 | Lexus | IS350 | All | All | RWD | All | Front Right Lower |
| 2017 | Lexus | RC350 | All | All | All | All | Front Right Lower |
| 2016 | Lexus | GS200t | All | All | All | All | Front Right Lower |
| 2016 | Lexus | GS350 | All | All | RWD | All | Front Right Lower |
| 2016 | Lexus | GS450h | All | All | All | All | Front Right Lower |
| 2016 | Lexus | IS200t | All | All | All | All | Front Right Lower |
| 2016 | Lexus | IS350 | All | All | RWD | All | Front Right Lower |
| 2016 | Lexus | RC200t | All | All | All | All | Front Right Lower |
| 2016 | Lexus | RC350 | All | All | All | All | Front Right Lower |
| 2015 | Lexus | GS350 | All | All | RWD | All | Front Right Lower |
| 2015 | Lexus | GS450h | All | All | All | All | Front Right Lower |
| 2015 | Lexus | IS250 | All | All | RWD | All | Front Right Lower |
| 2015 | Lexus | IS350 | All | All | RWD | All | Front Right Lower |
| 2015 | Lexus | RC350 | All | All | All | All | Front Right Lower |
| 2014 | Lexus | GS350 | All | All | RWD | All | Front Right Lower |
| 2014 | Lexus | GS450h | All | All | All | All | Front Right Lower |
| 2014 | Lexus | IS F | All | All | All | All | Front Right Lower |
| 2014 | Lexus | IS250 | All | All | RWD | All | Front Right Lower |
| 2014 | Lexus | IS350 | All | All | RWD | All | Front Right Lower |
| 2013 | Lexus | GS350 | All | All | RWD | All | Front Right Lower |
| 2013 | Lexus | GS450h | All | All | All | All | Front Right Lower |
| 2013 | Lexus | IS F | All | All | All | All | Front Right Lower |
| 2013 | Lexus | IS250 | All | All | RWD | All | Front Right Lower |
| 2013 | Lexus | IS350 | All | All | RWD | All | Front Right Lower |
| 2012 | Lexus | IS F | All | All | All | All | Front Right Lower |
| 2012 | Lexus | IS250 | All | All | RWD | All | Front Right Lower |
| 2012 | Lexus | IS350 | All | All | RWD | All | Front Right Lower |
| 2011 | Lexus | GS350 | All | All | RWD | All | Front Right Lower |
| 2011 | Lexus | GS450h | All | All | All | All | Front Right Lower |
| 2011 | Lexus | GS460 | All | All | All | All | Front Right Lower |
| 2011 | Lexus | IS F | All | All | All | All | Front Right Lower |
| 2011 | Lexus | IS250 | All | All | RWD | All | Front Right Lower |
| 2011 | Lexus | IS350 | All | All | RWD | All | Front Right Lower |
| 2010 | Lexus | GS350 | All | All | RWD | All | Front Right Lower |
| 2010 | Lexus | GS450h | All | All | All | All | Front Right Lower |
| 2010 | Lexus | GS460 | All | All | All | All | Front Right Lower |
| 2010 | Lexus | IS F | All | All | All | All | Front Right Lower |
| 2010 | Lexus | IS250 | All | All | RWD | All | Front Right Lower |
| 2010 | Lexus | IS350 | All | All | All | All | Front Right Lower |
| 2009 | Lexus | GS350 | All | All | RWD | All | Front Right Lower |
| 2009 | Lexus | GS450h | All | All | All | All | Front Right Lower |
| 2009 | Lexus | GS460 | All | All | All | All | Front Right Lower |
| 2009 | Lexus | IS F | All | All | All | All | Front Right Lower |
| 2009 | Lexus | IS250 | All | All | RWD | All | Front Right Lower |
| 2009 | Lexus | IS350 | All | All | All | All | Front Right Lower |
| 2008 | Lexus | GS350 | All | All | RWD | All | Front Right Lower |
| 2008 | Lexus | GS450h | All | All | All | All | Front Right Lower |
| 2008 | Lexus | GS460 | All | All | All | All | Front Right Lower |
| 2008 | Lexus | IS F | All | All | All | All | Front Right Lower |
| 2008 | Lexus | IS250 | All | All | RWD | All | Front Right Lower |
| 2008 | Lexus | IS350 | All | All | All | All | Front Right Lower |
| 2007 | Lexus | GS350 | All | All | RWD | All | Front Right Lower |
| 2007 | Lexus | GS430 | All | All | All | All | Front Right Lower |
| 2007 | Lexus | GS450h | All | All | All | All | Front Right Lower |
| 2007 | Lexus | IS250 | All | All | RWD | All | Front Right Lower |
| 2007 | Lexus | IS350 | All | All | All | All | Front Right Lower |
| 2006 | Lexus | GS300 | All | All | RWD | All | Front Right Lower |
| 2006 | Lexus | GS430 | All | All | All | All | Front Right Lower |
| 2006 | Lexus | IS250 | All | All | RWD | All | Front Right Lower |
| 2006 | Lexus | IS350 | All | All | All | All | Front Right Lower |
Engineering Excellence
TOR Sway Bar Link Kits
Superior Performance
TOR Control Arms
See what other customers say:
