Unrivaled Stopping Power
Home
»
Front Right Disc Brake Rotor GCR-980917 For Lexus GS350 IS300 IS350 IS200t RC350 RC300 RC200t GS300 GS450h GS200t GS460
Coated
Front Right Disc Brake Rotor GCR-980917 For Lexus GS350 IS300 IS350 IS200t RC350 RC300 RC200t GS300 GS450h GS200t GS460
SKU: GCR-980917

No vehicle selected.
Select a vehicle to check fitment.
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$83.06 CAD
Regular price
$115.92 CAD
-28%
Sale price
$83.06 CAD
In stock
Checkout securely with
Product details
- Part Name Brake Rotor
- Rotor Type Coated
- Part Description Coated Disc Brake Rotor
- Position Front Right
- Brand Genius
- Part Number GCR-980917
- UPC 827098174792
Estimate Delivery Date
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Genius because:
Genius offers the ultimate coated brake parts on the market, thanks to our exclusive G-Coating. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Characteristics include:
- Exclusive G-Coating avoids corrosion
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Manufactured with multiple alloys for improved heat dissipation and performance
- Precision mill balanced to ensure smooth operation with no pedal pulsation
- Smooth Taper Free Finish provides less pad break-in time
- Quality validated for proper metallurgy and correct brake plate thickness
- Rounded radius for added strength
Some of the interchangeable part numbers are:
AR64002 AR64012 CR64002 CR64012 PR64002 PR64012 31534 31522 31592 YH275048C YH425136C YH275048 YH425136 YH248371 YH248371C 120.44155 120.44171 120.44185 121.44155 121.44171 121.44185 BR901010 TO-6153R TO-6193R 248880672 248880917 48880672 48880730 48880917 748880672 748880730 748880917 901010 940753 EC1980917 980730 980672 980917 BTO1025R BD180327E BD180554E BD180327 BD180554
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Engine | Drive Type | Cylinders | Position |
---|---|---|---|---|---|---|---|---|
2020 | Lexus | GS350 | Base |
|
All | RWD | All | Front Right |
2020 | Lexus | IS300 | All | N/A | 3.5L | All | 6 | Front Right |
2020 | Lexus | IS300 | Base | N/A | 2.0L | All | 4 | Front Right |
2020 | Lexus | IS350 | All | N/A | All | AWD | All | Front Right |
2020 | Lexus | IS350 | Base |
|
All | RWD | All | Front Right |
2020 | Lexus | RC300 | All |
|
All | All | All | Front Right |
2020 | Lexus | RC350 | All | N/A | All | AWD | All | Front Right |
2019 | Lexus | GS300 | Base | N/A | All | All | All | Front Right |
2019 | Lexus | GS350 | All | N/A | All | AWD | All | Front Right |
2019 | Lexus | GS350 | Base |
|
All | RWD | All | Front Right |
2019 | Lexus | IS300 | All | N/A | 3.5L | All | 6 | Front Right |
2019 | Lexus | IS300 | Base | N/A | 2.0L | All | 4 | Front Right |
2019 | Lexus | IS350 | All | N/A | All | AWD | All | Front Right |
2019 | Lexus | RC300 | All |
|
All | All | All | Front Right |
2019 | Lexus | RC350 | All | N/A | All | AWD | All | Front Right |
2018 | Lexus | GS300 | Base |
|
All | All | All | Front Right |
2018 | Lexus | GS350 | All | N/A | All | AWD | All | Front Right |
2018 | Lexus | GS350 | Base |
|
All | RWD | All | Front Right |
2018 | Lexus | GS450h | All |
|
All | All | All | Front Right |
2018 | Lexus | IS300 | All | N/A | 3.5L | All | 6 | Front Right |
2018 | Lexus | IS300 | Base | N/A | 2.0L | All | 4 | Front Right |
2018 | Lexus | IS350 | All | N/A | All | AWD | All | Front Right |
2018 | Lexus | RC300 | All |
|
All | All | All | Front Right |
2018 | Lexus | RC350 | All | N/A | All | AWD | All | Front Right |
2017 | Lexus | GS200t | Base |
|
All | All | All | Front Right |
2017 | Lexus | GS350 | All | N/A | All | AWD | All | Front Right |
2017 | Lexus | GS350 | Base |
|
All | RWD | All | Front Right |
2017 | Lexus | GS450h | All |
|
All | All | All | Front Right |
2017 | Lexus | IS200t | Base |
|
All | All | All | Front Right |
2017 | Lexus | IS300 | All | N/A | All | All | All | Front Right |
2017 | Lexus | IS350 | All | N/A | All | AWD | All | Front Right |
2017 | Lexus | RC200t | Base |
|
All | All | All | Front Right |
2017 | Lexus | RC300 | All |
|
All | All | All | Front Right |
2017 | Lexus | RC350 | All | N/A | All | AWD | All | Front Right |
2016 | Lexus | GS200t | Base |
|
All | All | All | Front Right |
2016 | Lexus | GS350 | All | N/A | All | AWD | All | Front Right |
2016 | Lexus | GS350 | Base |
|
All | RWD | All | Front Right |
2016 | Lexus | GS450h | All |
|
All | All | All | Front Right |
2016 | Lexus | IS200t | Base | N/A | All | All | All | Front Right |
2016 | Lexus | IS300 | All | N/A | All | All | All | Front Right |
2016 | Lexus | IS350 | All | N/A | All | AWD | All | Front Right |
2016 | Lexus | RC200t | Base |
|
All | All | All | Front Right |
2016 | Lexus | RC300 | All |
|
All | All | All | Front Right |
2016 | Lexus | RC350 | All | N/A | All | AWD | All | Front Right |
2015 | Lexus | GS350 | Base | N/A | All | All | All | Front Right |
2015 | Lexus | GS350 | F Sport | N/A | All | AWD | All | Front Right |
2015 | Lexus | GS450h | All |
|
All | All | All | Front Right |
2015 | Lexus | IS350 | Base | N/A | All | All | All | Front Right |
2015 | Lexus | IS350 | C | N/A | All | All | All | Front Right |
2015 | Lexus | IS350 | C F Sport | N/A | All | All | All | Front Right |
2015 | Lexus | IS350 | F Sport | N/A | All | AWD | All | Front Right |
2015 | Lexus | RC350 | All | N/A | All | AWD | All | Front Right |
2014 | Lexus | GS350 | Base | N/A | All | All | All | Front Right |
2014 | Lexus | GS350 | F Sport | N/A | All | AWD | All | Front Right |
2014 | Lexus | GS450h | All |
|
All | All | All | Front Right |
2014 | Lexus | IS350 | Base |
|
All | AWD | All | Front Right |
2014 | Lexus | IS350 | Base |
|
All | All | All | Front Right |
2014 | Lexus | IS350 | C | N/A | All | All | All | Front Right |
2014 | Lexus | IS350 | C F Sport | N/A | All | All | All | Front Right |
2014 | Lexus | IS350 | F Sport | N/A | All | AWD | All | Front Right |
2013 | Lexus | GS350 | Base | N/A | All | All | All | Front Right |
2013 | Lexus | GS350 | F Sport | N/A | All | AWD | All | Front Right |
2013 | Lexus | GS450h | All |
|
All | All | All | Front Right |
2013 | Lexus | IS350 | Base |
|
All | All | All | Front Right |
2013 | Lexus | IS350 | C |
|
All | All | All | Front Right |
2012 | Lexus | IS350 | Base |
|
All | All | All | Front Right |
2012 | Lexus | IS350 | C |
|
All | All | All | Front Right |
2011 | Lexus | GS350 | All |
|
All | All | All | Front Right |
2011 | Lexus | GS450h | All |
|
All | All | All | Front Right |
2011 | Lexus | GS460 | All |
|
All | All | All | Front Right |
2011 | Lexus | IS350 | All |
|
All | All | All | Front Right |
2010 | Lexus | GS350 | All | N/A | All | All | All | Front Right |
2010 | Lexus | GS450h | All | N/A | All | All | All | Front Right |
2010 | Lexus | GS460 | All |
|
All | All | All | Front Right |
2010 | Lexus | IS350 | All |
|
All | All | All | Front Right |
2009 | Lexus | GS350 | All | N/A | All | All | All | Front Right |
2009 | Lexus | GS450h | All | N/A | All | All | All | Front Right |
2009 | Lexus | GS460 | All |
|
All | All | All | Front Right |
2009 | Lexus | IS350 | All |
|
All | All | All | Front Right |
2008 | Lexus | GS350 | All | N/A | All | AWD | All | Front Right |
2007 | Lexus | GS350 | All | N/A | All | AWD | All | Front Right |


Drive Smarter, Brake Better
Superior Braking with Genius Coated Rotors

Redefining Braking Excellence
Experience the Genius Difference

Maximum Performance
Guaranteed Fit

Choose The Best Rotors For You
The Right Choice
See what other customers say:



