Home
»
Front Rear Coated Disc Brake Rotors And Hub Assembly Kit For BMW 535i 550i xDrive 650i 740Li 740i GT Gran Coupe 740Ld ActiveHybrid 7 KG-101724
Coated
Front Rear Coated Disc Brake Rotors And Hub Assembly Kit For BMW 535i 550i xDrive 650i 740Li 740i GT Gran Coupe 740Ld ActiveHybrid 7 KG-101724
SKU: KG-101724
This Kit includes 4 parts:
- 2x Front Genius Disc Brake Rotor (Both Sides)
- 2x Rear Genius Disc Brake Rotor (Both Sides)
Same Day Shipping
Cutoff Time: 1:00 PM EST
Regular price
$403.80 CAD
Regular price
$498.51 CAD
-19%
Sale price
$403.80 CAD
In stock
Free Shipping!
Product details
- Part Name Brake Rotor Kit
- Rotor Type Coated
- Position Front and Rear
- Brand Genius
- Part Number KG-101724
- UPC 775629677130
Estimate Delivery Date
Ships from Canada
Have Questions?
Ask our experts via Live Chat at the bottom right corner of this page.
Fitment is guaranteed:
If your vehicle is listed on the fitment table below, the product will fit your car - we guarantee it. All you need to do is to ensure that the vehicle's Year, Make, Model, Trim, and any other notes specified inside the fitment table are respected.
Included warranty:
This product has life-time limited warranty. For more information, read our Warranty Policy.
Choose Genius because:
Genius offers the ultimate coated brake parts on the market, thanks to our exclusive G-Coating. The unmatched braking performance coupled with longer lasting components make our brake the best sellers in every category.
Superior Braking with Genius Coated Rotors
Experience the Genius Difference
Guaranteed Fit
The Right Choice
Characteristics include:
- Exclusive G-Coating avoids corrosion
- Exclusive G3000 heat-flowed castings steel give our rotors the ideal balance between tensile and hardness and provide consistent wear, long life, and quiet operation
- Manufactured with multiple alloys for improved heat dissipation and performance
- Precision mill balanced to ensure smooth operation with no pedal pulsation
Some of the interchangeable part numbers are:
PR14011 N/A YH324784C YH324784 120.34126 121.34126 BM-7055L 488821666 7488821666 2488821666 940264 620062 BBM1091L G8202 TQ8202 BD180603E BD180603 GCR-BM-7055L PR14012 YH324785C YH324785 120.34127 121.34127 BM-7055R 488821667 7488821667 2488821667 940267 620064 BBM1091R G8203 TQ8203 BD180605E BD180605 GCR-BM-7055R YH324790C YH324790 120.34133 121.34133 BR901498 BM-7056 488821700 7488821700 2488821700 901498 940279 620061 BBM1092 G8204 TQ8204 BD180604E BD180604 GCR-BM-7056
Fitment Table
This product is compatible with these vehicles:
Year | Make | Model | Trim | Notes | Position |
---|---|---|---|---|---|
2018 | BMW | 650i | All | N/A | Front and Rear |
2018 | BMW | 650i Gran Coupe | All | N/A | Front and Rear |
2018 | BMW | 650i xDrive | All | N/A | Front and Rear |
2018 | BMW | 650i xDrive Gran Coupe | All | N/A | Front and Rear |
2017 | BMW | 535i GT | All | N/A | Front and Rear |
2017 | BMW | 535i GT xDrive | All | N/A | Front and Rear |
2017 | BMW | 650i | All | N/A | Front and Rear |
2017 | BMW | 650i Gran Coupe | All | N/A | Front and Rear |
2017 | BMW | 650i xDrive | All | N/A | Front and Rear |
2017 | BMW | 650i xDrive Gran Coupe | All | N/A | Front and Rear |
2016 | BMW | 535i GT | All | N/A | Front and Rear |
2016 | BMW | 535i GT xDrive | All | N/A | Front and Rear |
2016 | BMW | 550i | All | N/A | Front and Rear |
2016 | BMW | 550i xDrive | All | N/A | Front and Rear |
2016 | BMW | 650i | All | N/A | Front and Rear |
2016 | BMW | 650i Gran Coupe | All | N/A | Front and Rear |
2016 | BMW | 650i xDrive | All | N/A | Front and Rear |
2016 | BMW | 650i xDrive Gran Coupe | All | N/A | Front and Rear |
2015 | BMW | 535i GT | All | N/A | Front and Rear |
2015 | BMW | 535i GT xDrive | All | N/A | Front and Rear |
2015 | BMW | 550i | All | N/A | Front and Rear |
2015 | BMW | 550i xDrive | All | N/A | Front and Rear |
2015 | BMW | 650i | All | N/A | Front and Rear |
2015 | BMW | 650i Gran Coupe | All | N/A | Front and Rear |
2015 | BMW | 650i xDrive | All | N/A | Front and Rear |
2015 | BMW | 650i xDrive Gran Coupe | All | N/A | Front and Rear |
2015 | BMW | 740Ld xDrive | All | N/A | Front and Rear |
2015 | BMW | 740Li | All | N/A | Front and Rear |
2015 | BMW | 740Li xDrive | All | N/A | Front and Rear |
2015 | BMW | 740i | All | N/A | Front and Rear |
2015 | BMW | ActiveHybrid 7 | All | N/A | Front and Rear |
2014 | BMW | 535i GT | All | N/A | Front and Rear |
2014 | BMW | 535i GT xDrive | All | N/A | Front and Rear |
2014 | BMW | 550i | All | N/A | Front and Rear |
2014 | BMW | 550i xDrive | All | N/A | Front and Rear |
2014 | BMW | 650i | All | N/A | Front and Rear |
2014 | BMW | 650i Gran Coupe | All | N/A | Front and Rear |
2014 | BMW | 650i xDrive | All | N/A | Front and Rear |
2014 | BMW | 650i xDrive Gran Coupe | All | N/A | Front and Rear |
2014 | BMW | 740Li | All | N/A | Front and Rear |
2014 | BMW | 740Li xDrive | All | N/A | Front and Rear |
2014 | BMW | 740i | All | N/A | Front and Rear |
2014 | BMW | ActiveHybrid 7 | All | N/A | Front and Rear |
2013 | BMW | 535i | All |
|
Front and Rear |
2013 | BMW | 535i GT | All | N/A | Front and Rear |
2013 | BMW | 535i GT xDrive | All | N/A | Front and Rear |
2013 | BMW | 550i | All | N/A | Front and Rear |
2013 | BMW | 550i xDrive | All | N/A | Front and Rear |
2013 | BMW | 650i | All | N/A | Front and Rear |
2013 | BMW | 650i Gran Coupe | All | N/A | Front and Rear |
2013 | BMW | 650i xDrive | All | N/A | Front and Rear |
2013 | BMW | 650i xDrive Gran Coupe | All | N/A | Front and Rear |
2013 | BMW | 740Li | All | N/A | Front and Rear |
2013 | BMW | 740Li xDrive | All | N/A | Front and Rear |
2013 | BMW | 740i | All | N/A | Front and Rear |
2012 | BMW | 535i | All |
|
Front and Rear |
2012 | BMW | 535i GT | All | N/A | Front and Rear |
2012 | BMW | 535i GT xDrive | All | N/A | Front and Rear |
2012 | BMW | 550i | All | N/A | Front and Rear |
2012 | BMW | 550i xDrive | All | N/A | Front and Rear |
2012 | BMW | 650i | All | N/A | Front and Rear |
2012 | BMW | 650i xDrive | All | N/A | Front and Rear |
2012 | BMW | 740Li | All | N/A | Front and Rear |
2012 | BMW | 740i | All | N/A | Front and Rear |
2011 | BMW | 535i | All |
|
Front and Rear |
2011 | BMW | 535i GT | All | N/A | Front and Rear |
2011 | BMW | 535i GT xDrive | All | N/A | Front and Rear |
2011 | BMW | 550i | All | N/A | Front and Rear |
2011 | BMW | 550i xDrive | All | N/A | Front and Rear |
2011 | BMW | 740Li | All | N/A | Front and Rear |
2011 | BMW | 740i | All | N/A | Front and Rear |
2010 | BMW | 535i GT | All | N/A | Front and Rear |